Fname | Lname | HRtot | 3HRgameFirstDate | 3HRgameLastDate | Num | AgeFirst | AgeLast | AgeDif | BirthDate |
---|---|---|---|---|---|---|---|---|---|
Mickey | Cochrane | 119 | Thursday, May 21, 1925 | Thursday, May 21, 1925 | 1 | 22.13973 | 22.13973 | 0 | Monday, April 6, 1903 |
Eddie | Mathews | 512 | Saturday, September 27, 1952 | Saturday, September 27, 1952 | 1 | 20.9726 | 20.9726 | 0 | Tuesday, October 13, 1931 |
Jim | Pendleton | 19 | Sunday, August 30, 1953 | Sunday, August 30, 1953 | 1 | 29.66575 | 29.66575 | 0 | Monday, January 7, 1924 |
Frank | Thomas | 286 | Saturday, August 16, 1958 | Saturday, August 16, 1958 | 1 | 29.2 | 29.2 | 0 | Tuesday, June 11, 1929 |
Lee | Thomas | 106 | Tuesday, September 5, 1961 | Tuesday, September 5, 1961 | 1 | 25.6 | 25.6 | 0 | Wednesday, February 5, 1936 |
Nick | Markakis | 188 | Tuesday, August 22, 2006 | Tuesday, August 22, 2006 | 1 | 22.77808 | 22.77808 | 0 | Thursday, November 17, 1983 |
Evan | Longoria | 297 | Thursday, September 18, 2008 | Wednesday, October 3, 2012 | 2 | 22.96438 | 27.00822 | 4.043835 | Monday, October 7, 1985 |
Andrew | McCutchen | 233 | Saturday, August 1, 2009 | Sunday, July 30, 2017 | 3 | 22.82466 | 30.82466 | 8 | Friday, October 10, 1986 |
Jarrett | Parker | 15 | Saturday, September 26, 2015 | Saturday, September 26, 2015 | 1 | 26.75068 | 26.75068 | 0 | Sunday, January 1, 1989 |
Ronald | Guzman | 26 | Friday, August 10, 2018 | Friday, August 10, 2018 | 1 | 23.82192 | 23.82192 | 0 | Thursday, October 20, 1994 |
Yordan | Alvarez | 27 | Saturday, August 10, 2019 | Saturday, August 10, 2019 | 1 | 22.13425 | 22.13425 | 0 | Friday, June 27, 1997 |
Mike | Yastrzemski | 21 | Friday, August 16, 2019 | Friday, August 16, 2019 | 1 | 29 | 29 | 0 | Thursday, August 23, 1990 |
Only one before 1950. Eddie Mathews hit by far the most career home runs but he hit at least three in a game only this one time in his rookie season. Mathews was the youngest among these 12, less than a month short of turning 21. Mathews was the second youngest among the 425 to hit at least three homers in a game. See below.
23 players hit at least three home runs in a game in 2018-2019. Their careers are probably not over. Eight players did it through 2005 in their final season.
Fname | Lname | HRtot | 3HRgameFirstDate | 3HRgameLastDate | Num | AgeFirst | AgeLast | AgeDif | BirthDate |
---|---|---|---|---|---|---|---|---|---|
Babe | Ruth | 714 | Wednesday, May 21, 1930 | Saturday, May 25, 1935 | 2 | 35.30685 | 40.32055 | 5.013699 | Wednesday, February 6, 1895 |
Merv | Connors | 8 | Saturday, September 17, 1938 | Saturday, September 17, 1938 | 1 | 24.66575 | 24.66575 | 0 | Friday, January 23, 1914 |
Bill | Glynn | 10 | Monday, July 5, 1954 | Monday, July 5, 1954 | 1 | 28.95069 | 28.95069 | 0 | Thursday, July 30, 1925 |
Tony | Horton | 76 | Sunday, May 24, 1970 | Sunday, May 24, 1970 | 1 | 25.47945 | 25.47945 | 0 | Wednesday, December 6, 1944 |
Bill | Madlock | 163 | Sunday, June 28, 1987 | Sunday, June 28, 1987 | 1 | 36.48219 | 36.48219 | 0 | Friday, January 12, 1951 |
Cory | Snyder | 149 | Thursday, May 21, 1987 | Sunday, April 17, 1994 | 2 | 24.53973 | 31.45205 | 6.912329 | Sunday, November 11, 1962 |
Kevin | Elster | 88 | Tuesday, April 11, 2000 | Tuesday, April 11, 2000 | 1 | 35.71233 | 35.71233 | 0 | Monday, August 3, 1964 |
Hee-Seop | Choi | 40 | Sunday, June 12, 2005 | Sunday, June 12, 2005 | 1 | 26.26027 | 26.26027 | 0 | Friday, March 16, 1979 |
The great Bambino at age 40 and playing the first couple of months of his final season for the Boston Braves in the National League hit career home runs 712, 713, 714 in one game in Pittsburgh. After a few more games the Babe retired.
Boston Braves at Pittsburgh Pirates Box Score, May 25, 1935 Pirates 11, Braves 7
HR: Babe Ruth 3 (6, 2 off Guy Bush, 3rd inn, 1 on, 1 out to RF; 7th inn, 0 on, 1 out to RF, 1 off Red Lucas, 1st inn, 1 on, 1 out to RF)
Here are the 12 youngest sorted on AgeFirst:
Fname | Lname | HRtot | 3HRgameFirstDate | 3HRgameLastDate | Num | AgeFirst | AgeLast | AgeDif | BirthDate |
---|---|---|---|---|---|---|---|---|---|
Al | Kaline | 399 | Sunday, April 17, 1955 | Sunday, April 17, 1955 | 1 | 20.33973 | 20.33973 | 0 | Wednesday, December 19, 1934 |
Eddie | Mathews | 512 | Saturday, September 27, 1952 | Saturday, September 27, 1952 | 1 | 20.9726 | 20.9726 | 0 | Tuesday, October 13, 1931 |
Mel | Ott | 511 | Sunday, August 31, 1930 | Sunday, August 31, 1930 | 1 | 21.51233 | 21.51233 | 0 | Tuesday, March 2, 1909 |
Hal | Trosky | 228 | Wednesday, May 30, 1934 | Monday, July 5, 1937 | 2 | 21.56164 | 24.66301 | 3.10137 | Monday, November 11, 1912 |
Boog | Powell | 339 | Saturday, August 10, 1963 | Monday, August 15, 1966 | 3 | 21.99452 | 25.01096 | 3.016439 | Sunday, August 17, 1941 |
Corey | Seager | 73 | Friday, June 3, 2016 | Tuesday, June 20, 2017 | 2 | 22.11781 | 23.16438 | 1.046576 | Wednesday, April 27, 1994 |
Yordan | Alvarez | 27 | Saturday, August 10, 2019 | Saturday, August 10, 2019 | 1 | 22.13425 | 22.13425 | 0 | Friday, June 27, 1997 |
Mickey | Cochrane | 119 | Thursday, May 21, 1925 | Thursday, May 21, 1925 | 1 | 22.13973 | 22.13973 | 0 | Monday, April 6, 1903 |
Joe | Lahoud | 65 | Wednesday, June 11, 1969 | Wednesday, June 11, 1969 | 1 | 22.17534 | 22.17534 | 0 | Monday, April 14, 1947 |
Pat | Seerey | 86 | Friday, July 13, 1945 | Sunday, July 18, 1948 | 2 | 22.33973 | 25.35616 | 3.016439 | Saturday, March 17, 1923 |
Joe | DiMaggio | 361 | Sunday, June 13, 1937 | Sunday, September 10, 1950 | 3 | 22.56438 | 35.81644 | 13.25205 | Wednesday, November 25, 1914 |
Bryce | Harper | 219 | Wednesday, May 6, 2015 | Wednesday, May 6, 2015 | 1 | 22.56712 | 22.56712 | 0 | Friday, October 16, 1992 |
Here are the 20 oldest sorted descending on AgeLast:
Fname | Lname | HRtot | 3HRgameFirstDate | 3HRgameLastDate | Num | AgeFirst | AgeLast | AgeDif | BirthDate |
---|---|---|---|---|---|---|---|---|---|
Stan | Musial | 475 | Sunday, May 2, 1954 | Sunday, July 8, 1962 | 2 | 33.46575 | 41.65479 | 8.189041 | Sunday, November 21, 1920 |
Jason | Giambi | 440 | Thursday, May 19, 2011 | Thursday, May 19, 2011 | 1 | 40.3863 | 40.3863 | 0 | Friday, January 8, 1971 |
Reggie | Jackson | 563 | Wednesday, July 2, 1969 | Thursday, September 18, 1986 | 2 | 23.13973 | 40.36438 | 17.22466 | Saturday, May 18, 1946 |
Babe | Ruth | 714 | Wednesday, May 21, 1930 | Saturday, May 25, 1935 | 2 | 35.30685 | 40.32055 | 5.013699 | Wednesday, February 6, 1895 |
Alex | Rodriguez | 696 | Sunday, April 16, 2000 | Saturday, July 25, 2015 | 5 | 24.73973 | 40.02192 | 15.28219 | Sunday, July 27, 1975 |
Dave | Winfield | 465 | Saturday, April 13, 1991 | Saturday, April 13, 1991 | 1 | 39.55342 | 39.55342 | 0 | Wednesday, October 3, 1951 |
Frank | Thomas | 521 | Sunday, September 15, 1996 | Monday, September 17, 2007 | 2 | 28.32329 | 39.33425 | 11.01096 | Monday, May 27, 1968 |
Bob | Thurman | 35 | Saturday, August 18, 1956 | Saturday, August 18, 1956 | 1 | 39.29041 | 39.29041 | 0 | Monday, May 14, 1917 |
Steve | Finley | 304 | Monday, May 19, 1997 | Wednesday, April 28, 2004 | 4 | 32.20822 | 39.15617 | 6.947948 | Friday, March 12, 1965 |
Nelson | Cruz | 401 | Thursday, July 25, 2019 | Saturday, August 3, 2019 | 2 | 39.09041 | 39.11507 | 0.0246582 | Tuesday, July 1, 1980 |
Ted | Williams | 521 | Sunday, July 14, 1946 | Thursday, June 13, 1957 | 3 | 27.89041 | 38.8137 | 10.92329 | Friday, August 30, 1918 |
Ty | Cobb | 117 | Tuesday, May 5, 1925 | Tuesday, May 5, 1925 | 1 | 38.40274 | 38.40274 | 0 | Saturday, December 18, 1886 |
Lee | Lacy | 91 | Sunday, June 8, 1986 | Sunday, June 8, 1986 | 1 | 38.1863 | 38.1863 | 0 | Saturday, April 10, 1948 |
Barry | Bonds | 762 | Tuesday, August 2, 1994 | Tuesday, August 27, 2002 | 4 | 30.04383 | 38.11781 | 8.073975 | Friday, July 24, 1964 |
Mike | Schmidt | 548 | Saturday, April 17, 1976 | Sunday, June 14, 1987 | 3 | 26.5726 | 37.73699 | 11.16438 | Tuesday, September 27, 1949 |
Johnny | Mize | 359 | Wednesday, July 13, 1938 | Friday, September 15, 1950 | 6 | 25.52877 | 37.71233 | 12.18356 | Tuesday, January 7, 1913 |
Larry | Walker | 383 | Saturday, April 5, 1997 | Friday, June 25, 2004 | 3 | 30.36438 | 37.59178 | 7.227398 | Thursday, December 1, 1966 |
Victor | Martinez | 246 | Friday, July 16, 2004 | Thursday, June 16, 2016 | 2 | 25.58082 | 37.50685 | 11.92603 | Saturday, December 23, 1978 |
Pete | Rose | 160 | Saturday, April 29, 1978 | Saturday, April 29, 1978 | 1 | 37.06575 | 37.06575 | 0 | Monday, April 14, 1941 |
Moises | Alou | 332 | Friday, July 4, 2003 | Friday, July 4, 2003 | 1 | 37.0274 | 37.0274 | 0 | Sunday, July 3, 1966 |
Stan the Man is the only 41 year old to do it. It's quite an interesting list. Notice Pete Rose, 19th oldest and not known as a home run hitter. Number ten Nelson Cruz is still very much active! Johnny Mize is tied with Sammy Sosa for most times doing it: six. Ty Cobb did it! In fact Cobb hit five home runs in two consecutive games, his first five home runs of 1925:
Detroit Tigers at St. Louis Browns Box Score, May 5, 1925 Tigers 14, Browns 8
HR: Ty Cobb 3 (3, 1 off Bullet Joe Bush, 1st inn, 1 on, 0 outs to Deep RF, 1 off Elam Vangilder, 2nd inn, 1 on, 2 outs to Deep RF, 1 off Milt Gaston, 8th inn, 0 on, 0 outs to Deep RF)
Detroit Tigers at St. Louis Browns Box Score, May 6, 1925 Tigers 11, Browns 4
Detroit Tigers at St. Louis Browns Box Score, May 6, 1925 Tigers 11, Browns 4
HR: Ty Cobb 2 (5, 1 off Dave Danforth, 5th inn, 1 on, 1 out to Deep RF, 1 off Chet Falk, 9th inn, 2 on, 2 outs to Deep RF)
Finally, ten players had at least a ten year gap between the first and last time led by Reggie Jackson with a whopping 17.2 years; sorted descending on AgeDif:
Fname | Lname | HRtot | 3HRgameFirstDate | 3HRgameLastDate | Num | AgeFirst | AgeLast | AgeDif | BirthDate |
---|---|---|---|---|---|---|---|---|---|
Reggie | Jackson | 563 | Wednesday, July 2, 1969 | Thursday, September 18, 1986 | 2 | 23.13973 | 40.36438 | 17.22466 | Saturday, May 18, 1946 |
Alex | Rodriguez | 696 | Sunday, April 16, 2000 | Saturday, July 25, 2015 | 5 | 24.73973 | 40.02192 | 15.28219 | Sunday, July 27, 1975 |
Joe | DiMaggio | 361 | Sunday, June 13, 1937 | Sunday, September 10, 1950 | 3 | 22.56438 | 35.81644 | 13.25205 | Wednesday, November 25, 1914 |
Mark | McGwire | 583 | Saturday, June 27, 1987 | Thursday, May 18, 2000 | 5 | 23.75343 | 36.65479 | 12.90137 | Tuesday, October 1, 1963 |
Johnny | Mize | 359 | Wednesday, July 13, 1938 | Friday, September 15, 1950 | 6 | 25.52877 | 37.71233 | 12.18356 | Tuesday, January 7, 1913 |
Victor | Martinez | 246 | Friday, July 16, 2004 | Thursday, June 16, 2016 | 2 | 25.58082 | 37.50685 | 11.92603 | Saturday, December 23, 1978 |
Mike | Schmidt | 548 | Saturday, April 17, 1976 | Sunday, June 14, 1987 | 3 | 26.5726 | 37.73699 | 11.16438 | Tuesday, September 27, 1949 |
Frank | Thomas | 521 | Sunday, September 15, 1996 | Monday, September 17, 2007 | 2 | 28.32329 | 39.33425 | 11.01096 | Monday, May 27, 1968 |
Darryl | Strawberry | 335 | Monday, August 5, 1985 | Tuesday, August 6, 1996 | 2 | 23.41644 | 34.4274 | 11.01096 | Monday, March 12, 1962 |
Ted | Williams | 521 | Sunday, July 14, 1946 | Thursday, June 13, 1957 | 3 | 27.89041 | 38.8137 | 10.92329 | Friday, August 30, 1918 |
No comments:
Post a Comment