Thursday, June 4, 2020

3 Home Runs in a game: smallest (Freddie Patek), biggest.

Freddie Patek is both the shortest and lightest of the 425 players to hit at least 3 home runs in a game. Below is a table with the 17 players shorter than 5'10": no taller than 69 inches. They are sorted in ascending order by height and weight. Only George Harper was older than Patek. Age is shown in decimal. Patek may also have hit the fewest home runs that season, only five. His three homer game was in the middle. He played one more season but had no home runs in 47 AB.

The size data was taken from the Lahman database but it is consistent with baseball-reference.com. For instance Willie Mays is listed as 5'10" (70 inches), 170 pounds in both. The weight especially seems low but who knows. Obviously, a player's weight and even his height can vary over time. Hank Aaron is listed as 6'0", 180 but he appeared to be heavier in his later seasons.

The table includes career home runs and at bats and the date of the player's first 3 homer game. 

Fname Lname H W Num Teams HRtot ABtot AgeFirst 3HRgameFirstDate
Freddie Patek 65 148 1 1 41 5530 35.72055 Friday, June 20, 1980
Hack Wilson 66 190 1 1 244 4760 30.26849 Saturday, July 26, 1930
Alex Kampouris 68 155 1 1 45 2182 24.50137 Sunday, May 9, 1937
Tim Raines 68 160 1 1 170 8872 34.61096 Monday, April 18, 1994
George Harper 68 167 1 1 91 3398 36.26301 Thursday, September 20, 1928
Smoky Burgess 68 185 1 1 126 4471 28.49315 Friday, July 29, 1955
Mel Ott 69 170 1 1 511 9456 21.51233 Sunday, August 31, 1930
Davey Lopes 69 170 1 1 155 6354 29.31781 Tuesday, August 20, 1974
Earl Averill 69 172 1 1 238 6353 28.34521 Wednesday, September 17, 1930
Hank Thompson 69 174 1 1 129 3003 28.50411 Thursday, June 3, 1954
Dustin Pedroia 69 175 1 1 140 6031 26.87123 Thursday, June 24, 2010
Jose Ortiz 69 177 1 1 14 449 24.19452 Friday, August 17, 2001
Mookie Betts 69 180 5 1 139 3203 23.66301 Tuesday, May 31, 2016
Roy Campanella 69 190 1 1 242 4205 28.7863 Saturday, August 26, 1950
Ivan Rodriguez 69 205 1 1 311 9592 25.80822 Thursday, September 11, 1997
Dioner Navarro 69 215 1 1 77 3207 29.32055 Wednesday, May 29, 2013
Miguel Tejada 69 220 2 1 307 8434 25.06301 Friday, June 11, 1999

Here are the lightest players among the 425:

Fname Lname W H Num Teams HRtot ABtot AgeFirst 3HRgameFirstDate
Freddie Patek 148 65 1 1 41 5530 35.72055 Friday, June 20, 1980
Juan Beniquez 150 71 1 1 79 4651 36.10685 Thursday, June 12, 1986
Alex Kampouris 155 68 1 1 45 2182 24.50137 Sunday, May 9, 1937
Damion Easley 155 71 1 1 163 5484 36.58356 Saturday, June 3, 2006
Tim Raines 160 68 1 1 170 8872 34.61096 Monday, April 18, 1994
Jim Wynn 160 70 2 2 291 6653 25.27671 Thursday, June 15, 1967
Bobby Murcer 160 71 2 1 252 6730 24.11233 Wednesday, June 24, 1970
Ben Oglivie 160 74 3 1 235 5913 30.42192 Sunday, July 8, 1979
Les Bell 165 71 1 1 66 3239 26.48493 Saturday, June 2, 1928
Carlos Baerga 165 71 1 1 134 5439 24.63288 Thursday, June 17, 1993
Nomar Garciaparra 165 72 2 1 229 5586 25.8137 Monday, May 10, 1999
Geronimo Berroa 165 72 2 1 101 2506 31.2 Wednesday, May 22, 1996
Sammy Sosa 165 72 6 1 609 8813 27.58082 Wednesday, June 5, 1996
Eric Davis 165 74 2 1 282 5321 24.30137 Wednesday, September 10, 1986
Cecil Cooper 165 74 1 1 241 7349 29.61918 Friday, July 27, 1979
George Harper 167 68 1 1 91 3398 36.26301 Thursday, September 20, 1928
Paul Blair 168 72 1 1 134 6042 26.25753 Wednesday, April 29, 1970
Art Shamsky 168 73 1 1 68 1686 24.84384 Friday, August 12, 1966

Unbelievably Sammy Sosa is listed at 165 pounds! Click the link on his name and verify for yourself. Sosa and Johnny Mize hit 3 home runs or more the most times: 6 each.

Tallest (16 at least 77 inches):

Fname Lname H W Num Teams HRtot ABtot AgeFirst 3HRgameFirstDate
Tony Clark 80 205 1 1 251 4532 32.22466 Saturday, August 28, 2004
Richie Sexson 79 205 2 1 306 4928 26.7589 Tuesday, September 25, 2001
Adam Dunn 78 285 1 1 462 6883 30.67945 Wednesday, July 7, 2010
Corey Hart 78 240 1 1 162 3729 29.18356 Monday, May 23, 2011
Dave Winfield 78 220 1 1 465 11003 39.55342 Saturday, April 13, 1991
Dave Kingman 78 210 5 3 442 6677 27.47123 Friday, June 4, 1976
Darryl Strawberry 78 190 2 2 335 5418 23.41644 Monday, August 5, 1985
Frank Thomas 77 240 2 2 521 8199 28.32329 Sunday, September 15, 1996
Jayson Werth 77 235 1 1 229 5484 29.01096 Friday, May 16, 2008
Hee-Seop Choi 77 235 1 1 40 915 26.26027 Sunday, June 12, 2005
Kris Bryant 77 230 2 1 138 2643 24.49589 Monday, June 27, 2016
Ronald Guzman 77 225 1 1 26 643 23.82192 Friday, August 10, 2018
Yordan Alvarez 77 225 1 1 27 313 22.13425 Saturday, August 10, 2019
Troy Glaus 77 220 1 1 320 5410 26.13425 Sunday, September 15, 2002
Mark McGwire 77 215 5 2 583 6187 23.75343 Saturday, June 27, 1987
Von Hayes 77 185 1 1 143 5249 31.01644 Tuesday, August 29, 1989

Mark McGwire 215! Yeah, right! Click the link to check. Tony Clark is 6'8" ... and currently head of the Players Association. Frank Thomas is also on the list below.

Heaviest (21 at least 240):

Fname Lname W H Num Teams HRtot ABtot AgeFirst 3HRgameFirstDate
Dmitri Young 295 74 1 1 171 4762 31.50137 Monday, April 4, 2005
Adam Dunn 285 78 1 1 462 6883 30.67945 Wednesday, July 7, 2010
Prince Fielder 275 71 1 1 319 5821 27.40274 Tuesday, September 27, 2011
Carlos Lee 270 74 1 1 358 7983 30.83288 Friday, April 13, 2007
Pablo Sandoval 268 71 1 1 148 4452 27.08493 Wednesday, September 4, 2013
Lucas Duda 255 76 1 1 156 3098 29.50137 Wednesday, July 29, 2015
Jim Thome 250 76 2 1 612 8422 23.91781 Friday, July 22, 1994
Ryan Howard 250 76 1 1 382 5707 26.80822 Sunday, September 3, 2006
Miguel Cabrera 249 76 2 1 477 8949 27.12877 Friday, May 28, 2010
Juan Uribe 245 72 1 1 199 6161 34.49315 Monday, September 9, 2013
John Buck 245 75 1 1 134 3612 29.83014 Thursday, April 29, 2010
Kendrys Morales 242 73 2 2 213 4856 32.27397 Sunday, September 20, 2015
Yasiel Puig 240 74 1 1 132 3015 27.79178 Saturday, September 15, 2018
Erubiel Durazo 240 75 2 2 94 1948 28.33151 Friday, May 17, 2002
Jason Giambi 240 75 1 1 440 7267 40.3863 Thursday, May 19, 2011
Travis Hafner 240 75 1 1 213 4058 27.14795 Tuesday, July 20, 2004
Josh Bell 240 76 1 1 78 1705 26.89589 Monday, July 1, 2019
Josh Hamilton 240 76 1 1 200 3909 30.9863 Tuesday, May 8, 2012
Jose Canseco 240 76 2 2 462 7057 24.01918 Sunday, July 3, 1988
Frank Thomas 240 77 2 2 521 8199 28.32329 Sunday, September 15, 1996
Corey Hart 240 78 1 1 162 3729 29.18356 Monday, May 23, 2011

Babe Ruth6-2, 215lb

No comments: