At the bottom. Also used to show the value above in the matrix. Lots of observations below the matrix of 46 seasons with at least 50 home runs through 2019.
Rk | Player | AB | HR | AB/HR | Year | Age | OPS+ | Tm | Lg | G | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Mark McGwire | 423 | 52 | 8.135 | 1996 | 32 | 196 | OAK | AL | 130 | 548 | 104 | 132 | 21 | 0 | 113 | 116 | 16 | 112 | 8 | 0 | 1 | 14 | 0 | 0 | .312 | .467 | .730 | 1.198 | *3D/H |
2 | Babe Ruth | 458 | 54 | 8.481 | 1920 | 25 | 255 | NYY | AL | 142 | 617 | 158 | 172 | 36 | 9 | 135 | 150 | | 80 | 3 | 5 | | | 14 | 14 | .376 | .532 | .847 | 1.379 | *978/3H1 |
3 | Barry Bonds | 476 | 73 | 6.521 | 2001 | 36 | 259 | SFG | NL | 153 | 664 | 129 | 156 | 32 | 2 | 137 | 177 | 35 | 93 | 9 | 0 | 2 | 5 | 13 | 3 | .328 | .515 | .863 | 1.379 | *7/DH |
4 | Jim Thome | 480 | 52 | 9.231 | 2002 | 31 | 197 | CLE | AL | 147 | 613 | 101 | 146 | 19 | 2 | 118 | 122 | 18 | 139 | 5 | 0 | 6 | 5 | 1 | 2 | .304 | .445 | .677 | 1.122 | *3D/H |
5 | Mark McGwire | 509 | 70 | 7.271 | 1998 | 34 | 216 | STL | NL | 155 | 681 | 130 | 152 | 21 | 0 | 147 | 162 | 28 | 155 | 6 | 0 | 4 | 8 | 1 | 0 | .299 | .470 | .752 | 1.222 | *3/H |
6 | Mickey Mantle | 514 | 54 | 9.519 | 1961 | 29 | 206 | NYY | AL | 153 | 646 | 131 | 163 | 16 | 6 | 128 | 126 | 9 | 112 | 0 | 1 | 5 | 2 | 12 | 1 | .317 | .448 | .687 | 1.135 | *8/H |
7 | Mark McGwire | 521 | 65 | 8.015 | 1999 | 35 | 176 | STL | NL | 153 | 661 | 118 | 145 | 21 | 1 | 147 | 133 | 21 | 141 | 2 | 0 | 5 | 12 | 0 | 0 | .278 | .424 | .697 | 1.120 | *3/H |
8 | Mickey Mantle | 533 | 52 | 10.250 | 1956 | 24 | 210 | NYY | AL | 150 | 652 | 132 | 188 | 22 | 5 | 130 | 112 | 6 | 99 | 2 | 1 | 4 | 4 | 10 | 1 | .353 | .464 | .705 | 1.169 | *8/H |
9 | Babe Ruth | 536 | 54 | 9.926 | 1928 | 33 | 206 | NYY | AL | 154 | 684 | 163 | 173 | 29 | 8 | 146 | 137 | | 87 | 3 | 8 | | | 4 | 5 | .323 | .463 | .709 | 1.172 | *97 |
10 | Mark McGwire | 540 | 58 | 9.310 | 1997 | 33 | 170 | TOT | ML | 156 | 657 | 86 | 148 | 27 | 0 | 123 | 101 | 16 | 159 | 9 | 0 | 7 | 9 | 3 | 0 | .274 | .393 | .646 | 1.039 | *3/H |
11 | Babe Ruth | 540 | 60 | 9.000 | 1927 | 32 | 225 | NYY | AL | 151 | 691 | 158 | 192 | 29 | 8 | 165 | 137 | | 89 | 0 | 14 | | | 7 | 6 | .356 | .486 | .772 | 1.258 | *97 |
12 | Babe Ruth | 540 | 59 | 9.153 | 1921 | 26 | 238 | NYY | AL | 152 | 693 | 177 | 204 | 44 | 16 | 168 | 145 | | 81 | 4 | 4 | | | 17 | 13 | .378 | .512 | .846 | 1.359 | *78/13H |
13 | Aaron Judge | 542 | 52 | 10.423 | 2017 | 25 | 171 | NYY | AL | 155 | 678 | 128 | 154 | 24 | 3 | 114 | 127 | 11 | 208 | 5 | 0 | 4 | 15 | 9 | 4 | .284 | .422 | .627 | 1.049 | *9D/H |
14 | Albert Belle | 546 | 50 | 10.920 | 1995 | 28 | 177 | CLE | AL | 143 | 631 | 121 | 173 | 52 | 1 | 126 | 73 | 5 | 80 | 6 | 0 | 4 | 24 | 5 | 2 | .317 | .401 | .690 | 1.091 | *7/D |
15 | Ralph Kiner | 549 | 54 | 10.167 | 1949 | 26 | 186 | PIT | NL | 152 | 667 | 116 | 170 | 19 | 5 | 127 | 117 | 12 | 61 | 1 | 0 | | 10 | 6 | 5 | .310 | .432 | .658 | 1.089 | *7 |
16 | Hank Greenberg | 556 | 58 | 9.586 | 1938 | 27 | 169 | DET | AL | 155 | 681 | 143 | 175 | 23 | 4 | 147 | 119 | | 92 | 3 | 3 | | | 7 | 5 | .315 | .438 | .683 | 1.122 | *3 |
17 | David Ortiz | 558 | 54 | 10.333 | 2006 | 30 | 161 | BOS | AL | 151 | 686 | 115 | 160 | 29 | 2 | 137 | 119 | 23 | 117 | 4 | 0 | 5 | 12 | 1 | 0 | .287 | .413 | .636 | 1.049 | *D3/H |
18 | Willie Mays | 558 | 52 | 10.731 | 1965 | 34 | 185 | SFG | NL | 157 | 638 | 118 | 177 | 21 | 3 | 112 | 76 | 16 | 71 | 0 | 2 | 2 | 11 | 9 | 4 | .317 | .398 | .645 | 1.043 | *8/H97 |
19 | Ralph Kiner | 565 | 51 | 11.078 | 1947 | 24 | 173 | PIT | NL | 152 | 666 | 118 | 177 | 23 | 4 | 127 | 98 | 8 | 81 | 2 | 1 | | 12 | 1 | 3 | .313 | .417 | .639 | 1.055 | *7/H |
20 | Jimmie Foxx | 565 | 50 | 11.300 | 1938 | 30 | 182 | BOS | AL | 149 | 685 | 139 | 197 | 33 | 9 | 175 | 119 | | 76 | 0 | 1 | | | 5 | 4 | .349 | .462 | .704 | 1.166 | *3 |
21 | Jose Bautista | 569 | 54 | 10.537 | 2010 | 29 | 164 | TOR | AL | 161 | 683 | 109 | 148 | 35 | 3 | 124 | 100 | 2 | 116 | 10 | 0 | 4 | 10 | 9 | 2 | .260 | .378 | .617 | .995 | *95/3D8 |
22 | Prince Fielder | 573 | 50 | 11.460 | 2007 | 23 | 157 | MIL | NL | 158 | 681 | 109 | 165 | 35 | 2 | 119 | 90 | 21 | 121 | 14 | 0 | 4 | 9 | 2 | 2 | .288 | .395 | .618 | 1.013 | *3/DH |
23 | Greg Vaughn | 573 | 50 | 11.460 | 1998 | 32 | 156 | SDP | NL | 158 | 661 | 112 | 156 | 28 | 4 | 119 | 79 | 6 | 121 | 5 | 0 | 4 | 7 | 11 | 4 | .272 | .363 | .597 | .960 | *7/DH |
24 | Cecil Fielder | 573 | 51 | 11.235 | 1990 | 26 | 167 | DET | AL | 159 | 673 | 104 | 159 | 25 | 1 | 132 | 90 | 11 | 182 | 5 | 0 | 5 | 15 | 0 | 1 | .277 | .377 | .592 | .969 | *3D/H |
25 | Sammy Sosa | 577 | 64 | 9.016 | 2001 | 32 | 203 | CHC | NL | 160 | 711 | 146 | 189 | 34 | 5 | 160 | 116 | 37 | 153 | 6 | 0 | 12 | 6 | 0 | 2 | .328 | .437 | .737 | 1.174 | *9 |
26 | Brady Anderson | 579 | 50 | 11.580 | 1996 | 32 | 156 | BAL | AL | 149 | 687 | 117 | 172 | 37 | 5 | 110 | 76 | 1 | 106 | 22 | 6 | 4 | 11 | 21 | 8 | .297 | .396 | .637 | 1.034 | *8/HD |
27 | Willie Mays | 580 | 51 | 11.373 | 1955 | 24 | 174 | NYG | NL | 152 | 670 | 123 | 185 | 18 | 13 | 127 | 79 | 13 | 60 | 4 | 0 | 7 | 12 | 24 | 4 | .319 | .400 | .659 | 1.059 | *8 |
28 | Ryan Howard | 581 | 58 | 10.017 | 2006 | 26 | 167 | PHI | NL | 159 | 704 | 104 | 182 | 25 | 1 | 149 | 108 | 37 | 181 | 9 | 0 | 6 | 7 | 0 | 0 | .313 | .425 | .659 | 1.084 | *3/H |
29 | Alex Rodriguez | 583 | 54 | 10.796 | 2007 | 31 | 176 | NYY | AL | 158 | 708 | 143 | 183 | 31 | 0 | 156 | 95 | 11 | 120 | 21 | 0 | 9 | 15 | 24 | 4 | .314 | .422 | .645 | 1.067 | *5/D |
30 | Chris Davis | 584 | 53 | 11.019 | 2013 | 27 | 168 | BAL | AL | 160 | 673 | 103 | 167 | 42 | 1 | 138 | 72 | 12 | 199 | 10 | 0 | 7 | 4 | 4 | 1 | .286 | .370 | .634 | 1.004 | *3/D |
31 | Jimmie Foxx | 585 | 58 | 10.086 | 1932 | 24 | 207 | PHA | AL | 154 | 702 | 151 | 213 | 33 | 9 | 169 | 116 | | 96 | 0 | 0 | | | 3 | 7 | .364 | .469 | .749 | 1.218 | *35 |
32 | Hack Wilson | 585 | 56 | 10.446 | 1930 | 30 | 177 | CHC | NL | 155 | 709 | 146 | 208 | 35 | 6 | 191 | 105 | | 84 | 1 | 18 | | | 3 | | .356 | .454 | .723 | 1.177 | *8 |
33 | Andruw Jones | 586 | 51 | 11.490 | 2005 | 28 | 136 | ATL | NL | 160 | 672 | 95 | 154 | 24 | 3 | 128 | 64 | 13 | 112 | 15 | 0 | 7 | 19 | 5 | 3 | .263 | .347 | .575 | .922 | *8/H |
34 | Johnny Mize | 586 | 51 | 11.490 | 1947 | 34 | 160 | NYG | NL | 154 | 664 | 137 | 177 | 26 | 2 | 138 | 74 | 7 | 42 | 4 | 0 | | 6 | 2 | 0 | .302 | .384 | .614 | .998 | *3 |
35 | Roger Maris | 590 | 61 | 9.672 | 1961 | 26 | 167 | NYY | AL | 161 | 698 | 132 | 159 | 16 | 4 | 141 | 94 | 0 | 67 | 7 | 0 | 7 | 16 | 0 | 0 | .269 | .372 | .620 | .993 | *98/H |
36 | Pete Alonso | 597 | 53 | 11.264 | 2019 | 24 | 148 | NYM | NL | 161 | 693 | 103 | 155 | 30 | 2 | 120 | 72 | 6 | 183 | 21 | 0 | 3 | 13 | 1 | 0 | .260 | .358 | .583 | .941 | *3/HD |
37 | Giancarlo Stanton | 597 | 59 | 10.119 | 2017 | 27 | 169 | MIA | NL | 159 | 692 | 123 | 168 | 32 | 0 | 132 | 85 | 13 | 163 | 7 | 0 | 3 | 13 | 2 | 2 | .281 | .376 | .631 | 1.007 | *9/HD |
38 | Sammy Sosa | 604 | 50 | 12.080 | 2000 | 31 | 161 | CHC | NL | 156 | 705 | 106 | 193 | 38 | 1 | 138 | 91 | 19 | 168 | 2 | 0 | 8 | 12 | 7 | 4 | .320 | .406 | .634 | 1.040 | *9/8 |
39 | Ken Griffey Jr. | 608 | 56 | 10.857 | 1997 | 27 | 165 | SEA | AL | 157 | 704 | 125 | 185 | 34 | 3 | 147 | 76 | 23 | 121 | 8 | 0 | 12 | 12 | 15 | 4 | .304 | .382 | .646 | 1.028 | *8/D7 |
40 | Luis Gonzalez | 609 | 57 | 10.684 | 2001 | 33 | 174 | ARI | NL | 162 | 728 | 128 | 198 | 36 | 7 | 142 | 100 | 24 | 83 | 14 | 0 | 5 | 14 | 1 | 1 | .325 | .429 | .688 | 1.117 | *7/H |
41 | George Foster | 615 | 52 | 11.827 | 1977 | 28 | 165 | CIN | NL | 158 | 689 | 124 | 197 | 31 | 2 | 149 | 61 | 10 | 107 | 5 | 0 | 8 | 17 | 6 | 4 | .320 | .382 | .631 | 1.013 | *78 |
42 | Alex Rodriguez | 624 | 57 | 10.947 | 2002 | 26 | 158 | TEX | AL | 162 | 725 | 125 | 187 | 27 | 2 | 142 | 87 | 12 | 122 | 10 | 0 | 4 | 14 | 9 | 4 | .300 | .392 | .623 | 1.015 | *6/H |
43 | Sammy Sosa | 625 | 63 | 9.921 | 1999 | 30 | 151 | CHC | NL | 162 | 712 | 114 | 180 | 24 | 2 | 141 | 78 | 8 | 171 | 3 | 0 | 6 | 17 | 7 | 8 | .288 | .367 | .635 | 1.002 | *98 |
44 | Alex Rodriguez | 632 | 52 | 12.154 | 2001 | 25 | 160 | TEX | AL | 162 | 732 | 133 | 201 | 34 | 1 | 135 | 75 | 6 | 131 | 16 | 0 | 9 | 17 | 18 | 3 | .318 | .399 | .622 | 1.021 | *6/D |
45 | Ken Griffey Jr. | 633 | 56 | 11.304 | 1998 | 28 | 150 | SEA | AL | 161 | 720 | 120 | 180 | 33 | 3 | 146 | 76 | 11 | 121 | 7 | 0 | 4 | 14 | 20 | 5 | .284 | .365 | .611 | .977 | *8/D379 |
46 | Sammy Sosa | 643 | 66 | 9.742 | 1998 | 29 | 160 | CHC | NL | 159 | 722 | 134 | 198 | 20 | 0 | 158 | 73 | 14 | 171 | 1 | 0 | 5 | 20 | 18 | 9 | .308 | .377 | .647 | 1.024 | *9/8 |
| max | 643 | 73 | 12.154 | 2019 | 36 | 259 | | | 162 | 732 | 177 | 213 | 52 | 16 | 191 | 177 | 37 | 208 | 22 | 18 | 12 | 24 | 24 | 14 | .378 | .532 | .863 | 1.379 | |
| min | 423 | 50 | 6.521 | 1920 | 23 | 136 | | | 130 | 548 | 86 | 132 | 16 | 0 | 110 | 61 | 0 | 42 | 0 | 0 | 1 | 2 | 0 | 0 | .260 | .347 | .575 | .922 | |
Rk | Player | AB | HR | AB/HR | Year | Age | OPS+ | Tm | Lg | G | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
AB/HR: lower is better. The top seven in the list and all but one of the top 12 have a value less than ten (one home run every ten at bats (AB).
OPS+ is a pretty good indicator of overall productivity in the batter's box relative to all batters that season in that league. Barry Bonds edges out Babe Ruth 259 to 255. 200 is awesome, twice the league average, which is 100. The worst among these 46 seasons with at least 50 home runs: Andruw Jones 136.
Mark McGwire has the fewest AB for a 50 home run season and is first on this list for his 1996 season: 52 homers in 423 AB. McGwire that season also had the fewest Games (130), PA (548), hits (132) and tied for the fewest triples: zero. Next fewest in those categories:
Games: Ruth 140 in 1920
PA: Thome 613 in 2002
Hits: McGwire himself 145 in 1999
When he hit 56 home runs in 1930 Hack Wilson set the season record for RBI, which still stands: 191. Among these 50 homer seasons, Brady Anderson had the fewest RBI: 110. However, Anderson had 485 PA batting leadoff and 198 second; plus 4 batting 7,8,9. Next fewest RBI: Willie Mays 112 in 1965 when he hit 52 home runs; Mays never led the league in RBI.
In the seasons when they set the home run record with at least 70, they had these BB: Bonds 177, McGwire 162. Half of these 46 seasons had fewer than 100 BB, including two with fewer than 70 BB: Jones and Foster.
In runs scored, Ruth has the top four spots. Two players scored fewer than 100: Jones 95 and McGwire only 86 in 1997.
In 1995 Albert Belle had 50 home runs and 52 doubles, the only 50-50 season.
In 1921 Babe Ruth hit 16 triples to go along with his 59 home runs. The only other 50 homer season with double digit triples: Willie Mays 13 in 1955 in New York, 51 HR; that's one of only three seasons since 1903 when a player led in triples and home runs in the same season. Ironically, Mickey Mantle led the AL in triples and home runs the same season that Mays led the NL: 11 and 37. Jim Bottomley led the NL in 1928: 20 and 31.
Aaron Judge struck out a frightening 208 times in 542 AB. Chris Davis 199 in 584 AB. 28 of the 46 had at least 100 SO. Johnny Mize had the only 50 home run season with fewer SO than home runs: 42 in 586 AB and 51 HR. Next fewest: Mays 60 SO in 1955. Ralph Kiner 61 SO in 1949 with 54 HR. Roger Maris is the only other with fewer than 70 SO: 67 in 590 AB when he hit 61 HR and broke Babe Ruth's record of 60 home runs.
Hit By Pitch (HBP):
Anderson 22
Rodriguez 21 in 2007 with Yanks; 54 HR
Alonso 21
Foxx 0 in 1932 and 1938
Ruth 0 in 1927 when he hit 60
Mantle 0 in 1961 when he hit 54; Maris was hit 7 times in 1961
GDP (stat not kept for 50 HR seasons 1938 and before):
Belle 24
Sosa 20 in 1998 when he hit 66 HR
Mantle 4 in 1956 when he hit 52 HR; triple crown
Mantle 2 in 1961 when he hit 54 HR
Most SB: 24 Mays 1955 in New York and Rodriguez 2007 at age 31 with Yankees.
BA:
Ruth .378 in 1921
Ruth .376 in 1920
Maris .269
Jones .263
Bautista .260
Alonso .260 (lower than Bautista)
OBP (half at least .400):
Ruth: .532 in 1920
Bonds: .515
Ruth: .512 in 1921
Ruth: .486 in 1927
Sosa: .367 in 1999
Griffey: .365 in 1998
Vaughn: .363
Alonso: .358
Jones: .347
OPS (8 below 1.000):
Ruth: 1.379 in 1920
Bonds: 1.379
Ruth: 1.359 in 1921
Ruth: 1.258 in 1927
Vaughn: .960
Alonso: .941
Jones: .922
No comments:
Post a Comment