Brian Cashman has been general manager of the New York Yankees since February 1998. Yanks won the World Series 1998, 1999, 2000. But since then, only once ... 2009.
Year | Tm | Lg | G | W | L | Ties | pythW-L% | Finish | GB | Playoffs | R | RA | Attendance | BatAge | PAge | #Bat | #P | Top Player | Managers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New York Yankees | AL East | 60 | 33 | 27 | 0 | .550 | .570 | 2nd of 5 | 7.0 | Lost LDS (3-2) | 315 | 270 | 28.5 | 29.2 | 22 | 25 | D.LeMahieu (2.9) | A.Boone (33-27) | |
2019 | New York Yankees | AL East | 162 | 103 | 59 | 0 | .636 | .610 | 1st of 5 | -- | Lost ALCS (4-2) | 943 | 739 | 3,304,404 | 28.3 | 30.2 | 54 | 33 | D.LeMahieu (5.9) | A.Boone (103-59) |
2018 | New York Yankees | AL East | 162 | 100 | 62 | 0 | .617 | .608 | 2nd of 5 | 8.0 | Lost LDS (3-1) | 851 | 669 | 3,482,855 | 27.2 | 28.8 | 49 | 27 | A.Judge (5.9) | A.Boone (100-62) |
2017 | New York Yankees | AL East | 162 | 91 | 71 | 0 | .562 | .618 | 2nd of 5 | 2.0 | Lost ALCS (4-3) | 858 | 660 | 3,154,938 | 28.6 | 27.8 | 51 | 25 | A.Judge (7.9) | J.Girardi (91-71) |
2016 | New York Yankees | AL East | 162 | 84 | 78 | 0 | .519 | .485 | 4th of 5 | 9.0 | 680 | 702 | 3,063,405 | 30.1 | 27.9 | 53 | 29 | M.Tanaka (5.2) | J.Girardi (84-78) | |
2015 | New York Yankees | AL East | 162 | 87 | 75 | 0 | .537 | .541 | 2nd of 5 | 6.0 | Lost ALWC (1-0) | 764 | 698 | 3,193,795 | 31.4 | 27.4 | 56 | 33 | D.Betances (3.9) | J.Girardi (87-75) |
2014 | New York Yankees | AL East | 162 | 84 | 78 | 0 | .519 | .478 | 2nd of 5 | 12.0 | 633 | 664 | 3,401,624 | 32.8 | 29.3 | 58 | 33 | B.Gardner (3.8) | J.Girardi (84-78) | |
2013 | New York Yankees | AL East | 162 | 85 | 77 | 0 | .525 | .485 | 3rd of 5 | 12.0 | 650 | 671 | 3,279,589 | 31.9 | 31.8 | 56 | 24 | R.Cano (6.6) | J.Girardi (85-77) | |
2012 | New York Yankees | AL East | 162 | 95 | 67 | 0 | .586 | .584 | 1st of 5 | -- | Lost ALCS (4-0) | 804 | 668 | 3,542,406 | 32.9 | 30.3 | 45 | 24 | R.Cano (8.4) | J.Girardi (95-67) |
2011 | New York Yankees | AL East | 162 | 97 | 65 | 0 | .599 | .624 | 1st of 5 | -- | Lost LDS (3-2) | 867 | 657 | 3,653,680 | 30.6 | 31.0 | 48 | 28 | C.Sabathia (6.4) | J.Girardi (97-65) |
2010 | New York Yankees | AL East | 162 | 95 | 67 | 0 | .586 | .597 | 2nd of 5 | 1.0 | Lost ALCS (4-2) | 859 | 693 | 3,765,807 | 30.4 | 30.3 | 43 | 21 | R.Cano (8.1) | J.Girardi (95-67) |
No comments:
Post a Comment