I was exchanging messages with a friend about how much Bobby Bonds struck out. The father of home run king BARRY Bonds topped out at 189 in a season, which is currently tied for number 31 all time.
But for the years in which Bobby Bonds was a regular player, 1969-1979, he was the season strike out king. Bonds played 10 full seasons in those 11 years. He led the league in 3 of the 10 seasons.
Note the BB totals. Only Mike Schmidt had at least 100 BB and he did it twice and led the league with 38 home runs both times. In SO Bonds is numbers 1,2,17. Data from stathead.com
Rk | Player | SO | BB | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | IBB | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby Bonds | 189 | 77 | 1970 | 24 | SFG | NL | 157 | 745 | 663 | 134 | 200 | 36 | 10 | 26 | 78 | 7 | 2 | 1 | 2 | 6 | 48 | 10 | .302 | .375 | .504 | .879 | *98/H |
2 | Bobby Bonds | 187 | 81 | 1969 | 23 | SFG | NL | 158 | 720 | 622 | 120 | 161 | 25 | 6 | 32 | 90 | 3 | 10 | 3 | 4 | 9 | 45 | 4 | .259 | .351 | .473 | .824 | *98/H |
3 | Mike Schmidt | 180 | 101 | 1975 | 25 | PHI | NL | 158 | 674 | 562 | 93 | 140 | 34 | 3 | 38 | 95 | 10 | 4 | 6 | 1 | 7 | 29 | 12 | .249 | .367 | .523 | .890 | *56/H |
4 | Gorman Thomas | 175 | 98 | 1979 | 28 | MIL | AL | 156 | 668 | 557 | 97 | 136 | 29 | 0 | 45 | 123 | 6 | 2 | 5 | 6 | 8 | 1 | 5 | .244 | .356 | .539 | .895 | *8/D |
5 | Gary Alexander | 166 | 57 | 1978 | 25 | TOT | AL | 148 | 564 | 498 | 57 | 112 | 20 | 4 | 27 | 84 | 5 | 2 | 1 | 5 | 11 | 0 | 5 | .225 | .304 | .444 | .748 | D2H/793 |
6 | Butch Hobson | 162 | 27 | 1977 | 25 | BOS | AL | 159 | 637 | 593 | 77 | 157 | 33 | 5 | 30 | 112 | 4 | 4 | 10 | 3 | 17 | 5 | 4 | .265 | .300 | .489 | .789 | *5 |
7 | Reggie Jackson | 161 | 63 | 1971 | 25 | OAK | AL | 150 | 642 | 567 | 87 | 157 | 29 | 3 | 32 | 80 | 5 | 6 | 0 | 6 | 7 | 16 | 10 | .277 | .352 | .508 | .860 | *9/H8 |
8 | Tommie Agee | 156 | 55 | 1970 | 27 | NYM | NL | 153 | 696 | 636 | 107 | 182 | 30 | 7 | 24 | 75 | 3 | 2 | 1 | 2 | 11 | 31 | 15 | .286 | .344 | .469 | .812 | *8/H9 |
9 | Jeff Burroughs | 155 | 79 | 1975 | 24 | TEX | AL | 152 | 672 | 585 | 81 | 132 | 20 | 0 | 29 | 94 | 11 | 1 | 0 | 7 | 13 | 4 | 4 | .226 | .315 | .409 | .724 | *9/DH |
10 | Willie Stargell | 154 | 83 | 1971 | 31 | PIT | NL | 141 | 606 | 511 | 104 | 151 | 26 | 0 | 48 | 125 | 20 | 7 | 0 | 5 | 8 | 0 | 0 | .295 | .398 | .628 | 1.026 | *7/H |
11 | Dave Kingman | 153 | 34 | 1975 | 26 | NYM | NL | 134 | 543 | 502 | 65 | 116 | 22 | 1 | 36 | 88 | 5 | 4 | 1 | 2 | 13 | 7 | 5 | .231 | .284 | .494 | .778 | *735/H9 |
12 | Larry Hisle | 152 | 48 | 1969 | 22 | PHI | NL | 145 | 537 | 482 | 75 | 128 | 23 | 5 | 20 | 56 | 8 | 5 | 2 | 0 | 7 | 18 | 8 | .266 | .338 | .459 | .797 | *8/H7 |
13 | Greg Luzinski | 151 | 89 | 1975 | 24 | PHI | NL | 161 | 703 | 596 | 85 | 179 | 35 | 3 | 34 | 120 | 17 | 8 | 0 | 8 | 12 | 3 | 6 | .300 | .394 | .540 | .934 | *7/H |
14 | Nate Colbert | 150 | 56 | 1970 | 24 | SDP | NL | 156 | 636 | 572 | 84 | 148 | 17 | 6 | 38 | 86 | 8 | 4 | 1 | 3 | 11 | 3 | 5 | .259 | .328 | .509 | .836 | *3/H5 |
15 | Mike Schmidt | 149 | 100 | 1976 | 26 | PHI | NL | 160 | 705 | 584 | 112 | 153 | 31 | 4 | 38 | 107 | 8 | 11 | 3 | 7 | 7 | 14 | 9 | .262 | .376 | .524 | .900 | *5 |
16 | Billy Grabarkewitz | 149 | 95 | 1970 | 24 | LAD | NL | 156 | 640 | 529 | 92 | 153 | 20 | 8 | 17 | 84 | 8 | 6 | 3 | 7 | 8 | 19 | 9 | .289 | .399 | .454 | .852 | *564/H |
17 | Bobby Bonds | 148 | 87 | 1973 | 27 | SFG | NL | 160 | 738 | 643 | 131 | 182 | 34 | 4 | 39 | 96 | 9 | 4 | 0 | 4 | 8 | 43 | 17 | .283 | .370 | .530 | .900 | *9/H8 |
18 | Nate Colbert | 146 | 54 | 1973 | 27 | SDP | NL | 145 | 598 | 529 | 73 | 143 | 25 | 2 | 22 | 80 | 9 | 8 | 1 | 6 | 12 | 9 | 8 | .270 | .343 | .450 | .793 | *3/H |
19 | Deron Johnson | 146 | 72 | 1971 | 32 | PHI | NL | 158 | 660 | 582 | 74 | 154 | 29 | 0 | 34 | 95 | 8 | 2 | 2 | 2 | 18 | 0 | 1 | .265 | .347 | .490 | .836 | *35/H |
20 | Dale Murphy | 145 | 42 | 1978 | 22 | ATL | NL | 151 | 583 | 530 | 66 | 120 | 14 | 3 | 23 | 79 | 3 | 3 | 3 | 5 | 15 | 11 | 7 | .226 | .284 | .394 | .679 | *32/H |
21 | Lee May | 145 | 52 | 1972 | 29 | HOU | NL | 148 | 647 | 592 | 87 | 168 | 31 | 2 | 29 | 98 | 12 | 2 | 0 | 1 | 13 | 3 | 1 | .284 | .343 | .490 | .833 | *3/H |
22 | Bobby Darwin | 145 | 38 | 1972 | 29 | MIN | AL | 145 | 562 | 513 | 48 | 137 | 20 | 2 | 22 | 80 | 4 | 8 | 1 | 2 | 24 | 2 | 3 | .267 | .326 | .442 | .769 | *89/7H |
Butch Hobson of the 1977 Red Sox had the most appalling SO/BB ratio: 162/27=6.
Among the top 22, Bonds, Schmidt and Nate Colbert are the only batters listed more than once: 3,2,2.
Billy Grabarkewitz had the fewest home runs: 17. In half of these 22 seasons, the batter hit at least 32 home runs.
Only Bonds led in runs scored: twice.
Only Willie Stargell had OPS over 1.000. Eight were below .800. Dale Murphy had the lowest OPS: .679.
Highest BA: Bonds .302, Greg Luzinski .300. Low: Gary Alexander .225.
Highest OBP: Grabarkewitz .399. Low: Dave Kingman and Murphy .284.
Highest SLG: Stargell .628, Luzinski .540. Low: Murphy .394
No comments:
Post a Comment