Minimum OPS+ 125 (25% above league average). Derived from data in stathead.com via baseball-reference.com. Glossary below.
|
Mickey Mantle 1962 J. G. Taylor Spink, Public domain, via Wikimedia Commons |
Rk | Player | OPS+ | BA | OBP | SLG | PA | AB | HR | AB/HR | From | To | Age |
1 | Mickey Mantle | 171 | .282 | .415 | .542 | 4,500 | 3,624 | 256 | 14.16 | 1960 | 1968 | 28-36 |
2 | Frank Robinson | 166 | .304 | .402 | .560 | 6,210 | 5,265 | 316 | 16.66 | 1960 | 1969 | 24-33 |
3 | Dick Allen | 164 | .300 | .380 | .554 | 3,691 | 3,221 | 177 | 18.20 | 1963 | 1969 | 21-27 |
4 | Hank Aaron | 162 | .308 | .376 | .565 | 6,661 | 5,912 | 375 | 15.77 | 1960 | 1969 | 26-35 |
5 | Willie Mays | 159 | .300 | .377 | .559 | 6,213 | 5,459 | 350 | 15.60 | 1960 | 1969 | 29-38 |
6 | Willie McCovey | 158 | .279 | .378 | .546 | 5,001 | 4,257 | 300 | 14.19 | 1960 | 1969 | 22-31 |
7 | Harmon Killebrew | 154 | .267 | .387 | .546 | 6,043 | 4,994 | 393 | 12.71 | 1960 | 1969 | 24-33 |
8 | Roberto Clemente | 144 | .328 | .375 | .501 | 6,231 | 5,723 | 177 | 32.33 | 1960 | 1969 | 25-34 |
9 | Frank Howard | 143 | .275 | .345 | .508 | 5,342 | 4,776 | 288 | 16.58 | 1960 | 1969 | 23-32 |
10 | Norm Cash | 142 | .275 | .380 | .498 | 5,708 | 4,819 | 278 | 17.33 | 1960 | 1969 | 26-35 |
11 | Al Kaline | 141 | .296 | .381 | .494 | 5,473 | 4,730 | 210 | 22.52 | 1960 | 1969 | 25-34 |
12 | Tony Oliva | 139 | .308 | .359 | .500 | 3,897 | 3,550 | 132 | 26.89 | 1962 | 1969 | 23-30 |
13 | Carl Yastrzemski | 139 | .293 | .383 | .486 | 5,978 | 5,175 | 202 | 25.62 | 1961 | 1969 | 21-29 |
14 | Orlando Cepeda | 138 | .295 | .351 | .502 | 5,685 | 5,158 | 254 | 20.31 | 1960 | 1969 | 22-31 |
15 | Willie Stargell | 138 | .277 | .343 | .501 | 3,562 | 3,193 | 165 | 19.35 | 1962 | 1969 | 22-29 |
16 | Jim Wynn | 138 | .259 | .361 | .459 | 3,647 | 3,082 | 145 | 21.26 | 1963 | 1969 | 21-27 |
17 | Roger Maris | 134 | .264 | .351 | .492 | 4,287 | 3,727 | 217 | 17.18 | 1960 | 1968 | 25-33 |
18 | Eddie Mathews | 134 | .261 | .369 | .469 | 4,962 | 4,191 | 213 | 19.68 | 1960 | 1968 | 28-36 |
19 | Boog Powell | 133 | .265 | .351 | .469 | 4,355 | 3,789 | 202 | 18.76 | 1961 | 1969 | 19-27 |
20 | Billy Williams | 132 | .292 | .355 | .494 | 6,296 | 5,662 | 249 | 22.74 | 1960 | 1969 | 22-31 |
21 | Ron Santo | 131 | .281 | .366 | .478 | 6,531 | 5,658 | 253 | 22.36 | 1960 | 1969 | 20-29 |
22 | Bob Allison | 129 | .255 | .362 | .474 | 5,161 | 4,355 | 225 | 19.36 | 1960 | 1969 | 25-34 |
23 | Joe Torre | 129 | .293 | .357 | .460 | 4,777 | 4,302 | 160 | 26.89 | 1960 | 1969 | 19-28 |
24 | Rocky Colavito | 127 | .264 | .357 | .470 | 5,384 | 4,634 | 245 | 18.91 | 1960 | 1968 | 26-34 |
25 | Rusty Staub | 126 | .277 | .360 | .414 | 3,979 | 3,455 | 86 | 40.17 | 1963 | 1969 | 19-25 |
Rk | Player | OPS+ | BA | OBP | SLG | PA | AB | HR | AB/HR | From | To | Age |
| max | 171 | .328 | .415 | .565 | 6,661 | 5,912 | 393 | 40.17 | | | |
| min | 126 | .255 | .343 | .414 | 3,562 | 3,082 | 86 | 12.71 | | | |
| average | 143 | .284 | .369 | .502 | 5,183 | 4,508 | 235 | 20.62 | | |
More posts will follow for subsequent decades. Those who finished high in two decades:
Mantle: 2,1
Mays: 4,5
Aaron: 6,4
Dick Allen: 3,2
Schmidt: 7,1
Bonds: 1,1
BOLD: highest
Red: lowest; for AB/HR lowest is fewest AB to homer, the best
OPS+ On Base average Plus Slugging average adjusted for years and ballparks
100*[OBP/lg OBP + SLG/lg SLG - 1]
Adjusted to the player’s ballpark(s)
BA -- Batting Average: Hits/At Bats
For recent years, leaders need 3.1 PA
per team game played
OBP -- On Base "Percentage" (really average) (H + BB + HBP)/(At Bats + BB + HBP + SF) For recent years, leaders need 3.1 PA per team game played
SLG -- Slugging average: Total Bases/At Bats or
(1B + 2*2B + 3*3B + 4*HR)/AB
For recent years, leaders need 3.1 PA
per team game played
PA -- Plate Appearances
When available, we use actual plate appearances from play-by-play game accounts
Otherwise estimated using AB + BB + HBP + SF + SH,
which excludes catcher interferences.
AB -- At Bats; excludes Bases on Balls (walks)
HR -- Home Runs
OPS+ leaders for decades 1950s ... 2010s. Friday, February 12, 2021
No comments:
Post a Comment