Albert Pujols has been getting a lot of adulation as a great right handed hitter but basic meat and potatoes OPS+ suggests that Pujols is behind quite a few.
How Pujols compares in peak performance will be examined in a future post but his career rank is 21 for seasons 1903-2020, minimum 4,000 plate appearances. Check the previous post:
OPS+ BatThrow 1903-2020: Bats right, Throws right. Wednesday, May 12, 2021, 12:30 AM
And there's this:
OPS+ at least 200 (season) Tuesday, June 26, 2018
1903-2017 sorted by first name. Conspicuous by their absence: Aaron, DiMaggio, Mays, Pujols.
_________________
1903-2017 48 seasons for lefty, righty and switch hitters with OPS+ at least 200 and Pujols has none.
For 1903-2020 RIGHTY batters with OPS+ at least 190: 24 such seasons, one for Pujols #22 (Data from stathead.com via baseball-reference.com):
For Single Seasons, In the Regular Season, from 1903 to 2020, Bats RH, Qualified for league batting title, requiring Adjusted OPS+ >= 190, sorted by greatest Adjusted OPS+. (includes short seasons 1981, 1994)
Rk | Player | OPS+ | Year | Age | Tm | Lg | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
1 | Rogers Hornsby | 222 | 1924 | 28 | STL | NL | .424 | .507 | .696 | 1.203 | 143 | 642 | 536 | 121 | 227 | 43 | 14 | 25 | 94 | 89 | 32 |
2 | Mark McGwire | 216 | 1998 | 34 | STL | NL | .299 | .470 | .752 | 1.222 | 155 | 681 | 509 | 130 | 152 | 21 | 0 | 70 | 147 | 162 | 155 |
3 | Jeff Bagwell | 213 | 1994 | 26 | HOU | NL | .368 | .451 | .750 | 1.201 | 110 | 479 | 400 | 104 | 147 | 32 | 2 | 39 | 116 | 65 | 65 |
4 | Frank Thomas | 212 | 1994 | 26 | CHW | AL | .353 | .487 | .729 | 1.217 | 113 | 517 | 399 | 106 | 141 | 34 | 1 | 38 | 101 | 109 | 61 |
5 | Rogers Hornsby | 210 | 1925 | 29 | STL | NL | .403 | .489 | .756 | 1.245 | 138 | 606 | 504 | 133 | 203 | 41 | 10 | 39 | 143 | 83 | 39 |
6 | Jimmie Foxx | 207 | 1932 | 24 | PHA | AL | .364 | .469 | .749 | 1.218 | 154 | 702 | 585 | 151 | 213 | 33 | 9 | 58 | 169 | 116 | 96 |
7 | Rogers Hornsby | 207 | 1922 | 26 | STL | NL | .401 | .459 | .722 | 1.181 | 154 | 704 | 623 | 141 | 250 | 46 | 14 | 42 | 152 | 65 | 50 |
8 | Honus Wagner | 205 | 1908 | 34 | PIT | NL | .354 | .415 | .542 | .957 | 151 | 641 | 568 | 100 | 201 | 39 | 19 | 10 | 109 | 54 | 22 |
9 | Sammy Sosa | 203 | 2001 | 32 | CHC | NL | .328 | .437 | .737 | 1.174 | 160 | 711 | 577 | 146 | 189 | 34 | 5 | 64 | 160 | 116 | 153 |
10 | Rogers Hornsby | 202 | 1928 | 32 | BSN | NL | .387 | .498 | .632 | 1.130 | 140 | 621 | 486 | 99 | 188 | 42 | 7 | 21 | 94 | 107 | 41 |
11 | Jimmie Foxx | 201 | 1933 | 25 | PHA | AL | .356 | .449 | .703 | 1.153 | 149 | 670 | 573 | 125 | 204 | 37 | 9 | 48 | 163 | 96 | 93 |
12 | Nap Lajoie | 200 | 1904 | 29 | CLE | AL | .376 | .413 | .546 | .959 | 140 | 595 | 553 | 92 | 208 | 49 | 15 | 5 | 102 | 27 | 19 |
13 | Dick Allen | 199 | 1972 | 30 | CHW | AL | .308 | .420 | .603 | 1.023 | 148 | 609 | 506 | 90 | 156 | 28 | 5 | 37 | 113 | 99 | 126 |
14 | Mike Trout | 198 | 2018 | 26 | LAA | AL | .312 | .460 | .628 | 1.088 | 140 | 608 | 471 | 101 | 147 | 24 | 4 | 39 | 79 | 122 | 124 |
15 | Mike Schmidt | 198 | 1981 | 31 | PHI | NL | .316 | .435 | .644 | 1.080 | 102 | 434 | 354 | 78 | 112 | 19 | 2 | 31 | 91 | 73 | 71 |
16 | Frank Robinson | 198 | 1966 | 30 | BAL | AL | .316 | .410 | .637 | 1.047 | 155 | 680 | 576 | 122 | 182 | 34 | 2 | 49 | 122 | 87 | 90 |
17 | Nap Lajoie | 197 | 1910 | 35 | CLE | AL | .383 | .444 | .514 | .958 | 159 | 679 | 592 | 94 | 227 | 51 | 7 | 4 | 76 | 60 | 18 |
18 | Mark McGwire | 196 | 1996 | 32 | OAK | AL | .312 | .467 | .730 | 1.198 | 130 | 548 | 423 | 104 | 132 | 21 | 0 | 52 | 113 | 116 | 112 |
19 | Albert Belle | 194 | 1994 | 27 | CLE | AL | .357 | .438 | .714 | 1.152 | 106 | 480 | 412 | 90 | 147 | 35 | 2 | 36 | 101 | 58 | 71 |
20 | Henry Aaron | 194 | 1971 | 37 | ATL | NL | .327 | .410 | .669 | 1.079 | 139 | 573 | 495 | 95 | 162 | 22 | 3 | 47 | 118 | 71 | 58 |
21 | Harry Heilmann | 194 | 1923 | 28 | DET | AL | .403 | .481 | .632 | 1.113 | 144 | 627 | 524 | 121 | 211 | 44 | 11 | 18 | 115 | 74 | 40 |
22 | Albert Pujols | 192 | 2008 | 28 | STL | NL | .357 | .462 | .653 | 1.114 | 148 | 641 | 524 | 100 | 187 | 44 | 0 | 37 | 116 | 104 | 54 |
23 | Kevin Mitchell | 192 | 1989 | 27 | SFG | NL | .291 | .388 | .635 | 1.023 | 154 | 640 | 543 | 100 | 158 | 34 | 6 | 47 | 125 | 87 | 115 |
24 | Rogers Hornsby | 191 | 1921 | 25 | STL | NL | .397 | .458 | .639 | 1.097 | 154 | 674 | 592 | 131 | 235 | 44 | 18 | 21 | 126 | 60 | 48 |
Rk | Player | OPS+ | Year | Age | Tm | Lg | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
| Max | | | | | | .424 | .507 | .756 | 1.245 | 160 | 711 | 623 | 151 | 250 | 51 | 19 | 70 | 169 | 162 | 155 |
| Min | | | | | | .291 | .388 | .514 | .957 | 102 | 434 | 354 | 78 | 112 | 19 | 0 | 4 | 76 | 27 | 18 |
No comments:
Post a Comment