That extra banner at the top of each page in baseball-reference.com is a sort of warning. I just noticed that in order to grab MLB data for seasons 1919-2019 I'd have to exclude data from the "Negro Leagues".
It seems innocuous enough:
The Negro Leagues are Major Leagues. We have dramatically expanded our coverage of the Negro Leagues and historical Black major league players. Read our Announcement
The ad hoc query portion of baseball-reference.com is stathead.com/baseball/. It lets you limit your query to American League (AL) and National League (NL) as follows:
You can click Clear and then click
It's a bit tedious but doable. But I do not see a way to do it for total annual stats of all AL and NL teams, i.e., MLB (Major League Baseball).
My intent today was to grab AL and NL totals for each season 1919-2019 and copy/paste into a spreadsheet, add my own columns and create graphs.
https://www.baseball-reference.com/leagues/majors/bat.shtml
But when I glanced at the numbers I became suspicious, so I looked at one season: 1927. Sure enough.
https://www.baseball-reference.com/leagues/majors/1927.shtml
1927 Major League Team Statistics
Other Leagues: AL, ECL, NL, NNL
World Series Champions: Chicago American Giants, New York Yankees
Standings include 31 teams.
Postseason
But here's the problem. The data I initially found at https://www.baseball-reference.com/leagues/majors/bat.shtml now includes data from the "Negro Leagues". Here it is for 1927:
Tm | #Bat | BatAge | R/G | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | LOB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic City Bacharach Giants | 20 | 23.5 | 6.20 | 89 | 3471 | 3043 | 552 | 897 | 135 | 44 | 53 | 485 | 47 | 313 | 345 | .295 | .364 | .420 | .784 | 104 | 1279 | 16 | 99 | |||||
Birmingham Black Barons | 28 | 24.6 | 4.88 | 96 | 3547 | 3230 | 468 | 943 | 128 | 52 | 38 | 424 | 71 | 193 | .292 | .332 | .399 | .732 | 97 | 1289 | 3 | 121 | ||||||
Baltimore Black Sox | 17 | 28.3 | 5.33 | 67 | 2508 | 2173 | 357 | 592 | 103 | 33 | 33 | 306 | 82 | 224 | 252 | .272 | .347 | .396 | .742 | 94 | 860 | 23 | 88 | |||||
Boston Red Sox | 37 | 27.5 | 3.88 | 154 | 5870 | 5205 | 597 | 1347 | 271 | 78 | 28 | 550 | 81 | 46 | 430 | 476 | .259 | .320 | .357 | .677 | 78 | 1858 | 39 | 191 | 1097 | |||
Brooklyn Royal Giants | 20 | 28.5 | 5.36 | 33 | 1309 | 1144 | 177 | 315 | 42 | 17 | 18 | 156 | 20 | 122 | 156 | .275 | .351 | .389 | .740 | 93 | 445 | 12 | 31 | |||||
Brooklyn Robins | 31 | 29.8 | 3.51 | 154 | 5755 | 5193 | 541 | 1314 | 195 | 74 | 39 | 499 | 106 | 368 | 494 | .253 | .306 | .342 | .647 | 73 | 1774 | 25 | 166 | 1055 | ||||
Boston Braves | 36 | 29.5 | 4.20 | 155 | 5946 | 5370 | 651 | 1498 | 216 | 61 | 37 | 582 | 100 | 346 | 363 | .279 | .326 | .363 | .688 | 91 | 1947 | 28 | 197 | 1068 | ||||
Chicago American Giants | 20 | 28.6 | 4.65 | 89 | 3354 | 2951 | 414 | 821 | 141 | 34 | 15 | 370 | 97 | 280 | .278 | .341 | .364 | .706 | 91 | 1075 | 3 | 120 | ||||||
Chicago Cubs | 34 | 28.1 | 4.90 | 153 | 6018 | 5303 | 750 | 1505 | 266 | 63 | 74 | 692 | 65 | 481 | 492 | .284 | .346 | .400 | .746 | 98 | 2119 | 27 | 207 | 1144 | ||||
Cleveland Hornets | 25 | 22.9 | 4.41 | 39 | 1460 | 1318 | 172 | 361 | 48 | 17 | 10 | 154 | 25 | 110 | .274 | .331 | .359 | .690 | 87 | 473 | 3 | 29 | ||||||
Chicago White Sox | 33 | 27.9 | 4.33 | 153 | 5913 | 5157 | 662 | 1433 | 285 | 61 | 36 | 610 | 89 | 75 | 493 | 407 | .278 | .344 | .378 | .722 | 89 | 1948 | 26 | 235 | 1126 | |||
Cincinnati Reds | 29 | 29.8 | 4.20 | 153 | 5829 | 5185 | 643 | 1439 | 222 | 77 | 29 | 575 | 62 | 402 | 332 | .278 | .332 | .367 | .699 | 89 | 1902 | 21 | 219 | 1087 | ||||
Cleveland Indians | 37 | 28.3 | 4.37 | 153 | 5850 | 5203 | 668 | 1472 | 320 | 51 | 26 | 616 | 65 | 72 | 379 | 370 | .283 | .337 | .379 | .716 | 85 | 1972 | 48 | 213 | 1095 | |||
Cuban Stars East | 20 | 28.9 | 5.00 | 55 | 2038 | 1785 | 275 | 468 | 57 | 20 | 29 | 240 | 37 | 172 | 183 | .262 | .332 | .365 | .698 | 82 | 652 | 16 | 65 | |||||
Cuban Stars West | 14 | 23.7 | 3.69 | 61 | 2285 | 2063 | 225 | 507 | 68 | 16 | 13 | 210 | 27 | 163 | .246 | .302 | .313 | .615 | 67 | 646 | 3 | 56 | ||||||
Detroit Tigers | 30 | 27.5 | 5.42 | 156 | 6121 | 5300 | 845 | 1532 | 281 | 101 | 51 | 765 | 139 | 73 | 590 | 420 | .289 | .363 | .409 | .772 | 99 | 2168 | 25 | 198 | 1124 | |||
Detroit Stars | 22 | 24.7 | 5.49 | 91 | 3413 | 3009 | 500 | 863 | 137 | 44 | 61 | 463 | 56 | 282 | .287 | .349 | .422 | .771 | 108 | 1271 | 5 | 117 | ||||||
Harrisburg Giants | 26 | 26.9 | 5.77 | 69 | 2677 | 2317 | 398 | 697 | 116 | 43 | 37 | 360 | 76 | 248 | 200 | .301 | .375 | .436 | .810 | 111 | 1010 | 25 | 87 | |||||
Hilldale Club | 24 | 30.2 | 4.56 | 87 | 3208 | 2800 | 397 | 741 | 109 | 53 | 17 | 347 | 68 | 263 | 219 | .265 | .332 | .360 | .692 | 81 | 1007 | 20 | 125 | |||||
Kansas City Monarchs | 26 | 28.2 | 5.23 | 88 | 3270 | 2874 | 460 | 827 | 122 | 57 | 30 | 420 | 54 | 294 | .288 | .354 | .401 | .755 | 104 | 1153 | 0 | 102 | ||||||
Memphis Red Sox | 30 | 19.8 | 2.97 | 89 | 3145 | 2836 | 264 | 645 | 92 | 33 | 13 | 243 | 53 | 199 | .227 | .279 | .297 | .575 | 56 | 842 | 2 | 108 | ||||||
New York Lincoln Giants | 29 | 30.2 | 5.52 | 29 | 1079 | 951 | 160 | 260 | 54 | 3 | 16 | 144 | 24 | 95 | 109 | .273 | .343 | .387 | .729 | 90 | 368 | 5 | 28 | |||||
New York Giants | 43 | 28.1 | 5.27 | 155 | 6046 | 5372 | 817 | 1594 | 251 | 62 | 109 | 765 | 73 | 461 | 462 | .297 | .356 | .427 | .783 | 109 | 2296 | 32 | 180 | 1114 | ||||
New York Yankees | 25 | 27.7 | 6.30 | 155 | 6227 | 5354 | 976 | 1644 | 291 | 103 | 158 | 907 | 90 | 64 | 642 | 610 | .307 | .384 | .488 | .872 | 127 | 2615 | 22 | 204 | 1182 | |||
Philadelphia Athletics | 34 | 30.3 | 5.43 | 155 | 6110 | 5287 | 841 | 1606 | 281 | 70 | 56 | 767 | 101 | 63 | 553 | 325 | .304 | .373 | .415 | .788 | 100 | 2195 | 30 | 219 | 1152 | |||
Philadelphia Phillies | 34 | 30.7 | 4.37 | 155 | 5960 | 5317 | 678 | 1487 | 216 | 46 | 57 | 617 | 68 | 434 | 482 | .280 | .337 | .370 | .707 | 92 | 1966 | 28 | 177 | 1134 | ||||
Pittsburgh Pirates | 33 | 27.7 | 5.24 | 156 | 6079 | 5397 | 817 | 1648 | 258 | 78 | 54 | 759 | 65 | 437 | 355 | .305 | .361 | .412 | .773 | 100 | 2224 | 29 | 214 | 1160 | ||||
St. Louis Browns | 30 | 31.6 | 4.67 | 155 | 5906 | 5217 | 724 | 1442 | 263 | 59 | 55 | 657 | 90 | 66 | 449 | 417 | .276 | .339 | .381 | .720 | 84 | 1988 | 42 | 192 | 1073 | |||
St. Louis Stars | 27 | 26.3 | 6.32 | 98 | 3801 | 3394 | 619 | 1044 | 154 | 66 | 112 | 584 | 65 | 303 | .308 | .365 | .491 | .856 | 130 | 1666 | 4 | 100 | ||||||
St. Louis Cardinals | 34 | 27.8 | 4.93 | 153 | 5891 | 5207 | 754 | 1450 | 264 | 79 | 84 | 700 | 110 | 484 | 511 | .278 | .343 | .408 | .751 | 96 | 2124 | 26 | 171 | 1084 | ||||
Washington Senators | 41 | 29.9 | 4.98 | 157 | 6129 | 5394 | 782 | 1549 | 268 | 87 | 29 | 696 | 133 | 52 | 498 | 373 | .287 | .351 | .385 | .736 | 92 | 2078 | 32 | 200 | 1168 | |||
League Average | 26 | 28.1 | 4.84 | 115 | 4394 | 3882 | 554 | 1095 | 182 | 54 | 46 | 505 | 72 | 16 | 345 | 222 | .282 | .344 | .392 | .736 | 94 | 1523 | 20 | 144 | 576 | |||
821 | 28.1 | 4.84 | 3552 | 136215 | 120349 | 17184 | 33941 | 5654 | 1682 | 1417 | 15663 | 2239 | 511 | 10708 | 6889 | .282 | .344 | .392 | .736 | 94 | 47210 | 620 | 4459 | 1786 |
The home run total is 1417. That's what caught my eye initially. I can go back to the top and click AL and find 439 home runs at https://www.baseball-reference.com/leagues/AL/1927.shtml
Then I can click NL and find 483 home runs at https://www.baseball-reference.com/leagues/NL/1927.shtml
That's 439 + 483 = 922. NOT 1417.
It means that my objective for today cannot be accomplished.
So what's the big deal? Rational thought takes another hit.
__________________
Posted later:
BB and SO: 1903-2021 from the AL and NL and ONLY the AL and NL. Sunday, August 22, 2021
No comments:
Post a Comment