Regular Season, from 1903 to 2021 (as of August 22), Playing in the AL or NL, requiring Bases on Balls >= 1269 sorted by greatest Bases on Balls.
https://stathead.com/tiny/4xU9R via https://www.baseball-reference.com/
1269 BB (Bases on Balls) includes famed BB recipient Joey Votto, who ironically has more SO (Strike Outs) than BB.
The spreadsheet below and at this link includes the column BB/SO: greater than 1 means more BB than SO; less than 1 means more SO than BB. The champ is:
Tris Speaker
Position: Centerfielder
Bats: Left • Throws: Left
5-11, 193lb (180cm, 87kg)
30 | Tris Speaker | 1,381 | 393 | 3.514 |
Rk | Player | BB | SO | BB/SO | From | To | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | IBB | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Player |
1 | Barry Bonds | 2,558 | 1,539 | 1.662 | 1986 | 2007 | 21-42 | 2,986 | 12,606 | 9,847 | 2,227 | 2,935 | 601 | 77 | 762 | 1,996 | 688 | 106 | 4 | 91 | 165 | 514 | 141 | .298 | .444 | .607 | 1.051 | Barry Bonds |
2 | Rickey Henderson | 2,190 | 1,694 | 1.293 | 1979 | 2003 | 20-44 | 3,081 | 13,346 | 10,961 | 2,295 | 3,055 | 510 | 66 | 297 | 1,115 | 61 | 98 | 30 | 67 | 172 | 1,406 | 335 | .279 | .401 | .419 | .820 | Rickey Henderson |
3 | Babe Ruth | 2,062 | 1,330 | 1.550 | 1914 | 1935 | 19-40 | 2,503 | 10,626 | 8,399 | 2,174 | 2,873 | 506 | 136 | 714 | 2,214 | 34 | 43 | 113 | 2 | 123 | 117 | .342 | .474 | .690 | 1.164 | Babe Ruth | |
4 | Ted Williams | 2,021 | 709 | 2.850 | 1939 | 1960 | 20-41 | 2,292 | 9,792 | 7,706 | 1,798 | 2,654 | 525 | 71 | 521 | 1,839 | 258 | 39 | 5 | 20 | 197 | 24 | 17 | .344 | .482 | .634 | 1.116 | Ted Williams |
5 | Joe Morgan | 1,865 | 1,015 | 1.837 | 1963 | 1984 | 19-40 | 2,649 | 11,329 | 9,277 | 1,650 | 2,517 | 449 | 96 | 268 | 1,133 | 76 | 40 | 51 | 96 | 105 | 689 | 162 | .271 | .392 | .427 | .819 | Joe Morgan |
6 | Carl Yastrzemski | 1,845 | 1,393 | 1.324 | 1961 | 1983 | 21-43 | 3,308 | 13,992 | 11,988 | 1,816 | 3,419 | 646 | 59 | 452 | 1,844 | 190 | 40 | 13 | 105 | 323 | 168 | 116 | .285 | .380 | .462 | .842 | Carl Yastrzemski |
7 | Jim Thome | 1,747 | 2,548 | .686 | 1991 | 2012 | 20-41 | 2,543 | 10,313 | 8,422 | 1,583 | 2,328 | 451 | 26 | 612 | 1,699 | 173 | 69 | 1 | 74 | 165 | 19 | 20 | .276 | .402 | .554 | .956 | Jim Thome |
8 | Mickey Mantle | 1,733 | 1,710 | 1.013 | 1951 | 1968 | 19-36 | 2,401 | 9,910 | 8,102 | 1,676 | 2,415 | 344 | 72 | 536 | 1,509 | 148 | 13 | 14 | 47 | 113 | 153 | 38 | .298 | .421 | .557 | .977 | Mickey Mantle |
9 | Mel Ott | 1,708 | 896 | 1.906 | 1926 | 1947 | 17-38 | 2,730 | 11,348 | 9,456 | 1,859 | 2,876 | 488 | 72 | 511 | 1,860 | 128 | 64 | 109 | 82 | 89 | 90 | .304 | .414 | .533 | .947 | Mel Ott | |
10 | Frank Thomas | 1,667 | 1,397 | 1.193 | 1990 | 2008 | 22-40 | 2,322 | 10,075 | 8,199 | 1,494 | 2,468 | 495 | 12 | 521 | 1,704 | 168 | 87 | 0 | 121 | 226 | 32 | 23 | .301 | .419 | .555 | .974 | Frank Thomas |
11 | Eddie Yost | 1,614 | 920 | 1.754 | 1944 | 1962 | 17-35 | 2,109 | 9,177 | 7,346 | 1,215 | 1,863 | 337 | 56 | 139 | 682 | 26 | 99 | 98 | 18 | 133 | 72 | 66 | .254 | .394 | .372 | .766 | Eddie Yost |
12 | Darrell Evans | 1,605 | 1,410 | 1.138 | 1969 | 1989 | 22-42 | 2,687 | 10,737 | 8,973 | 1,344 | 2,223 | 329 | 36 | 414 | 1,354 | 141 | 35 | 34 | 90 | 133 | 98 | 68 | .248 | .361 | .431 | .792 | Darrell Evans |
13 | Stan Musial | 1,599 | 696 | 2.297 | 1941 | 1963 | 20-42 | 3,026 | 12,721 | 10,972 | 1,949 | 3,630 | 725 | 177 | 475 | 1,951 | 298 | 53 | 35 | 53 | 243 | 78 | 71 | .331 | .417 | .559 | .976 | Stan Musial |
14 | Pete Rose | 1,566 | 1,143 | 1.370 | 1963 | 1986 | 22-45 | 3,562 | 15,890 | 14,053 | 2,165 | 4,256 | 746 | 135 | 160 | 1,314 | 167 | 107 | 56 | 79 | 247 | 198 | 149 | .303 | .375 | .409 | .784 | Pete Rose |
15 | Harmon Killebrew | 1,559 | 1,699 | .918 | 1954 | 1975 | 18-39 | 2,435 | 9,833 | 8,147 | 1,283 | 2,086 | 290 | 24 | 573 | 1,584 | 160 | 48 | 0 | 77 | 243 | 19 | 18 | .256 | .376 | .509 | .884 | Harmon Killebrew |
16 | Chipper Jones | 1,512 | 1,409 | 1.073 | 1993 | 2012 | 21-40 | 2,499 | 10,614 | 8,984 | 1,619 | 2,726 | 549 | 38 | 468 | 1,623 | 177 | 18 | 3 | 97 | 253 | 150 | 46 | .303 | .401 | .529 | .930 | Chipper Jones |
17 | Lou Gehrig | 1,508 | 790 | 1.909 | 1923 | 1939 | 20-36 | 2,164 | 9,665 | 8,001 | 1,888 | 2,721 | 534 | 163 | 493 | 1,995 | 102 | 45 | 106 | 2 | 102 | 100 | .340 | .447 | .632 | 1.080 | Lou Gehrig | |
18 | Mike Schmidt | 1,507 | 1,883 | .800 | 1972 | 1989 | 22-39 | 2,404 | 10,062 | 8,352 | 1,506 | 2,234 | 408 | 59 | 548 | 1,595 | 201 | 79 | 16 | 108 | 156 | 174 | 92 | .268 | .380 | .527 | .908 | Mike Schmidt |
19 | Eddie Collins | 1,499 | 467 | 3.210 | 1906 | 1930 | 19-43 | 2,826 | 12,087 | 9,949 | 1,821 | 3,315 | 438 | 187 | 47 | 1,299 | 1 | 77 | 512 | 741 | 195 | .333 | .424 | .429 | .853 | Eddie Collins | ||
20 | Bobby Abreu | 1,476 | 1,840 | .802 | 1996 | 2014 | 22-40 | 2,425 | 10,081 | 8,480 | 1,453 | 2,470 | 574 | 59 | 288 | 1,363 | 115 | 33 | 7 | 85 | 165 | 400 | 128 | .291 | .395 | .475 | .870 | Bobby Abreu |
21 | Gary Sheffield | 1,475 | 1,171 | 1.260 | 1988 | 2009 | 19-40 | 2,576 | 10,947 | 9,217 | 1,636 | 2,689 | 467 | 27 | 509 | 1,676 | 130 | 135 | 9 | 111 | 235 | 253 | 104 | .292 | .393 | .514 | .907 | Gary Sheffield |
22 | Willie Mays | 1,464 | 1,526 | .959 | 1951 | 1973 | 20-42 | 2,992 | 12,497 | 10,881 | 2,062 | 3,283 | 523 | 140 | 660 | 1,903 | 214 | 44 | 13 | 91 | 251 | 338 | 103 | .302 | .384 | .558 | .941 | Willie Mays |
23 | Jimmie Foxx | 1,452 | 1,311 | 1.108 | 1925 | 1945 | 17-37 | 2,317 | 9,677 | 8,134 | 1,751 | 2,646 | 458 | 125 | 534 | 1,922 | 133 | 13 | 71 | 69 | 87 | 76 | .325 | .428 | .609 | 1.038 | Jimmie Foxx | |
24 | Eddie Mathews | 1,444 | 1,487 | .971 | 1952 | 1968 | 20-36 | 2,391 | 10,101 | 8,537 | 1,509 | 2,315 | 354 | 72 | 512 | 1,453 | 142 | 26 | 36 | 58 | 123 | 68 | 39 | .271 | .376 | .509 | .886 | Eddie Mathews |
25 | Frank Robinson | 1,420 | 1,532 | .927 | 1956 | 1976 | 20-40 | 2,808 | 11,744 | 10,006 | 1,829 | 2,943 | 528 | 72 | 586 | 1,812 | 218 | 198 | 17 | 102 | 270 | 204 | 77 | .294 | .389 | .537 | .926 | Frank Robinson |
26 | Wade Boggs | 1,412 | 745 | 1.895 | 1982 | 1999 | 24-41 | 2,439 | 10,740 | 9,180 | 1,513 | 3,010 | 578 | 61 | 118 | 1,014 | 180 | 23 | 29 | 96 | 236 | 24 | 35 | .328 | .415 | .443 | .858 | Wade Boggs |
27 | Henry Aaron | 1,402 | 1,383 | 1.014 | 1954 | 1976 | 20-42 | 3,298 | 13,941 | 12,364 | 2,174 | 3,771 | 624 | 98 | 755 | 2,297 | 293 | 32 | 21 | 121 | 328 | 240 | 73 | .305 | .374 | .555 | .928 | Henry Aaron |
28 | Jeff Bagwell | 1,401 | 1,558 | .899 | 1991 | 2005 | 23-37 | 2,150 | 9,431 | 7,797 | 1,517 | 2,314 | 488 | 32 | 449 | 1,529 | 155 | 128 | 3 | 102 | 221 | 202 | 78 | .297 | .408 | .540 | .948 | Jeff Bagwell |
29 | Dwight Evans | 1,391 | 1,697 | .820 | 1972 | 1991 | 20-39 | 2,606 | 10,569 | 8,996 | 1,470 | 2,446 | 483 | 73 | 385 | 1,384 | 60 | 53 | 52 | 77 | 227 | 78 | 59 | .272 | .370 | .470 | .840 | Dwight Evans |
30 | Tris Speaker | 1,381 | 393 | 3.514 | 1907 | 1928 | 19-40 | 2,789 | 12,020 | 10,195 | 1,882 | 3,514 | 792 | 222 | 117 | 1,531 | 0 | 103 | 309 | 436 | 157 | .345 | .428 | .500 | .928 | Tris Speaker | ||
31 | Reggie Jackson | 1,375 | 2,597 | .529 | 1967 | 1987 | 21-41 | 2,820 | 11,418 | 9,864 | 1,551 | 2,584 | 463 | 49 | 563 | 1,702 | 164 | 96 | 13 | 68 | 183 | 228 | 115 | .262 | .356 | .490 | .846 | Reggie Jackson |
32 | Jason Giambi | 1,366 | 1,572 | .869 | 1995 | 2014 | 24-43 | 2,260 | 8,908 | 7,267 | 1,227 | 2,010 | 405 | 9 | 440 | 1,441 | 97 | 180 | 2 | 93 | 166 | 20 | 12 | .277 | .399 | .516 | .916 | Jason Giambi |
33 | Rafael Palmeiro | 1,353 | 1,348 | 1.004 | 1986 | 2005 | 21-40 | 2,831 | 12,046 | 10,472 | 1,663 | 3,020 | 585 | 38 | 569 | 1,835 | 172 | 87 | 15 | 119 | 232 | 97 | 40 | .288 | .371 | .515 | .885 | Rafael Palmeiro |
34 | Willie McCovey | 1,345 | 1,550 | .868 | 1959 | 1980 | 21-42 | 2,588 | 9,692 | 8,197 | 1,229 | 2,211 | 353 | 46 | 521 | 1,555 | 260 | 69 | 5 | 70 | 176 | 26 | 22 | .270 | .374 | .515 | .889 | Willie McCovey |
35 | Albert Pujols | 1,343 | 1,343 | 1.000 | 2001 | 2021 | 21-41 | 2,948 | 12,655 | 11,082 | 1,868 | 3,295 | 672 | 16 | 677 | 2,145 | 315 | 113 | 1 | 116 | 412 | 116 | 41 | .297 | .376 | .544 | .920 | Albert Pujols |
36 | Alex Rodriguez | 1,338 | 2,287 | .585 | 1994 | 2016 | 18-40 | 2,784 | 12,207 | 10,566 | 2,021 | 3,115 | 548 | 31 | 696 | 2,086 | 97 | 176 | 16 | 111 | 261 | 329 | 76 | .295 | .380 | .550 | .930 | Alex Rodriguez |
37 | Todd Helton | 1,335 | 1,175 | 1.136 | 1997 | 2013 | 23-39 | 2,247 | 9,453 | 7,962 | 1,401 | 2,519 | 592 | 37 | 369 | 1,406 | 185 | 57 | 3 | 93 | 186 | 37 | 29 | .316 | .414 | .539 | .953 | Todd Helton |
38 | Eddie Murray | 1,333 | 1,516 | .879 | 1977 | 1997 | 21-41 | 3,026 | 12,817 | 11,336 | 1,627 | 3,255 | 560 | 35 | 504 | 1,917 | 222 | 18 | 2 | 128 | 315 | 110 | 43 | .287 | .359 | .476 | .836 | Eddie Murray |
39 | Tim Raines | 1,330 | 966 | 1.377 | 1979 | 2002 | 19-42 | 2,502 | 10,359 | 8,872 | 1,571 | 2,605 | 430 | 113 | 170 | 980 | 148 | 42 | 39 | 76 | 142 | 808 | 146 | .294 | .385 | .425 | .810 | Tim Raines |
40 | Manny Ramirez | 1,329 | 1,813 | .733 | 1993 | 2011 | 21-39 | 2,302 | 9,774 | 8,244 | 1,544 | 2,574 | 547 | 20 | 555 | 1,831 | 216 | 109 | 2 | 90 | 243 | 38 | 33 | .312 | .411 | .585 | .996 | Manny Ramirez |
41 | David Ortiz | 1,319 | 1,750 | .754 | 1997 | 2016 | 21-40 | 2,408 | 10,091 | 8,640 | 1,419 | 2,472 | 632 | 19 | 541 | 1,768 | 209 | 38 | 2 | 92 | 236 | 17 | 9 | .286 | .380 | .552 | .931 | David Ortiz |
42 | Tony Phillips | 1,319 | 1,499 | .880 | 1982 | 1999 | 23-40 | 2,161 | 9,110 | 7,617 | 1,300 | 2,023 | 360 | 50 | 160 | 819 | 44 | 42 | 69 | 63 | 127 | 177 | 114 | .266 | .374 | .389 | .763 | Tony Phillips |
43 | Adam Dunn | 1,317 | 2,379 | .554 | 2001 | 2014 | 21-34 | 2,001 | 8,328 | 6,883 | 1,097 | 1,631 | 334 | 10 | 462 | 1,168 | 122 | 86 | 2 | 40 | 100 | 63 | 25 | .237 | .364 | .490 | .854 | Adam Dunn |
44 | Mark McGwire | 1,317 | 1,596 | .825 | 1986 | 2001 | 22-37 | 1,874 | 7,660 | 6,187 | 1,167 | 1,626 | 252 | 6 | 583 | 1,414 | 150 | 75 | 3 | 78 | 147 | 12 | 8 | .263 | .394 | .588 | .982 | Mark McGwire |
45 | Ken Griffey Jr. | 1,312 | 1,779 | .737 | 1989 | 2010 | 19-40 | 2,671 | 11,304 | 9,801 | 1,662 | 2,781 | 524 | 38 | 630 | 1,836 | 246 | 81 | 8 | 102 | 199 | 184 | 69 | .284 | .370 | .538 | .907 | Ken Griffey Jr. |
46 | Fred McGriff | 1,305 | 1,882 | .693 | 1986 | 2004 | 22-40 | 2,460 | 10,174 | 8,757 | 1,349 | 2,490 | 441 | 24 | 493 | 1,550 | 171 | 39 | 2 | 71 | 226 | 72 | 38 | .284 | .377 | .509 | .886 | Fred McGriff |
47 | Luke Appling | 1,302 | 528 | 2.466 | 1930 | 1950 | 23-43 | 2,422 | 10,254 | 8,856 | 1,319 | 2,749 | 440 | 102 | 45 | 1,116 | 68 | 11 | 74 | 129 | 179 | 108 | .310 | .399 | .398 | .798 | Luke Appling | |
48 | Edgar Martinez | 1,283 | 1,202 | 1.067 | 1987 | 2004 | 24-41 | 2,055 | 8,674 | 7,213 | 1,219 | 2,247 | 514 | 15 | 309 | 1,261 | 113 | 89 | 10 | 77 | 190 | 49 | 30 | .312 | .418 | .516 | .933 | Edgar Martinez |
49 | Al Kaline | 1,277 | 1,020 | 1.252 | 1953 | 1974 | 18-39 | 2,834 | 11,597 | 10,116 | 1,622 | 3,007 | 498 | 75 | 399 | 1,582 | 133 | 55 | 45 | 104 | 271 | 137 | 65 | .297 | .376 | .480 | .855 | Al Kaline |
50 | John Olerud | 1,275 | 1,016 | 1.255 | 1989 | 2005 | 20-36 | 2,234 | 9,063 | 7,592 | 1,139 | 2,239 | 500 | 13 | 255 | 1,230 | 157 | 88 | 12 | 96 | 232 | 11 | 14 | .295 | .398 | .465 | .863 | John Olerud |
51 | Joey Votto | 1,269 | 1,452 | .874 | 2007 | 2021 | 23-37 | 1,867 | 7,998 | 6,620 | 1,093 | 2,005 | 428 | 21 | 323 | 1,047 | 145 | 63 | 0 | 46 | 156 | 80 | 29 | .303 | .417 | .520 | .937 | Joey Votto |
Rk | Player | BB | SO | BB/SO | From | To | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | IBB | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Player |
Min | 393 | .529 | 1,867 | 7,660 | 6,187 | 1,093 | 1,626 | 252 | 6 | 45 | 682 | 0 | 11 | 0 | 18 | 2 | 11 | 8 | .237 | .356 | .372 | .763 | Min | |||||
Max | 2,597 | 3.514 | 3,562 | 15,890 | 14,053 | 2,295 | 4,256 | 792 | 222 | 762 | 2,297 | 688 | 198 | 512 | 128 | 412 | 1,406 | 335 | .345 | .482 | .690 | 1.164 | Max |
Notice how close Mantle and Aaron are:
8 | Mickey Mantle | 1,733 | 1,710 | 1.013 |
27 | Henry Aaron | 1,402 | 1,383 | 1.014 |
The noted "walking man" of the 1950s:
11 | Eddie Yost | 1,614 | 920 | 1.754 |
Dead even as of August 22, 2021:
35 | Albert Pujols | 1,343 | 1,343 | 1.000 |
Finally, the worst ratio and career leader in SO:
31 | Reggie Jackson | 1,375 | 2,597 | .529 |
No comments:
Post a Comment