Mike Schmidt
Positions: Third Baseman and First Baseman
Bats: Right • Throws: Right
6-2, 195lb (188cm, 88kg)
Born: September 27, 1949 (Age: 72-134d) in Dayton, OH us
Batting Average and Home Run Rate percentages above the league 1903-2019. Thursday, February 3, 2022
Data is for both the American League (AL) and National League (NL) seasons 1903-2019.
Ty Cobb and Babe Ruth dominate, so there will be a subsequent post, probably for seasons 1950-2019. That pushes past World War II, which ended in 1945, and any post war adjustment seasons.
BA% is the percentage that a player's Batting Average (BA) is above the league BA that season.
HR% is the percentage that a player's Home Run rate (AB/HR; lower is better) is above the league Home Run rate that season.
__________________________
Batting Average and Home Run Rate percentages above the league 1950-2019. Williams and Schmidt lead. Saturday, February 5, 2022
1970s and 1980s, two views of the top 30 or so seasons:
- highest HR% with at least 25 Home Runs: sorted by HR%. 34 seasons found with HR% at least 70%.
- at least 40 Home Runs: sorted by HR, Year. 33 seasons found.
Maximum. Minimum.
At least 25 Home Runs sorted by HR%:
| Year | L | Team | First | Last | bats | BA% | HR% | BAplayer | HRratePlay | HR | AB | H | BB | BA_L | HRrate_L | BA1 | Age | throws | Lname |
1 | 1981 | NL | PHI | Mike | Schmidt | R | 23.97% | 81.19% | .3164 | 11.42 | 31 | 354 | 112 | 73 | .25521 | 60.715 | No | 32 | R | Schmidt |
2 | 1980 | NL | PHI | Mike | Schmidt | R | 10.48% | 78.59% | .2865 | 11.42 | 48 | 548 | 157 | 89 | .25933 | 53.316 | No | 31 | R | Schmidt |
3 | 1976 | NL | NYN | Dave | Kingman | R | -6.48% | 78.34% | .2384 | 12.81 | 37 | 474 | 113 | 38 | .25493 | 59.132 | No | 28 | R | Kingman |
4 | 1971 | NL | ATL | Hank | Aaron | R | 30.01% | 77.96% | .3273 | 10.53 | 47 | 495 | 162 | 71 | .25173 | 47.790 | No | 37 | R | Aaron |
5 | 1971 | NL | PIT | Willie | Stargell | L | 17.39% | 77.72% | .2955 | 10.65 | 48 | 511 | 151 | 83 | .25173 | 47.790 | No | 31 | L | Stargell |
6 | 1973 | NL | ATL | Hank | Aaron | R | 18.29% | 77.02% | .3010 | 9.80 | 40 | 392 | 118 | 68 | .25447 | 42.637 | No | 39 | R | Aaron |
7 | 1979 | NL | CHN | Dave | Kingman | R | 10.31% | 76.07% | .2876 | 11.08 | 48 | 532 | 153 | 45 | .26070 | 46.313 | No | 31 | R | Kingman |
8 | 1989 | NL | SFN | Kevin | Mitchell | R | 18.11% | 76.04% | .2910 | 11.55 | 47 | 543 | 158 | 87 | .24636 | 48.218 | No | 27 | R | Mitchell |
9 | 1980 | NL | ATL | Bob | Horner | R | 3.27% | 75.19% | .2678 | 13.23 | 35 | 463 | 124 | 27 | .25933 | 53.316 | No | 23 | R | Horner |
10 | 1979 | NL | PHI | Mike | Schmidt | R | -2.87% | 74.04% | .2532 | 12.02 | 45 | 541 | 137 | 120 | .26070 | 46.313 | No | 30 | R | Schmidt |
11 | 1976 | NL | PHI | Mike | Schmidt | R | 2.77% | 74.01% | .2620 | 15.37 | 38 | 584 | 153 | 100 | .25493 | 59.132 | No | 27 | R | Schmidt |
12 | 1975 | NL | NYN | Dave | Kingman | R | -10.16% | 73.99% | .2311 | 13.94 | 36 | 502 | 116 | 34 | .25721 | 53.611 | No | 27 | R | Kingman |
13 | 1972 | AL | CHA | Dick | Allen | R | 28.98% | 73.96% | .3083 | 13.68 | 37 | 506 | 156 | 99 | .23903 | 52.521 | No | 30 | R | Allen |
14 | 1988 | NL | NYN | Darryl | Strawberry | L | 8.30% | 72.84% | .2689 | 13.92 | 39 | 543 | 146 | 85 | .24827 | 51.261 | No | 26 | L | Strawberry |
15 | 1978 | NL | PIT | Willie | Stargell | L | 16.04% | 72.72% | .2949 | 13.93 | 28 | 390 | 115 | 50 | .25410 | 51.063 | No | 38 | L | Stargell |
16 | 1975 | NL | PHI | Mike | Schmidt | R | -3.15% | 72.41% | .2491 | 14.79 | 38 | 562 | 140 | 101 | .25721 | 53.611 | No | 26 | R | Schmidt |
17 | 1978 | NL | CHN | Dave | Kingman | R | 4.61% | 72.37% | .2658 | 14.11 | 28 | 395 | 105 | 39 | .25410 | 51.063 | No | 30 | R | Kingman |
18 | 1973 | NL | PIT | Willie | Stargell | L | 17.44% | 72.18% | .2989 | 11.86 | 44 | 522 | 156 | 80 | .25447 | 42.637 | No | 33 | L | Stargell |
19 | 1989 | NL | CIN | Eric | Davis | R | 14.22% | 71.82% | .2814 | 13.59 | 34 | 462 | 130 | 68 | .24636 | 48.218 | No | 27 | R | Davis |
20 | 1976 | NL | CHN | Rick | Monday | L | 6.52% | 71.78% | .2715 | 16.69 | 32 | 534 | 145 | 60 | .25493 | 59.132 | No | 31 | L | Monday |
21 | 1982 | NL | NYN | Dave | Kingman | R | -20.98% | 71.65% | .2037 | 14.46 | 37 | 535 | 109 | 59 | .25784 | 51.011 | No | 34 | R | Kingman |
22 | 1983 | NL | PHI | Mike | Schmidt | R | -0.26% | 71.60% | .2547 | 13.35 | 40 | 534 | 136 | 128 | .25535 | 47.008 | No | 34 | R | Schmidt |
23 | 1972 | NL | ATL | Hank | Aaron | R | 6.66% | 71.57% | .2650 | 13.21 | 34 | 449 | 119 | 92 | .24848 | 46.443 | No | 38 | R | Aaron |
24 | 1984 | NL | PHI | Mike | Schmidt | R | 8.23% | 71.57% | .2765 | 14.67 | 36 | 528 | 146 | 92 | .25550 | 51.580 | No | 35 | R | Schmidt |
25 | 1979 | NL | PIT | Willie | Stargell | L | 7.66% | 71.39% | .2807 | 13.25 | 32 | 424 | 119 | 47 | .26070 | 46.313 | No | 39 | L | Stargell |
26 | 1982 | NL | PHI | Mike | Schmidt | R | 8.66% | 71.21% | .2802 | 14.69 | 35 | 514 | 144 | 107 | .25784 | 51.011 | No | 33 | R | Schmidt |
27 | 1977 | NL | CIN | George | Foster | R | 22.34% | 71.08% | .3203 | 11.83 | 52 | 615 | 197 | 61 | .26184 | 40.895 | No | 29 | R | Foster |
28 | 1972 | NL | CIN | Johnny | Bench | R | 8.47% | 71.04% | .2695 | 13.45 | 40 | 538 | 145 | 100 | .24848 | 46.443 | No | 25 | R | Bench |
29 | 1985 | NL | NYN | Darryl | Strawberry | L | 9.99% | 70.68% | .2774 | 13.55 | 29 | 393 | 109 | 73 | .25215 | 46.221 | No | 23 | L | Strawberry |
30 | 1976 | NL | CIN | Joe | Morgan | L | 25.49% | 70.44% | .3199 | 17.48 | 27 | 472 | 151 | 114 | .25493 | 59.132 | No | 33 | R | Morgan |
31 | 1978 | NL | CIN | George | Foster | R | 10.77% | 70.43% | .2815 | 15.10 | 40 | 604 | 170 | 70 | .25410 | 51.063 | No | 30 | R | Foster |
32 | 1971 | NL | CIN | Lee | May | R | 10.63% | 70.33% | .2785 | 14.18 | 39 | 553 | 154 | 42 | .25173 | 47.790 | No | 28 | R | May |
33 | 1980 | AL | NYA | Reggie | Jackson | L | 11.35% | 70.32% | .2996 | 12.54 | 41 | 514 | 154 | 83 | .26908 | 42.239 | No | 34 | L | Jackson |
34 | 1974 | AL | CHA | Dick | Allen | R | 16.46% | 70.07% | .3009 | 14.44 | 32 | 462 | 139 | 57 | .25834 | 48.243 | No | 32 | R | Allen |
| Year | L | Team | First | Last | bats | BA% | HR% | BAplayer | HRratePlay | HR | AB | H | BB | BA_L | HRrate_L | BA1 | Age | throws | Lname |
| 1989 | | | | Maximum | | 30.01% | 81.19% | .3273 | 17.48 | 52 | 615 | 197 | 128 | .26908 | 60.715 | | 39 | | |
| 1971 | | | | Minimum | | -20.98% | 70.07% | .2037 | 9.80 | 27 | 354 | 105 | 27 | .23903 | 40.895 | | 23 | |
Mike Schmidt had the two highest HR% for the short 1981 season and for his 48 home run 1980 season. Schmidt has four of the top 11. Hank Aaron has spots 4 and 6 at ages 37 and 39. Aaron has the oldest season in each of these two groups.
At least 40 Home Runs sorted by HR, HR%:
| Year | L | Team | First | Last | bats | BA% | HR% | BAplayer | HRratePlay | HR | AB | H | BB | BA_L | HRrate_L | BA1 | Age | throws | Lname |
1 | 1977 | NL | CIN | George | Foster | R | 22.34% | 71.08% | .3203 | 11.83 | 52 | 615 | 197 | 61 | .26184 | 40.895 | No | 29 | R | Foster |
2 | 1987 | NL | CHN | Andre | Dawson | R | 9.97% | 65.12% | .2866 | 12.67 | 49 | 621 | 178 | 32 | .26065 | 36.336 | No | 33 | R | Dawson |
3 | 1987 | AL | OAK | Mark | McGwire | R | 9.09% | 61.52% | .2890 | 11.37 | 49 | 557 | 161 | 71 | .26497 | 29.544 | No | 24 | R | McGwire |
4 | 1980 | NL | PHI | Mike | Schmidt | R | 10.48% | 78.59% | .2865 | 11.42 | 48 | 548 | 157 | 89 | .25933 | 53.316 | No | 31 | R | Schmidt |
5 | 1971 | NL | PIT | Willie | Stargell | L | 17.39% | 77.72% | .2955 | 10.65 | 48 | 511 | 151 | 83 | .25173 | 47.790 | No | 31 | L | Stargell |
6 | 1979 | NL | CHN | Dave | Kingman | R | 10.31% | 76.07% | .2876 | 11.08 | 48 | 532 | 153 | 45 | .26070 | 46.313 | No | 31 | R | Kingman |
7 | 1971 | NL | ATL | Hank | Aaron | R | 30.01% | 77.96% | .3273 | 10.53 | 47 | 495 | 162 | 71 | .25173 | 47.790 | No | 37 | R | Aaron |
8 | 1989 | NL | SFN | Kevin | Mitchell | R | 18.11% | 76.04% | .2910 | 11.55 | 47 | 543 | 158 | 87 | .24636 | 48.218 | No | 27 | R | Mitchell |
9 | 1987 | AL | TOR | George | Bell | R | 16.32% | 56.07% | .3082 | 12.98 | 47 | 610 | 188 | 39 | .26497 | 29.544 | No | 28 | R | Bell |
10 | 1978 | AL | BOS | Jim | Rice | R | 20.49% | 67.64% | .3146 | 14.72 | 46 | 677 | 213 | 58 | .26111 | 45.483 | No | 25 | R | Rice |
11 | 1979 | NL | PHI | Mike | Schmidt | R | -2.87% | 74.04% | .2532 | 12.02 | 45 | 541 | 137 | 120 | .26070 | 46.313 | No | 30 | R | Schmidt |
12 | 1979 | AL | ML4 | Gorman | Thomas | R | -9.44% | 67.63% | .2442 | 12.38 | 45 | 557 | 136 | 98 | .26963 | 38.237 | No | 29 | R | Thomas |
13 | 1970 | NL | CIN | Johnny | Bench | R | 13.37% | 65.96% | .2926 | 13.44 | 45 | 605 | 177 | 54 | .25805 | 39.492 | No | 23 | R | Bench |
14 | 1973 | NL | PIT | Willie | Stargell | L | 17.44% | 72.18% | .2989 | 11.86 | 44 | 522 | 156 | 80 | .25447 | 42.637 | No | 33 | L | Stargell |
15 | 1970 | AL | WS2 | Frank | Howard | R | 13.18% | 65.80% | .2827 | 12.86 | 44 | 566 | 160 | 132 | .24978 | 37.615 | No | 34 | R | Howard |
16 | 1987 | NL | ATL | Dale | Murphy | R | 13.20% | 64.60% | .2951 | 12.86 | 44 | 566 | 167 | 115 | .26065 | 36.336 | No | 31 | R | Murphy |
17 | 1973 | NL | ATL | Davey | Johnson | R | 6.15% | 69.51% | .2701 | 13.00 | 43 | 559 | 151 | 81 | .25447 | 42.637 | No | 30 | R | Johnson |
18 | 1984 | AL | BOS | Tony | Armas | R | 1.51% | 62.23% | .2676 | 14.86 | 43 | 639 | 171 | 32 | .26362 | 39.348 | No | 31 | R | Armas |
19 | 1988 | AL | OAK | Jose | Canseco | R | 18.23% | 64.15% | .3066 | 14.52 | 42 | 610 | 187 | 78 | .25929 | 40.508 | No | 24 | R | Canseco |
20 | 1970 | NL | CHN | Billy | Williams | L | 24.91% | 61.66% | .3223 | 15.14 | 42 | 636 | 205 | 72 | .25805 | 39.492 | No | 32 | R | Williams |
21 | 1980 | AL | NYA | Reggie | Jackson | L | 11.35% | 70.32% | .2996 | 12.54 | 41 | 514 | 154 | 83 | .26908 | 42.239 | No | 34 | L | Jackson |
22 | 1973 | NL | ATL | Darrell | Evans | L | 10.30% | 65.96% | .2807 | 14.51 | 41 | 595 | 167 | 124 | .25447 | 42.637 | No | 26 | R | Evans |
23 | 1970 | AL | MIN | Harmon | Killebrew | R | 8.64% | 65.83% | .2713 | 12.85 | 41 | 527 | 143 | 128 | .24978 | 37.615 | No | 34 | R | Killebrew |
24 | 1980 | AL | ML4 | Ben | Oglivie | L | 13.00% | 65.82% | .3041 | 14.44 | 41 | 592 | 180 | 54 | .26908 | 42.239 | No | 31 | L | Oglivie |
25 | 1977 | NL | ATL | Jeff | Burroughs | R | 3.56% | 65.47% | .2712 | 14.12 | 41 | 579 | 157 | 86 | .26184 | 40.895 | No | 26 | R | Burroughs |
26 | 1973 | NL | ATL | Hank | Aaron | R | 18.29% | 77.02% | .3010 | 9.80 | 40 | 392 | 118 | 68 | .25447 | 42.637 | No | 39 | R | Aaron |
27 | 1983 | NL | PHI | Mike | Schmidt | R | -0.26% | 71.60% | .2547 | 13.35 | 40 | 534 | 136 | 128 | .25535 | 47.008 | No | 34 | R | Schmidt |
28 | 1972 | NL | CIN | Johnny | Bench | R | 8.47% | 71.04% | .2695 | 13.45 | 40 | 538 | 145 | 100 | .24848 | 46.443 | No | 25 | R | Bench |
29 | 1978 | NL | CIN | George | Foster | R | 10.77% | 70.43% | .2815 | 15.10 | 40 | 604 | 170 | 70 | .25410 | 51.063 | No | 30 | R | Foster |
30 | 1985 | AL | DET | Darrell | Evans | L | -5.25% | 64.41% | .2475 | 12.63 | 40 | 505 | 125 | 85 | .26123 | 35.472 | No | 38 | R | Evans |
31 | 1970 | NL | CIN | Tony | Perez | R | 22.79% | 62.84% | .3169 | 14.68 | 40 | 587 | 186 | 83 | .25805 | 39.492 | No | 28 | R | Perez |
32 | 1970 | AL | BOS | Carl | Yastrzemski | L | 31.56% | 62.38% | .3286 | 14.15 | 40 | 566 | 186 | 128 | .24978 | 37.615 | No | 31 | R | Yastrzemski |
33 | 1986 | AL | TOR | Jesse | Barfield | R | 10.35% | 56.42% | .2886 | 14.73 | 40 | 589 | 170 | 69 | .26154 | 33.789 | No | 27 | R | Barfield |
| Year | L | Team | First | Last | bats | BA% | HR% | BAplayer | HRratePlay | HR | AB | H | BB | BA_L | HRrate_L | BA1 | Age | throws | Lname |
| 1989 | | | | Maximum | | 31.56% | 78.59% | .3286 | 15.14 | 52 | 677 | 213 | 132 | .26963 | 53.316 | | 39 | | |
| 1970 | | | | Minimum | | -9.44% | 56.07% | .2442 | 9.80 | 40 | 392 | 118 | 32 | .24636 | 29.544 | | 23 | |
Only one 50 homer season 1970-1989. 1950-1969 had five seasons over 50, including Roger Maris at 61. 1950-1969 had 27 seasons of at least 45 home runs. 1970-1989, only 13. The next twenty years, 1990-2009, would have 154 seasons of at least 40 home runs, about five times as many.
Mike Schmidt in 1980 had the highest HR% in this group as he did in the first group.
1950-1969: Home Run Rate (AB/HR) percentages above the league. Willie McCovey #1. Monday, February 7, 2022
No comments:
Post a Comment