American League (AL) and National League (NL) 1950-2019.
Batting Average and Home Run Rate percentages above the league 1903-2019. Thursday, February 3, 2022
Data is for both the American League (AL) and National League (NL) seasons 1903-2019.
Ty Cobb and Babe Ruth dominate, so there will be a subsequent post, probably for seasons 1950-2019. That pushes past World War II, which ended in 1945, and any post war adjustment seasons.
BA% is the percentage that a player's Batting Average (BA) is above the league BA that season.
HR% is the percentage that a player's Home Run rate (AB/HR; lower is better) is above the league Home Run rate that season.
__________________________
Age is simply subtracting birth year from the season year.
Maximum. Mimimum.
Sorted on BA% (above league):
Year | L | Team | First | Last | bats | BA% | HR% | BAplayer | HRratePlay | HR | AB | H | BB | BA_L | HRrate_L | BA1 | Age | throws | Lname |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | AL | BOS | Ted | Williams | L | 52.25% | 73.04% | .3881 | 11.05 | 38 | 420 | 163 | 119 | .25491 | 41.003 | Yes | 39 | R | Williams |
1994 | NL | SDN | Tony | Gwynn | L | 47.57% | 2.86% | .3938 | 34.92 | 12 | 419 | 165 | 48 | .26685 | 35.945 | Yes | 34 | L | Gwynn |
1977 | AL | MIN | Rod | Carew | L | 45.74% | -14.62% | .3880 | 44.00 | 14 | 616 | 239 | 69 | .26622 | 38.388 | Yes | 32 | R | Carew |
1980 | AL | KCA | George | Brett | L | 44.85% | 55.71% | .3898 | 18.71 | 24 | 449 | 175 | 58 | .26908 | 42.239 | Yes | 27 | R | Brett |
1971 | NL | SLN | Joe | Torre | R | 44.11% | 44.72% | .3628 | 26.42 | 24 | 634 | 230 | 63 | .25173 | 47.790 | Yes | 31 | R | Torre |
1959 | AL | CLE | Tito | Francona | L | 43.58% | 48.13% | .3634 | 19.95 | 20 | 399 | 145 | 35 | .25310 | 38.464 | No | 26 | L | Francona |
1967 | NL | PIT | Roberto | Clemente | R | 43.51% | 49.06% | .3573 | 25.43 | 23 | 585 | 209 | 41 | .24894 | 49.933 | Yes | 33 | R | Clemente |
1957 | AL | NYA | Mickey | Mantle | B | 43.18% | 66.00% | .3650 | 13.94 | 34 | 474 | 173 | 146 | .25491 | 41.003 | No | 26 | R | Mantle |
2002 | NL | SFN | Barry | Bonds | L | 42.66% | 74.10% | .3697 | 8.76 | 46 | 403 | 149 | 198 | .25916 | 33.832 | Yes | 38 | L | Bonds |
1987 | NL | SDN | Tony | Gwynn | L | 42.00% | -131.57% | .3701 | 84.14 | 7 | 589 | 218 | 82 | .26065 | 36.336 | Yes | 27 | L | Gwynn |
1970 | NL | ATL | Rico | Carty | R | 41.88% | 51.59% | .3661 | 19.12 | 25 | 478 | 175 | 77 | .25805 | 39.492 | Yes | 31 | R | Carty |
1997 | NL | SDN | Tony | Gwynn | L | 41.33% | 2.43% | .3716 | 34.82 | 17 | 592 | 220 | 43 | .26294 | 35.693 | Yes | 37 | L | Gwynn |
1988 | AL | BOS | Wade | Boggs | L | 41.32% | -188.34% | .3664 | 116.80 | 5 | 584 | 214 | 125 | .25929 | 40.508 | Yes | 30 | R | Boggs |
1999 | NL | COL | Larry | Walker | L | 41.27% | 61.53% | .3790 | 11.84 | 37 | 438 | 166 | 57 | .26828 | 30.768 | Yes | 33 | R | Walker |
1961 | AL | DET | Norm | Cash | L | 41.11% | 63.54% | .3607 | 13.05 | 41 | 535 | 193 | 124 | .25566 | 35.791 | Yes | 28 | L | Cash |
1974 | AL | MIN | Rod | Carew | L | 40.88% | -313.88% | .3639 | 199.67 | 3 | 599 | 218 | 74 | .25834 | 48.243 | Yes | 29 | R | Carew |
1985 | AL | BOS | Wade | Boggs | L | 40.69% | -130.11% | .3675 | 81.63 | 8 | 653 | 240 | 96 | .26123 | 35.472 | Yes | 27 | R | Boggs |
1993 | NL | COL | Andres | Galarraga | R | 40.44% | 46.07% | .3702 | 21.36 | 22 | 470 | 174 | 24 | .26361 | 39.616 | Yes | 32 | R | Galarraga |
2000 | NL | COL | Todd | Helton | L | 40.07% | 53.24% | .3724 | 13.81 | 42 | 580 | 216 | 103 | .26587 | 29.532 | Yes | 27 | L | Helton |
1985 | NL | SLN | Willie | McGee | B | 39.97% | -32.41% | .3529 | 61.20 | 10 | 612 | 216 | 34 | .25215 | 46.221 | Yes | 27 | R | McGee |
2008 | NL | ATL | Chipper | Jones | B | 39.96% | 41.26% | .3645 | 19.95 | 22 | 439 | 160 | 90 | .26041 | 33.970 | Yes | 36 | R | Jones |
1995 | NL | SDN | Tony | Gwynn | L | 39.82% | -65.03% | .3682 | 59.44 | 9 | 535 | 197 | 35 | .26335 | 36.019 | Yes | 35 | L | Gwynn |
1959 | AL | DET | Harvey | Kuenn | R | 39.45% | -62.06% | .3529 | 62.33 | 9 | 561 | 198 | 48 | .25310 | 38.464 | Yes | 29 | R | Kuenn |
1997 | NL | COL | Larry | Walker | L | 39.27% | 67.52% | .3662 | 11.59 | 49 | 568 | 208 | 78 | .26294 | 35.693 | No | 31 | R | Walker |
1975 | AL | MIN | Rod | Carew | L | 39.14% | 14.36% | .3589 | 38.21 | 14 | 535 | 192 | 64 | .25793 | 44.622 | Yes | 30 | R | Carew |
2018 | AL | BOS | Mookie | Betts | R | 38.88% | 43.02% | .3462 | 16.25 | 32 | 520 | 180 | 81 | .24924 | 28.521 | Yes | 26 | R | Betts |
1969 | NL | CIN | Pete | Rose | B | 38.88% | 12.39% | .3477 | 39.19 | 16 | 627 | 218 | 88 | .25035 | 44.729 | Yes | 28 | R | Rose |
1998 | NL | COL | Larry | Walker | L | 38.88% | 42.92% | .3634 | 19.74 | 23 | 454 | 165 | 64 | .26170 | 34.581 | Yes | 32 | R | Walker |
Among Betts, Rose and Walker at the bottom of BA%, Larry Walker actually had a slightly lower value:
Number six on the list, Tito Francona, didn't qualify for the lead in BA in 1959.
1957 is the earliest year on this list. 1957 also has the oldest and youngest: Ted Williams (39) and Mickey Mantle (26). Williams is second to Bonds in HR%. Walker hit the most home runs, Carew the fewest. Most hits: Boggs 240; fewest Francona 145.
Gwynn is among the top 25 BA% four times. Three each for Carew, Boggs, Walker.
Sorted by HR% (above league):
Note: Mike Schmidt has the highest HR% in the short 1981 season. However, his HRrate in 1981 is almost identical to his in 1980; Schmidt is number 3 below for 1980. The 1981 NL HRrate was just a shade lower than the highest on this list: 1968 NL. It took 1981 NL batters about 60 AB to hit a HR. In 2001 when Barry Bonds hit 73 HR, it took fewer than half as many. The 1981 AL HRrate was 47.8.
Year | L | Team | First | Last | bats | BA% | HR% | BAplayer | HRratePlay | HR | AB | H | BB | BA_L | HRrate_L | BA1 | Age | throws | Lname |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | NL | PHI | Mike | Schmidt | R | 23.97% | 81.19% | .3164 | 11.4193 | 31 | 354 | 112 | 73 | .25521 | 60.715 | No | 32 | R | Schmidt |
1998 | NL | SLN | Mark | McGwire | R | 14.11% | 78.97% | .2986 | 7.27 | 70 | 509 | 152 | 162 | .26170 | 34.581 | No | 35 | R | McGwire |
1980 | NL | PHI | Mike | Schmidt | R | 10.48% | 78.59% | .2865 | 11.4166 | 48 | 548 | 157 | 89 | .25933 | 53.316 | No | 31 | R | Schmidt |
1976 | NL | NYN | Dave | Kingman | R | -6.48% | 78.34% | .2384 | 12.81 | 37 | 474 | 113 | 38 | .25493 | 59.132 | No | 28 | R | Kingman |
2001 | NL | SFN | Barry | Bonds | L | 25.39% | 78.15% | .3277 | 6.52 | 73 | 476 | 156 | 177 | .26137 | 29.844 | No | 37 | L | Bonds |
1971 | NL | ATL | Hank | Aaron | R | 30.01% | 77.96% | .3273 | 10.53 | 47 | 495 | 162 | 71 | .25173 | 47.790 | No | 37 | R | Aaron |
1971 | NL | PIT | Willie | Stargell | L | 17.39% | 77.72% | .2955 | 10.65 | 48 | 511 | 151 | 83 | .25173 | 47.790 | No | 31 | L | Stargell |
1973 | NL | ATL | Hank | Aaron | R | 18.29% | 77.02% | .3010 | 9.80 | 40 | 392 | 118 | 68 | .25447 | 42.637 | No | 39 | R | Aaron |
1968 | NL | SFN | Willie | McCovey | L | 20.32% | 76.43% | .2925 | 14.53 | 36 | 523 | 153 | 72 | .24313 | 61.631 | No | 30 | L | McCovey |
1979 | NL | CHN | Dave | Kingman | R | 10.31% | 76.07% | .2876 | 11.08 | 48 | 532 | 153 | 45 | .26070 | 46.313 | No | 31 | R | Kingman |
1989 | NL | SFN | Kevin | Mitchell | R | 18.11% | 76.04% | .2910 | 11.55 | 47 | 543 | 158 | 87 | .24636 | 48.218 | No | 27 | R | Mitchell |
1969 | NL | SFN | Willie | McCovey | L | 27.73% | 75.61% | .3198 | 10.91 | 45 | 491 | 157 | 121 | .25035 | 44.729 | No | 31 | L | McCovey |
1980 | NL | ATL | Bob | Horner | R | 3.27% | 75.19% | .2678 | 13.23 | 35 | 463 | 124 | 27 | .25933 | 53.316 | No | 23 | R | Horner |
1995 | AL | OAK | Mark | McGwire | R | 1.54% | 74.70% | .2744 | 8.13 | 39 | 317 | 87 | 88 | .27029 | 32.127 | No | 32 | R | McGwire |
1965 | NL | SFN | Willie | Mays | R | 27.34% | 74.46% | .3172 | 10.73 | 52 | 558 | 177 | 76 | .24909 | 42.016 | No | 34 | R | Mays |
1992 | AL | OAK | Mark | McGwire | R | 3.22% | 74.40% | .2677 | 11.12 | 42 | 467 | 125 | 90 | .25932 | 43.439 | No | 29 | R | McGwire |
1968 | NL | PHI | Dick | Allen | R | 8.16% | 74.38% | .2630 | 15.79 | 33 | 521 | 137 | 74 | .24313 | 61.631 | No | 26 | R | Allen |
2002 | NL | SFN | Barry | Bonds | L | 42.66% | 74.10% | .3697 | 8.76 | 46 | 403 | 149 | 198 | .25916 | 33.832 | Yes | 38 | L | Bonds |
1979 | NL | PHI | Mike | Schmidt | R | -2.87% | 74.04% | .2532 | 12.02 | 45 | 541 | 137 | 120 | .26070 | 46.313 | No | 30 | R | Schmidt |
1976 | NL | PHI | Mike | Schmidt | R | 2.77% | 74.01% | .2620 | 15.37 | 38 | 584 | 153 | 100 | .25493 | 59.132 | No | 27 | R | Schmidt |
1975 | NL | NYN | Dave | Kingman | R | -10.16% | 73.99% | .2311 | 13.94 | 36 | 502 | 116 | 34 | .25721 | 53.611 | No | 27 | R | Kingman |
1972 | AL | CHA | Dick | Allen | R | 28.98% | 73.96% | .3083 | 13.68 | 37 | 506 | 156 | 99 | .23903 | 52.521 | No | 30 | R | Allen |
1999 | NL | SLN | Mark | McGwire | R | 3.74% | 73.95% | .2783 | 8.02 | 65 | 521 | 145 | 133 | .26828 | 30.768 | No | 36 | R | McGwire |
1954 | AL | BOS | Ted | Williams | L | 34.13% | 73.86% | .3446 | 13.31 | 29 | 386 | 133 | 136 | .25689 | 50.922 | No | 36 | R | Williams |
1956 | AL | NYA | Mickey | Mantle | B | 35.47% | 73.77% | .3527 | 10.25 | 52 | 533 | 188 | 112 | .26036 | 39.076 | Yes | 25 | R | Mantle |
1955 | AL | BOS | Ted | Williams | L | 37.91% | 73.74% | .3563 | 11.43 | 28 | 320 | 114 | 91 | .25832 | 43.514 | No | 37 | R | Williams |
1990 | AL | DET | Cecil | Fielder | R | 7.09% | 73.73% | .2775 | 11.24 | 51 | 573 | 159 | 90 | .25911 | 42.762 | No | 27 | R | Fielder |
1981 | NL | NYN | Dave | Kingman | R | -13.42% | 73.57% | .2210 | 16.05 | 22 | 353 | 78 | 55 | .25521 | 60.715 | No | 33 | R | Kingman |
1952 | AL | CLE | Luke | Easter | L | 4.17% | 73.55% | .2632 | 14.10 | 31 | 437 | 115 | 44 | .25262 | 53.296 | No | 37 | R | Easter |
2003 | NL | SFN | Barry | Bonds | L | 30.40% | 73.46% | .3410 | 8.67 | 45 | 390 | 133 | 148 | .26153 | 32.654 | No | 39 | L | Bonds |
1961 | AL | NYA | Mickey | Mantle | B | 24.04% | 73.41% | .3171 | 9.52 | 54 | 514 | 163 | 126 | .25566 | 35.791 | No | 30 | R | Mantle |
2004 | NL | SFN | Barry | Bonds | L | 37.83% | 73.38% | .3619 | 8.29 | 45 | 373 | 135 | 232 | .26259 | 31.139 | Yes | 40 | L | Bonds |
1992 | NL | PIT | Barry | Bonds | L | 23.55% | 73.30% | .3108 | 13.91 | 34 | 473 | 147 | 127 | .25154 | 52.098 | No | 28 | L | Bonds |
1964 | NL | SFN | Willie | Mays | R | 16.56% | 73.06% | .2958 | 12.30 | 47 | 578 | 171 | 82 | .25382 | 45.652 | No | 33 | R | Mays |
1957 | AL | BOS | Ted | Williams | L | 52.25% | 73.04% | .3881 | 11.05 | 38 | 420 | 163 | 119 | .25491 | 41.003 | Yes | 39 | R | Williams |
1961 | AL | NYA | Roger | Maris | L | 5.41% | 72.98% | .2695 | 9.67 | 61 | 590 | 159 | 94 | .25566 | 35.791 | No | 27 | R | Maris |
Bonds is on this list of 36 five times. Four each for Schmidt, McGwire, Kingman.
36 batters because I had to get down to Roger Maris and his 61 home runs in 1961.
Mantle & Maris still only teammates to hit 50 HR. Tuesday, June 28, 2011
The most recent 50 home run season on the list: Barry Bonds 73 in 2001. Seasons on the list range from 1952 (Luke Easter) to 2004 (Bonds).
BA% and BA ranges from Ted Williams 1957 (52.25% and .388) to Dave Kingman, who has the three lowest, all negative.
The fewest home runs, not including the short 1981: Williams 28 in 1955 and 29 in 1954.
Roger Maris had the most At Bats (AB): 590. Mark McGwire had the fewest AB: 317 in 1995 with 39 home runs.
Most hits: Mickey Mantle 188 in 1956, his triple crown season.
Oldest: Bonds was 40 in 2004. Youngest: Bob Horner 23, then Mantle 25.
League BA: highest .270 AL 1995; lowest .240 AL 1972
HRrate for the league: lowest was NL 2001 when Bonds hit 73 home runs; highest NL 1968.
Hank Aaron has ranks 6 and 8, when he was 37 and 39 years old respectively. Here are his seasons with at least 20 home runs. It's interesting that he had not just his highest home run total (47 in 1971) but his highest HR% seasons when he was older.
Year | L | Team | First | Last | bats | BA% | HR% | BAplayer | HRratePlay | HR | AB | H | BB | BA_L | HRrate_L | BA1 | Age | throws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | NL | ATL | Hank | Aaron | R | 30.01% | 77.96% | .3273 | 10.53 | 47 | 495 | 162 | 71 | .25173 | 47.790 | No | 37 | R |
1973 | NL | ATL | Hank | Aaron | R | 18.29% | 77.02% | .3010 | 9.80 | 40 | 392 | 118 | 68 | .25447 | 42.637 | No | 39 | R |
1969 | NL | ATL | Hank | Aaron | R | 19.76% | 72.21% | .2998 | 12.43 | 44 | 547 | 164 | 87 | .25035 | 44.729 | No | 35 | R |
1972 | NL | ATL | Hank | Aaron | R | 6.66% | 71.57% | .2650 | 13.21 | 34 | 449 | 119 | 92 | .24848 | 46.443 | No | 38 | R |
1967 | NL | ATL | Hank | Aaron | R | 23.19% | 69.19% | .3067 | 15.38 | 39 | 600 | 184 | 63 | .24894 | 49.933 | No | 33 | R |
1963 | NL | ML1 | Hank | Aaron | R | 29.95% | 68.21% | .3185 | 14.34 | 44 | 631 | 201 | 78 | .24513 | 45.105 | No | 29 | R |
1974 | NL | ATL | Hank | Aaron | R | 4.82% | 67.14% | .2676 | 17.00 | 20 | 340 | .25535 | 51.728 | No | 40 | R | ||
1968 | NL | ATL | Hank | Aaron | R | 18.10% | 66.09% | .2871 | 20.90 | 29 | 606 | 174 | 64 | .24313 | 61.631 | No | 34 | R |
1966 | NL | ATL | Hank | Aaron | R | 8.65% | 65.90% | .2786 | 13.70 | 44 | 603 | 168 | 76 | .25642 | 40.192 | No | 32 | R |
1970 | NL | ATL | Hank | Aaron | R | 15.66% | 65.62% | .2984 | 13.58 | 38 | 516 | 154 | 74 | .25805 | 39.492 | No | 36 | R |
1962 | NL | ML1 | Hank | Aaron | R | 23.78% | 65.62% | .3226 | 13.16 | 45 | 592 | 191 | 66 | .26065 | 38.267 | No | 28 | R |
1960 | NL | ML1 | Hank | Aaron | R | 14.43% | 63.56% | .2915 | 14.75 | 40 | 590 | 172 | 60 | .25477 | 40.476 | No | 26 | R |
1957 | NL | ML1 | Hank | Aaron | R | 23.79% | 61.64% | .3220 | 13.98 | 44 | 615 | 198 | 57 | .26007 | 36.434 | No | 23 | R |
1965 | NL | ML1 | Hank | Aaron | R | 27.48% | 57.61% | .3175 | 17.81 | 32 | 570 | 181 | 60 | .24909 | 42.016 | No | 31 | R |
1959 | NL | ML1 | Hank | Aaron | R | 36.24% | 55.84% | .3545 | 16.13 | 39 | 629 | 223 | 51 | .26022 | 36.523 | Yes | 25 | R |
1961 | NL | ML1 | Hank | Aaron | R | 24.79% | 49.65% | .3267 | 17.74 | 34 | 603 | 197 | 56 | .26180 | 35.224 | No | 27 | R |
1964 | NL | ML1 | Hank | Aaron | R | 29.25% | 47.98% | .3281 | 23.75 | 24 | 570 | 187 | 62 | .25382 | 45.652 | No | 30 | R |
1958 | NL | ML1 | Hank | Aaron | R | 24.65% | 43.76% | .3261 | 20.03 | 30 | 601 | 196 | 59 | .26163 | 35.624 | No | 24 | R |
1955 | NL | ML1 | Hank | Aaron | R | 21.34% | 32.59% | .3140 | 22.30 | 27 | 602 | 189 | 49 | .25873 | 33.074 | No | 21 | R |
1956 | NL | ML1 | Hank | Aaron | R | 28.26% | 31.77% | .3284 | 23.42 | 26 | 609 | 200 | 37 | .25606 | 34.331 | Yes | 22 | R |
Those 1973 Atlanta Braves: was there something in the water? Tuesday, August 31, 2010
At age 30, Baltimore second baseman Davey Johnson joined the Atlanta Braves and hit 43 home runs. His previous high had been 18 at age 28...
In 1973 Darrell Evans hit 41 home runs: 24 home, 17 road. Very similar to Johnson...
The great Hank Aaron hit 40 homers in 1973 in only 392 at bats at age 39. 1973 was Aaron's personal best in AB/HR: 9.8. Second best: age 37, 10.5 AB per HR... Aaron hit his career high for a single season at age 37, the same as Barry Bonds, in 1971 with 47 in only 495 at bats.
___________________________
*** The End ***
No comments:
Post a Comment