Aaron Judge may hit more in 2022.
Num | Tot | Ave | team | team | team | team | |||||||
1 | Babe Ruth | 54 | 59 | 60 | 54 | 4 | 227 | 56.75 | Ruth | Yanks | Yanks | Yanks | Yanks |
2 | Mark McGwire | 52 | 58 | 70 | 65 | 4 | 245 | 61.25 | McGwire | As | As/Cards | Cards | Cards |
3 | Sammy Sosa | 66 | 63 | 50 | 64 | 4 | 243 | 60.75 | Sosa | Cubs | Cubs | Cubs | Cubs |
4 | Alex Rodriguez | 52 | 57 | 54 | 3 | 163 | 54.33 | Rodriguez | Rang | Rang | Yanks | ||
5 | Jimmie Foxx | 58 | 50 | 2 | 108 | 54.00 | Foxx | As | RedSox | ||||
6 | Ralph Kiner | 51 | 54 | 2 | 105 | 52.50 | Kiner | Pir | Pir | ||||
7 | Mickey Mantle | 52 | 54 | 2 | 106 | 53.00 | Mantle | Yanks | Yanks | ||||
8 | Willie Mays | 51 | 52 | 2 | 103 | 51.50 | Mays | Giants | Giants | ||||
9 | Ken Griffey | 56 | 56 | 2 | 112 | 56.00 | Griffey | Mar | Mar | ||||
10 | Aaron Judge | 52 | 55 | 2 | 107 | 53.50 | Judge | Yanks | Yanks |
No comments:
Post a Comment