Second of a series.
Top 2 Home Runs NON consecutive years for individuals. Monday, May 29, 2023
First of a series that will examine most Home Runs (HR) hit by players for years that may or may not be consecutive. Through 2022. Subsequent posts will be Top 3, Top 4, ... Top 10...
142 players are included in this study. Criteria was at least 40 home runs in at least one season and at least 200 career home runs. I figured that would give the player a chance to be well represented in the posts for the fewest years. One exception: Pete Alonso was added. Alonso had 146 career home runs through 2022, the last year of this study. Alonso hit 53 as a rookie and 40 in 2022. I thought he deserved a look...
Home Run (AB/HR) rate will be included to provide some context. It's way better than: simply staring at home run totals. Obviously it does not reflect whether a season was more or less likely to have lots of home run hitting.
Click link for the full list of 142 players sorted by SumHR, MaxHR...
If Years = NumYR, the years are consecutive in the full table.
_____________________________________
Top 19 players for 3 NON consecutive years:
Years | FirstName | LastName | SumHR | SumAB | AB/HR | MaxHR | MinHR | HRave | Max-Min | FirstYR | LastYR | NumYR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mark | McGwire | 193 | 1570 | 8.13 | 70 | 58 | 64.33 | 12 | 1997 | 1999 | 3 |
3 | Sammy | Sosa | 193 | 1845 | 9.56 | 66 | 63 | 64.33 | 3 | 1998 | 2001 | 4 |
3 | Babe | Ruth | 173 | 1537 | 8.88 | 60 | 54 | 57.67 | 6 | 1920 | 1927 | 8 |
3 | Barry | Bonds | 168 | 1495 | 8.90 | 73 | 46 | 56.00 | 27 | 1993 | 2001 | 9 |
3 | Alex | Rodriguez | 163 | 1839 | 11.28 | 57 | 52 | 54.33 | 5 | 2001 | 2007 | 7 |
3 | Ken | Griffey | 161 | 1786 | 11.09 | 56 | 49 | 53.67 | 7 | 1996 | 1998 | 3 |
3 | Jimmie | Foxx | 156 | 1723 | 11.04 | 58 | 48 | 52.00 | 10 | 1932 | 1938 | 7 |
3 | Aaron | Judge | 153 | 1662 | 10.86 | 62 | 39 | 51.00 | 23 | 2017 | 2022 | 6 |
3 | Ryan | Howard | 153 | 1720 | 11.24 | 58 | 47 | 51.00 | 11 | 2006 | 2008 | 3 |
3 | Ralph | Kiner | 152 | 1661 | 10.93 | 54 | 47 | 50.67 | 7 | 1947 | 1950 | 4 |
3 | Willie | Mays | 152 | 1759 | 11.57 | 52 | 49 | 50.67 | 3 | 1955 | 1965 | 11 |
3 | Mickey | Mantle | 148 | 1566 | 10.58 | 54 | 42 | 49.33 | 12 | 1956 | 1961 | 6 |
3 | Jim | Thome | 148 | 1584 | 10.70 | 52 | 47 | 49.33 | 5 | 2001 | 2003 | 3 |
3 | Albert | Belle | 147 | 1757 | 11.95 | 50 | 48 | 49.00 | 2 | 1995 | 1998 | 4 |
3 | Harmon | Killebrew | 146 | 1684 | 11.53 | 49 | 48 | 48.67 | 1 | 1962 | 1969 | 8 |
3 | Lou | Gehrig | 145 | 1742 | 12.01 | 49 | 47 | 48.33 | 2 | 1927 | 1936 | 10 |
3 | Hank | Greenberg | 143 | 1652 | 11.55 | 58 | 41 | 47.67 | 17 | 1938 | 1946 | 9 |
3 | David | Ortiz | 142 | 1741 | 12.26 | 54 | 41 | 47.33 | 13 | 2004 | 2006 | 3 |
3 | Albert | Pujols | 142 | 1695 | 11.94 | 49 | 46 | 47.33 | 3 | 2004 | 2009 | 6 |
Number 35, down from 16 for two years:
Years | FirstName | LastName | SumHR | SumAB | AB/HR | MaxHR | MinHR | HRave | Max-Min | FirstYR | LastYR | NumYR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Roger | Maris | 133 | 1679 | 12.62 | 61 | 33 | 44.33 | 28 | 1960 | 1962 | 3 |
The top four remain the same as for TWO years but the order is different. Sosa moves up from second into a tie with McGwire and Ruth replaces Bonds in third.
Best rate (AB/HR) for their three highest home run seasons (4 players homered fewer than once every 10 AB, down from 7 players for only two years):
Years | FirstName | LastName | SumHR | SumAB | AB/HR | MaxHR | MinHR | HRave | Max-Min | FirstYR | LastYR | NumYR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mark | McGwire | 193 | 1570 | 8.13 | 70 | 58 | 64.33 | 12 | 1997 | 1999 | 3 |
3 | Babe | Ruth | 173 | 1537 | 8.88 | 60 | 54 | 57.67 | 6 | 1920 | 1927 | 8 |
3 | Barry | Bonds | 168 | 1495 | 8.90 | 73 | 46 | 56.00 | 27 | 1993 | 2001 | 9 |
3 | Sammy | Sosa | 193 | 1845 | 9.56 | 66 | 63 | 64.33 | 3 | 1998 | 2001 | 4 |
3 | Mickey | Mantle | 148 | 1566 | 10.58 | 54 | 42 | 49.33 | 12 | 1956 | 1961 | 6 |
3 | Jim | Thome | 148 | 1584 | 10.70 | 52 | 47 | 49.33 | 5 | 2001 | 2003 | 3 |
3 | Aaron | Judge | 153 | 1662 | 10.86 | 62 | 39 | 51.00 | 23 | 2017 | 2022 | 6 |
3 | Ralph | Kiner | 152 | 1661 | 10.93 | 54 | 47 | 50.67 | 7 | 1947 | 1950 | 4 |
3 | Jimmie | Foxx | 156 | 1723 | 11.04 | 58 | 48 | 52.00 | 10 | 1932 | 1938 | 7 |
3 | Ken | Griffey | 161 | 1786 | 11.09 | 56 | 49 | 53.67 | 7 | 1996 | 1998 | 3 |
3 | Ryan | Howard | 153 | 1720 | 11.24 | 58 | 47 | 51.00 | 11 | 2006 | 2008 | 3 |
3 | Alex | Rodriguez | 163 | 1839 | 11.28 | 57 | 52 | 54.33 | 5 | 2001 | 2007 | 7 |
3 | Harmon | Killebrew | 146 | 1684 | 11.53 | 49 | 48 | 48.67 | 1 | 1962 | 1969 | 8 |
3 | Hank | Greenberg | 143 | 1652 | 11.55 | 58 | 41 | 47.67 | 17 | 1938 | 1946 | 9 |
3 | Willie | Mays | 152 | 1759 | 11.57 | 52 | 49 | 50.67 | 3 | 1955 | 1965 | 11 |
3 | Mike | Trout | 126 | 1483 | 11.77 | 45 | 40 | 42.00 | 5 | 2015 | 2022 | 8 |
3 | Jose | Bautista | 137 | 1625 | 11.86 | 54 | 40 | 45.67 | 14 | 2010 | 2015 | 6 |
3 | Albert | Pujols | 142 | 1695 | 11.94 | 49 | 46 | 47.33 | 3 | 2004 | 2009 | 6 |
3 | Jim | Edmonds | 123 | 1470 | 11.95 | 42 | 39 | 41.00 | 3 | 2000 | 2004 | 5 |
3 | Albert | Belle | 147 | 1757 | 11.95 | 50 | 48 | 49.00 | 2 | 1995 | 1998 | 4 |
3 | Lou | Gehrig | 145 | 1742 | 12.01 | 49 | 47 | 48.33 | 2 | 1927 | 1936 | 10 |
Number 35:
Years | FirstName | LastName | SumHR | SumAB | AB/HR | MaxHR | MinHR | HRave | Max-Min | FirstYR | LastYR | NumYR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Hank | Aaron | 136 | 1702 | 12.51 | 47 | 44 | 45.33 | 3 | 1957 | 1971 | 15 |
Click link for the full list of 142 players sorted by SumHR, MaxHR
Look for subsequent posts: Top 4, Top 5, ... Top 10.
No comments:
Post a Comment