Third of a series: 2, 3, 4. This post is a sweet spot.
Three players hit at least 50 home runs four times (MinHR): Ruth (54), McGwire (52), Sosa (50). Four others averaged (HRave) 50 HR for their four best years. Obviously, all seven totalled at least 200 HR.
Top 2 Home Runs NON consecutive years for individuals. Monday, May 29, 2023
First of a series that will examine most Home Runs (HR) hit by players for years that may or may not be consecutive. Through 2022. Subsequent posts will be Top 3, Top 4, ... Top 10...
142 players are included in this study. Criteria was at least 40 home runs in at least one season and at least 200 career home runs. I figured that would give the player a chance to be well represented in the posts for the fewest years. One exception: Pete Alonso was added. Alonso had 146 career home runs through 2022, the last year of this study. Alonso hit 53 as a rookie and 40 in 2022. I thought he deserved a look...
Home Run (AB/HR) rate will be included to provide some context. It's way better than: simply staring at home run totals. Obviously it does not reflect whether a season was more or less likely to have lots of home run hitting.
Click link for the full list of 142 players sorted by SumHR, MaxHR...
If Years = NumYR, the years are consecutive in the full table.
_____________________________________
Top 24 players for 4 NON consecutive years:
Years | FirstName | LastName | SumHR | SumAB | AB/HR | MaxHR | MinHR | HRave | Max-Min | FirstYR | LastYR | NumYR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mark | McGwire | 245 | 1993 | 8.13 | 70 | 52 | 61.25 | 18 | 1996 | 1999 | 4 |
4 | Sammy | Sosa | 243 | 2449 | 10.08 | 66 | 50 | 60.75 | 16 | 1998 | 2001 | 4 |
4 | Babe | Ruth | 227 | 2073 | 9.13 | 60 | 54 | 56.75 | 6 | 1920 | 1928 | 9 |
4 | Barry | Bonds | 214 | 1898 | 8.87 | 73 | 46 | 53.50 | 27 | 1993 | 2002 | 10 |
4 | Alex | Rodriguez | 211 | 2444 | 11.58 | 57 | 48 | 52.75 | 9 | 2001 | 2007 | 7 |
4 | Ken | Griffey | 209 | 2392 | 11.44 | 56 | 48 | 52.25 | 8 | 1996 | 1999 | 4 |
4 | Jimmie | Foxx | 200 | 2262 | 11.31 | 58 | 44 | 50.00 | 14 | 1932 | 1938 | 7 |
4 | Willie | Mays | 199 | 2337 | 11.74 | 52 | 47 | 49.75 | 5 | 1955 | 1965 | 11 |
4 | Ryan | Howard | 198 | 2336 | 11.80 | 58 | 45 | 49.50 | 13 | 2006 | 2009 | 4 |
4 | Ralph | Kiner | 194 | 2192 | 11.30 | 54 | 42 | 48.50 | 12 | 1947 | 1951 | 5 |
4 | Harmon | Killebrew | 192 | 2225 | 11.59 | 49 | 46 | 48.00 | 3 | 1961 | 1969 | 9 |
4 | Lou | Gehrig | 191 | 2361 | 12.36 | 49 | 46 | 47.75 | 3 | 1927 | 1936 | 10 |
4 | Jim | Thome | 190 | 2092 | 11.01 | 52 | 42 | 47.50 | 10 | 2001 | 2004 | 4 |
4 | Mickey | Mantle | 188 | 2093 | 11.13 | 54 | 40 | 47.00 | 14 | 1956 | 1961 | 6 |
4 | Albert | Belle | 185 | 2351 | 12.71 | 50 | 38 | 46.25 | 12 | 1993 | 1998 | 6 |
4 | Albert | Pujols | 185 | 2286 | 12.36 | 49 | 43 | 46.25 | 6 | 2003 | 2009 | 7 |
4 | Hank | Greenberg | 183 | 2246 | 12.27 | 58 | 40 | 45.75 | 18 | 1937 | 1946 | 10 |
4 | Juan | Gonzalez | 181 | 2267 | 12.52 | 47 | 43 | 45.25 | 4 | 1992 | 1998 | 7 |
4 | David | Ortiz | 180 | 2278 | 12.66 | 54 | 38 | 45.00 | 16 | 2004 | 2016 | 13 |
4 | Hank | Aaron | 180 | 2333 | 12.96 | 47 | 44 | 45.00 | 3 | 1957 | 1971 | 15 |
4 | Rafael | Palmeiro | 180 | 2330 | 12.94 | 47 | 43 | 45.00 | 4 | 1998 | 2002 | 5 |
4 | Ernie | Banks | 179 | 2396 | 13.39 | 47 | 43 | 44.75 | 4 | 1955 | 1959 | 5 |
4 | Manny | Ramirez | 177 | 2215 | 12.51 | 45 | 43 | 44.25 | 2 | 1998 | 2005 | 8 |
4 | Eddie | Mathews | 174 | 2148 | 12.34 | 47 | 40 | 43.50 | 7 | 1953 | 1959 | 7 |
For the first time in this series we these players are among the top 20 or so: Aaron, Banks, Mathews.
The top four remain the same as for 2 and 3 years: McGwire, Sosa, Ruth, Bonds.
Best rate (AB/HR) for their four highest home run seasons (3 players homered fewer than once every 10 AB, down from 7 players for only two years):
Years | FirstName | LastName | SumHR | SumAB | AB/HR | MaxHR | MinHR | HRave | Max-Min | FirstYR | LastYR | NumYR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mark | McGwire | 245 | 1993 | 8.13 | 70 | 52 | 61.25 | 18 | 1996 | 1999 | 4 |
4 | Barry | Bonds | 214 | 1898 | 8.87 | 73 | 46 | 53.50 | 27 | 1993 | 2002 | 10 |
4 | Babe | Ruth | 227 | 2073 | 9.13 | 60 | 54 | 56.75 | 6 | 1920 | 1928 | 9 |
4 | Sammy | Sosa | 243 | 2449 | 10.08 | 66 | 50 | 60.75 | 16 | 1998 | 2001 | 4 |
3 | Aaron | Judge | 153 | 1662 | 10.86 | 62 | 39 | 51.00 | 23 | 2017 | 2022 | 6 |
4 | Jim | Thome | 190 | 2092 | 11.01 | 52 | 42 | 47.50 | 10 | 2001 | 2004 | 4 |
4 | Mickey | Mantle | 188 | 2093 | 11.13 | 54 | 40 | 47.00 | 14 | 1956 | 1961 | 6 |
4 | Ralph | Kiner | 194 | 2192 | 11.30 | 54 | 42 | 48.50 | 12 | 1947 | 1951 | 5 |
4 | Jimmie | Foxx | 200 | 2262 | 11.31 | 58 | 44 | 50.00 | 14 | 1932 | 1938 | 7 |
4 | Ken | Griffey | 209 | 2392 | 11.44 | 56 | 48 | 52.25 | 8 | 1996 | 1999 | 4 |
4 | Alex | Rodriguez | 211 | 2444 | 11.58 | 57 | 48 | 52.75 | 9 | 2001 | 2007 | 7 |
4 | Harmon | Killebrew | 192 | 2225 | 11.59 | 49 | 46 | 48.00 | 3 | 1961 | 1969 | 9 |
4 | Willie | Mays | 199 | 2337 | 11.74 | 52 | 47 | 49.75 | 5 | 1955 | 1965 | 11 |
4 | Ryan | Howard | 198 | 2336 | 11.80 | 58 | 45 | 49.50 | 13 | 2006 | 2009 | 4 |
4 | Mike | Trout | 165 | 1954 | 11.84 | 45 | 39 | 41.25 | 6 | 2015 | 2022 | 8 |
4 | Hank | Greenberg | 183 | 2246 | 12.27 | 58 | 40 | 45.75 | 18 | 1937 | 1946 | 10 |
Number 35:
Years | FirstName | LastName | SumHR | SumAB | AB/HR | MaxHR | MinHR | HRave | Max-Min | FirstYR | LastYR | NumYR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hank | Aaron | 180 | 2333 | 12.96 | 47 | 44 | 45.00 | 3 | 1957 | 1971 | 15 |
Click link for the full list of 142 players sorted by SumHR, MaxHR
Look for subsequent posts: Top 5, Top 6, ... Top 10.
No comments:
Post a Comment