Top 2 Home Runs NON consecutive years for individuals. Monday, May 29, 2023
First of a series that will examine most Home Runs (HR) hit by players for years that may or may not be consecutive. Through 2022. Subsequent posts will be Top 3, Top 4, ... Top 10...
142 players are included in this study. Criteria was at least 40 home runs in at least one season and at least 200 career home runs. I figured that would give the player a chance to be well represented in the posts for the fewest years. One exception: Pete Alonso was added. Alonso had 146 career home runs through 2022, the last year of this study. Alonso hit 53 as a rookie and 40 in 2022. I thought he deserved a look...
Home Run (AB/HR) rate will be included to provide some context. It's way better than: simply staring at home run totals. Obviously it does not reflect whether a season was more or less likely to have lots of home run hitting.
Click link for the full list of 142 players sorted by SumHR, MaxHR...
If Years = NumYR, the years are consecutive in the full table.
_____________________________________
Top 24 players for 5 NON consecutive years:
Years | FirstName | LastName | SumHR | SumAB | AB/HR | MaxHR | MinHR | HRave | Max-Min | FirstYR | LastYR | NumYR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mark | McGwire | 294 | 2550 | 8.67 | 70 | 49 | 58.80 | 21 | 1987 | 1999 | 13 |
5 | Sammy | Sosa | 292 | 3005 | 10.29 | 66 | 49 | 58.40 | 17 | 1998 | 2002 | 5 |
5 | Babe | Ruth | 276 | 2591 | 9.39 | 60 | 49 | 55.20 | 11 | 1920 | 1930 | 11 |
5 | Barry | Bonds | 259 | 2288 | 8.83 | 73 | 45 | 51.80 | 28 | 1993 | 2003 | 11 |
5 | Alex | Rodriguez | 258 | 3051 | 11.83 | 57 | 47 | 51.60 | 10 | 2001 | 2007 | 7 |
5 | Ken | Griffey | 254 | 2974 | 11.71 | 56 | 45 | 50.80 | 11 | 1993 | 1999 | 7 |
5 | Jimmie | Foxx | 241 | 2847 | 11.81 | 58 | 41 | 48.20 | 17 | 1932 | 1938 | 7 |
5 | Willie | Mays | 240 | 2902 | 12.09 | 52 | 41 | 48.00 | 11 | 1954 | 1965 | 12 |
5 | Harmon | Killebrew | 237 | 2740 | 11.56 | 49 | 45 | 47.40 | 4 | 1961 | 1969 | 9 |
5 | Ralph | Kiner | 234 | 2747 | 11.74 | 54 | 40 | 46.80 | 14 | 1947 | 1951 | 5 |
5 | Jim | Thome | 232 | 2582 | 11.13 | 52 | 42 | 46.40 | 10 | 2001 | 2006 | 6 |
5 | Lou | Gehrig | 232 | 2942 | 12.68 | 49 | 41 | 46.40 | 8 | 1927 | 1936 | 10 |
5 | Ryan | Howard | 231 | 2893 | 12.52 | 58 | 33 | 46.20 | 25 | 2006 | 2011 | 6 |
5 | Albert | Pujols | 227 | 2873 | 12.66 | 49 | 42 | 45.40 | 7 | 2003 | 2010 | 8 |
5 | Mickey | Mantle | 225 | 2610 | 11.60 | 54 | 37 | 45.00 | 17 | 1955 | 1961 | 7 |
5 | Hank | Aaron | 224 | 2936 | 13.11 | 47 | 44 | 44.80 | 3 | 1957 | 1971 | 15 |
5 | Juan | Gonzalez | 223 | 2800 | 12.56 | 47 | 42 | 44.60 | 5 | 1992 | 1998 | 7 |
5 | Albert | Belle | 222 | 2961 | 13.34 | 50 | 37 | 44.40 | 13 | 1993 | 1999 | 7 |
5 | Ernie | Banks | 220 | 2993 | 13.60 | 47 | 41 | 44.00 | 6 | 1955 | 1960 | 6 |
5 | Hank | Greenberg | 219 | 2865 | 13.08 | 58 | 36 | 43.80 | 22 | 1935 | 1946 | 12 |
5 | Rafael | Palmeiro | 219 | 2884 | 13.17 | 47 | 39 | 43.80 | 8 | 1995 | 2002 | 8 |
5 | Manny | Ramirez | 218 | 2744 | 12.59 | 45 | 41 | 43.60 | 4 | 1998 | 2005 | 8 |
5 | David | Ortiz | 217 | 2806 | 12.93 | 54 | 37 | 43.40 | 17 | 2004 | 2016 | 13 |
5 | Eddie | Mathews | 213 | 2696 | 12.66 | 47 | 39 | 42.60 | 8 | 1953 | 1960 | 8 |
Same four players lead as in all the previous posts in this series. Same five lead players as in all except the first (Top 2),
Aaron has pulled to within one of Mantle but with many more At Bats. See their rates (AB/HR) below.
Best rate (AB/HR) for their five highest home run seasons (3 players homered fewer than once every 10 AB, down from 7 players for Top 2):
Years | FirstName | LastName | SumHR | SumAB | AB/HR | MaxHR | MinHR | HRave | Max-Min | FirstYR | LastYR | NumYR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mark | McGwire | 294 | 2550 | 8.67 | 70 | 49 | 58.80 | 21 | 1987 | 1999 | 13 |
5 | Barry | Bonds | 259 | 2288 | 8.83 | 73 | 45 | 51.80 | 28 | 1993 | 2003 | 11 |
5 | Babe | Ruth | 276 | 2591 | 9.39 | 60 | 49 | 55.20 | 11 | 1920 | 1930 | 11 |
5 | Sammy | Sosa | 292 | 3005 | 10.29 | 66 | 49 | 58.40 | 17 | 1998 | 2002 | 5 |
5 | Jim | Thome | 232 | 2582 | 11.13 | 52 | 42 | 46.40 | 10 | 2001 | 2006 | 6 |
5 | Harmon | Killebrew | 237 | 2740 | 11.56 | 49 | 45 | 47.40 | 4 | 1961 | 1969 | 9 |
5 | Mickey | Mantle | 225 | 2610 | 11.60 | 54 | 37 | 45.00 | 17 | 1955 | 1961 | 7 |
5 | Ken | Griffey | 254 | 2974 | 11.71 | 56 | 45 | 50.80 | 11 | 1993 | 1999 | 7 |
5 | Ralph | Kiner | 234 | 2747 | 11.74 | 54 | 40 | 46.80 | 14 | 1947 | 1951 | 5 |
5 | Jimmie | Foxx | 241 | 2847 | 11.81 | 58 | 41 | 48.20 | 17 | 1932 | 1938 | 7 |
5 | Alex | Rodriguez | 258 | 3051 | 11.83 | 57 | 47 | 51.60 | 10 | 2001 | 2007 | 7 |
5 | Aaron | Judge | 207 | 2453 | 11.85 | 62 | 27 | 41.40 | 35 | 2017 | 2022 | 6 |
5 | Willie | Mays | 240 | 2902 | 12.09 | 52 | 41 | 48.00 | 11 | 1954 | 1965 | 12 |
Number 30:
Years | FirstName | LastName | SumHR | SumAB | AB/HR | MaxHR | MinHR | HRave | Max-Min | FirstYR | LastYR | NumYR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Hank | Aaron | 224 | 2936 | 13.11 | 47 | 44 | 44.80 | 3 | 1957 | 1971 | 15 |
Click link for the full list of 142 players sorted by SumHR, MaxHR
Look for subsequent posts: Top 6, Top 7, ... Top 10.
No comments:
Post a Comment