Wednesday, May 31, 2023

Top 6 Home Runs NON consecutive years for individuals.

Fifth of a series: 2, 3, 4, 5, ..., 10.

Top 2 Home Runs NON consecutive years for individuals. Monday, May 29, 2023

First of a series that will examine most Home Runs (HR) hit by players for years that may or may not be consecutive. Through 2022. Subsequent posts will be Top 3, Top 4, ... Top 10...

142 players are included in this study. Criteria was at least 40 home runs in at least one season and at least 200 career home runs. I figured that would give the player a chance to be well represented in the posts for the fewest years. One exception: Pete Alonso was added. Alonso had 146 career home runs through 2022, the last year of this study. Alonso hit 53 as a rookie and 40 in 2022. I thought he deserved a look...

Home Run (AB/HR) rate will be included to provide some context. It's way better than: simply staring at home run totals. Obviously it does not reflect whether a season was more or less likely to have lots of home run hitting.

Click link for the full list of 142 players sorted by SumHR, MaxHR...

If Years = NumYR, the years are consecutive in the full table.

_____________________________________

Top 24 players for 6 NON consecutive years:

qryHRtopN
Years FirstName LastName SumHR SumAB AB/HR MaxHR MinHR HRave Max-Min FirstYR LastYR NumYR
6 Mark McGwire 336 3017 8.98 70 42 56.00 28 1987 1999 13
6 Sammy Sosa 332 3503 10.55 66 40 55.33 26 1996 2002 7
6 Babe Ruth 323 3086 9.55 60 47 53.83 13 1920 1930 11
6 Barry Bonds 304 2661 8.75 73 45 50.67 28 1993 2004 12
6 Alex Rodriguez 300 3737 12.46 57 42 50.00 15 1998 2007 10
6 Ken Griffey 294 3407 11.59 56 40 49.00 16 1993 1999 7
6 Harmon Killebrew 281 3287 11.70 49 44 46.83 5 1961 1969 9
6 Willie Mays 280 3474 12.41 52 40 46.67 12 1954 1965 12
6 Jimmie Foxx 278 3409 12.26 58 37 46.33 21 1930 1938 9
6 Jim Thome 272 3078 11.32 52 40 45.33 12 1997 2006 10
6 Ralph Kiner 271 3263 12.04 54 37 45.17 17 1947 1952 6
6 Lou Gehrig 269 3511 13.05 49 37 44.83 12 1927 1937 11
6 Albert Pujols 268 3464 12.93 49 41 44.67 8 2003 2010 8
6 Hank Aaron 268 3483 13.00 47 44 44.67 3 1957 1971 15
6 Ryan Howard 262 3443 13.14 58 31 43.67 27 2006 2011 6
6 Juan Gonzalez 262 3362 12.83 47 39 43.67 8 1992 1999 8
6 Mickey Mantle 260 3075 11.83 54 35 43.33 19 1955 1964 10
6 Albert Belle 258 3373 13.07 50 36 43.00 14 1993 1999 7
6 Rafael Palmeiro 258 3510 13.60 47 39 43.00 8 1995 2002 8
6 Ernie Banks 257 3603 14.02 47 37 42.83 10 1955 1962 8
6 Manny Ramirez 256 3183 12.43 45 38 42.67 7 1998 2005 8
6 Hank Greenberg 252 3365 13.35 58 33 42.00 25 1935 1946 12
6 David Ortiz 252 3355 13.31 54 35 42.00 19 2004 2016 13
6 Eddie Mathews 250 3248 12.99 47 37 41.67 10 1953 1960 8

The five players with the most homers are averaging at least 50 for their six highest seasons.

Most above have their 6th highest season down in the 30s.

Best rate (AB/HR) for their six highest home run seasons (3 players homered fewer than once every 10 AB, down from 7 players for Top 2):
 
qryHRtopN
Years FirstName LastName SumHR SumAB AB/HR MaxHR MinHR HRave Max-Min FirstYR LastYR NumYR
6 Barry Bonds 304 2661 8.75 73 45 50.67 28 1993 2004 12
6 Mark McGwire 336 3017 8.98 70 42 56.00 28 1987 1999 13
6 Babe Ruth 323 3086 9.55 60 47 53.83 13 1920 1930 11
6 Sammy Sosa 332 3503 10.55 66 40 55.33 26 1996 2002 7
6 Jim Thome 272 3078 11.32 52 40 45.33 12 1997 2006 10
6 Ken Griffey 294 3407 11.59 56 40 49.00 16 1993 1999 7
6 Harmon Killebrew 281 3287 11.70 49 44 46.83 5 1961 1969 9
6 Aaron Judge 216 2554 11.82 62 9 36.00 53 2017 2022 6
6 Mickey Mantle 260 3075 11.83 54 35 43.33 19 1955 1964 10
6 Ralph Kiner 271 3263 12.04 54 37 45.17 17 1947 1952 6
6 Jimmie Foxx 278 3409 12.26 58 37 46.33 21 1930 1938 9
6 Willie Mays 280 3474 12.41 52 40 46.67 12 1954 1965 12
6 Manny Ramirez 256 3183 12.43 45 38 42.67 7 1998 2005 8
6 Alex Rodriguez 300 3737 12.46 57 42 50.00 15 1998 2007 10
6 Mike Trout 234 2958 12.64 45 33 39.00 12 2014 2022 9
6 Juan Gonzalez 262 3362 12.83 47 39 43.67 8 1992 1999 8
6 Frank Thomas 245 3163 12.91 43 39 40.83 4 1993 2006 14
6 Albert Pujols 268 3464 12.93 49 41 44.67 8 2003 2010 8
6 Eddie Mathews 250 3248 12.99 47 37 41.67 10 1953 1960 8
6 Hank Aaron 268 3483 13.00 47 44 44.67 3 1957 1971 15
6 Willie McCovey 239 3115 13.03 45 36 39.83 9 1963 1970 8
6 Jose Bautista 227 2962 13.05 54 27 37.83 27 2010 2015 6
6 Lou Gehrig 269 3511 13.05 49 37 44.83 12 1927 1937 11
6 Albert Belle 258 3373 13.07 50 36 43.00 14 1993 1999 7

Braves teammates Aaron and Mathews are almost dead even.

Click link for the full list of 142 players sorted by SumHR, MaxHR

Look for subsequent posts: Top 7, Top 8, ... Top 10.

No comments: