Thursday, June 1, 2023

Top 7 Home Runs NON consecutive years for individuals.

Sixth of a series: 2, 3, 4, 5, ..., 10.

Top 2 Home Runs NON consecutive years for individuals. Monday, May 29, 2023

First of a series that will examine most Home Runs (HR) hit by players for years that may or may not be consecutive. Through 2022. Subsequent posts will be Top 3, Top 4, ... Top 10...

142 players are included in this study. Criteria was at least 40 home runs in at least one season and at least 200 career home runs. I figured that would give the player a chance to be well represented in the posts for the fewest years. One exception: Pete Alonso was added. Alonso had 146 career home runs through 2022, the last year of this study. Alonso hit 53 as a rookie and 40 in 2022. I thought he deserved a look...

Home Run (AB/HR) rate will be included to provide some context. It's way better than: simply staring at home run totals. Obviously it does not reflect whether a season was more or less likely to have lots of home run hitting.

Click link for the full list of 142 players sorted by SumHR, MaxHR...

If Years = NumYR, the years are consecutive in the full table.

_____________________________________

Top 20 players for 7 NON consecutive years (The six leaders have been the same and with the same order since Top 3.):

qryHRtopN
Years FirstName LastName SumHR SumAB AB/HR MaxHR MinHR HRave Max-Min FirstYR LastYR NumYR
7 Mark McGwire 375 3540 9.44 70 39 53.57 31 1987 1999 13
7 Sammy Sosa 372 4020 10.81 66 40 53.14 26 1996 2003 8
7 Babe Ruth 369 3615 9.80 60 46 52.71 14 1920 1930 11
7 Barry Bonds 346 3178 9.18 73 42 49.43 31 1993 2004 12
7 Alex Rodriguez 342 4239 12.39 57 42 48.86 15 1998 2007 10
7 Ken Griffey 334 3927 11.76 56 40 47.71 16 1993 2000 8
7 Harmon Killebrew 323 3833 11.87 49 42 46.14 7 1959 1969 11
7 Willie Mays 318 4070 12.80 52 38 45.43 14 1954 1965 12
7 Jimmie Foxx 314 3944 12.56 58 36 44.86 22 1930 1938 9
7 Jim Thome 310 3583 11.56 52 38 44.29 14 1996 2006 11
7 Albert Pujols 308 4066 13.20 49 40 44.00 9 2003 2015 13
7 Hank Aaron 308 4073 13.22 47 40 44.00 7 1957 1971 15
7 Ralph Kiner 306 3825 12.50 54 35 43.71 19 1947 1953 7
7 Lou Gehrig 304 4064 13.37 49 35 43.43 14 1927 1937 11
7 Juan Gonzalez 297 3894 13.11 47 35 42.43 12 1992 2001 10
7 Rafael Palmeiro 297 4075 13.72 47 39 42.43 8 1995 2002 8
7 Mickey Mantle 294 3549 12.07 54 34 42.00 20 1955 1964 10
7 Manny Ramirez 293 3752 12.81 45 37 41.86 8 1998 2005 8
7 Albert Belle 292 3958 13.55 50 34 41.71 16 1992 1999 8
7 Ernie Banks 289 4155 14.38 47 32 41.29 15 1955 1968 14

MinHR is the 7th highest and for 12 of the 20 players above it is lower than 40 HR; Banks has the lowest: 32. Ruth has an astonishing MinHR = 46. McGwire and Bonds have the biggest Max-Min: 31. Kiner is the only one with consecutive years.

Best rate (AB/HR) for their seven highest home run seasons (3 players homered fewer than once every 10 AB, down from 7 players for Top 2):

qryHRtopN
Years FirstName LastName SumHR SumAB AB/HR MaxHR MinHR HRave Max-Min FirstYR LastYR NumYR
7 Barry Bonds 346 3178 9.18 73 42 49.43 31 1993 2004 12
7 Mark McGwire 375 3540 9.44 70 39 53.57 31 1987 1999 13
7 Babe Ruth 369 3615 9.80 60 46 52.71 14 1920 1930 11
7 Sammy Sosa 372 4020 10.81 66 40 53.14 26 1996 2003 8
7 Jim Thome 310 3583 11.56 52 38 44.29 14 1996 2006 11
7 Ken Griffey 334 3927 11.76 56 40 47.71 16 1993 2000 8
7 Harmon Killebrew 323 3833 11.87 49 42 46.14 7 1959 1969 11
7 Aaron Judge 220 2638 11.99 62 4 31.43 58 2016 2022 7
7 Mickey Mantle 294 3549 12.07 54 34 42.00 20 1955 1964 10
7 Alex Rodriguez 342 4239 12.39 57 42 48.86 15 1998 2007 10
7 Ralph Kiner 306 3825 12.50 54 35 43.71 19 1947 1953 7
7 Jimmie Foxx 314 3944 12.56 58 36 44.86 22 1930 1938 9
7 Frank Thomas 283 3562 12.59 43 38 40.43 5 1993 2006 14
7 Willie Mays 318 4070 12.80 52 38 45.43 14 1954 1965 12
7 Manny Ramirez 293 3752 12.81 45 37 41.86 8 1998 2005 8
7 Juan Gonzalez 297 3894 13.11 47 35 42.43 12 1992 2001 10
7 Ryan Howard 287 3774 13.15 58 25 41.00 33 2006 2016 11
7 Albert Pujols 308 4066 13.20 49 40 44.00 9 2003 2015 13
7 Hank Aaron 308 4073 13.22 47 40 44.00 7 1957 1971 15
7 Willie McCovey 270 3571 13.23 45 31 38.57 14 1963 1970 8

Click link for the full list of 142 players sorted by SumHR, MaxHR

Look for subsequent posts: Top 8, Top 9, Top 10.

No comments: