Monday, June 5, 2023

Top 10 Home Runs NON consecutive years for individuals. Ruth!

Ninth and final post in this series: 2, 3, 4, 5, ..., 10.

Top 2 Home Runs NON consecutive years for individuals. Monday, May 29, 2023

First of a series that will examine most Home Runs (HR) hit by players for years that may or may not be consecutive. Through 2022. Subsequent posts will be Top 3, Top 4, ... Top 10...

142 players are included in this study. Criteria was at least 40 home runs in at least one season and at least 200 career home runs. I figured that would give the player a chance to be well represented in the posts for the fewest years. One exception: Pete Alonso was added. Alonso had 146 career home runs through 2022, the last year of this study. Alonso hit 53 as a rookie and 40 in 2022. I thought he deserved a look...

Home Run (AB/HR) rate will be included to provide some context. It's way better than: simply staring at home run totals. Obviously it does not reflect whether a season was more or less likely to have lots of home run hitting.

Click link for the full list of 142 players sorted by SumHR, MaxHR...

If Years = NumYR, the years are consecutive in the full table.

_____________________________________

Top 24 players for 10 NON consecutive years (The six leaders have been the same since Top 3.):

Babe Ruth

qryHRtopN
Years FirstName LastName SumHR SumAB AB/HR MaxHR MinHR HRave Max-Min FirstYR LastYR NumYR
10 Babe Ruth 502 5170 10.30 60 41 50.20 19 1920 1931 12
10 Mark McGwire 479 4897 10.22 70 32 47.90 38 1987 1999 13
10 Sammy Sosa 479 5704 11.91 66 35 47.90 31 1995 2004 10
10 Barry Bonds 460 4653 10.12 73 37 46.00 36 1993 2004 12
10 Alex Rodriguez 455 5995 13.18 57 36 45.50 21 1996 2007 12
10 Harmon Killebrew 434 5371 12.38 49 31 43.40 18 1959 1970 12
10 Ken Griffey 426 5511 12.94 56 27 42.60 29 1992 2007 16
10 Willie Mays 426 5785 13.58 52 35 42.60 17 1954 1966 13
10 Hank Aaron 426 5694 13.37 47 39 42.60 8 1957 1973 17
10 Jimmie Foxx 421 5495 13.05 58 35 42.10 23 1930 1940 11
10 Albert Pujols 419 5759 13.74 49 37 41.90 12 2001 2015 15
10 Jim Thome 416 5075 12.20 52 34 41.60 18 1996 2008 13
10 Rafael Palmeiro 410 5847 14.26 47 37 41.00 10 1993 2003 11
10 Lou Gehrig 400 5788 14.47 49 30 40.00 19 1927 1937 11
10 Manny Ramirez 398 5303 13.32 45 33 39.80 12 1996 2008 13
10 Mike Schmidt 391 5475 14.00 48 35 39.10 13 1974 1986 13
10 Adam Dunn 384 5260 13.70 46 27 38.40 19 2003 2013 11
10 Mickey Mantle 382 5010 13.12 54 27 38.20 27 1954 1964 11
10 David Ortiz 380 5357 14.10 54 30 38.00 24 2003 2016 14
10 Frank Thomas 379 5236 13.82 43 29 37.90 14 1991 2006 16
10 Carlos Delgado 378 5422 14.34 44 32 37.80 12 1998 2008 11
10 Eddie Mathews 377 5484 14.55 47 31 37.70 16 1953 1965 13
10 Juan Gonzalez 375 5118 13.65 47 24 37.50 23 1991 2003 13
10 Ernie Banks 374 5816 15.55 47 28 37.40 19 1955 1968 14

Only Ruth still averaging at least 50 HR ... for ten years.

Sosa is the only player above for consecutive years.

Sorted on MinHR:
qryHRtopN
Years FirstName LastName SumHR SumAB AB/HR MaxHR MinHR HRave Max-Min FirstYR LastYR NumYR
10 Babe Ruth 502 5170 10.30 60 41 50.20 19 1920 1931 12
10 Hank Aaron 426 5694 13.37 47 39 42.60 8 1957 1973 17
10 Albert Pujols 419 5759 13.74 49 37 41.90 12 2001 2015 15
10 Rafael Palmeiro 410 5847 14.26 47 37 41.00 10 1993 2003 11
10 Barry Bonds 460 4653 10.12 73 37 46.00 36 1993 2004 12
10 Alex Rodriguez 455 5995 13.18 57 36 45.50 21 1996 2007 12
10 Willie Mays 426 5785 13.58 52 35 42.60 17 1954 1966 13
10 Sammy Sosa 479 5704 11.91 66 35 47.90 31 1995 2004 10
10 Jimmie Foxx 421 5495 13.05 58 35 42.10 23 1930 1940 11
10 Mike Schmidt 391 5475 14.00 48 35 39.10 13 1974 1986 13
10 Jim Thome 416 5075 12.20 52 34 41.60 18 1996 2008 13
10 Manny Ramirez 398 5303 13.32 45 33 39.80 12 1996 2008 13
10 Carlos Delgado 378 5422 14.34 44 32 37.80 12 1998 2008 11
10 Mark McGwire 479 4897 10.22 70 32 47.90 38 1987 1999 13

Only Ruth still has his 10th highest HR (MinHR) at least 40. Among the top five Aaron has the lowest HRave: 43.50; Aaron's Max-Min is only 8: 47-39.

Best rate (AB/HR) for their ten highest home run seasons (3 players homered fewer than once every 11 AB):

qryHRtopN
Years FirstName LastName SumHR SumAB AB/HR MaxHR MinHR HRave Max-Min FirstYR LastYR NumYR
10 Barry Bonds 460 4653 10.12 73 37 46.00 36 1993 2004 12
10 Mark McGwire 479 4897 10.22 70 32 47.90 38 1987 1999 13
10 Babe Ruth 502 5170 10.30 60 41 50.20 19 1920 1931 12
10 Sammy Sosa 479 5704 11.91 66 35 47.90 31 1995 2004 10
7 Aaron Judge 220 2638 11.99 62 4 31.43 58 2016 2022 7
10 Jim Thome 416 5075 12.20 52 34 41.60 18 1996 2008 13
10 Harmon Killebrew 434 5371 12.38 49 31 43.40 18 1959 1970 12
10 Ken Griffey 426 5511 12.94 56 27 42.60 29 1992 2007 16
10 Jimmie Foxx 421 5495 13.05 58 35 42.10 23 1930 1940 11
10 Mickey Mantle 382 5010 13.12 54 27 38.20 27 1954 1964 11
10 Alex Rodriguez 455 5995 13.18 57 36 45.50 21 1996 2007 12
10 Manny Ramirez 398 5303 13.32 45 33 39.80 12 1996 2008 13
10 Hank Aaron 426 5694 13.37 47 39 42.60 8 1957 1973 17
4 Pete Alonso 146 1963 13.45 53 16 36.50 37 2019 2022 4
10 Willie Mays 426 5785 13.58 52 35 42.60 17 1954 1966 13

Click link for the full list of 142 players sorted by SumHR, MaxHR.

Look for a summary post on all this.

No comments: