Eighth of a series: 2, 3, 4, 5, ..., 10.
Top 2 Home Runs NON consecutive years for individuals. Monday, May 29, 2023
First of a series that will examine most Home Runs (HR) hit by players for years that may or may not be consecutive. Through 2022. Subsequent posts will be Top 3, Top 4, ... Top 10...
142 players are included in this study. Criteria was at least 40 home runs in at least one season and at least 200 career home runs. I figured that would give the player a chance to be well represented in the posts for the fewest years. One exception: Pete Alonso was added. Alonso had 146 career home runs through 2022, the last year of this study. Alonso hit 53 as a rookie and 40 in 2022. I thought he deserved a look...
Home Run (AB/HR) rate will be included to provide some context. It's way better than: simply staring at home run totals. Obviously it does not reflect whether a season was more or less likely to have lots of home run hitting.
Click link for the full list of 142 players sorted by SumHR, MaxHR...
If Years = NumYR, the years are consecutive in the full table.
_____________________________________
Top 25 players for 9 NON consecutive years (The five leaders have been the same since Top 3; Killebrew replaced Griffey at #6.):
Years | FirstName | LastName | SumHR | SumAB | AB/HR | MaxHR | MinHR | HRave | Max-Min | FirstYR | LastYR | NumYR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Babe | Ruth | 461 | 4648 | 10.08 | 60 | 46 | 51.22 | 14 | 1920 | 1931 | 12 |
9 | Mark | McGwire | 447 | 4347 | 9.72 | 70 | 33 | 49.67 | 37 | 1987 | 1999 | 13 |
9 | Sammy | Sosa | 444 | 5226 | 11.77 | 66 | 36 | 49.33 | 30 | 1995 | 2003 | 9 |
9 | Barry | Bonds | 423 | 4101 | 9.70 | 73 | 37 | 47.00 | 36 | 1993 | 2004 | 12 |
9 | Alex | Rodriguez | 419 | 5394 | 12.87 | 57 | 36 | 46.56 | 21 | 1996 | 2007 | 12 |
9 | Harmon | Killebrew | 403 | 4929 | 12.23 | 49 | 39 | 44.78 | 10 | 1959 | 1970 | 12 |
9 | Ken | Griffey | 399 | 4946 | 12.40 | 56 | 30 | 44.33 | 26 | 1993 | 2007 | 15 |
9 | Willie | Mays | 391 | 5200 | 13.30 | 52 | 36 | 43.44 | 16 | 1954 | 1966 | 13 |
9 | Hank | Aaron | 387 | 5094 | 13.16 | 47 | 39 | 43.00 | 8 | 1957 | 1973 | 17 |
9 | Jimmie | Foxx | 386 | 5028 | 13.03 | 58 | 36 | 42.89 | 22 | 1930 | 1940 | 11 |
9 | Jim | Thome | 382 | 4572 | 11.97 | 52 | 35 | 42.44 | 17 | 1996 | 2007 | 12 |
9 | Albert | Pujols | 382 | 5180 | 13.56 | 49 | 37 | 42.44 | 12 | 2001 | 2015 | 15 |
9 | Rafael | Palmeiro | 373 | 5250 | 14.08 | 47 | 38 | 41.44 | 9 | 1995 | 2003 | 9 |
9 | Lou | Gehrig | 370 | 5253 | 14.20 | 49 | 32 | 41.11 | 17 | 1927 | 1937 | 11 |
9 | Manny | Ramirez | 365 | 4753 | 13.02 | 45 | 35 | 40.56 | 10 | 1998 | 2008 | 11 |
9 | Adam | Dunn | 357 | 4879 | 13.67 | 46 | 34 | 39.67 | 12 | 2004 | 2013 | 10 |
9 | Mike | Schmidt | 356 | 4961 | 13.94 | 48 | 36 | 39.56 | 12 | 1974 | 1986 | 13 |
9 | Mickey | Mantle | 355 | 4467 | 12.58 | 54 | 30 | 39.44 | 24 | 1955 | 1964 | 10 |
9 | Ralph | Kiner | 351 | 4884 | 13.91 | 54 | 22 | 39.00 | 32 | 1946 | 1954 | 9 |
9 | Juan | Gonzalez | 351 | 4791 | 13.65 | 47 | 27 | 39.00 | 20 | 1991 | 2001 | 11 |
9 | David | Ortiz | 350 | 4839 | 13.83 | 54 | 31 | 38.89 | 23 | 2003 | 2016 | 14 |
9 | Albert | Belle | 350 | 5053 | 14.44 | 50 | 28 | 38.89 | 22 | 1991 | 1999 | 9 |
9 | Frank | Thomas | 350 | 4651 | 13.29 | 43 | 32 | 38.89 | 11 | 1991 | 2006 | 16 |
9 | Eddie | Mathews | 346 | 4938 | 14.27 | 47 | 32 | 38.44 | 15 | 1953 | 1965 | 13 |
9 | Ernie | Banks | 346 | 5204 | 15.04 | 47 | 28 | 38.44 | 19 | 1955 | 1968 | 14 |
Aaron has almost caught Mays. Schmidt passed Mantle. Mathews and Banks are tied.
Only Babe Ruth is still averaging at least 50 HR ... for nine years. McGwire led in HR for Top 2 through Top 7. But Ruth has led for Top 8 and Top 9 with McGwire second. Ruth will probably lead for Top 10. Ruth's MinHR 46 is the only one at least 40:
Years | FirstName | LastName | SumHR | SumAB | AB/HR | MaxHR | MinHR | HRave | Max-Min | FirstYR | LastYR | NumYR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Babe | Ruth | 461 | 4648 | 10.08 | 60 | 46 | 51.22 | 14 | 1920 | 1931 | 12 |
9 | Harmon | Killebrew | 403 | 4929 | 12.23 | 49 | 39 | 44.78 | 10 | 1959 | 1970 | 12 |
9 | Hank | Aaron | 387 | 5094 | 13.16 | 47 | 39 | 43.00 | 8 | 1957 | 1973 | 17 |
9 | Rafael | Palmeiro | 373 | 5250 | 14.08 | 47 | 38 | 41.44 | 9 | 1995 | 2003 | 9 |
9 | Barry | Bonds | 423 | 4101 | 9.70 | 73 | 37 | 47.00 | 36 | 1993 | 2004 | 12 |
9 | Albert | Pujols | 382 | 5180 | 13.56 | 49 | 37 | 42.44 | 12 | 2001 | 2015 | 15 |
9 | Sammy | Sosa | 444 | 5226 | 11.77 | 66 | 36 | 49.33 | 30 | 1995 | 2003 | 9 |
9 | Alex | Rodriguez | 419 | 5394 | 12.87 | 57 | 36 | 46.56 | 21 | 1996 | 2007 | 12 |
9 | Jimmie | Foxx | 386 | 5028 | 13.03 | 58 | 36 | 42.89 | 22 | 1930 | 1940 | 11 |
9 | Willie | Mays | 391 | 5200 | 13.30 | 52 | 36 | 43.44 | 16 | 1954 | 1966 | 13 |
9 | Mike | Schmidt | 356 | 4961 | 13.94 | 48 | 36 | 39.56 | 12 | 1974 | 1986 | 13 |
Years | FirstName | LastName | SumHR | SumAB | AB/HR | MaxHR | MinHR | HRave | Max-Min | FirstYR | LastYR | NumYR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Barry | Bonds | 423 | 4101 | 9.70 | 73 | 37 | 47.00 | 36 | 1993 | 2004 | 12 |
9 | Mark | McGwire | 447 | 4347 | 9.72 | 70 | 33 | 49.67 | 37 | 1987 | 1999 | 13 |
9 | Babe | Ruth | 461 | 4648 | 10.08 | 60 | 46 | 51.22 | 14 | 1920 | 1931 | 12 |
9 | Sammy | Sosa | 444 | 5226 | 11.77 | 66 | 36 | 49.33 | 30 | 1995 | 2003 | 9 |
9 | Jim | Thome | 382 | 4572 | 11.97 | 52 | 35 | 42.44 | 17 | 1996 | 2007 | 12 |
7 | Aaron | Judge | 220 | 2638 | 11.99 | 62 | 4 | 31.43 | 58 | 2016 | 2022 | 7 |
9 | Harmon | Killebrew | 403 | 4929 | 12.23 | 49 | 39 | 44.78 | 10 | 1959 | 1970 | 12 |
9 | Ken | Griffey | 399 | 4946 | 12.40 | 56 | 30 | 44.33 | 26 | 1993 | 2007 | 15 |
9 | Mickey | Mantle | 355 | 4467 | 12.58 | 54 | 30 | 39.44 | 24 | 1955 | 1964 | 10 |
9 | Alex | Rodriguez | 419 | 5394 | 12.87 | 57 | 36 | 46.56 | 21 | 1996 | 2007 | 12 |
9 | Manny | Ramirez | 365 | 4753 | 13.02 | 45 | 35 | 40.56 | 10 | 1998 | 2008 | 11 |
9 | Jimmie | Foxx | 386 | 5028 | 13.03 | 58 | 36 | 42.89 | 22 | 1930 | 1940 | 11 |
9 | Hank | Aaron | 387 | 5094 | 13.16 | 47 | 39 | 43.00 | 8 | 1957 | 1973 | 17 |
Click link for the full list of 142 players sorted by SumHR, MaxHR
Look for the final post: Top 10 and probably an 11th summary post.
No comments:
Post a Comment