For combined seasons, since 1903, Playing in the AL or NL, in the regular season, requiring Plate Appearances >= 5000 and Adjusted OPS+ >= 150, sorted by descending Adjusted OPS+.
https://stathead.com/tiny/wHbAq
Rk | Player | OPS+ | PA | From | To | Age | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | 206 | 10627 | 1914 | 1935 | 19-40 | 2503 | 10627 | 8399 | 2174 | 2873 | 1517 | 506 | 136 | 714 | 2214 | 123 | 116 | 2062 | 1330 | .342 | .474 | .690 | 1.164 | 206 | 5793 |
2 | Ted Williams | 191 | 9792 | 1939 | 1960 | 20-41 | 2292 | 9792 | 7706 | 1798 | 2654 | 1537 | 525 | 71 | 521 | 1839 | 24 | 17 | 2021 | 709 | .344 | .482 | .634 | 1.116 | 191 | 4884 |
3 | Barry Bonds | 182 | 12606 | 1986 | 2007 | 21-42 | 2986 | 12606 | 9847 | 2227 | 2935 | 1495 | 601 | 77 | 762 | 1996 | 514 | 141 | 2558 | 1539 | .298 | .444 | .607 | 1.051 | 182 | 5976 |
4 | Lou Gehrig | 179 | 9665 | 1923 | 1939 | 20-36 | 2164 | 9665 | 8001 | 1888 | 2721 | 1531 | 534 | 163 | 493 | 1995 | 102 | 102 | 1508 | 790 | .340 | .447 | .632 | 1.080 | 179 | 5060 |
5 | Rogers Hornsby | 175 | 9481 | 1915 | 1937 | 19-41 | 2259 | 9481 | 8173 | 1579 | 2930 | 1919 | 541 | 169 | 301 | 1584 | 135 | 81 | 1038 | 679 | .358 | .434 | .577 | 1.010 | 175 | 4712 |
6 | Mike Trout | 173 | 6521 | 2011 | 2023 | 19-31 | 1489 | 6521 | 5402 | 1106 | 1624 | 894 | 310 | 52 | 368 | 940 | 206 | 37 | 964 | 1458 | .301 | .412 | .582 | .994 | 173 | 3142 |
7 | Mickey Mantle | 172 | 9910 | 1951 | 1968 | 19-36 | 2401 | 9910 | 8102 | 1676 | 2415 | 1463 | 344 | 72 | 536 | 1509 | 153 | 38 | 1733 | 1710 | .298 | .421 | .557 | .977 | 172 | 4511 |
8 | Shoeless Joe Jackson | 170 | 5697 | 1908 | 1920 | 20-32 | 1332 | 5697 | 4981 | 873 | 1772 | 1243 | 307 | 168 | 54 | 792 | 202 | 81 | 519 | 233 | .356 | .423 | .517 | .940 | 170 | 2577 |
9 | Ty Cobb | 168 | 13103 | 1905 | 1928 | 18-41 | 3034 | 13103 | 11440 | 2245 | 4189 | 3053 | 724 | 295 | 117 | 1944 | 897 | 215 | 1249 | 680 | .366 | .433 | .512 | .944 | 168 | 5854 |
10 | Jimmie Foxx | 163 | 9677 | 1925 | 1945 | 17-37 | 2317 | 9677 | 8134 | 1751 | 2646 | 1529 | 458 | 125 | 534 | 1922 | 87 | 77 | 1452 | 1311 | .325 | .428 | .609 | 1.038 | 163 | 4956 |
11 | Mark McGwire | 163 | 7660 | 1986 | 2001 | 22-37 | 1874 | 7660 | 6187 | 1167 | 1626 | 785 | 252 | 6 | 583 | 1414 | 12 | 8 | 1317 | 1596 | .263 | .394 | .588 | .982 | 163 | 3639 |
12 | Stan Musial | 159 | 12721 | 1941 | 1963 | 20-42 | 3026 | 12721 | 10972 | 1949 | 3630 | 2253 | 725 | 177 | 475 | 1951 | 78 | 71 | 1599 | 696 | .331 | .417 | .559 | .976 | 159 | 6134 |
13 | Hank Greenberg | 159 | 6098 | 1930 | 1947 | 19-36 | 1394 | 6098 | 5193 | 1046 | 1628 | 847 | 379 | 71 | 331 | 1274 | 58 | 30 | 852 | 844 | .313 | .412 | .605 | 1.017 | 159 | 3142 |
14 | Johnny Mize | 158 | 7372 | 1936 | 1953 | 23-40 | 1884 | 7372 | 6443 | 1118 | 2011 | 1202 | 367 | 83 | 359 | 1337 | 28 | 12 | 856 | 524 | .312 | .397 | .562 | .959 | 158 | 3621 |
15 | Tris Speaker | 158 | 12020 | 1907 | 1928 | 19-40 | 2789 | 12020 | 10195 | 1882 | 3514 | 2383 | 792 | 222 | 117 | 1531 | 436 | 158 | 1381 | 393 | .345 | .428 | .500 | .928 | 158 | 5101 |
16 | Dick Allen | 156 | 7315 | 1963 | 1977 | 21-35 | 1749 | 7315 | 6332 | 1099 | 1848 | 1098 | 320 | 79 | 351 | 1119 | 133 | 52 | 894 | 1556 | .292 | .378 | .534 | .912 | 156 | 3379 |
17 | Frank Thomas | 156 | 10075 | 1990 | 2008 | 22-40 | 2322 | 10075 | 8199 | 1494 | 2468 | 1440 | 495 | 12 | 521 | 1704 | 32 | 23 | 1667 | 1397 | .301 | .419 | .555 | .974 | 156 | 4550 |
18 | Willie Mays | 156 | 12497 | 1951 | 1973 | 20-42 | 2992 | 12497 | 10881 | 2062 | 3283 | 1960 | 523 | 140 | 660 | 1903 | 338 | 103 | 1464 | 1526 | .302 | .384 | .557 | .941 | 156 | 6066 |
19 | Joe DiMaggio | 155 | 7672 | 1936 | 1951 | 21-36 | 1736 | 7672 | 6821 | 1390 | 2214 | 1333 | 389 | 131 | 361 | 1537 | 30 | 9 | 790 | 369 | .325 | .398 | .579 | .977 | 155 | 3948 |
20 | Mel Ott | 155 | 11347 | 1926 | 1947 | 17-38 | 2730 | 11347 | 9456 | 1859 | 2876 | 1805 | 488 | 72 | 511 | 1860 | 89 | 95 | 1708 | 896 | .304 | .414 | .533 | .947 | 155 | 5041 |
21 | Henry Aaron | 155 | 13941 | 1954 | 1976 | 20-42 | 3298 | 13941 | 12364 | 2174 | 3771 | 2294 | 624 | 98 | 755 | 2297 | 240 | 73 | 1402 | 1383 | .305 | .374 | .555 | .928 | 155 | 6856 |
22 | Manny RamÃrez | 154 | 9774 | 1993 | 2011 | 21-39 | 2302 | 9774 | 8244 | 1544 | 2574 | 1452 | 547 | 20 | 555 | 1831 | 38 | 33 | 1329 | 1813 | .312 | .411 | .585 | .996 | 154 | 4826 |
23 | Frank Robinson | 154 | 11744 | 1956 | 1976 | 20-40 | 2808 | 11744 | 10006 | 1829 | 2943 | 1757 | 528 | 72 | 586 | 1812 | 204 | 77 | 1420 | 1532 | .294 | .389 | .537 | .926 | 154 | 5373 |
24 | Honus Wagner | 152 | 8438 | 1903 | 1917 | 29-43 | 2022 | 8438 | 7424 | 1208 | 2396 | 1705 | 439 | 183 | 69 | 1157 | 510 | 26 | 740 | 558 | .323 | .390 | .459 | .849 | 152 | 3408 |
For single seasons, since 1903, Playing in the AL or NL, in the regular season, requiring Plate Appearances >= 500 and Adjusted OPS+ >= 200, sorted by descending Adjusted OPS+.
https://stathead.com/tiny/BV8OC
Rk | Player | OPS+ | PA | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 268 | 612 | 2002 | 37 | SFG | NL | 143 | 612 | 403 | 117 | 149 | 70 | 31 | 2 | 46 | 110 | 9 | 2 | 198 | 47 | .370 | .582 | .799 | 1.381 | 268 | 322 |
2 | Barry Bonds | 263 | 617 | 2004 | 39 | SFG | NL | 147 | 617 | 373 | 129 | 135 | 60 | 27 | 3 | 45 | 101 | 6 | 1 | 232 | 41 | .362 | .609 | .812 | 1.422 | 263 | 303 |
3 | Barry Bonds | 259 | 664 | 2001 | 36 | SFG | NL | 153 | 664 | 476 | 129 | 156 | 49 | 32 | 2 | 73 | 137 | 13 | 3 | 177 | 93 | .328 | .515 | .863 | 1.379 | 259 | 411 |
4 | Babe Ruth | 255 | 617 | 1920 | 25 | NYY | AL | 142 | 617 | 458 | 158 | 172 | 73 | 36 | 9 | 54 | 135 | 14 | 14 | 150 | 80 | .376 | .532 | .847 | 1.379 | 255 | 388 |
5 | Babe Ruth | 239 | 699 | 1923 | 28 | NYY | AL | 152 | 699 | 522 | 151 | 205 | 106 | 45 | 13 | 41 | 130 | 17 | 21 | 170 | 93 | .393 | .545 | .764 | 1.309 | 239 | 399 |
6 | Babe Ruth | 239 | 693 | 1921 | 26 | NYY | AL | 152 | 693 | 540 | 177 | 204 | 85 | 44 | 16 | 59 | 168 | 17 | 13 | 145 | 81 | .378 | .512 | .846 | 1.359 | 239 | 457 |
7 | Ted Williams | 235 | 606 | 1941 | 22 | BOS | AL | 143 | 606 | 456 | 135 | 185 | 112 | 33 | 3 | 37 | 120 | 2 | 4 | 147 | 27 | .406 | .553 | .735 | 1.287 | 235 | 335 |
8 | Ted Williams | 233 | 547 | 1957 | 38 | BOS | AL | 132 | 547 | 420 | 96 | 163 | 96 | 28 | 1 | 38 | 87 | 0 | 1 | 119 | 43 | .388 | .526 | .731 | 1.257 | 233 | 307 |
9 | Barry Bonds | 231 | 550 | 2003 | 38 | SFG | NL | 130 | 550 | 390 | 111 | 133 | 65 | 22 | 1 | 45 | 90 | 7 | 0 | 148 | 58 | .341 | .529 | .749 | 1.278 | 231 | 292 |
10 | Babe Ruth | 226 | 652 | 1926 | 31 | NYY | AL | 152 | 652 | 495 | 139 | 184 | 102 | 30 | 5 | 47 | 153 | 11 | 9 | 144 | 76 | .372 | .516 | .737 | 1.253 | 226 | 365 |
11 | Babe Ruth | 225 | 691 | 1927 | 32 | NYY | AL | 151 | 691 | 540 | 158 | 192 | 95 | 29 | 8 | 60 | 165 | 7 | 5 | 137 | 89 | .356 | .486 | .772 | 1.258 | 225 | 417 |
12 | Rogers Hornsby | 222 | 642 | 1924 | 28 | STL | NL | 143 | 642 | 536 | 121 | 227 | 145 | 43 | 14 | 25 | 94 | 5 | 12 | 89 | 32 | .424 | .507 | .696 | 1.203 | 222 | 373 |
13 | Mickey Mantle | 221 | 623 | 1957 | 25 | NYY | AL | 144 | 623 | 474 | 121 | 173 | 105 | 28 | 6 | 34 | 94 | 16 | 3 | 146 | 75 | .365 | .512 | .665 | 1.177 | 221 | 315 |
14 | Babe Ruth | 220 | 681 | 1924 | 29 | NYY | AL | 153 | 681 | 529 | 143 | 200 | 108 | 39 | 7 | 46 | 124 | 9 | 13 | 142 | 81 | .378 | .513 | .739 | 1.252 | 220 | 391 |
15 | Lou Gehrig | 220 | 717 | 1927 | 24 | NYY | AL | 155 | 717 | 584 | 149 | 218 | 101 | 52 | 18 | 47 | 173 | 10 | 10 | 109 | 84 | .373 | .474 | .765 | 1.240 | 220 | 447 |
Rk | Player | OPS+ | PA | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB |
16 | Babe Ruth | 218 | 663 | 1931 | 36 | NYY | AL | 145 | 663 | 534 | 149 | 199 | 119 | 31 | 3 | 46 | 162 | 5 | 4 | 128 | 51 | .373 | .495 | .700 | 1.195 | 218 | 374 |
17 | Babe Ruth | 217 | 543 | 1919 | 24 | BOS | AL | 130 | 543 | 432 | 103 | 139 | 64 | 34 | 12 | 29 | 113 | 7 | 101 | 58 | .322 | .456 | .657 | 1.114 | 217 | 284 | |
18 | Ted Williams | 216 | 671 | 1942 | 23 | BOS | AL | 150 | 671 | 522 | 141 | 186 | 111 | 34 | 5 | 36 | 137 | 3 | 2 | 145 | 51 | .356 | .499 | .648 | 1.147 | 216 | 338 |
19 | Mark McGwire | 216 | 681 | 1998 | 34 | STL | NL | 155 | 681 | 509 | 130 | 152 | 61 | 21 | 0 | 70 | 147 | 1 | 0 | 162 | 155 | .299 | .470 | .752 | 1.222 | 216 | 383 |
20 | Ted Williams | 215 | 672 | 1946 | 27 | BOS | AL | 150 | 672 | 514 | 142 | 176 | 93 | 37 | 8 | 38 | 123 | 0 | 0 | 156 | 44 | .342 | .497 | .667 | 1.164 | 215 | 343 |
21 | Frank Thomas | 212 | 517 | 1994 | 26 | CHW | AL | 113 | 517 | 399 | 106 | 141 | 68 | 34 | 1 | 38 | 101 | 2 | 3 | 109 | 61 | .353 | .487 | .729 | 1.217 | 212 | 291 |
22 | Babe Ruth | 211 | 676 | 1930 | 35 | NYY | AL | 145 | 676 | 518 | 150 | 186 | 100 | 28 | 9 | 49 | 153 | 10 | 10 | 136 | 61 | .359 | .493 | .732 | 1.225 | 211 | 379 |
23 | Rogers Hornsby | 210 | 606 | 1925 | 29 | STL | NL | 138 | 606 | 504 | 133 | 203 | 113 | 41 | 10 | 39 | 143 | 5 | 3 | 83 | 39 | .403 | .489 | .756 | 1.245 | 210 | 381 |
24 | Mickey Mantle | 210 | 652 | 1956 | 24 | NYY | AL | 150 | 652 | 533 | 132 | 188 | 109 | 22 | 5 | 52 | 130 | 10 | 1 | 112 | 99 | .353 | .464 | .705 | 1.169 | 210 | 376 |
25 | Aaron Judge | 210 | 696 | 2022 | 30 | NYY | AL | 157 | 696 | 570 | 133 | 177 | 87 | 28 | 0 | 62 | 131 | 16 | 3 | 111 | 175 | .311 | .425 | .686 | 1.111 | 210 | 391 |
26 | Willie McCovey | 209 | 623 | 1969 | 31 | SFG | NL | 149 | 623 | 491 | 101 | 157 | 84 | 26 | 2 | 45 | 126 | 0 | 0 | 121 | 66 | .320 | .453 | .656 | 1.108 | 209 | 322 |
27 | Ty Cobb | 209 | 672 | 1917 | 30 | DET | AL | 152 | 672 | 588 | 107 | 225 | 151 | 44 | 24 | 6 | 106 | 55 | 61 | 34 | .383 | .444 | .570 | 1.014 | 209 | 335 | |
28 | Jimmie Foxx | 207 | 702 | 1932 | 24 | PHA | AL | 154 | 702 | 585 | 151 | 213 | 113 | 33 | 9 | 58 | 169 | 3 | 7 | 116 | 96 | .364 | .469 | .749 | 1.218 | 207 | 438 |
29 | Lou Gehrig | 207 | 690 | 1934 | 31 | NYY | AL | 154 | 690 | 579 | 128 | 210 | 115 | 40 | 6 | 49 | 166 | 9 | 5 | 109 | 31 | .363 | .465 | .706 | 1.172 | 207 | 409 |
30 | Rogers Hornsby | 207 | 704 | 1922 | 26 | STL | NL | 154 | 704 | 623 | 141 | 250 | 148 | 46 | 14 | 42 | 152 | 17 | 12 | 65 | 50 | .401 | .459 | .722 | 1.181 | 207 | 450 |
Rk | Player | OPS+ | PA | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB |
31 | Babe Ruth | 206 | 684 | 1928 | 33 | NYY | AL | 154 | 684 | 536 | 163 | 173 | 82 | 29 | 8 | 54 | 146 | 4 | 5 | 137 | 87 | .323 | .463 | .709 | 1.172 | 206 | 380 |
32 | Mickey Mantle | 206 | 646 | 1961 | 29 | NYY | AL | 153 | 646 | 514 | 131 | 163 | 87 | 16 | 6 | 54 | 128 | 12 | 1 | 126 | 112 | .317 | .448 | .687 | 1.135 | 206 | 353 |
33 | Barry Bonds | 206 | 674 | 1993 | 28 | SFG | NL | 159 | 674 | 539 | 129 | 181 | 93 | 38 | 4 | 46 | 123 | 29 | 12 | 126 | 79 | .336 | .458 | .677 | 1.136 | 206 | 365 |
34 | Ty Cobb | 205 | 598 | 1910 | 23 | DET | AL | 140 | 598 | 508 | 106 | 194 | 138 | 35 | 13 | 8 | 91 | 65 | 64 | 46 | .382 | .455 | .549 | 1.004 | 205 | 279 | |
35 | Honus Wagner | 205 | 641 | 1908 | 34 | PIT | NL | 151 | 641 | 568 | 100 | 201 | 133 | 39 | 19 | 10 | 109 | 53 | 54 | 22 | .354 | .415 | .542 | .957 | 205 | 308 | |
36 | Ted Williams | 205 | 693 | 1947 | 28 | BOS | AL | 156 | 693 | 528 | 125 | 181 | 100 | 40 | 9 | 32 | 114 | 0 | 1 | 162 | 47 | .343 | .499 | .634 | 1.133 | 205 | 335 |
37 | Barry Bonds | 204 | 612 | 1992 | 27 | PIT | NL | 140 | 612 | 473 | 109 | 147 | 72 | 36 | 5 | 34 | 103 | 39 | 8 | 127 | 69 | .311 | .456 | .624 | 1.080 | 204 | 295 |
38 | George Brett | 203 | 515 | 1980 | 27 | KCR | AL | 117 | 515 | 449 | 87 | 175 | 109 | 33 | 9 | 24 | 118 | 15 | 6 | 58 | 22 | .390 | .454 | .664 | 1.118 | 203 | 298 |
39 | Lou Gehrig | 203 | 703 | 1930 | 27 | NYY | AL | 154 | 703 | 581 | 143 | 220 | 120 | 42 | 17 | 41 | 173 | 12 | 14 | 101 | 63 | .379 | .473 | .721 | 1.194 | 203 | 419 |
40 | Sammy Sosa | 203 | 711 | 2001 | 32 | CHC | NL | 160 | 711 | 577 | 146 | 189 | 86 | 34 | 5 | 64 | 160 | 0 | 2 | 116 | 153 | .328 | .437 | .737 | 1.174 | 203 | 425 |
41 | Rogers Hornsby | 202 | 621 | 1928 | 32 | BSN | NL | 140 | 621 | 486 | 99 | 188 | 118 | 42 | 7 | 21 | 94 | 5 | 3 | 107 | 41 | .387 | .498 | .632 | 1.130 | 202 | 307 |
42 | Babe Ruth | 201 | 589 | 1932 | 37 | NYY | AL | 133 | 589 | 457 | 120 | 156 | 97 | 13 | 5 | 41 | 137 | 2 | 2 | 130 | 62 | .341 | .489 | .661 | 1.150 | 201 | 302 |
43 | Jimmie Foxx | 201 | 670 | 1933 | 25 | PHA | AL | 149 | 670 | 573 | 125 | 204 | 110 | 37 | 9 | 48 | 163 | 2 | 2 | 96 | 93 | .356 | .449 | .703 | 1.153 | 201 | 403 |
44 | Norm Cash | 201 | 673 | 1961 | 27 | DET | AL | 159 | 673 | 535 | 119 | 193 | 122 | 22 | 8 | 41 | 132 | 11 | 5 | 124 | 85 | .361 | .487 | .662 | 1.148 | 201 | 354 |
45 | Ted Williams | 201 | 526 | 1954 | 35 | BOS | AL | 117 | 526 | 386 | 93 | 133 | 80 | 23 | 1 | 29 | 89 | 0 | 0 | 136 | 32 | .345 | .513 | .635 | 1.148 | 201 | 245 |
46 | Nap Lajoie | 200 | 595 | 1904 | 29 | CLE | AL | 140 | 595 | 553 | 92 | 208 | 139 | 49 | 15 | 5 | 102 | 29 | 27 | 19 | .376 | .413 | .546 | .959 | 200 | 302 | |
47 | Ty Cobb | 200 | 610 | 1912 | 25 | DET | AL | 140 | 610 | 553 | 119 | 226 | 166 | 30 | 23 | 7 | 83 | 61 | 34 | 43 | 30 | .409 | .456 | .584 | 1.040 | 200 | 323 |
48 | Stan Musial | 200 | 698 | 1948 | 27 | STL | NL | 155 | 698 | 611 | 135 | 230 | 127 | 46 | 18 | 39 | 131 | 7 | 3 | 79 | 34 | .376 | .450 | .702 | 1.152 | 200 | 429 |
Switch hitter Mickey Mantle:
career: 7. 172
season high: 13. 221
Noticeably absent from the 48 seasons of at least 200 with their highs:
Trout 198
Mays 185
Aaron 194 in 1971 at age 37
DiMaggio 185
Frank Robinson 198
Pujols 192
Greenberg 172
Ortiz: missing from both lists; 141; 173
Alex Rodriguez: missing from both lists; 140; 176
Griffey: missing from both lists; 136; 171
Harper: missing from both lists; 143; 198
_________________________
No comments:
Post a Comment