The only difference is that Baltimore, Tampa, Toronto all qualified for the 2023 tournament but were swept out.
AL East Division
Tm | W | L | GB | RS | RA | pythW-L% | |
---|---|---|---|---|---|---|---|
BAL | 101 | 61 | .623 | -- | 807 | 678 | .579 |
TBR | 99 | 63 | .611 | 2.0 | 860 | 665 | .616 |
TOR | 89 | 73 | .549 | 12.0 | 746 | 671 | .548 |
NYY | 82 | 80 | .506 | 19.0 | 673 | 698 | .483 |
BOS | 78 | 84 | .481 | 23.0 | 772 | 776 | .498 |
2023 Wild Card Series
Minnesota Twins over Toronto Blue Jays (2-0)
2023 Wild Card Series
Texas Rangers over Tampa Bay Rays (2-0)
2023 AL Division Series
Texas Rangers over Baltimore Orioles (3-0)
Details below but here is the box score:
OPS+: number of batters >= 100, league average
ERA+: starting pitchers with innings and ERA+ >= 100.
Yankees last in both. Maybe Yankee manager Aaron Boone didn't do such a bad job with the players provided to him by general manager Brian Cashman who now has the second longest Yankee streak of not reaching the World Series since 1920: 2010-2023, 14 years.
OPS+ >= 100 per team sorted by OPS+:
Baltimore 7: 128 to 101.
Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Adley Rutschman# | 25 | 154 | 687 | 588 | 84 | 163 | 31 | 1 | 20 | 80 | 1 | 2 | 92 | 101 | .277 | .374 | .435 | .809 | 128 | 256 |
IF | Gunnar Henderson* | 22 | 150 | 622 | 560 | 100 | 143 | 29 | 9 | 28 | 82 | 10 | 3 | 56 | 159 | .255 | .325 | .489 | .814 | 125 | 274 |
DH | Ryan O'Hearn* | 29 | 112 | 368 | 346 | 48 | 100 | 22 | 1 | 14 | 60 | 5 | 1 | 15 | 82 | .289 | .322 | .480 | .801 | 122 | 166 |
RF | Anthony Santander# | 28 | 153 | 656 | 591 | 81 | 152 | 41 | 1 | 28 | 95 | 5 | 1 | 55 | 152 | .257 | .325 | .472 | .797 | 121 | 279 |
1B | Ryan Mountcastle | 26 | 115 | 470 | 423 | 64 | 114 | 21 | 1 | 18 | 68 | 3 | 1 | 37 | 107 | .270 | .328 | .452 | .779 | 117 | 191 |
LF | Austin Hays | 27 | 144 | 566 | 520 | 76 | 143 | 36 | 2 | 16 | 67 | 5 | 1 | 38 | 141 | .275 | .325 | .444 | .769 | 114 | 231 |
CF | Cedric Mullins* | 28 | 116 | 455 | 404 | 51 | 94 | 23 | 3 | 15 | 74 | 19 | 3 | 43 | 101 | .233 | .305 | .416 | .721 | 101 | 168 |
Tampa 9: 158 to 106:
Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B | Yandy Díaz | 31 | 137 | 600 | 525 | 95 | 173 | 35 | 0 | 22 | 78 | 0 | 1 | 65 | 94 | .330 | .410 | .522 | .932 | 158 | 274 |
3B | Isaac Paredes | 24 | 143 | 571 | 492 | 71 | 123 | 24 | 0 | 31 | 98 | 1 | 0 | 58 | 104 | .250 | .352 | .488 | .840 | 131 | 240 |
RF | Josh Lowe* | 25 | 135 | 501 | 466 | 71 | 136 | 33 | 2 | 20 | 83 | 32 | 3 | 31 | 124 | .292 | .335 | .500 | .835 | 129 | 233 |
SS | Wander Franco# | 22 | 112 | 491 | 442 | 65 | 124 | 23 | 6 | 17 | 58 | 30 | 10 | 42 | 69 | .281 | .344 | .475 | .819 | 126 | 210 |
UT | Luke Raley* | 28 | 118 | 406 | 357 | 56 | 89 | 23 | 3 | 19 | 49 | 14 | 3 | 28 | 128 | .249 | .333 | .490 | .824 | 126 | 175 |
DH | Harold Ramírez | 28 | 122 | 434 | 400 | 58 | 125 | 19 | 2 | 12 | 68 | 5 | 3 | 22 | 79 | .313 | .353 | .460 | .813 | 125 | 184 |
LF | Randy Arozarena | 28 | 151 | 654 | 551 | 95 | 140 | 19 | 3 | 23 | 83 | 22 | 10 | 80 | 156 | .254 | .364 | .425 | .789 | 120 | 234 |
2B | Brandon Lowe* | 28 | 109 | 436 | 377 | 58 | 87 | 15 | 1 | 21 | 68 | 7 | 0 | 50 | 119 | .231 | .328 | .443 | .771 | 113 | 167 |
CF | Jose Siri | 27 | 101 | 364 | 338 | 58 | 75 | 13 | 2 | 25 | 56 | 12 | 3 | 20 | 130 | .222 | .267 | .494 | .761 | 106 | 167 |
Toronto 6: 136 to 102.
Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH | Brandon Belt* | 35 | 103 | 404 | 339 | 53 | 86 | 23 | 0 | 19 | 43 | 0 | 0 | 61 | 141 | .254 | .369 | .490 | .858 | 136 | 166 |
SS | Bo Bichette | 25 | 135 | 601 | 571 | 69 | 175 | 30 | 3 | 20 | 73 | 5 | 3 | 27 | 115 | .306 | .339 | .475 | .814 | 123 | 271 |
1B | Vladimir Guerrero Jr. | 24 | 156 | 682 | 602 | 78 | 159 | 30 | 0 | 26 | 94 | 5 | 3 | 67 | 100 | .264 | .345 | .444 | .788 | 117 | 267 |
3B | Matt Chapman | 30 | 140 | 581 | 509 | 66 | 122 | 39 | 2 | 17 | 54 | 4 | 2 | 62 | 165 | .240 | .330 | .424 | .755 | 108 | 216 |
CF | Kevin Kiermaier* | 33 | 129 | 408 | 370 | 58 | 98 | 21 | 6 | 8 | 36 | 14 | 1 | 29 | 86 | .265 | .322 | .419 | .741 | 104 | 155 |
RF | George Springer | 33 | 154 | 683 | 613 | 87 | 158 | 25 | 1 | 21 | 72 | 20 | 5 | 60 | 125 | .258 | .327 | .405 | .732 | 102 | 248 |
Yankees 2; all Yankees are shown to demonstrate how weak the lineup was; 176 to 118.
Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RF | Aaron Judge | 31 | 106 | 458 | 367 | 79 | 98 | 16 | 0 | 37 | 75 | 3 | 1 | 88 | 130 | .267 | .406 | .613 | 1.019 | 175 | 225 |
2B | Gleyber Torres | 26 | 158 | 672 | 596 | 90 | 163 | 28 | 2 | 25 | 68 | 13 | 6 | 67 | 98 | .273 | .347 | .453 | .800 | 118 | 270 |
3B | DJ LeMahieu | 34 | 136 | 562 | 497 | 55 | 121 | 22 | 3 | 15 | 44 | 2 | 2 | 60 | 125 | .243 | .327 | .390 | .718 | 96 | 194 |
1B | Anthony Rizzo* | 33 | 99 | 421 | 373 | 45 | 91 | 14 | 0 | 12 | 41 | 0 | 3 | 35 | 97 | .244 | .328 | .378 | .706 | 94 | 141 |
DH | Giancarlo Stanton | 33 | 101 | 415 | 371 | 43 | 71 | 13 | 0 | 24 | 60 | 0 | 0 | 41 | 124 | .191 | .275 | .420 | .695 | 87 | 156 |
SS | Anthony Volpe | 22 | 159 | 601 | 541 | 62 | 113 | 23 | 4 | 21 | 60 | 24 | 5 | 52 | 167 | .209 | .283 | .383 | .666 | 81 | 207 |
UT | Isiah Kiner-Falefa | 28 | 113 | 361 | 326 | 39 | 79 | 12 | 1 | 6 | 37 | 14 | 5 | 28 | 70 | .242 | .306 | .340 | .646 | 78 | 111 |
LF | Oswaldo Cabrera# | 24 | 115 | 330 | 298 | 35 | 63 | 11 | 0 | 5 | 29 | 8 | 0 | 25 | 72 | .211 | .275 | .299 | .574 | 58 | 8 |
__________________________
Starting Pitchers sorted by innings:
Baltimore: 3 innings & ERA+ >= 100; ERA+ 146 to 100.
Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | BF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Kyle Gibson | 35 | 15 | 9 | .625 | 4.73 | 33 | 33 | 0 | 0 | 0 | 0 | 192.0 | 198 | 101 | 101 | 23 | 55 | 157 | 807 | 87 | 7.4 | 2.85 |
SP | Dean Kremer | 27 | 13 | 5 | .722 | 4.12 | 32 | 32 | 0 | 0 | 0 | 0 | 172.2 | 171 | 85 | 79 | 27 | 55 | 157 | 735 | 100 | 8.2 | 2.85 |
SP | Kyle Bradish | 26 | 12 | 7 | .632 | 2.83 | 30 | 30 | 0 | 0 | 0 | 0 | 168.2 | 132 | 54 | 53 | 14 | 44 | 168 | 671 | 146 | 9.0 | 3.82 |
SP | Grayson Rodriguez | 23 | 7 | 4 | .636 | 4.35 | 23 | 23 | 0 | 0 | 0 | 0 | 122.0 | 121 | 62 | 59 | 16 | 42 | 129 | 515 | 95 | 9.5 | 3.07 |
SP | Tyler Wells | 28 | 7 | 6 | .538 | 3.64 | 25 | 20 | 2 | 0 | 0 | 1 | 118.2 | 83 | 50 | 48 | 25 | 34 | 117 | 470 | 113 | 8.9 | 3.44 |
Tampa: 3 innings & ERA+ >= 100; ERA+ 127 to 118.
Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | BF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Zach Eflin | 29 | 16 | 8 | .667 | 3.50 | 31 | 31 | 0 | 0 | 0 | 0 | 177.2 | 158 | 69 | 69 | 19 | 24 | 186 | 703 | 119 | 9.4 | 7.75 |
SP | Tyler Glasnow | 29 | 10 | 7 | .588 | 3.53 | 21 | 21 | 0 | 0 | 0 | 0 | 120.0 | 93 | 52 | 47 | 13 | 37 | 162 | 485 | 118 | 12.2 | 4.38 |
SP | Shane McClanahan* | 26 | 11 | 2 | .846 | 3.29 | 21 | 21 | 0 | 0 | 0 | 0 | 115.0 | 95 | 42 | 42 | 15 | 41 | 121 | 469 | 127 | 9.5 | 2.95 |
SP | Taj Bradley | 22 | 5 | 8 | .385 | 5.59 | 23 | 21 | 0 | 0 | 0 | 0 | 104.2 | 106 | 69 | 65 | 23 | 39 | 129 | 460 | 75 | 11.1 | 3.31 |
SP | Zack Littell | 27 | 3 | 6 | .333 | 3.93 | 26 | 14 | 5 | 0 | 0 | 0 | 87.0 | 91 | 40 | 38 | 13 | 9 | 72 | 364 | 106 | 7.4 | 8.00 |
Toronto: 4 innings & ERA+ >= 100; ERA+ 134 to 110.
Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | BF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Chris Bassitt | 34 | 16 | 8 | .667 | 3.60 | 33 | 33 | 0 | 1 | 1 | 0 | 200.0 | 176 | 88 | 80 | 28 | 59 | 826 | 118 | 8.4 | 3.15 |
SP | José Berríos | 29 | 11 | 12 | .478 | 3.65 | 32 | 32 | 0 | 0 | 0 | 0 | 189.2 | 173 | 82 | 77 | 25 | 52 | 782 | 116 | 8.7 | 3.54 |
SP | Kevin Gausman | 32 | 12 | 9 | .571 | 3.16 | 31 | 31 | 0 | 0 | 0 | 0 | 185.0 | 163 | 72 | 65 | 19 | 55 | 763 | 134 | 11.5 | 4.31 |
SP | Yusei Kikuchi* | 32 | 11 | 6 | .647 | 3.86 | 32 | 32 | 0 | 0 | 0 | 0 | 167.2 | 165 | 78 | 72 | 27 | 48 | 700 | 110 | 9.7 | 3.77 |
Yankees: 1 innings & ERA+ >= 100; ERA+ 165 to nobody else.
Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | BF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Gerrit Cole | 32 | 15 | 4 | .789 | 2.63 | 33 | 33 | 0 | 2 | 2 | 0 | 209.0 | 157 | 64 | 61 | 20 | 48 | 222 | 821 | 165 | 9.6 | 4.63 |
SP | Clarke Schmidt | 27 | 9 | 9 | .500 | 4.64 | 33 | 32 | 1 | 0 | 0 | 0 | 159.0 | 169 | 91 | 82 | 24 | 46 | 149 | 694 | 93 | 8.4 | 3.24 |
SP | Domingo Germán | 30 | 5 | 7 | .417 | 4.56 | 20 | 19 | 1 | 1 | 1 | 0 | 108.2 | 83 | 61 | 55 | 20 | 34 | 114 | 444 | 95 | 9.4 | 3.35 |
SP | Jhony Brito | 25 | 9 | 7 | .563 | 4.28 | 25 | 13 | 1 | 0 | 0 | 1 | 90.1 | 82 | 47 | 43 | 14 | 28 | 72 | 372 | 101 | 7.2 | 2.57 |
SP | Luis Severino | 29 | 4 | 8 | .333 | 6.65 | 19 | 18 | 0 | 0 | 0 | 0 | 89.1 | 113 | 73 | 66 | 23 | 34 | 79 | 417 | 65 | 8.0 | 2.32 |
SP | Carlos Rodón* | 30 | 3 | 8 | .273 | 6.85 | 14 | 14 | 0 | 0 | 0 | 0 | 64.1 | 65 | 51 | 49 | 15 | 28 | 64 | 286 | 63 | 9.0 | 2.29 |
______________________________
No comments:
Post a Comment