Yankee fans should spend time on these numbers. There's lots of interesting stuff and surprises.
The original Yankee Stadium had the same basic configuration 1923-1973. It was refurbished and reconfigured in 1974-1975 and the Yankees played in Shea Stadium, home of the Mets. When it reopened in 1976 center and left center fences were closer to home and the distances were further reduced.
Yankee catcher Elston Howard (1955-1967) called left center Death Valley. By the time Elston joined the Yankees, straight away center was 461 and to the left behind the monuments and flag pole 473. Left center was 457. Right center was "only" 407.
The current Yankee Stadium opened in 2009 retaining the short porch in right ... for Babe Ruth who died in 1948. Center and left center were much closer and players and baseballs were juiced.
Generality suggested by the data here: Death Valley in left center hurt more than the short porch in right helped. Juan Soto take note.
Will Juan Soto bore Yankee fans with all his walks ... and only 32 Home Runs? Friday, December 29, 2023
Here's the data:
In the Regular Season, from 1901 to 2023, Playing for NYY, Home (within Home or Away), requiring Home Runs >= 25, sorted by greatest Home Runs.
https://stathead.com/tiny/BRf1W Home
Player | Year | HR | PA | AB | R | H | 2B | 3B | RBI | SB | CS | BB | SO | TB | GDP | HBP | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Judge | 2017 | 33 | 334 | 269 | 73 | 84 | 10 | 1 | 68 | 5 | 2 | 62 | 101 | .312 | .440 | .725 | 1.165 | 195 | 6 | 1 | 5 | 2 | .372 | 120 | 198 |
Babe Ruth | 1921 | 32 | 339 | 256 | 94 | 103 | 24 | 7 | 80 | 11 | 7 | 80 | 34 | .402 | .545 | .926 | 1.470 | 237 | 0 | 15 | 2 | .374 | 116 | 276 | |
Lou Gehrig | 1934 | 30 | 340 | 290 | 68 | 120 | 20 | 4 | 98 | 4 | 3 | 49 | 17 | .414 | .500 | .821 | 1.321 | 238 | 1 | 7 | 3 | .370 | 124 | 244 | |
Aaron Judge | 2022 | 30 | 350 | 289 | 65 | 89 | 13 | 0 | 60 | 7 | 0 | 53 | 86 | .308 | .417 | .664 | 1.081 | 192 | 9 | 3 | 9 | 1 | .335 | 95 | 197 |
Roger Maris | 1961 | 30 | 325 | 280 | 59 | 80 | 6 | 0 | 73 | 0 | 0 | 39 | 31 | .286 | .372 | .629 | 1.001 | 176 | 9 | 2 | 0 | 3 | .224 | 102 | 165 |
Babe Ruth | 1928 | 29 | 328 | 260 | 76 | 86 | 8 | 4 | 70 | 2 | 4 | 61 | 47 | .331 | .461 | .727 | 1.188 | 189 | 2 | 5 | 3 | .310 | 102 | 210 | |
Babe Ruth | 1920 | 29 | 272 | 204 | 77 | 81 | 21 | 6 | 71 | 7 | 9 | 63 | 38 | .397 | .543 | .985 | 1.528 | 201 | 2 | 11 | 2 | .380 | 118 | 315 | |
Babe Ruth | 1927 | 28 | 317 | 253 | 82 | 94 | 10 | 4 | 70 | 4 | 3 | 61 | 42 | .372 | .494 | .775 | 1.268 | 196 | 0 | 2 | 5 | .361 | 102 | 229 | |
Lou Gehrig | 1936 | 27 | 341 | 267 | 81 | 94 | 11 | 1 | 71 | 1 | 2 | 69 | 21 | .352 | .491 | .704 | 1.195 | 188 | 4 | 5 | 2 | .306 | 104 | 208 | |
Mickey Mantle | 1956 | 27 | 326 | 268 | 66 | 99 | 14 | 3 | 67 | 4 | 1 | 54 | 45 | .369 | .472 | .746 | 1.219 | 200 | 0 | 1 | 2 | 2 | .362 | 108 | 222 |
Curtis Granderson | 2012 | 26 | 332 | 286 | 54 | 69 | 6 | 1 | 56 | 5 | 2 | 39 | 91 | .241 | .329 | .542 | .871 | 155 | 3 | 1 | 1 | 2 | .247 | 113 | 131 |
Alex Rodriguez | 2007 | 26 | 352 | 292 | 74 | 88 | 18 | 0 | 88 | 16 | 3 | 43 | 54 | .301 | .403 | .630 | 1.034 | 184 | 11 | 11 | 1 | 1 | .284 | 93 | 164 |
Alex Rodriguez | 2005 | 26 | 353 | 299 | 63 | 105 | 16 | 0 | 69 | 9 | 1 | 43 | 70 | .351 | .448 | .666 | 1.113 | 199 | 3 | 10 | 5 | 4 | .387 | 116 | 189 |
Babe Ruth | 1930 | 26 | 322 | 244 | 72 | 91 | 13 | 5 | 75 | 7 | 6 | 65 | 32 | .373 | .507 | .787 | 1.293 | 192 | 1 | 4 | 8 | .350 | 110 | 213 |
Lou Gehrig has the most RBI at home by any Yankee: 98. Click the link below to see the 13 times players on ANY teams had at least 98 RBI at home in a season, including at least 100 nine times:
https://stathead.com/tiny/Bpxu1 Cub Hack Wilson had the most RBI at home: 116 in 1930 when he hit a NL record 56 home runs.
In the Regular Season, from 1901 to 2023, Playing for NYY, Away (within Home or Away), requiring Home Runs >= 25, sorted by greatest Home Runs.
https://stathead.com/tiny/N4YAc Road:
Player | Year | HR | PA | AB | R | H | 2B | 3B | RBI | SB | CS | BB | SO | TB | GDP | HBP | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Judge | 2022 | 32 | 346 | 281 | 68 | 88 | 15 | 0 | 71 | 9 | 3 | 58 | 89 | .313 | .433 | .708 | 1.141 | 199 | 5 | 3 | 10 | 0 | .346 | 105 | 224 |
Babe Ruth | 1927 | 32 | 374 | 287 | 76 | 98 | 19 | 4 | 95 | 3 | 2 | 76 | 48 | .342 | .479 | .770 | 1.249 | 221 | 0 | 1 | 0 | .319 | 98 | 247 | |
Roger Maris | 1961 | 31 | 373 | 310 | 73 | 79 | 10 | 4 | 68 | 0 | 0 | 55 | 36 | .255 | .373 | .613 | .986 | 190 | 9 | 5 | 0 | 6 | .195 | 99 | 173 |
Mickey Mantle | 1961 | 30 | 347 | 284 | 68 | 87 | 8 | 0 | 69 | 6 | 2 | 60 | 68 | .306 | .424 | .651 | 1.075 | 185 | 0 | 0 | 3 | 5 | .302 | 89 | 198 |
Jason Giambi | 2003 | 29 | 358 | 282 | 60 | 74 | 11 | 0 | 70 | 1 | 1 | 60 | 76 | .262 | .408 | .610 | 1.018 | 172 | 5 | 12 | 4 | 1 | .249 | 115 | 173 |
Alex Rodriguez | 2007 | 28 | 356 | 291 | 69 | 95 | 13 | 0 | 68 | 8 | 1 | 52 | 66 | .327 | .441 | .660 | 1.101 | 192 | 4 | 10 | 10 | 4 | .335 | 107 | 193 |
Joe DiMaggio | 1937 | 27 | 339 | 315 | 67 | 110 | 19 | 7 | 86 | 1 | 0 | 22 | 19 | .349 | .395 | .711 | 1.106 | 224 | 2 | 2 | 7 | .309 | 102 | 201 | |
Lou Gehrig | 1930 | 27 | 373 | 311 | 84 | 126 | 26 | 8 | 115 | 6 | 7 | 54 | 24 | .405 | .495 | .801 | 1.295 | 249 | 1 | 0 | 7 | .381 | 115 | 234 | |
Babe Ruth | 1921 | 27 | 354 | 285 | 83 | 101 | 20 | 9 | 88 | 6 | 7 | 64 | 49 | .354 | .479 | .772 | 1.251 | 220 | 4 | 13 | 6 | .354 | 85 | 238 | |
Roger Maris | 1960 | 26 | 318 | 267 | 55 | 80 | 9 | 4 | 70 | 1 | 1 | 46 | 30 | .300 | .399 | .655 | 1.055 | 175 | 4 | 1 | 4 | 5 | .251 | 120 | 199 |
Tino Martinez | 1997 | 26 | 358 | 314 | 56 | 97 | 19 | 0 | 78 | 0 | 0 | 37 | 52 | .309 | .380 | .618 | .998 | 194 | 10 | 2 | 5 | 4 | .295 | 110 | 166 |
Reggie Jackson | 1980 | 25 | 307 | 258 | 51 | 84 | 19 | 0 | 65 | 1 | 2 | 48 | 59 | .326 | .433 | .690 | 1.123 | 178 | 5 | 1 | 8 | 2 | .339 | 124 | 216 |
Mickey Mantle | 1956 | 25 | 326 | 265 | 66 | 89 | 8 | 2 | 63 | 6 | 1 | 58 | 55 | .336 | .455 | .664 | 1.120 | 176 | 4 | 1 | 4 | 5 | .344 | 92 | 213 |
Babe Ruth | 1929 | 25 | 325 | 280 | 71 | 100 | 19 | 3 | 88 | 3 | 2 | 36 | 35 | .357 | .434 | .714 | 1.148 | 200 | 2 | 2 | 3 | .341 | 103 | 200 | |
Babe Ruth | 1928 | 25 | 356 | 276 | 87 | 87 | 21 | 4 | 76 | 3 | 1 | 76 | 40 | .315 | .465 | .692 | 1.157 | 191 | 1 | 3 | 4 | .294 | 98 | 216 | |
Babe Ruth | 1920 | 25 | 345 | 254 | 81 | 91 | 15 | 3 | 65 | 5 | 6 | 87 | 42 | .358 | .525 | .736 | 1.261 | 187 | 2 | 21 | 5 | .353 | 85 | 265 |
*** The End ***
No comments:
Post a Comment