Saturday, January 27, 2024

Total Bases (TB) and hit distribution for TB > 2,900; 325 batters.

Seasons 1903-2022 American and National Leagues.

2,900 TB to include Mike Trout.

Click link to view all 325 batters.

AB-H: At Bats - Hits; basically outs excluding Sacrifice Flies and Sacrifice Hits (bunts).

SLG: Slugging average; AB/TB.

Two sections sorted by: TB and SLG.

Total Bases >= 5,000 sorted by TB (20 batters):

qryBattingCareerTB1903-2022
First Last Bats Year1 YearL TB G AB H AB-H SLG 1B 2B 3B HR Last1
Hank Aaron R 1954 1976 6856 3298 12364 3771 8593 0.5545 2294 624 98 755 Aaron
Albert Pujols R 2001 2022 6211 3080 11421 3384 8037 0.5438 1979 686 16 703 Pujols
Stan Musial L 1941 1963 6134 3026 10972 3630 7342 0.5591 2253 725 177 475 Musial
Willie Mays R 1951 1973 6066 2992 10881 3283 7598 0.5575 1960 523 140 660 Mays
Barry Bonds L 1986 2007 5976 2986 9847 2935 6912 0.6069 1495 601 77 762 Bonds
Ty Cobb L 1905 1928 5854 3035 11436 4189 7247 0.5119 3053 724 295 117 Cobb
Alex Rodriguez R 1994 2016 5813 2784 10566 3115 7451 0.5502 1840 548 31 696 Rodriguez
Babe Ruth L 1914 1935 5793 2503 8398 2873 5525 0.6898 1517 506 136 714 Ruth
Pete Rose B 1963 1986 5752 3562 14053 4256 9797 0.4093 3215 746 135 160 Rose
Carl Yastrzemski L 1961 1983 5539 3308 11988 3419 8569 0.4620 2262 646 59 452 Yastrzemski
Eddie Murray B 1977 1997 5397 3026 11336 3255 8081 0.4761 2156 560 35 504 Murray
Rafael Palmeiro L 1986 2005 5388 2831 10472 3020 7452 0.5145 1828 585 38 569 Palmeiro
Frank Robinson R 1956 1976 5373 2808 10006 2943 7063 0.5370 1757 528 72 586 Robinson
Adrian Beltre R 1998 2018 5309 2933 11068 3166 7902 0.4797 2015 636 38 477 Beltre
Ken Griffey L 1989 2010 5271 2671 9801 2781 7020 0.5378 1589 524 38 630 Griffey
Miguel Cabrera R 2003 2022 5250 2699 10022 3088 6934 0.5238 1957 607 17 507 Cabrera
Dave Winfield R 1973 1995 5221 2973 11003 3110 7893 0.4745 2017 540 88 465 Winfield
Cal Ripken R 1981 2001 5168 3001 11551 3184 8367 0.4474 2106 603 44 431 Ripken
Tris Speaker L 1907 1928 5101 2789 10195 3514 6681 0.5003 2383 792 222 117 Speaker
Lou Gehrig L 1923 1939 5060 2164 8001 2721 5280 0.6324 1531 534 163 493 Gehrig
George Brett L 1973 1993 5044 2707 10349 3154 7195 0.4874 2035 665 137 317 Brett
Mel Ott L 1926 1947 5041 2730 9456 2876 6580 0.5331 1805 488 72 511 Ott

Total Bases >= 5,000 sorted by TB (20 batters):

Percent of TB for 1B, 2B, 3B, HR; Percent of Hits for 1B, 2B, 3B, HR:


Last TB 1%TB 2%TB 3%TB HR%TB Last 1%H 2%H 3%H HR%H
Aaron 6856 33.5% 18.2% 4.3% 44.0% Aaron 60.8% 16.5% 2.6% 20.0%
Pujols 6211 31.9% 22.1% 0.8% 45.3% Pujols 58.5% 20.3% 0.5% 20.8%
Musial 6134 36.7% 23.6% 8.7% 31.0% Musial 62.1% 20.0% 4.9% 13.1%
Mays 6066 32.3% 17.2% 6.9% 43.5% Mays 59.7% 15.9% 4.3% 20.1%
Bonds 5976 25.0% 20.1% 3.9% 51.0% Bonds 50.9% 20.5% 2.6% 26.0%
Cobb 5854 52.2% 24.7% 15.1% 8.0% Cobb 72.9% 17.3% 7.0% 2.8%
Rodriguez 5813 31.7% 18.9% 1.6% 47.9% Rodriguez 59.1% 17.6% 1.0% 22.3%
Ruth 5793 26.2% 17.5% 7.0% 49.3% Ruth 52.8% 17.6% 4.7% 24.9%
Rose 5752 55.9% 25.9% 7.0% 11.1% Rose 75.5% 17.5% 3.2% 3.8%
Yastrzemski 5539 40.8% 23.3% 3.2% 32.6% Yastrzemski 66.2% 18.9% 1.7% 13.2%
Murray 5397 39.9% 20.8% 1.9% 37.4% Murray 66.2% 17.2% 1.1% 15.5%
Palmeiro 5388 33.9% 21.7% 2.1% 42.2% Palmeiro 60.5% 19.4% 1.3% 18.8%
Robinson 5373 32.7% 19.7% 4.0% 43.6% Robinson 59.7% 17.9% 2.4% 19.9%
Beltre 5309 38.0% 24.0% 2.1% 35.9% Beltre 63.6% 20.1% 1.2% 15.1%
Griffey 5271 30.1% 19.9% 2.2% 47.8% Griffey 57.1% 18.8% 1.4% 22.7%
Cabrera 5250 37.3% 23.1% 1.0% 38.6% Cabrera 63.4% 19.7% 0.6% 16.4%
Winfield 5221 38.6% 20.7% 5.1% 35.6% Winfield 64.9% 17.4% 2.8% 15.0%
Ripken 5168 40.8% 23.3% 2.6% 33.4% Ripken 66.1% 18.9% 1.4% 13.5%
Speaker 5101 46.7% 31.1% 13.1% 9.2% Speaker 67.8% 22.5% 6.3% 3.3%
Gehrig 5060 30.3% 21.1% 9.7% 39.0% Gehrig 56.3% 19.6% 6.0% 18.1%
Brett 5044 40.3% 26.4% 8.1% 25.1% Brett 64.5% 21.1% 4.3% 10.1%
Ott 5041 35.8% 19.4% 4.3% 40.5% Ott 62.8% 17.0% 2.5% 17.8%

________________________________________________

Sorted by SLG (22 batters):


FirstLastBatsYear1YearLTBGABHAB-HSLG1B2B3BHRLast1
BabeRuthL19141935579325038398287355250.68981517506136714Ruth
TedWilliamsL19391960488422927706265450520.6338153752571521Williams
LouGehrigL19231939506021648001272152800.63241531534163493Gehrig
JimmieFoxxR19251945495623178134264654880.60931529458125534Foxx
BarryBondsL19862007597629869847293569120.6069149560177762Bonds
HankGreenbergR19301947314213945193162835650.605084737971331Greenberg
MarkMcGwireR19862001363918746187162645610.58827852526583McGwire
MikeTroutR20112022299114075094154335510.587284629651350Trout
MannyRamirezR19932011482623028244257456700.5854145254720555Ramirez
JoeDiMaggioR19361951394817366821221446070.57881333389131361DiMaggio
RogersHornsbyR19151937471222598173293052430.57651919541169301Hornsby
LarryWalkerL19892005390419886907216047470.5652124447162383Walker
AlbertBelleR19892000330015395853172641270.563893538921381Belle
JohnnyMizeL19361953362118846443201144320.5620120236783359Mize
JuanGonzalezR19892005367616896556193646200.5607108938825434Gonzalez
StanMusialL194119636134302610972363073420.55912253725177475Musial
WillieMaysR195119736066299210881328375980.55751960523140660Mays
MickeyMantleB19511968451124018102241556870.5568146334472536Mantle
FrankThomasR19902008455023228199246857310.5549144049512521Thomas
HankAaronR195419766856329812364377185930.5545229462498755Aaron

Sorted by SLG (22 batters):

Percent of TB for 1B, 2B, 3B, HR; Percent of Hits for 1B, 2B, 3B, HR:


Last TB 1%TB 2%TB 3%TB HR%TB Last 1%H 2%H 3%H HR%H
Ruth 5793 26.2% 17.5% 7.0% 49.3% Ruth 52.8% 17.6% 4.7% 24.9%
Williams 4884 31.5% 21.5% 4.4% 42.7% Williams 57.9% 19.8% 2.7% 19.6%
Gehrig 5060 30.3% 21.1% 9.7% 39.0% Gehrig 56.3% 19.6% 6.0% 18.1%
Foxx 4956 30.9% 18.5% 7.6% 43.1% Foxx 57.8% 17.3% 4.7% 20.2%
Bonds 5976 25.0% 20.1% 3.9% 51.0% Bonds 50.9% 20.5% 2.6% 26.0%
Greenberg 3142 27.0% 24.1% 6.8% 42.1% Greenberg 52.0% 23.3% 4.4% 20.3%
McGwire 3639 21.6% 13.8% 0.5% 64.1% McGwire 48.3% 15.5% 0.4% 35.9%
Trout 2991 28.3% 19.8% 5.1% 46.8% Trout 54.8% 19.2% 3.3% 22.7%
Ramirez 4826 30.1% 22.7% 1.2% 46.0% Ramirez 56.4% 21.3% 0.8% 21.6%
DiMaggio 3948 33.8% 19.7% 10.0% 36.6% DiMaggio 60.2% 17.6% 5.9% 16.3%
Hornsby 4712 40.7% 23.0% 10.8% 25.6% Hornsby 65.5% 18.5% 5.8% 10.3%
Walker 3904 31.9% 24.1% 4.8% 39.2% Walker 57.6% 21.8% 2.9% 17.7%
Belle 3300 28.3% 23.6% 1.9% 46.2% Belle 54.2% 22.5% 1.2% 22.1%
Mize 3621 33.2% 20.3% 6.9% 39.7% Mize 59.8% 18.2% 4.1% 17.9%
Gonzalez 3676 29.6% 21.1% 2.0% 47.2% Gonzalez 56.3% 20.0% 1.3% 22.4%
Musial 6134 36.7% 23.6% 8.7% 31.0% Musial 62.1% 20.0% 4.9% 13.1%
Mays 6066 32.3% 17.2% 6.9% 43.5% Mays 59.7% 15.9% 4.3% 20.1%
Mantle 4511 32.4% 15.3% 4.8% 47.5% Mantle 60.6% 14.2% 3.0% 22.2%
Thomas 4550 31.6% 21.8% 0.8% 45.8% Thomas 58.3% 20.1% 0.5% 21.1%
Aaron 6856 33.5% 18.2% 4.3% 44.0% Aaron 60.8% 16.5% 2.6% 20.0%

***   The End   ***

No comments: