Positions: Centerfielder and First Baseman
Bats: Both • Throws: Right
5-11, 195lb (180cm, 88kg)
Born: October 20, 1931 in Spavinaw, OK us
Mickey Mantle played shortstop and second in 1954 and 1955 in important games. Saturday, March 23, 2024
Casey Stengel managed the Yankees 1949-1960. Pennants with World Series win bold: 1949, 1950, 1951, 1952, 1953, ..., 1955, 1956, 1957, 1958, ..., 1960.
St. Louis Browns became the Baltimore Orioles.
Philadelphia Athletics moved to Kansas City and then to Oakland...
Stengel may have outsmarted himself as the Yanks won only one of 8 games.
Note that Mantle hit a 10th inning walk off home run July 22, 1954 after switching to SS.
_____________________
For the eight games when Mickey Mantle played SS or 2B or 3B; one game (6) was entirely at SS:
| | | | | | | | Wins | Wins | |
| | | | NY | Opp | Yanks | Opp | Yanks | Opp | |
1 | Tue, May 13, 1952 | @ | Cle | 5 | 10 | 11-12 | 18-8 | 95 | 93 | 3B |
2 | Wed, Sep 16, 1953 | | StL | 3 | 5 | 95-47 | 52-94 | 99 | 54 | SS |
3 | Thu, Jul 22, 1954 | | Chi | 4 | 3 | 63-30 | 58-35 | 103 | 94 | SS |
4 | Sat, Jul 24, 1954 | | Cle | 4 | 5 | 64-32 | 65-28 | 103 | 111 | SS, 2B |
5 | Sun, Aug 22, 1954 | @ | Bos | 2 | 8 | 83-40 | 53-67 | 103 | 69 | SS |
6 | Sun, Sep 26, 1954 | | Phi | 6 | 8 | 103-51 | 51-103 | 103 | 51 | SS |
7 | Tue, May 10, 1955 | | Cle | 6 | 8 | 14-9 | 18-7 | 96 | 93 | SS |
8 | Wed, Jul 27, 1955 | | Chi | 4 | 7 | 60-38 | 58-38 | 96 | 91 | SS |
Team records are after the game. Wins are season totals; bold is first place, red is last.
Starting lineups; Mantle did not start the first two games but:
1. Replaced the third baseman Brown.
2. Pinch hit for the second baseman Coleman who had replaced Martin (Mantle then played SS). Really.
Game six is the last game of 1954 and the Yankees had been eliminated by Cleveland. Manager Casey Stengel started Berra and Skowron out of position, not just Mantle who played the whole game at SS.
| Tue, May 13, 1952 | | | | Wed, Sep 16, 1953 | |
1 | Hank Bauer | RF | | 1 | Andy Carey | 3B |
2 | Phil Rizzuto | SS | | 2 | Irv Noren | CF |
3 | Irv Noren | CF | | 3 | Hank Bauer | RF |
4 | Yogi Berra | C | | 4 | Johnny Mize | 1B |
5 | Johnny Mize | 1B | | 5 | Gene Woodling | LF |
6 | Gene Woodling | LF | | 6 | Billy Martin | 2B |
7 | Gil McDougald | 2B | | 7 | Phil Rizzuto | SS |
8 | Bobby Brown | 3B | | 8 | Charlie Silvera | C |
9 | Bill Miller | P | | 9 | Eddie Lopat | P |
| | | | | | |
| Thu, Jul 22, 1954 | | | | Sat, Jul 24, 1954 | |
1 | Gil McDougald | 2B | | 1 | Irv Noren | LF |
2 | Joe Collins | 1B | | 2 | Bill Skowron | 1B |
3 | Mickey Mantle | CF | | 3 | Mickey Mantle | CF |
4 | Yogi Berra | C | | 4 | Yogi Berra | C |
5 | Irv Noren | RF | | 5 | Hank Bauer | RF |
6 | Gene Woodling | LF | | 6 | Andy Carey | 3B |
7 | Andy Carey | 3B | | 7 | Jerry Coleman | 2B |
8 | Willy Miranda | SS | | 8 | Phil Rizzuto | SS |
9 | Bob Grim | P | | 9 | Allie Reynolds | P |
| | | | | | |
| Sun, Aug 22, 1954 | | | | Sun, Sep 26, 1954 | |
1 | Andy Carey | 3B | | 1 | Hank Bauer | RF |
2 | Joe Collins | 1B | | 2 | Eddie Robinson | 1B |
3 | Mickey Mantle | CF | | 3 | Mickey Mantle | SS |
4 | Yogi Berra | C | | 4 | Yogi Berra | 3B |
5 | Enos Slaughter | RF | | 5 | Irv Noren | CF |
6 | Irv Noren | LF | | 6 | Bill Skowron | 2B |
7 | Jerry Coleman | 2B | | 7 | Bob Cerv | LF |
8 | Willy Miranda | SS | | 8 | Lou Berberet | C |
9 | Harry Byrd | P | | 9 | Tommy Byrne | P |
| | | | | | |
| Tue, May 10, 1955 | | | | Wed, Jul 27, 1955 | |
1 | Hank Bauer | RF | | 1 | Irv Noren | LF |
2 | Joe Collins | 1B | | 2 | Joe Collins | RF |
3 | Mickey Mantle | CF | | 3 | Gil McDougald | 2B |
4 | Yogi Berra | C | | 4 | Yogi Berra | C |
5 | Irv Noren | LF | | 5 | Mickey Mantle | CF |
6 | Andy Carey | 3B | | 6 | Bill Skowron | 1B |
7 | Gil McDougald | 2B | | 7 | Andy Carey | 3B |
8 | Billy Hunter | SS | | 8 | Billy Hunter | SS |
9 | Don Larsen | P | | 9 | Eddie Lopat | P |
*** The End ***
No comments:
Post a Comment