Ten of the 34 teams with at least 100 Triples were over .600.
Multiple years at least 100 Triples:
PIT 13
CIN 5
BOS 3
CHW 2
DET 2
NYY 2
PHA 2 (Athletics)
More Triples than Doubles for minimum 20 Triples. Owen Wilson, King of Triples. Wednesday, May 22, 2024
(Pittsburgh Pirate) Owen Wilson is also the all time season record holder for Triples ...
... the 1912 Pirates still hold the all-time team record for triples with 129 .. Spacious Forbes Field may have been the best park ever for triples, and the Pirates led the NL in that category 30 of the 62 seasons they played there. Wilson did hit 24 of his 36 triples at home ...
More Home Runs than Singles for minimum 35 Home Runs. Tuesday, May 21, 2024
_____________________
1912 Pittsburgh Pirates: at least 10 Triples:
|
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B ▼ | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
---|
1 | OF | Owen Wilson* | 28 | 152 | 643 | 583 | 80 | 175 | 19 | 36 | 11 | 94 | 16 | | 35 | 67 | .300 | .342 | .513 | .855 | 132 | 299 | | 2 | 23 | | |
---|
2 | SS | Honus Wagner | 38 | 145 | 634 | 558 | 91 | 181 | 35 | 20 | 7 | 101 | 26 | | 59 | 38 | .324 | .395 | .496 | .891 | 143 | 277 | | 6 | 11 | | |
---|
3 | 1B | Dots Miller | 25 | 148 | 629 | 567 | 74 | 156 | 33 | 12 | 4 | 86 | 18 | | 37 | 45 | .275 | .324 | .397 | .721 | 97 | 225 | | 4 | 20 | | |
---|
4 | 3B | Bobby Byrne | 27 | 130 | 599 | 528 | 99 | 152 | 31 | 11 | 3 | 37 | 20 | | 54 | 40 | .288 | .358 | .405 | .764 | 109 | 214 | | 4 | 12 | |
---|
For single seasons, from 1903 to 2023, In the AL or NL, in the regular season, requiring Triples >= 100, sorted by descending Triples:
https://stathead.com/tiny/OEYue
Data below derived from that: (also in this link)
max: bold
min: (Ave, aka Winning Percentage, both teams below .500 in red) RED
Percent of Total Bases:
1B%: 1B/TB
2B%: (2B*2)/TB
3B%: (3B*3)/TB
HR%: (HR*4)/TB
Rk | Year | Team | Lg | 3B | GP | W | L | Ave | R/G | PA | AB | R | H | 1B | 2B | 3B | HR | TB | 1B% | 2B% | 3B% | HR% | Team | Year |
1 | 1912 | PIT | NL | 129 | 152 | 93 | 58 | .616 | 4.9 | 5,884 | 5,252 | 751 | 1,493 | 1,103 | 222 | 129 | 39 | 2,090 | 52.78% | 21.24% | 18.52% | 7.46% | PIT | 1912 |
2 | 1924 | PIT | NL | 122 | 153 | 90 | 63 | .588 | 4.7 | 5,836 | 5,288 | 724 | 1,517 | 1,129 | 222 | 122 | 44 | 2,115 | 53.38% | 20.99% | 17.30% | 8.32% | PIT | 1924 |
3 | 1926 | CIN | NL | 120 | 157 | 87 | 67 | .565 | 4.8 | 6,050 | 5,320 | 747 | 1,541 | 1,144 | 242 | 120 | 35 | 2,128 | 53.76% | 22.74% | 16.92% | 6.58% | CIN | 1926 |
4 | 1930 | PIT | NL | 119 | 154 | 80 | 74 | .519 | 5.8 | 6,067 | 5,346 | 891 | 1,622 | 1,132 | 285 | 119 | 86 | 2,403 | 47.11% | 23.72% | 14.86% | 14.32% | PIT | 1930 |
5 | 1929 | PIT | NL | 116 | 154 | 88 | 65 | .575 | 5.9 | 6,203 | 5,490 | 904 | 1,663 | 1,202 | 285 | 116 | 60 | 2,360 | 50.93% | 24.15% | 14.75% | 10.17% | PIT | 1929 |
6 | 1903 | BOS | AL | 113 | 141 | 91 | 47 | .659 | 5.0 | 5,373 | 4,919 | 708 | 1,336 | 953 | 222 | 113 | 48 | 1,928 | 49.43% | 23.03% | 17.58% | 9.96% | BOS | 1903 |
7 | 1924 | CIN | NL | 111 | 153 | 83 | 70 | .542 | 4.2 | 5,837 | 5,301 | 649 | 1,539 | 1,156 | 236 | 111 | 36 | 2,105 | 54.92% | 22.42% | 15.82% | 6.84% | CIN | 1924 |
8 | 1923 | PIT | NL | 111 | 154 | 87 | 67 | .565 | 5.1 | 5,945 | 5,405 | 786 | 1,592 | 1,208 | 224 | 111 | 49 | 2,185 | 55.29% | 20.50% | 15.24% | 8.97% | PIT | 1923 |
9 | 1930 | NYY | AL | 110 | 154 | 86 | 68 | .558 | 6.9 | 6,275 | 5,447 | 1,062 | 1,683 | 1,123 | 298 | 110 | 152 | 2,657 | 42.27% | 22.43% | 12.42% | 22.88% | NYY | 1930 |
10 | 1922 | PIT | NL | 110 | 155 | 85 | 69 | .552 | 5.6 | 6,154 | 5,521 | 865 | 1,698 | 1,297 | 239 | 110 | 52 | 2,313 | 56.07% | 20.67% | 14.27% | 8.99% | PIT | 1922 |
11 | 1903 | PIT | NL | 110 | 141 | 91 | 49 | .650 | 5.6 | 5,536 | 4,988 | 793 | 1,429 | 1,077 | 208 | 110 | 34 | 1,959 | 54.98% | 21.24% | 16.85% | 6.94% | PIT | 1903 |
12 | 1912 | PHA | AL | 108 | 153 | 90 | 62 | .592 | 5.1 | 5,850 | 5,111 | 779 | 1,442 | 1,108 | 204 | 108 | 22 | 1,928 | 57.47% | 21.16% | 16.80% | 4.56% | PHA | 1912 |
13 | 1926 | PIT | NL | 106 | 157 | 84 | 69 | .549 | 4.9 | 5,973 | 5,312 | 769 | 1,514 | 1,121 | 243 | 106 | 44 | 2,101 | 53.36% | 23.13% | 15.14% | 8.38% | PIT | 1926 |
14 | 1911 | PIT | NL | 106 | 155 | 85 | 69 | .552 | 4.8 | 5,920 | 5,137 | 744 | 1,345 | 984 | 206 | 106 | 49 | 1,910 | 51.52% | 21.57% | 16.65% | 10.26% | PIT | 1911 |
15 | 1925 | PIT | NL | 105 | 153 | 95 | 58 | .621 | 6.0 | 6,038 | 5,372 | 912 | 1,651 | 1,152 | 316 | 105 | 78 | 2,411 | 47.78% | 26.21% | 13.07% | 12.94% | PIT | 1925 |
16 | 1921 | SLB | AL | 105 | 154 | 81 | 73 | .526 | 5.4 | 6,114 | 5,446 | 835 | 1,651 | 1,233 | 246 | 105 | 67 | 2,308 | 53.42% | 21.32% | 13.65% | 11.61% | SLB | 1921 |
17 | 1911 | CIN | NL | 105 | 159 | 70 | 83 | .458 | 4.3 | 6,092 | 5,291 | 682 | 1,379 | 1,073 | 180 | 105 | 21 | 1,832 | 58.57% | 19.65% | 17.19% | 4.59% | CIN | 1911 |
18 | 1910 | PHA | AL | 105 | 155 | 102 | 48 | .680 | 4.3 | 5,849 | 5,154 | 671 | 1,373 | 1,058 | 191 | 105 | 19 | 1,831 | 57.78% | 20.86% | 17.20% | 4.15% | PHA | 1910 |
19 | 1904 | BOS | AL | 105 | 157 | 95 | 59 | .617 | 3.9 | 5,801 | 5,231 | 608 | 1,294 | 969 | 194 | 105 | 26 | 1,776 | 54.56% | 21.85% | 17.74% | 5.86% | BOS | 1904 |
20 | 1921 | PIT | NL | 104 | 154 | 90 | 63 | .588 | 4.5 | 5,948 | 5,379 | 692 | 1,533 | 1,161 | 231 | 104 | 37 | 2,083 | 55.74% | 22.18% | 14.98% | 7.11% | PIT | 1921 |
21 | 1927 | NYY | AL | 103 | 155 | 110 | 44 | .714 | 6.3 | 6,227 | 5,354 | 976 | 1,644 | 1,092 | 291 | 103 | 158 | 2,615 | 41.76% | 22.26% | 11.82% | 24.17% | NYY | 1927 |
22 | 1911 | NYG | NL | 103 | 154 | 99 | 54 | .647 | 4.9 | 5,795 | 5,006 | 756 | 1,399 | 1,030 | 225 | 103 | 41 | 1,953 | 52.74% | 23.04% | 15.82% | 8.40% | NYG | 1911 |
23 | 1915 | CHW | AL | 102 | 155 | 93 | 61 | .604 | 4.6 | 5,847 | 4,914 | 717 | 1,269 | 979 | 163 | 102 | 25 | 1,711 | 57.22% | 19.05% | 17.88% | 5.84% | CHW | 1915 |
24 | 1904 | PIT | NL | 102 | 156 | 87 | 66 | .569 | 4.3 | 5,747 | 5,160 | 675 | 1,333 | 1,052 | 164 | 102 | 15 | 1,746 | 60.25% | 18.79% | 17.53% | 3.44% | PIT | 1904 |
25 | 1927 | DET | AL | 101 | 156 | 82 | 71 | .536 | 5.4 | 6,121 | 5,300 | 845 | 1,532 | 1,099 | 281 | 101 | 51 | 2,168 | 50.69% | 25.92% | 13.98% | 9.41% | DET | 1927 |
26 | 1913 | DET | AL | 101 | 153 | 66 | 87 | .431 | 4.1 | 5,786 | 5,065 | 624 | 1,344 | 1,039 | 180 | 101 | 24 | 1,798 | 57.79% | 20.02% | 16.85% | 5.34% | DET | 1913 |
27 | 1913 | BOS | AL | 101 | 151 | 79 | 71 | .527 | 4.2 | 5,692 | 4,969 | 630 | 1,334 | 996 | 220 | 101 | 17 | 1,807 | 55.12% | 24.35% | 16.77% | 3.76% | BOS | 1913 |
28 | 1911 | CHC | NL | 101 | 157 | 92 | 62 | .597 | 4.8 | 5,975 | 5,130 | 757 | 1,335 | 962 | 218 | 101 | 54 | 1,917 | 50.18% | 22.74% | 15.81% | 11.27% | CHC | 1911 |
29 | 1905 | CIN | NL | 101 | 155 | 79 | 74 | .516 | 4.7 | 5,892 | 5,205 | 736 | 1,401 | 1,113 | 160 | 101 | 27 | 1,844 | 60.36% | 17.35% | 16.43% | 5.86% | CIN | 1905 |
30 | 1932 | WSH | AL | 100 | 154 | 93 | 61 | .604 | 5.5 | 6,144 | 5,515 | 840 | 1,565 | 1,101 | 303 | 100 | 61 | 2,251 | 48.91% | 26.92% | 13.33% | 10.84% | WSH | 1932 |
31 | 1928 | PIT | NL | 100 | 152 | 85 | 67 | .559 | 5.5 | 6,045 | 5,371 | 837 | 1,659 | 1,261 | 246 | 100 | 52 | 2,261 | 55.77% | 21.76% | 13.27% | 9.20% | PIT | 1928 |
32 | 1921 | BSN | NL | 100 | 153 | 79 | 74 | .516 | 4.7 | 5,986 | 5,385 | 721 | 1,561 | 1,191 | 209 | 100 | 61 | 2,153 | 55.32% | 19.41% | 13.93% | 11.33% | BSN | 1921 |
33 | 1917 | CIN | NL | 100 | 157 | 78 | 76 | .506 | 3.8 | 5,731 | 5,251 | 601 | 1,385 | 1,063 | 196 | 100 | 26 | 1,859 | 57.18% | 21.09% | 16.14% | 5.59% | CIN | 1917 |
34 | 1916 | CHW | AL | 100 | 155 | 89 | 65 | .578 | 3.9 | 5,829 | 5,081 | 601 | 1,277 | 966 | 194 | 100 | 17 | 1,722 | 56.10% | 22.53% | 17.42% | 3.95% | CHW | 1916 |
Rk | Year | Team | Lg | 3B | GP | W | L | Ave | R/G | PA | AB | R | H | 1B | 2B | 3B | HR | TB | 1B% | 2B% | 3B% | HR% | Team | Year |
| 1932 | max | | 129 | 159 | 110 | 87 | .714 | 6.9 | 6,275 | 5,521 | 1,062 | 1,698 | 1,297 | 316 | 129 | 158 | 2,657 | 60.36% | 26.92% | 18.52% | 24.17% | max | 1932 |
| 1903 | min | | 100 | 141 | 66 | 44 | .431 | 3.8 | 5,373 | 4,914 | 601 | 1,269 | 953 | 160 | 100 | 15 | 1,711 | 41.76% | 17.35% | 11.82% | 3.44% | min | 1903 |
On this list:
1912 Pittsburgh: first in 3B and 3B%.
1930 Yankees: first in R/G (Runs per Game) and the only team to score at least 1,000 Runs. First in TB.
1927 (highest HR%) and 1930 Yankees: only teams with at least 100 HR.
1925 Pittsburgh and 1932 Washington (AL) (highest 2B%) only teams with at least 300 2B.
Total Bases (TB) and hit distribution for TB > 2,900; 325 batters. Saturday, January 27, 2024
Seasons 1903-2022 American and National Leagues.
2,900 TB to include Mike Trout.
__________________________
No comments:
Post a Comment