Maybe just showing off for the home town fans.
Two queries in stathead.com resulted in the table below. Both queries looked for at least 15 Triples: one list for Triples at home, the other for Triples on the road. The number of seasons found for each:
Home 11
Road 2
More Triples than Doubles for minimum 20 Triples. Owen Wilson, King of Triples. Wednesday, May 22, 2024
Owen Wilson is also the all time season record holder for Triples
1912 splits (twice as many 3B at home in fewer AB):
_______________________________________
Two players had ridiculous home/road 3B splits:
Walker: 19/1
Waner: 18/1
Long time Detroit Tiger teammates Sam Crawford (3 times) and Ty Cobb are on opposite lists. Looking at Cobb's 1908 season, here are American League leaders:
1. | Cobb • DET | 20 |
2. | Crawford • DET | 16 |
Stahl • 2TM | 16 | |
4. | Gessler • BOS | 14 |
5. | McIntyre • DET | 13 |
Rossman • DET | 13 | |
7. | Milan • WSH | 12 |
8. | Cravath • BOS | 11 |
9. | Schaefer • DET | 10 |
10. | Thoney • BOS | 9 |
Hemphill • NYY | 9 | |
Davis • PHA | 9 | |
Ganley • WSH | 9 |
Detroit had four of the top 6. The Tigers played their home games in Bennett Park. They wouldn't move into Navin Field (later called Tiger Stadium) until 1912. As shown in the table above, Cobb had 5 Triples at home and 15 on the road. Crawford, despite being on the home list three times (all in Navin Field), had 7 at home and 9 on the road. Crawford's league leading 7 Home Runs split: 2 home, 5 road. Cobb hit all four of his homers on the road.
1908 Home Runs:
Crawford: 2 of 7 IPHR (Inside the Park)
Cobb: 3 of 4 IPHR (Cobb had the triple crown in 1909. All 9 HR were IPHR.)
Career Home Run home/road splits:
Crawford: 40/57 (50 IPHR, 4 bounced)
Cobb: 35/82 (46 IPHR, 1 bounced)
100 Triple teams: 32 of 34 over .500. Pittsburgh 13 times! Thursday, May 23, 2024
On this list:
1930 Yankees: first in R/G (Runs per Game) and the only team to score at least 1,000 Runs. First in TB.
1927 (highest HR%) and 1930 Yankees: only teams with at least 100 HR.
__________________________
1927 AL leaders:
1. | Ruth • NYY | 60 |
2. | Gehrig • NYY | 47 |
3. | Lazzeri • NYY | 18 |
4. | Williams • SLB | 17 |
5. | Simmons • PHA | 15 |
6. | Heilmann • DET | 14 |
7. | Goslin • WSH | 13 |
8. | Cochrane • PHA | 12 |
9. | Falk • CHW | 9 |
Fothergill • DET | 9 | |
McManus • DET | 9 |
Oh, that 1927. 60 homers by Babe Ruth: career 3B home/road splits: 70/66, including with Red Sox.
1. | Combs • NYY | 23 |
2. | Manush • DET | 18 |
Gehrig • NYY | 18 | |
4. | Goslin • WSH | 15 |
5. | Rice • WSH | 14 |
6. | Kamm • CHW | 13 |
7. | Metzler • CHW | 11 |
Gehringer • DET | 11 | |
Koenig • NYY | 11 | |
Simmons • PHA | 11 | |
Myer • 2TM | 11 | |
Judge • WSH | 11 |
Earl Combs (career 3B splits 82/72) led AL in Triples:
1927: 23 (10/13)
1928: 21 (12/9)
1930: 22 (13/9)
Lou Gehrig (career splits 83/81) led AL in Triples:
1926: 20 (12/8)
___________________________
1930 AL leaders:
1. | Ruth • NYY | 49 |
2. | Gehrig • NYY | 41 |
3. | Foxx • PHA | 37 |
Goslin • 2TM | 37 | |
5. | Simmons • PHA | 36 |
6. | Morgan • CLE | 26 |
7. | Reynolds • CHW | 22 |
8. | Alexander • DET | 20 |
9. | Averill • CLE | 19 |
1. | Combs • NYY | 23 |
2. | Manush • DET | 18 |
Gehrig • NYY | 18 | |
4. | Goslin • WSH | 15 |
5. | Rice • WSH | 14 |
6. | Kamm • CHW | 13 |
7. | Metzler • CHW | 11 |
Gehringer • DET | 11 | |
Koenig • NYY | 11 | |
Simmons • PHA | 11 | |
Myer • 2TM | 11 | |
Judge • WSH | 11 |
Three Yankees in the top 7. Plus 1930 Home Run champ Babe Ruth had 9 Triples.
113 teams had at least 50 Triples at home. Ten had more than 70 at home, all between 1903 and 1930; Pittsburgh 7 times.
https://stathead.com/tiny/Midgb
Team | Split | Year | G | 3B | PA | AB | R | H | 2B | HR | SB | BB | SO | TB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIN | Home | 1926 | 852 | 84 | 2878 | 2528 | 372 | 758 | 107 | 8 | 24 | 215 | 125 | .300 | .359 | .418 | .777 | 1057 |
BOS | Home | 1903 | 670 | 81 | 2633 | 2412 | 395 | 713 | 99 | 35 | 80 | 124 | 245 | .296 | .337 | .447 | .784 | 1079 |
PIT | Home | 1924 | 814 | 79 | 2937 | 2659 | 393 | 814 | 118 | 20 | 106 | 182 | 176 | .306 | .354 | .433 | .787 | 1150 |
PIT | Home | 1922 | 851 | 79 | 3077 | 2730 | 439 | 869 | 116 | 22 | 64 | 236 | 150 | .318 | .375 | .443 | .818 | 1209 |
PIT | Home | 1923 | 812 | 78 | 2874 | 2625 | 381 | 822 | 114 | 16 | 83 | 186 | 168 | .313 | .361 | .434 | .795 | 1140 |
BOS | Home | 1904 | 765 | 75 | 2956 | 2672 | 325 | 671 | 89 | 18 | 52 | 185 | 296 | .251 | .307 | .361 | .668 | 964 |
PIT | Home | 1930 | 845 | 75 | 2957 | 2613 | 433 | 800 | 137 | 27 | 36 | 227 | 182 | .306 | .364 | .447 | .811 | 1168 |
PIT | Home | 1912 | 817 | 74 | 2798 | 2498 | 342 | 710 | 88 | 14 | 105 | 210 | 227 | .284 | .343 | .396 | .738 | 988 |
PIT | Home | 1928 | 845 | 73 | 3037 | 2652 | 479 | 896 | 127 | 16 | 37 | 233 | 169 | .338 | .396 | .459 | .855 | 1217 |
PIT | Home | 1925 | 838 | 72 | 3016 | 2651 | 481 | 853 | 152 | 27 | 97 | 275 | 165 | .322 | .389 | .464 | .853 | 1230 |
PHA | Home | 1910 | 786 | 71 | 2857 | 2516 | 339 | 693 | 91 | 9 | 109 | 214 | 296 | .275 | .338 | .379 | .717 | 953 |
Only 20 teams had at least 50 Triples on the road. The most were 59 road Triples by the 1911 Chicago Cubs. Three were later than those 1930 Yankees (60/50):
Team | Split | Year ▲ | G | 3B | PA | AB | R | H | 2B | HR | SB | CS | BB | SO | TB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | Away | 1930 | 932 | 50 | 3336 | 2908 | 591 | 926 | 177 | 83 | 49 | 31 | 330 | 316 | .318 | .390 | .499 | .890 | 1452 |
CLE | Away | 1936 | 845 | 51 | 3022 | 2740 | 386 | 763 | 146 | 50 | 30 | 31 | 239 | 262 | .279 | .338 | .424 | .761 | 1161 |
BOS | Away | 1940 | 856 | 50 | 3024 | 2723 | 404 | 759 | 137 | 72 | 19 | 26 | 258 | 319 | .279 | .343 | .445 | .788 | 1212 |
LAD | Away | 1970 | 1010 | 51 | 3256 | 2911 | 439 | 853 | 131 | 52 | 62 | 34 | 267 | 455 | .293 | .351 | .427 | .778 | 1242 |
Team Triples in 2023: Arizona 44 ... Seattle and St. Louis 12.
No comments:
Post a Comment