Yankees Aaron Judge & Juan Soto already both have more than 100 BB after 121 team games. They are on pace for about 140 BB each.
The two best hitters on the team have the bat taken out of their hands. BB/PA: 18.8% for each. Home Runs (HR): Judge 43, Soto 34.
Who wants to see this?
Fix walk rule: option to pinch run and batter gets new Plate Appearance. Monday, August 12, 2024
Historical stuff below but here's the solution, which should have been implemented a century ago. Better late than never...
Ruth's walk rate (Bases on Balls (BB)/ PA) increased from 18.6% (1919) to 24.3% (1920). In the next couple of years it dropped to 20.9% and 16.9% but spiked back up to 24.3% in 1923 when Ruth set the BB record of 170. That record stood for 78 years.
1911 Jimmy Sheckard 147 (4 HR) 20.8%
1920 Babe Ruth 150 (54 HR) 24.3%
1923 Babe Ruth 170 (41 HR) 24.3%
2001 Barry Bonds 177 (73 HR) 26.7%
2002 Barry Bonds 198 (46 HR) 32.4%
2004 Barry Bonds 232 (45 HR) 37.6%
______________________
Number of players that meet criteria in a season for a team, since 1903, Playing in the AL or NL, in the regular season, requiring Bases on Balls >= 100, sorted by descending instances.
https://stathead.com/tiny/k18Am
Yankees in bold: NYY.
Rk | Team | Season | Count | Player List |
---|
1 | PHA | 1932 | 3 | Max Bishop, Mickey Cochrane, Jimmie Foxx |
---|
2 | BOS | 1949 | 3 | Johnny Pesky, Vern Stephens, Ted Williams |
---|
3 | PHA | 1949 | 3 | Ferris Fain, Eddie Joost, Elmer Valo |
---|
4 | PHA | 1952 | 3 | Ferris Fain, Eddie Joost, Elmer Valo |
---|
5 | PHI | 1993 | 3 | Darren Daulton, Lenny Dykstra, John Kruk |
---|
6 | CIN | 1911 | 2 | Johnny Bates, Bob Bescher |
---|
7 | DET | 1915 | 2 | Donie Bush, Ty Cobb |
---|
8 | NYY | 1926 | 2 | Lou Gehrig, Babe Ruth |
---|
9 | NYY | 1927 | 2 | Lou Gehrig, Babe Ruth |
---|
10 | PHA | 1929 | 2 | Max Bishop, Jimmie Foxx |
---|
11 | NYY | 1930 | 2 | Lou Gehrig, Babe Ruth |
---|
12 | CHC | 1930 | 2 | Woody English, Hack Wilson |
---|
13 | NYY | 1931 | 2 | Lou Gehrig, Babe Ruth |
---|
14 | NYY | 1932 | 2 | Lou Gehrig, Babe Ruth |
---|
15 | PHA | 1933 | 2 | Max Bishop, Mickey Cochrane |
---|
16 | NYY | 1934 | 2 | Lou Gehrig, Babe Ruth |
---|
17 | SLB | 1936 | 2 | Harlond Clift, Lyn Lary |
---|
18 | DET | 1938 | 2 | Charlie Gehringer, Hank Greenberg |
---|
19 | NYY | 1938 | 2 | Frankie Crosetti, Lou Gehrig |
---|
20 | SLB | 1941 | 2 | Harlond Clift, Roy Cullenbine |
---|
Rk | Team | Season | Count | Player List |
---|
21 | BRO | 1945 | 2 | Augie Galan, Eddie Stanky |
---|
22 | BRO | 1947 | 2 | Pee Wee Reese, Eddie Stanky |
---|
23 | DET | 1947 | 2 | Roy Cullenbine, Eddie Lake |
---|
24 | PHA | 1948 | 2 | Ferris Fain, Eddie Joost |
---|
25 | BOS | 1948 | 2 | Dom DiMaggio, Ted Williams |
---|
26 | CHW | 1949 | 2 | Luke Appling, Cass Michaels |
---|
27 | PHA | 1950 | 2 | Ferris Fain, Eddie Joost |
---|
28 | NYG | 1951 | 2 | Eddie Stanky, Wes Westrum |
---|
29 | BRO | 1952 | 2 | Gil Hodges, Jackie Robinson |
---|
30 | WSH | 1956 | 2 | Roy Sievers, Eddie Yost |
---|
31 | DET | 1961 | 2 | Norm Cash, Rocky Colavito |
---|
32 | MIN | 1961 | 2 | Bob Allison, Harmon Killebrew |
---|
33 | HOU | 1969 | 2 | Joe Morgan, Jim Wynn |
---|
34 | OAK | 1969 | 2 | Sal Bando, Reggie Jackson |
---|
35 | HOU | 1970 | 2 | Joe Morgan, Jim Wynn |
---|
36 | SFG | 1970 | 2 | Dick Dietz, Willie McCovey |
---|
37 | BAL | 1970 | 2 | Don Buford, Boog Powell |
---|
38 | CIN | 1972 | 2 | Johnny Bench, Joe Morgan |
---|
39 | CIN | 1974 | 2 | Joe Morgan, Pete Rose |
---|
40 | BAL | 1975 | 2 | Bobby Grich, Ken Singleton |
---|
Rk | Team | Season | Count | Player List |
---|
41 | TEX | 1977 | 2 | Mike Hargrove, Toby Harrah |
---|
42 | OAK | 1980 | 2 | Rickey Henderson, Dwayne Murphy |
---|
43 | CLE | 1982 | 2 | Mike Hargrove, Andre Thornton |
---|
44 | BOS | 1987 | 2 | Wade Boggs, Dwight Evans |
---|
45 | DET | 1992 | 2 | Tony Phillips, Mickey Tettleton |
---|
46 | CHW | 1993 | 2 | Frank Thomas, Robin Ventura |
---|
47 | DET | 1993 | 2 | Tony Phillips, Mickey Tettleton |
---|
48 | CHW | 1996 | 2 | Tony Phillips, Frank Thomas |
---|
49 | SEA | 1997 | 2 | Jay Buhner, Edgar Martínez |
---|
50 | OAK | 1999 | 2 | Jason Giambi, John Jaha |
---|
51 | SEA | 2000 | 2 | John Olerud, Álex Rodríguez |
---|
52 | ANA | 2000 | 2 | Troy Glaus, Tim Salmon |
---|
53 | HOU | 2002 | 2 | Jeff Bagwell, Lance Berkman |
---|
54 | SFG | 2003 | 2 | Barry Bonds, José Cruz |
---|
55 | PHI | 2003 | 2 | Bobby Abreu, Jim Thome |
---|
56 | PHI | 2004 | 2 | Bobby Abreu, Jim Thome |
---|
57 | BOS | 2006 | 2 | David Ortiz, Manny Ramírez |
---|
58 | CLE | 2007 | 2 | Travis Hafner, Grady Sizemore |
---|
59 | OAK | 2007 | 2 | Jack Cust, Nick Swisher |
---|
60 | PHI | 2007 | 2 | Pat Burrell, Ryan Howard |
---|
Rk | Team | Season | Count | Player List |
---|
61 | CIN | 2013 | 2 | Shin-Soo Choo, Joey Votto |
---|
62 | NYY | 2024 | 2 | Aaron Judge, Juan Soto |
---|
This list does not include seasons when Barry Bonds broke the 1923 BB record of 170 for Babe Ruth but Bonds plus his next highest teammate would have way over 200 BB:
2001: Bonds 177 + Kent 65 = 242
2002: Bonds 198 + Snow 59 = 257
2004: Bonds 232 + Tucker 70 = 302
What the heck?
No comments:
Post a Comment