For single seasons, in the regular season, requiring Home Runs >= 49 and Bases on Balls >= 1.1 × Strikeouts, sorted by descending Home Runs.
https://stathead.com/tiny/Tr5Ls
Rk | Player | HR | BB | SO | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | SB | CS | BA | OBP | SLG | OPS | OPS+ | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 73 | 177 | 93 | 2001 | 36 | SFG | NL | 153 | 664 | 476 | 129 | 156 | 49 | 32 | 2 | 137 | 13 | 3 | .328 | .515 | .863 | 1.379 | 259 | 411 |
2 | Roger Maris | 61 | 94 | 67 | 1961 | 26 | NYY | AL | 161 | 698 | 590 | 132 | 159 | 78 | 16 | 4 | 141 | 0 | 0 | .269 | .372 | .620 | .993 | 167 | 366 |
3 | Babe Ruth | 60 | 137 | 89 | 1927 | 32 | NYY | AL | 151 | 691 | 540 | 158 | 192 | 95 | 29 | 8 | 165 | 7 | 5 | .356 | .486 | .772 | 1.258 | 225 | 417 |
4 | Babe Ruth | 59 | 145 | 81 | 1921 | 26 | NYY | AL | 152 | 693 | 540 | 177 | 204 | 85 | 44 | 16 | 168 | 17 | 13 | .378 | .512 | .846 | 1.359 | 239 | 457 |
5 | Jimmie Foxx | 58 | 116 | 96 | 1932 | 24 | PHA | AL | 154 | 702 | 585 | 151 | 213 | 113 | 33 | 9 | 169 | 3 | 7 | .364 | .469 | .749 | 1.218 | 207 | 438 |
6 | Hank Greenberg | 58 | 119 | 92 | 1938 | 27 | DET | AL | 155 | 681 | 556 | 143 | 175 | 90 | 23 | 4 | 147 | 7 | 5 | .315 | .438 | .683 | 1.122 | 169 | 380 |
7 | Luis Gonzalez | 57 | 100 | 83 | 2001 | 33 | ARI | NL | 162 | 728 | 609 | 128 | 198 | 98 | 36 | 7 | 142 | 1 | 1 | .325 | .429 | .688 | 1.117 | 174 | 419 |
8 | Hack Wilson | 56 | 105 | 84 | 1930 | 30 | CHC | NL | 155 | 709 | 585 | 146 | 208 | 111 | 35 | 6 | 191 | 3 | 3 | .356 | .454 | .723 | 1.177 | 177 | 423 |
9 | Ralph Kiner | 54 | 117 | 61 | 1949 | 26 | PIT | NL | 152 | 667 | 549 | 116 | 170 | 92 | 19 | 5 | 127 | 6 | 5 | .310 | .432 | .658 | 1.089 | 186 | 361 |
10 | Mickey Mantle | 54 | 126 | 112 | 1961 | 29 | NYY | AL | 153 | 646 | 514 | 131 | 163 | 87 | 16 | 6 | 128 | 12 | 1 | .317 | .448 | .687 | 1.135 | 206 | 353 |
11 | Babe Ruth | 54 | 150 | 80 | 1920 | 25 | NYY | AL | 142 | 617 | 458 | 158 | 172 | 73 | 36 | 9 | 135 | 14 | 14 | .376 | .532 | .847 | 1.379 | 255 | 388 |
12 | Babe Ruth | 54 | 137 | 87 | 1928 | 33 | NYY | AL | 154 | 684 | 536 | 163 | 173 | 82 | 29 | 8 | 146 | 4 | 5 | .323 | .463 | .709 | 1.172 | 206 | 380 |
13 | Mickey Mantle | 52 | 112 | 99 | 1956 | 24 | NYY | AL | 150 | 652 | 533 | 132 | 188 | 109 | 22 | 5 | 130 | 10 | 1 | .353 | .464 | .705 | 1.169 | 210 | 376 |
14 | Ralph Kiner | 51 | 98 | 81 | 1947 | 24 | PIT | NL | 152 | 666 | 565 | 118 | 177 | 99 | 23 | 4 | 127 | 1 | 3 | .313 | .417 | .639 | 1.055 | 173 | 361 |
15 | Willie Mays | 51 | 79 | 60 | 1955 | 24 | NYG | NL | 152 | 670 | 580 | 123 | 185 | 103 | 18 | 13 | 127 | 24 | 4 | .319 | .400 | .659 | 1.059 | 174 | 382 |
16 | Johnny Mize | 51 | 74 | 42 | 1947 | 34 | NYG | NL | 154 | 664 | 586 | 137 | 177 | 98 | 26 | 2 | 138 | 2 | 0 | .302 | .384 | .614 | .998 | 160 | 360 |
17 | Jimmie Foxx | 50 | 119 | 76 | 1938 | 30 | BOS | AL | 149 | 685 | 565 | 139 | 197 | 105 | 33 | 9 | 175 | 5 | 4 | .349 | .462 | .704 | 1.166 | 183 | 398 |
18 | Barry Bonds | 49 | 117 | 77 | 2000 | 35 | SFG | NL | 143 | 607 | 480 | 129 | 147 | 66 | 28 | 4 | 106 | 11 | 3 | .306 | .440 | .688 | 1.127 | 188 | 330 |
19 | Lou Gehrig | 49 | 130 | 46 | 1936 | 33 | NYY | AL | 155 | 719 | 579 | 167 | 205 | 112 | 37 | 7 | 152 | 3 | 4 | .354 | .478 | .696 | 1.174 | 190 | 403 |
20 | Lou Gehrig | 49 | 109 | 31 | 1934 | 31 | NYY | AL | 154 | 690 | 579 | 128 | 210 | 115 | 40 | 6 | 166 | 9 | 5 | .363 | .465 | .706 | 1.172 | 207 | 409 |
21 | Harmon Killebrew | 49 | 145 | 84 | 1969 | 33 | MIN | AL | 162 | 709 | 555 | 106 | 153 | 82 | 20 | 2 | 140 | 8 | 2 | .276 | .427 | .584 | 1.011 | 177 | 324 |
22 | Ted Kluszewski | 49 | 78 | 35 | 1954 | 29 | CIN | NL | 149 | 659 | 573 | 104 | 187 | 107 | 28 | 3 | 141 | 0 | 2 | .326 | .407 | .642 | 1.049 | 167 | 368 |
23 | Albert Pujols | 49 | 92 | 50 | 2006 | 26 | STL | NL | 143 | 634 | 535 | 119 | 177 | 94 | 33 | 1 | 137 | 7 | 2 | .331 | .431 | .671 | 1.102 | 178 | 359 |
24 | Babe Ruth | 49 | 136 | 61 | 1930 | 35 | NYY | AL | 145 | 676 | 518 | 150 | 186 | 100 | 28 | 9 | 153 | 10 | 10 | .359 | .493 | .732 | 1.225 | 211 | 379 |
No comments:
Post a Comment