American League (AL) v. National League (NL) 1903-2024 (none 1903 and 1994).
https://stathead.com/tiny/PIZcA
Cr# | Date | Gm# | Batter | Tm | Opp | Pitcher | Score | Inn | Out | Pit(cnt) | Play Description |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1920-10-10 | 5 | Elmer Smith | CLE | BRO | Burleigh Grimes | tied 0-0 | b1 | 0 | 4 (1-2) | Home Run (Fly Ball to Deep RF); C. Jamieson Scores; B. Wambsganss Scores; T. Speaker Scores |
2 | 1936-10-02 | 2 | Tony Lazzeri | NYY | @NYG | Dick Coffman | ahead 1-5 | t3 | 1 | 6 (2-2) | Home Run (Line Drive to Deep RF Line); L. Gehrig Scores; B. Dickey Scores; J. Powell Scores |
3 | 1951-10-09 | 5 | Gil McDougald | NYY | @NYG | Larry Jansen | tied 1-1 | t3 | 2 | Home Run (Deep LF); Y. Berra Scores; J. DiMaggio Scores; J. Mize Scores | |
4 | 1953-10-04 | 5 | Mickey Mantle | NYY | @BRO | Russ Meyer | ahead 1-2 | t3 | 2 | Home Run (Deep LF); J. Collins Scores/unER; H. Bauer Scores/unER; Y. Berra Scores/unER; M. Mantle Scores/unER | |
5 | 1956-10-05 | 2 | Yogi Berra | NYY | @BRO | Don Newcombe | ahead 0-2 | t2 | 2 | 2 (1-0) | Home Run (Fly Ball to Deep RF); D. Larsen Scores; E. Slaughter Scores; M. Mantle Scores |
6 | 1956-10-10 | 7 | Bill Skowron | NYY | @BRO | Roger Craig | ahead 0-5 | t7 | 0 | 1 (0-0) | Home Run (Fly Ball to Deep LF); B. Martin Scores; M. Mantle Scores; Y. Berra Scores |
7 | 1960-10-08 | 3 | Bobby Richardson | NYY | PIT | Clem Labine | ahead 0-2 | b1 | 1 | 8 (3-2) | Home Run (Fly Ball to Deep LF Line); B. Skowron Scores; G. McDougald Scores; E. Howard Scores |
8 | 1962-10-08 | 4 | Chuck Hiller | SFG | @NYY | Marshall Bridges | tied 2-2 | t7 | 2 | 3 (1-1) | Home Run (Fly Ball to Deep RF); J. Davenport Scores; M. Alou Scores; E. Bowman Scores |
9 | 1964-10-11 | 4 | Ken Boyer | STL | @NYY | Al Downing | down 3-0 | t6 | 1 | 2 (1-0) | Home Run (Fly Ball to Deep LF Line); C. Warwick Scores; C. Flood Scores; D. Groat Scores/unER |
10 | 1964-10-14 | 6 | Joe Pepitone | NYY | @STL | Gordie Richardson | ahead 1-4 | t8 | 2 | 7 (2-2) | Home Run (Line Drive to Deep RF); M. Mantle Scores; E. Howard Scores; T. Tresh Scores |
11 | 1968-10-09 | 6 | Jim Northrup | DET | @STL | Larry Jaster | ahead 0-4 | t3 | 0 | Home Run (Deep RF); A. Kaline Scores; N. Cash Scores; W. Horton Scores | |
12 | 1970-10-13 | 3 | Dave McNally | BAL | CIN | Wayne Granger | ahead 1-4 | b6 | 2 | Home Run (Deep LF); P. Blair Scores; B. Robinson Scores; D. Johnson Scores | |
13 | 1987-10-17 | 1 | Dan Gladden | MIN | STL | Bob Forsch | ahead 1-3 | b4 | 0 | 4 (1-2) | Home Run (LF-CF); K. Hrbek Scores; S. Lombardozzi Scores; T. Laudner Scores |
14 | 1987-10-24 | 6 | Kent Hrbek | MIN | STL | Ken Dayley | ahead 5-6 | b6 | 2 | 1 (0-0) | Home Run (Line Drive to Deep CF); G. Gagne Scores; K. Puckett Scores; D. Baylor Scores |
15 | 1988-10-15 | 1 | José Canseco | OAK | @LAD | Tim Belcher | down 2-0 | t2 | 2 | 2 (1-0) | Home Run (Line Drive to Deep CF); G. Hubbard Scores; D. Stewart Scores; C. Lansford Scores |
16 | 1992-10-22 | 5 | Lonnie Smith | ATL | @TOR | Jack Morris | ahead 2-3 | t5 | 2 | 6 (1-2) | Home Run (Fly Ball to Deep RF); D. Sanders Scores; T. Pendleton Scores; D. Justice Scores |
17 | 1998-10-17 | 1 | Tino Martinez | NYY | SDP | Mark Langston | tied 5-5 | b7 | 2 | 6 (3-2) | Home Run (Fly Ball to Deep RF); D. Jeter Scores; B. Williams Scores; C. Davis Scores |
18 | 2005-10-23 | 2 | Paul Konerko | CHW | HOU | Chad Qualls | down 4-2 | b7 | 2 | 1 (0-0) | Home Run (Fly Ball); J. Uribe Scores; T. Iguchi Scores; J. Dye Scores |
19 | 2016-11-01 | 6 | Addison Russell | CHC | @CLE | Dan Otero | ahead 0-3 | t3 | 1 | 3 (2-0) | Home Run (Line Drive); K. Schwarber Scores; A. Rizzo Scores; B. Zobrist Scores |
20 | 2019-10-26 | 4 | Alex Bregman | HOU | @WSN | Fernando Rodney | ahead 1-4 | t7 | 1 | 2 (0-1) | Home Run (Fly Ball); K. Tucker Scores; G. Springer Scores; M. Brantley Scores |
21 | 2021-10-31 | 5 | Adam Duvall | ATL | HOU | Framber Valdez | tied 0-0 | b1 | 2 | 1 (0-0) | Home Run (Fly Ball to Deep RF); O. Albies Scores; A. Riley Scores; E. Rosario Scores |
22 | 2024-10-25 | 1 | Freddie Freeman | LAD | NYY | Nestor Cortes | down 3-2 | b10 | 2 | 1 (0-0) | *WALK-OFF*:*ENDED GAME*:Home Run (Fly Ball to Deep RF); C. Taylor Scores; T. Edman Scores; M. Betts Scores |
23 | 2024-10-29 | 4 | Anthony Volpe | NYY | LAD | Daniel Hudson | down 2-1 | b3 | 2 | 1 (0-0) | Home Run (Line Drive to Deep LF); A. Judge Scores; J. Chisholm Scores; G. Stanton Scores |
No batter hit more than one.
No pitcher allowed more than one.
The Freddie Freeman slam the other night is the only "walk off" grand slam. It's also the only one by a Dodger, Brooklyn or Los Angeles.
Skowron off Craig 1956: only one in game 7.
Dave McNally 1970 is the only pitcher to hit one.
Multiples hit by team:
Yankees 9 (including 6 in a row #2-7)
Atlanta 2
Minnesota 2
Multiples allowed by team:
Dodgers 6
Cardinals 4
Yankees 3
Giants 2
Houston 2
Multiples hit by year:
1956 2 Yankees
1964 1 Cardinal, 1 Yankee
1987 2 Minnesota Twins
2024 1 Dodger, 1 Yankee so far through game 4.
Score:
tied 5 (2 in 7th inning: 1962, 1998)
ahead 13 (most: 5-0 Skowron off Craig 1956, game 7; final score 9-0)
down 5 (most: 3-0 Boyer off Downing 1964, game 4: final score: 4-3)
13 of 23 on the road (including 5 in a row #2-6: Polo Grounds 2, Ebbets Field 3).
Richardson: Bobby hit one for Yankees 1960, Gordie allowed one to a Yankee 1964.
Hall Famer hit one:
Lazzeri
Mantle
Berra
Hall Famer allowed one:
Grimes
Morris
*** The End ***
No comments:
Post a Comment