BB/SO 2 to 1:
https://stathead.com/tiny/Wo6Ui
For single seasons, since 1920, Playing in the AL or NL, At least 502 Plate Appearances, in the regular season, requiring Bases on Balls >= 2.0 × Strikeouts, sorted by descending Adjusted OPS+.
Top 20:
Rk | Player | OPS+ | BB | SO | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BA | OBP | SLG | OPS | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 268 | 198 | 47 | 2002 | 37 | SFG | NL | 143 | 612 | 403 | 117 | 149 | 70 | 31 | 2 | 46 | 110 | .370 | .582 | .799 | 1.381 | 322 |
2 | Barry Bonds | 263 | 232 | 41 | 2004 | 39 | SFG | NL | 147 | 617 | 373 | 129 | 135 | 60 | 27 | 3 | 45 | 101 | .362 | .609 | .812 | 1.422 | 303 |
3 | Ted Williams | 235 | 147 | 27 | 1941 | 22 | BOS | AL | 143 | 606 | 456 | 135 | 185 | 112 | 33 | 3 | 37 | 120 | .406 | .553 | .735 | 1.287 | 335 |
4 | Ted Williams | 233 | 119 | 43 | 1957 | 38 | BOS | AL | 132 | 547 | 420 | 96 | 163 | 96 | 28 | 1 | 38 | 87 | .388 | .526 | .731 | 1.257 | 307 |
5 | Barry Bonds | 231 | 148 | 58 | 2003 | 38 | SFG | NL | 130 | 550 | 390 | 111 | 133 | 65 | 22 | 1 | 45 | 90 | .341 | .529 | .749 | 1.278 | 292 |
6 | Rogers Hornsby | 222 | 89 | 32 | 1924 | 28 | STL | NL | 143 | 642 | 536 | 121 | 227 | 145 | 43 | 14 | 25 | 94 | .424 | .507 | .696 | 1.203 | 373 |
7 | Babe Ruth | 218 | 128 | 51 | 1931 | 36 | NYY | AL | 145 | 663 | 534 | 149 | 199 | 119 | 31 | 3 | 46 | 162 | .373 | .495 | .700 | 1.195 | 374 |
8 | Ted Williams | 216 | 145 | 51 | 1942 | 23 | BOS | AL | 150 | 671 | 522 | 141 | 186 | 111 | 34 | 5 | 36 | 137 | .356 | .499 | .648 | 1.147 | 338 |
9 | Ted Williams | 215 | 156 | 44 | 1946 | 27 | BOS | AL | 150 | 672 | 514 | 142 | 176 | 93 | 37 | 8 | 38 | 123 | .342 | .497 | .667 | 1.164 | 343 |
10 | Babe Ruth | 211 | 136 | 61 | 1930 | 35 | NYY | AL | 145 | 676 | 518 | 150 | 186 | 100 | 28 | 9 | 49 | 153 | .359 | .493 | .732 | 1.225 | 379 |
11 | Rogers Hornsby | 210 | 83 | 39 | 1925 | 29 | STL | NL | 138 | 606 | 504 | 133 | 203 | 113 | 41 | 10 | 39 | 143 | .403 | .489 | .756 | 1.245 | 381 |
12 | Lou Gehrig | 207 | 109 | 31 | 1934 | 31 | NYY | AL | 154 | 690 | 579 | 128 | 210 | 115 | 40 | 6 | 49 | 166 | .363 | .465 | .706 | 1.172 | 409 |
13 | Ted Williams | 205 | 162 | 47 | 1947 | 28 | BOS | AL | 156 | 693 | 528 | 125 | 181 | 100 | 40 | 9 | 32 | 114 | .343 | .499 | .634 | 1.133 | 335 |
14 | George Brett | 203 | 58 | 22 | 1980 | 27 | KCR | AL | 117 | 515 | 449 | 87 | 175 | 109 | 33 | 9 | 24 | 118 | .390 | .454 | .664 | 1.118 | 298 |
15 | Rogers Hornsby | 202 | 107 | 41 | 1928 | 32 | BSN | NL | 140 | 621 | 486 | 99 | 188 | 118 | 42 | 7 | 21 | 94 | .387 | .498 | .632 | 1.130 | 307 |
16 | Babe Ruth | 201 | 130 | 62 | 1932 | 37 | NYY | AL | 133 | 589 | 457 | 120 | 156 | 97 | 13 | 5 | 41 | 137 | .341 | .489 | .661 | 1.150 | 302 |
17 | Ted Williams | 201 | 136 | 32 | 1954 | 35 | BOS | AL | 117 | 526 | 386 | 93 | 133 | 80 | 23 | 1 | 29 | 89 | .345 | .513 | .635 | 1.148 | 245 |
18 | Stan Musial | 200 | 79 | 34 | 1948 | 27 | STL | NL | 155 | 698 | 611 | 135 | 230 | 127 | 46 | 18 | 39 | 131 | .376 | .450 | .702 | 1.152 | 429 |
19 | Lou Gehrig | 194 | 117 | 56 | 1931 | 28 | NYY | AL | 155 | 738 | 619 | 163 | 211 | 119 | 31 | 15 | 46 | 185 | .341 | .446 | .662 | 1.108 | 410 |
20 | Ted Williams | 191 | 162 | 48 | 1949 | 30 | BOS | AL | 155 | 730 | 566 | 150 | 194 | 109 | 39 | 3 | 43 | 159 | .343 | .490 | .650 | 1.141 | 368 |
Rk | Player | OPS+ | BB | SO | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BA | OBP | SLG | OPS | TB |
Williams 7
Ruth, Hornsby, Bonds 3
Gehrig 2
BB/SO 3 to 1:
https://stathead.com/tiny/7zCWm
For single seasons, since 1920, Playing in the AL or NL, At least 502 Plate Appearances, in the regular season, requiring Bases on Balls >= 3.0 × Strikeouts, sorted by descending Adjusted OPS+.
Top 20:
Rk | Player | OPS+ | BB | SO | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BA | OBP | SLG | OPS | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 268 | 198 | 47 | 2002 | 37 | SFG | NL | 143 | 612 | 403 | 117 | 149 | 70 | 31 | 2 | 46 | 110 | .370 | .582 | .799 | 1.381 | 322 |
2 | Barry Bonds | 263 | 232 | 41 | 2004 | 39 | SFG | NL | 147 | 617 | 373 | 129 | 135 | 60 | 27 | 3 | 45 | 101 | .362 | .609 | .812 | 1.422 | 303 |
3 | Ted Williams | 235 | 147 | 27 | 1941 | 22 | BOS | AL | 143 | 606 | 456 | 135 | 185 | 112 | 33 | 3 | 37 | 120 | .406 | .553 | .735 | 1.287 | 335 |
4 | Ted Williams | 215 | 156 | 44 | 1946 | 27 | BOS | AL | 150 | 672 | 514 | 142 | 176 | 93 | 37 | 8 | 38 | 123 | .342 | .497 | .667 | 1.164 | 343 |
5 | Lou Gehrig | 207 | 109 | 31 | 1934 | 31 | NYY | AL | 154 | 690 | 579 | 128 | 210 | 115 | 40 | 6 | 49 | 166 | .363 | .465 | .706 | 1.172 | 409 |
6 | Ted Williams | 205 | 162 | 47 | 1947 | 28 | BOS | AL | 156 | 693 | 528 | 125 | 181 | 100 | 40 | 9 | 32 | 114 | .343 | .499 | .634 | 1.133 | 335 |
7 | Ted Williams | 201 | 136 | 32 | 1954 | 35 | BOS | AL | 117 | 526 | 386 | 93 | 133 | 80 | 23 | 1 | 29 | 89 | .345 | .513 | .635 | 1.148 | 245 |
8 | Ted Williams | 191 | 162 | 48 | 1949 | 30 | BOS | AL | 155 | 730 | 566 | 150 | 194 | 109 | 39 | 3 | 43 | 159 | .343 | .490 | .650 | 1.141 | 368 |
9 | Arky Vaughan | 190 | 97 | 18 | 1935 | 23 | PIT | NL | 137 | 610 | 499 | 108 | 192 | 129 | 34 | 10 | 19 | 99 | .385 | .491 | .607 | 1.098 | 303 |
10 | Ted Williams | 189 | 126 | 41 | 1948 | 29 | BOS | AL | 137 | 638 | 509 | 124 | 188 | 116 | 44 | 3 | 25 | 127 | .369 | .497 | .615 | 1.112 | 313 |
11 | Joe DiMaggio | 185 | 76 | 13 | 1941 | 26 | NYY | AL | 139 | 622 | 541 | 122 | 193 | 109 | 43 | 11 | 30 | 125 | .357 | .440 | .643 | 1.083 | 348 |
12 | Tris Speaker | 182 | 93 | 15 | 1923 | 35 | CLE | AL | 150 | 695 | 574 | 133 | 218 | 131 | 59 | 11 | 17 | 130 | .380 | .469 | .610 | 1.079 | 350 |
13 | Harry Heilmann | 180 | 72 | 16 | 1927 | 32 | DET | AL | 141 | 596 | 505 | 106 | 201 | 128 | 50 | 9 | 14 | 120 | .398 | .475 | .616 | 1.091 | 311 |
14 | Tris Speaker | 177 | 77 | 11 | 1922 | 34 | CLE | AL | 131 | 518 | 426 | 85 | 161 | 94 | 48 | 8 | 11 | 71 | .378 | .474 | .606 | 1.080 | 258 |
15 | Stan Musial | 177 | 72 | 18 | 1943 | 22 | STL | NL | 157 | 701 | 617 | 108 | 220 | 139 | 48 | 20 | 13 | 81 | .357 | .425 | .562 | .988 | 347 |
16 | Lou Gehrig | 175 | 132 | 38 | 1935 | 32 | NYY | AL | 149 | 673 | 535 | 125 | 176 | 110 | 26 | 10 | 30 | 120 | .329 | .466 | .583 | 1.049 | 312 |
17 | Tommy Holmes | 175 | 70 | 9 | 1945 | 28 | BSN | NL | 154 | 714 | 636 | 125 | 224 | 143 | 47 | 6 | 28 | 117 | .352 | .420 | .577 | .997 | 367 |
18 | Stan Musial | 174 | 90 | 28 | 1944 | 23 | STL | NL | 146 | 668 | 568 | 112 | 197 | 120 | 51 | 14 | 12 | 94 | .347 | .440 | .549 | .990 | 312 |
19 | Joe Jackson | 172 | 56 | 14 | 1920 | 32 | CHW | AL | 146 | 649 | 570 | 105 | 218 | 144 | 42 | 20 | 12 | 121 | .382 | .444 | .589 | 1.033 | 336 |
20 | Tris Speaker | 172 | 97 | 13 | 1920 | 32 | CLE | AL | 150 | 674 | 552 | 137 | 214 | 145 | 50 | 11 | 8 | 107 | .388 | .483 | .562 | 1.045 | 310 |
Rk | Player | OPS+ | BB | SO | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BA | OBP | SLG | OPS | TB |
Williams 6
Speaker, Musial, Bonds 2
BB/SO 4 to 1:
https://stathead.com/tiny/lkVIk
For single seasons, since 1920, Playing in the AL or NL, At least 502 Plate Appearances, in the regular season, requiring Bases on Balls >= 4.0 × Strikeouts, sorted by descending Adjusted OPS+.
Top 20:
Rk | Player | OPS+ | BB | SO | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BA | OBP | SLG | OPS | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 268 | 198 | 47 | 2002 | 37 | SFG | NL | 143 | 612 | 403 | 117 | 149 | 70 | 31 | 2 | 46 | 110 | .370 | .582 | .799 | 1.381 | 322 |
2 | Barry Bonds | 263 | 232 | 41 | 2004 | 39 | SFG | NL | 147 | 617 | 373 | 129 | 135 | 60 | 27 | 3 | 45 | 101 | .362 | .609 | .812 | 1.422 | 303 |
3 | Ted Williams | 235 | 147 | 27 | 1941 | 22 | BOS | AL | 143 | 606 | 456 | 135 | 185 | 112 | 33 | 3 | 37 | 120 | .406 | .553 | .735 | 1.287 | 335 |
4 | Ted Williams | 201 | 136 | 32 | 1954 | 35 | BOS | AL | 117 | 526 | 386 | 93 | 133 | 80 | 23 | 1 | 29 | 89 | .345 | .513 | .635 | 1.148 | 245 |
5 | Arky Vaughan | 190 | 97 | 18 | 1935 | 23 | PIT | NL | 137 | 610 | 499 | 108 | 192 | 129 | 34 | 10 | 19 | 99 | .385 | .491 | .607 | 1.098 | 303 |
6 | Joe DiMaggio | 185 | 76 | 13 | 1941 | 26 | NYY | AL | 139 | 622 | 541 | 122 | 193 | 109 | 43 | 11 | 30 | 125 | .357 | .440 | .643 | 1.083 | 348 |
7 | Tris Speaker | 182 | 93 | 15 | 1923 | 35 | CLE | AL | 150 | 695 | 574 | 133 | 218 | 131 | 59 | 11 | 17 | 130 | .380 | .469 | .610 | 1.079 | 350 |
8 | Harry Heilmann | 180 | 72 | 16 | 1927 | 32 | DET | AL | 141 | 596 | 505 | 106 | 201 | 128 | 50 | 9 | 14 | 120 | .398 | .475 | .616 | 1.091 | 311 |
9 | Tris Speaker | 177 | 77 | 11 | 1922 | 34 | CLE | AL | 131 | 518 | 426 | 85 | 161 | 94 | 48 | 8 | 11 | 71 | .378 | .474 | .606 | 1.080 | 258 |
10 | Stan Musial | 177 | 72 | 18 | 1943 | 22 | STL | NL | 157 | 701 | 617 | 108 | 220 | 139 | 48 | 20 | 13 | 81 | .357 | .425 | .562 | .988 | 347 |
11 | Tommy Holmes | 175 | 70 | 9 | 1945 | 28 | BSN | NL | 154 | 714 | 636 | 125 | 224 | 143 | 47 | 6 | 28 | 117 | .352 | .420 | .577 | .997 | 367 |
12 | Joe Jackson | 172 | 56 | 14 | 1920 | 32 | CHW | AL | 146 | 649 | 570 | 105 | 218 | 144 | 42 | 20 | 12 | 121 | .382 | .444 | .589 | 1.033 | 336 |
13 | Tris Speaker | 172 | 97 | 13 | 1920 | 32 | CLE | AL | 150 | 674 | 552 | 137 | 214 | 145 | 50 | 11 | 8 | 107 | .388 | .483 | .562 | 1.045 | 310 |
14 | Tris Speaker | 166 | 70 | 12 | 1925 | 37 | CLE | AL | 117 | 518 | 429 | 79 | 167 | 115 | 35 | 5 | 12 | 87 | .389 | .479 | .578 | 1.057 | 248 |
15 | Lou Boudreau | 166 | 98 | 9 | 1948 | 30 | CLE | AL | 152 | 676 | 560 | 116 | 199 | 141 | 34 | 6 | 18 | 106 | .355 | .453 | .534 | .987 | 299 |
16 | Augie Galan | 161 | 101 | 23 | 1944 | 32 | BRO | NL | 151 | 655 | 547 | 96 | 174 | 110 | 43 | 9 | 12 | 93 | .318 | .426 | .495 | .922 | 271 |
17 | Lefty O'Doul | 161 | 76 | 19 | 1929 | 32 | PHI | NL | 154 | 732 | 638 | 152 | 254 | 181 | 35 | 6 | 32 | 122 | .398 | .465 | .622 | 1.087 | 397 |
18 | Mickey Cochrane | 158 | 106 | 22 | 1933 | 30 | PHA | AL | 130 | 542 | 429 | 104 | 138 | 89 | 30 | 4 | 15 | 60 | .322 | .459 | .515 | .974 | 221 |
19 | Paul Waner | 155 | 60 | 14 | 1927 | 24 | PIT | NL | 155 | 709 | 623 | 114 | 237 | 168 | 42 | 18 | 9 | 131 | .380 | .437 | .549 | .986 | 342 |
20 | Paul Waner | 154 | 77 | 16 | 1928 | 25 | PIT | NL | 152 | 698 | 602 | 142 | 223 | 148 | 50 | 19 | 6 | 86 | .370 | .446 | .547 | .992 | 329 |
Rk | Player | OPS+ | BB | SO | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BA | OBP | SLG | OPS | TB |
Speaker 3
Williams, Waner, Bonds 2
BB/SO 5 to 1:
https://stathead.com/tiny/i5Lh0
For single seasons, since 1920, Playing in the AL or NL, At least 502 Plate Appearances, in the regular season, requiring Bases on Balls >= 5.0 × Strikeouts, sorted by descending Adjusted OPS+.
Top 20:
Rk | Player | OPS+ | BB | SO | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BA | OBP | SLG | OPS | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 263 | 232 | 41 | 2004 | 39 | SFG | NL | 147 | 617 | 373 | 129 | 135 | 60 | 27 | 3 | 45 | 101 | .362 | .609 | .812 | 1.422 | 303 |
2 | Ted Williams | 235 | 147 | 27 | 1941 | 22 | BOS | AL | 143 | 606 | 456 | 135 | 185 | 112 | 33 | 3 | 37 | 120 | .406 | .553 | .735 | 1.287 | 335 |
3 | Arky Vaughan | 190 | 97 | 18 | 1935 | 23 | PIT | NL | 137 | 610 | 499 | 108 | 192 | 129 | 34 | 10 | 19 | 99 | .385 | .491 | .607 | 1.098 | 303 |
4 | Joe DiMaggio | 185 | 76 | 13 | 1941 | 26 | NYY | AL | 139 | 622 | 541 | 122 | 193 | 109 | 43 | 11 | 30 | 125 | .357 | .440 | .643 | 1.083 | 348 |
5 | Tris Speaker | 182 | 93 | 15 | 1923 | 35 | CLE | AL | 150 | 695 | 574 | 133 | 218 | 131 | 59 | 11 | 17 | 130 | .380 | .469 | .610 | 1.079 | 350 |
6 | Tris Speaker | 177 | 77 | 11 | 1922 | 34 | CLE | AL | 131 | 518 | 426 | 85 | 161 | 94 | 48 | 8 | 11 | 71 | .378 | .474 | .606 | 1.080 | 258 |
7 | Tommy Holmes | 175 | 70 | 9 | 1945 | 28 | BSN | NL | 154 | 714 | 636 | 125 | 224 | 143 | 47 | 6 | 28 | 117 | .352 | .420 | .577 | .997 | 367 |
8 | Tris Speaker | 172 | 97 | 13 | 1920 | 32 | CLE | AL | 150 | 674 | 552 | 137 | 214 | 145 | 50 | 11 | 8 | 107 | .388 | .483 | .562 | 1.045 | 310 |
9 | Tris Speaker | 166 | 70 | 12 | 1925 | 37 | CLE | AL | 117 | 518 | 429 | 79 | 167 | 115 | 35 | 5 | 12 | 87 | .389 | .479 | .578 | 1.057 | 248 |
10 | Lou Boudreau | 166 | 98 | 9 | 1948 | 30 | CLE | AL | 152 | 676 | 560 | 116 | 199 | 141 | 34 | 6 | 18 | 106 | .355 | .453 | .534 | .987 | 299 |
11 | Arky Vaughan | 148 | 118 | 21 | 1936 | 24 | PIT | NL | 156 | 701 | 568 | 122 | 190 | 140 | 30 | 11 | 9 | 78 | .335 | .453 | .474 | .927 | 269 |
12 | Joe Sewell | 146 | 98 | 12 | 1923 | 24 | CLE | AL | 153 | 685 | 553 | 98 | 195 | 141 | 41 | 10 | 3 | 109 | .353 | .456 | .479 | .935 | 265 |
13 | Tris Speaker | 146 | 68 | 12 | 1921 | 33 | CLE | AL | 132 | 588 | 506 | 107 | 183 | 114 | 52 | 14 | 3 | 75 | .362 | .439 | .538 | .977 | 272 |
14 | Charlie Gehringer | 142 | 83 | 13 | 1936 | 33 | DET | AL | 154 | 731 | 641 | 144 | 227 | 140 | 60 | 12 | 15 | 116 | .354 | .431 | .555 | .987 | 356 |
15 | Eddie Collins | 142 | 84 | 8 | 1923 | 36 | CHW | AL | 145 | 633 | 505 | 89 | 182 | 150 | 22 | 5 | 5 | 67 | .360 | .455 | .453 | .909 | 229 |
16 | Tris Speaker | 141 | 72 | 13 | 1924 | 36 | CLE | AL | 135 | 576 | 486 | 94 | 167 | 113 | 36 | 9 | 9 | 65 | .344 | .432 | .510 | .943 | 248 |
17 | Mickey Cochrane | 138 | 96 | 15 | 1935 | 32 | DET | AL | 115 | 522 | 411 | 93 | 131 | 90 | 33 | 3 | 5 | 46 | .319 | .452 | .450 | .902 | 185 |
18 | George Kell | 136 | 71 | 13 | 1949 | 26 | DET | AL | 134 | 613 | 522 | 97 | 179 | 129 | 38 | 9 | 3 | 59 | .343 | .424 | .467 | .892 | 244 |
19 | Eddie Collins | 135 | 87 | 8 | 1925 | 38 | CHW | AL | 118 | 534 | 425 | 80 | 147 | 115 | 26 | 3 | 3 | 80 | .346 | .461 | .442 | .904 | 188 |
20 | Eddie Collins | 134 | 89 | 16 | 1924 | 37 | CHW | AL | 152 | 678 | 556 | 108 | 194 | 154 | 27 | 7 | 6 | 86 | .349 | .441 | .455 | .896 | 253 |
Rk | Player | OPS+ | BB | SO | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BA | OBP | SLG | OPS | TB |
1941: Williams (.406) and DiMaggio (56 game hitting streak)
Speaker 5
Collins 3
Vaughan 2
BB/SO 6 to 1:
https://stathead.com/tiny/cNwnd
For single seasons, since 1920, Playing in the AL or NL, At least 502 Plate Appearances, in the regular season, requiring Bases on Balls >= 6.0 × Strikeouts, sorted by descending Adjusted OPS+.
Top 28 (all):
Rk | Player | OPS+ | BB | SO | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BA | OBP | SLG | OPS | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tris Speaker | 182 | 93 | 15 | 1923 | 35 | CLE | AL | 150 | 695 | 574 | 133 | 218 | 131 | 59 | 11 | 17 | 130 | .380 | .469 | .610 | 1.079 | 350 |
2 | Tris Speaker | 177 | 77 | 11 | 1922 | 34 | CLE | AL | 131 | 518 | 426 | 85 | 161 | 94 | 48 | 8 | 11 | 71 | .378 | .474 | .606 | 1.080 | 258 |
3 | Tommy Holmes | 175 | 70 | 9 | 1945 | 28 | BSN | NL | 154 | 714 | 636 | 125 | 224 | 143 | 47 | 6 | 28 | 117 | .352 | .420 | .577 | .997 | 367 |
4 | Tris Speaker | 172 | 97 | 13 | 1920 | 32 | CLE | AL | 150 | 674 | 552 | 137 | 214 | 145 | 50 | 11 | 8 | 107 | .388 | .483 | .562 | 1.045 | 310 |
5 | Lou Boudreau | 166 | 98 | 9 | 1948 | 30 | CLE | AL | 152 | 676 | 560 | 116 | 199 | 141 | 34 | 6 | 18 | 106 | .355 | .453 | .534 | .987 | 299 |
6 | Joe Sewell | 146 | 98 | 12 | 1923 | 24 | CLE | AL | 153 | 685 | 553 | 98 | 195 | 141 | 41 | 10 | 3 | 109 | .353 | .456 | .479 | .935 | 265 |
7 | Charlie Gehringer | 142 | 83 | 13 | 1936 | 33 | DET | AL | 154 | 731 | 641 | 144 | 227 | 140 | 60 | 12 | 15 | 116 | .354 | .431 | .555 | .987 | 356 |
8 | Eddie Collins | 142 | 84 | 8 | 1923 | 36 | CHW | AL | 145 | 633 | 505 | 89 | 182 | 150 | 22 | 5 | 5 | 67 | .360 | .455 | .453 | .909 | 229 |
9 | Mickey Cochrane | 138 | 96 | 15 | 1935 | 32 | DET | AL | 115 | 522 | 411 | 93 | 131 | 90 | 33 | 3 | 5 | 46 | .319 | .452 | .450 | .902 | 185 |
10 | Eddie Collins | 135 | 87 | 8 | 1925 | 38 | CHW | AL | 118 | 534 | 425 | 80 | 147 | 115 | 26 | 3 | 3 | 80 | .346 | .461 | .442 | .904 | 188 |
11 | Mickey Cochrane | 129 | 50 | 7 | 1927 | 24 | PHA | AL | 126 | 507 | 432 | 80 | 146 | 108 | 20 | 6 | 12 | 80 | .338 | .409 | .495 | .904 | 214 |
12 | Lou Boudreau | 128 | 67 | 10 | 1947 | 29 | CLE | AL | 150 | 624 | 538 | 79 | 165 | 113 | 45 | 3 | 4 | 67 | .307 | .388 | .424 | .811 | 228 |
13 | Tris Speaker | 128 | 94 | 15 | 1926 | 38 | CLE | AL | 150 | 661 | 539 | 96 | 164 | 97 | 52 | 8 | 7 | 88 | .304 | .408 | .469 | .877 | 253 |
14 | Mickey Cochrane | 124 | 69 | 8 | 1929 | 26 | PHA | AL | 135 | 606 | 514 | 113 | 170 | 118 | 37 | 8 | 7 | 95 | .331 | .412 | .475 | .887 | 244 |
15 | Tris Speaker | 119 | 55 | 8 | 1927 | 39 | WSH | AL | 141 | 597 | 523 | 71 | 171 | 120 | 43 | 6 | 2 | 73 | .327 | .395 | .444 | .839 | 232 |
16 | Charlie Hollocher | 117 | 58 | 5 | 1922 | 26 | CHC | NL | 152 | 692 | 592 | 90 | 201 | 153 | 37 | 8 | 3 | 69 | .340 | .403 | .444 | .847 | 263 |
17 | Joe Sewell | 116 | 65 | 6 | 1926 | 27 | CLE | AL | 154 | 672 | 578 | 91 | 187 | 137 | 41 | 5 | 4 | 84 | .324 | .399 | .433 | .832 | 250 |
18 | Eddie Collins | 115 | 66 | 11 | 1921 | 34 | CHW | AL | 139 | 610 | 526 | 79 | 177 | 145 | 20 | 10 | 2 | 58 | .337 | .412 | .424 | .836 | 223 |
19 | Joe Sewell | 112 | 58 | 9 | 1928 | 29 | CLE | AL | 155 | 678 | 588 | 79 | 190 | 144 | 40 | 2 | 4 | 70 | .323 | .391 | .418 | .809 | 246 |
20 | Tommy Holmes | 111 | 64 | 10 | 1942 | 25 | BSN | NL | 141 | 633 | 558 | 56 | 155 | 123 | 24 | 4 | 4 | 41 | .278 | .353 | .357 | .710 | 199 |
21 | Joe Sewell | 109 | 61 | 8 | 1931 | 32 | NYY | AL | 130 | 571 | 484 | 102 | 146 | 117 | 22 | 1 | 6 | 64 | .302 | .390 | .388 | .778 | 188 |
22 | Joe Sewell | 109 | 64 | 4 | 1925 | 26 | CLE | AL | 155 | 699 | 608 | 78 | 204 | 159 | 37 | 7 | 1 | 98 | .336 | .402 | .424 | .827 | 258 |
23 | Joe Sewell | 108 | 51 | 7 | 1927 | 28 | CLE | AL | 153 | 652 | 569 | 83 | 180 | 126 | 48 | 5 | 1 | 92 | .316 | .382 | .424 | .805 | 241 |
24 | Sam Rice | 106 | 55 | 9 | 1929 | 39 | WSH | AL | 150 | 694 | 616 | 119 | 199 | 149 | 39 | 10 | 1 | 62 | .323 | .382 | .424 | .806 | 261 |
25 | Joe Sewell | 103 | 48 | 4 | 1929 | 30 | CLE | AL | 152 | 672 | 578 | 90 | 182 | 134 | 38 | 3 | 7 | 73 | .315 | .372 | .427 | .800 | 247 |
26 | Lou Boudreau | 99 | 70 | 10 | 1949 | 31 | CLE | AL | 134 | 561 | 475 | 53 | 135 | 108 | 20 | 3 | 4 | 60 | .284 | .381 | .364 | .745 | 173 |
27 | Joe Sewell | 96 | 56 | 3 | 1932 | 33 | NYY | AL | 125 | 576 | 503 | 95 | 137 | 102 | 21 | 3 | 11 | 68 | .272 | .349 | .392 | .740 | 197 |
28 | Joe Sewell | 87 | 71 | 4 | 1933 | 34 | NYY | AL | 135 | 606 | 524 | 87 | 143 | 122 | 18 | 1 | 2 | 54 | .273 | .361 | .323 | .683 | 169 |
Sewell 9
Speaker 5
Collins, Cochrane, Boudreau 3
Holmes 2
BB/SO 7 to 1:
https://stathead.com/tiny/KHXm5
For single seasons, since 1920, Playing in the AL or NL, At least 502 Plate Appearances, in the regular season, requiring Bases on Balls >= 7.0 × Strikeouts, sorted by descending Adjusted OPS+.
Top 18 (all):
Rk | Player | OPS+ | BB | SO | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BA | OBP | SLG | OPS | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tris Speaker | 177 | 77 | 11 | 1922 | 34 | CLE | AL | 131 | 518 | 426 | 85 | 161 | 94 | 48 | 8 | 11 | 71 | .378 | .474 | .606 | 1.080 | 258 |
2 | Tommy Holmes | 175 | 70 | 9 | 1945 | 28 | BSN | NL | 154 | 714 | 636 | 125 | 224 | 143 | 47 | 6 | 28 | 117 | .352 | .420 | .577 | .997 | 367 |
3 | Tris Speaker | 172 | 97 | 13 | 1920 | 32 | CLE | AL | 150 | 674 | 552 | 137 | 214 | 145 | 50 | 11 | 8 | 107 | .388 | .483 | .562 | 1.045 | 310 |
4 | Lou Boudreau | 166 | 98 | 9 | 1948 | 30 | CLE | AL | 152 | 676 | 560 | 116 | 199 | 141 | 34 | 6 | 18 | 106 | .355 | .453 | .534 | .987 | 299 |
5 | Joe Sewell | 146 | 98 | 12 | 1923 | 24 | CLE | AL | 153 | 685 | 553 | 98 | 195 | 141 | 41 | 10 | 3 | 109 | .353 | .456 | .479 | .935 | 265 |
6 | Eddie Collins | 142 | 84 | 8 | 1923 | 36 | CHW | AL | 145 | 633 | 505 | 89 | 182 | 150 | 22 | 5 | 5 | 67 | .360 | .455 | .453 | .909 | 229 |
7 | Eddie Collins | 135 | 87 | 8 | 1925 | 38 | CHW | AL | 118 | 534 | 425 | 80 | 147 | 115 | 26 | 3 | 3 | 80 | .346 | .461 | .442 | .904 | 188 |
8 | Mickey Cochrane | 129 | 50 | 7 | 1927 | 24 | PHA | AL | 126 | 507 | 432 | 80 | 146 | 108 | 20 | 6 | 12 | 80 | .338 | .409 | .495 | .904 | 214 |
9 | Mickey Cochrane | 124 | 69 | 8 | 1929 | 26 | PHA | AL | 135 | 606 | 514 | 113 | 170 | 118 | 37 | 8 | 7 | 95 | .331 | .412 | .475 | .887 | 244 |
10 | Charlie Hollocher | 117 | 58 | 5 | 1922 | 26 | CHC | NL | 152 | 692 | 592 | 90 | 201 | 153 | 37 | 8 | 3 | 69 | .340 | .403 | .444 | .847 | 263 |
