96 batters, including pitcher Whitey Ford (OPS .278). Click this link to view all.
Derek Jeter has most of the highest totals. He's #22 in OPS.
The numbers are only for playing for the Yankees.
Rk | Player | OPS | PA | From | To | Age | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | TB |
1 | Babe Ruth | 1.285 | 155 | 1921 | 1932 | 26-37 | 36 | 118 | 37 | 41 | 20 | 5 | 1 | 15 | 30 | 4 | 3 | 33 | 26 | .347 | .497 | .788 | 93 |
2 | Lou Gehrig | 1.214 | 150 | 1926 | 1938 | 23-35 | 34 | 119 | 30 | 43 | 22 | 8 | 3 | 10 | 35 | 0 | 1 | 26 | 17 | .361 | .483 | .731 | 87 |
3 | Reggie Jackson | 1.090 | 139 | 1977 | 1981 | 31-35 | 34 | 119 | 27 | 39 | 22 | 5 | 0 | 12 | 29 | 2 | 1 | 16 | 29 | .328 | .417 | .672 | 80 |
4 | Charlie Keller | .978 | 79 | 1939 | 1943 | 22-26 | 19 | 72 | 18 | 22 | 12 | 3 | 2 | 5 | 18 | 1 | 0 | 7 | 11 | .306 | .367 | .611 | 44 |
5 | Gene Woodling | .972 | 104 | 1949 | 1953 | 26-30 | 26 | 85 | 21 | 27 | 17 | 5 | 2 | 3 | 6 | 0 | 1 | 19 | 8 | .318 | .442 | .529 | 45 |
6 | Bob Watson | .968 | 67 | 1980 | 1981 | 34-35 | 17 | 62 | 4 | 23 | 16 | 4 | 1 | 2 | 9 | 0 | 0 | 4 | 2 | .371 | .403 | .565 | 35 |
7 | Billy Martin | .937 | 105 | 1951 | 1956 | 23-28 | 28 | 99 | 15 | 33 | 23 | 2 | 3 | 5 | 19 | 1 | 5 | 5 | 15 | .333 | .371 | .566 | 56 |
8 | Hideki Matsui | .933 | 235 | 2003 | 2009 | 29-35 | 56 | 205 | 32 | 64 | 38 | 15 | 1 | 10 | 39 | 0 | 0 | 27 | 33 | .312 | .391 | .541 | 111 |
9 | Darryl Strawberry | .933 | 59 | 1995 | 1999 | 33-37 | 20 | 50 | 7 | 13 | 8 | 0 | 0 | 5 | 10 | 0 | 0 | 9 | 15 | .260 | .373 | .560 | 28 |
10 | Greg Bird | .921 | 57 | 2015 | 2017 | 22-24 | 14 | 44 | 5 | 11 | 6 | 2 | 0 | 3 | 6 | 0 | 0 | 12 | 18 | .250 | .421 | .500 | 22 |
11 | Jason Giambi | .919 | 127 | 2002 | 2007 | 31-36 | 32 | 104 | 14 | 29 | 17 | 6 | 0 | 6 | 13 | 1 | 0 | 19 | 25 | .279 | .409 | .510 | 53 |
12 | Giancarlo Stanton | .915 | 119 | 2018 | 2024 | 28-34 | 29 | 104 | 16 | 26 | 12 | 3 | 0 | 11 | 25 | 1 | 0 | 12 | 34 | .250 | .319 | .596 | 62 |
13 | Mickey Mantle | .908 | 273 | 1951 | 1964 | 19-32 | 65 | 230 | 42 | 59 | 33 | 6 | 2 | 18 | 40 | 3 | 4 | 43 | 54 | .257 | .374 | .535 | 123 |
14 | Earle Combs | .901 | 72 | 1926 | 1932 | 27-33 | 16 | 60 | 17 | 21 | 17 | 3 | 0 | 1 | 9 | 0 | 0 | 10 | 7 | .350 | .451 | .450 | 27 |
15 | Oscar Gamble | .880 | 53 | 1976 | 1981 | 26-31 | 18 | 42 | 7 | 12 | 8 | 2 | 0 | 2 | 7 | 0 | 0 | 9 | 7 | .286 | .404 | .476 | 20 |
16 | Thurman Munson | .874 | 135 | 1976 | 1978 | 29-31 | 30 | 129 | 19 | 46 | 34 | 9 | 0 | 3 | 22 | 1 | 1 | 5 | 19 | .357 | .378 | .496 | 64 |
17 | Ricky Ledée | .860 | 50 | 1998 | 1999 | 24-25 | 16 | 44 | 4 | 13 | 6 | 6 | 0 | 1 | 11 | 0 | 2 | 5 | 14 | .295 | .360 | .500 | 22 |
18 | Tom Tresh | .859 | 75 | 1962 | 1964 | 23-25 | 18 | 65 | 10 | 18 | 11 | 3 | 0 | 4 | 13 | 2 | 0 | 8 | 17 | .277 | .351 | .508 | 33 |
19 | Bernie Williams | .850 | 545 | 1995 | 2006 | 26-37 | 121 | 465 | 83 | 128 | 77 | 29 | 0 | 22 | 80 | 8 | 5 | 71 | 85 | .275 | .371 | .480 | 223 |
20 | Rubén Sierra | .847 | 77 | 1995 | 2005 | 29-39 | 25 | 67 | 5 | 16 | 7 | 3 | 2 | 4 | 14 | 1 | 0 | 9 | 22 | .239 | .325 | .522 | 35 |
21 | Gleyber Torres | .841 | 139 | 2018 | 2024 | 21-27 | 33 | 120 | 21 | 33 | 22 | 5 | 0 | 6 | 19 | 6 | 0 | 19 | 27 | .275 | .374 | .467 | 56 |
22 | Derek Jeter | .838 | 734 | 1996 | 2012 | 22-38 | 158 | 650 | 111 | 200 | 143 | 32 | 5 | 20 | 61 | 18 | 5 | 66 | 135 | .308 | .374 | .465 | 302 |
As of 10/8/2024 Aaron Judge:
#38 in OPS: .760
SO/AB: 39.33% ouch.
No comments:
Post a Comment