195 batters. To view all, click this link:
https://stathead.com/tiny/N5WEP
For combined seasons, Playing in the AL or NL, in the postseason, requiring Plate Appearances >= 150, sorted by descending On-Base Plus Slugging.
Rk | Player | OPS | PA | From | To | Age | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lou Gehrig | 1.214 | 150 | 1926 | 1938 | 23-35 | 34 | 150 | 119 | 30 | 43 | 22 | 8 | 3 | 10 | 35 | 0 | 1 | 26 | 17 | .361 | .483 | .731 | 87 |
2 | Babe Ruth | 1.214 | 167 | 1915 | 1932 | 20-37 | 41 | 167 | 129 | 37 | 42 | 20 | 5 | 2 | 15 | 33 | 4 | 3 | 33 | 30 | .326 | .470 | .744 | 96 |
3 | Bryce Harper | 1.024 | 224 | 2012 | 2024 | 19-31 | 51 | 224 | 186 | 40 | 52 | 22 | 12 | 1 | 17 | 33 | 8 | 1 | 34 | 51 | .280 | .395 | .629 | 117 |
4 | George Brett | 1.023 | 184 | 1976 | 1985 | 23-32 | 43 | 184 | 166 | 30 | 56 | 33 | 8 | 5 | 10 | 23 | 2 | 3 | 17 | 20 | .337 | .397 | .627 | 104 |
5 | Carlos Beltrán | 1.021 | 256 | 2004 | 2017 | 27-40 | 65 | 256 | 215 | 45 | 66 | 34 | 15 | 1 | 16 | 42 | 11 | 0 | 37 | 33 | .307 | .412 | .609 | 131 |
6 | Albert Pujols | .995 | 360 | 2001 | 2022 | 21-42 | 88 | 360 | 304 | 57 | 97 | 59 | 18 | 1 | 19 | 54 | 1 | 2 | 50 | 46 | .319 | .422 | .572 | 174 |
7 | Nelson Cruz | .979 | 207 | 2010 | 2021 | 29-40 | 50 | 207 | 187 | 35 | 52 | 22 | 12 | 0 | 18 | 38 | 1 | 1 | 19 | 45 | .278 | .348 | .631 | 118 |
8 | J.D. Martinez | .950 | 151 | 2014 | 2024 | 26-36 | 37 | 151 | 129 | 15 | 38 | 23 | 5 | 0 | 10 | 34 | 0 | 1 | 19 | 37 | .295 | .384 | .566 | 73 |
9 | Lance Berkman | .949 | 224 | 2001 | 2011 | 25-35 | 52 | 224 | 186 | 38 | 59 | 38 | 11 | 1 | 9 | 41 | 4 | 1 | 31 | 41 | .317 | .417 | .532 | 99 |
10 | David Ortiz | .947 | 369 | 2002 | 2016 | 26-40 | 85 | 369 | 304 | 51 | 88 | 47 | 22 | 2 | 17 | 61 | 0 | 1 | 59 | 72 | .289 | .404 | .543 | 165 |
11 | Yordan Alvarez | .944 | 252 | 2019 | 2024 | 22-27 | 60 | 252 | 214 | 39 | 63 | 35 | 13 | 3 | 12 | 41 | 0 | 0 | 31 | 69 | .294 | .393 | .551 | 118 |
12 | Manny RamÃrez | .937 | 493 | 1995 | 2009 | 23-37 | 111 | 493 | 410 | 67 | 117 | 69 | 19 | 0 | 29 | 78 | 1 | 1 | 72 | 91 | .285 | .394 | .544 | 223 |
13 | Barry Bonds | .936 | 208 | 1990 | 2003 | 25-38 | 48 | 208 | 151 | 33 | 37 | 18 | 8 | 2 | 9 | 24 | 9 | 1 | 52 | 26 | .245 | .433 | .503 | 76 |
14 | Hideki Matsui | .933 | 235 | 2003 | 2009 | 29-35 | 56 | 235 | 205 | 32 | 64 | 38 | 15 | 1 | 10 | 39 | 0 | 0 | 27 | 33 | .312 | .391 | .541 | 111 |
15 | Kyle Schwarber | .922 | 269 | 2015 | 2024 | 22-31 | 67 | 269 | 222 | 41 | 54 | 27 | 6 | 0 | 21 | 34 | 5 | 0 | 42 | 67 | .243 | .368 | .554 | 123 |
16 | Pablo Sandoval | .921 | 171 | 2010 | 2020 | 23-33 | 42 | 171 | 157 | 21 | 53 | 34 | 13 | 0 | 6 | 20 | 0 | 0 | 10 | 24 | .338 | .386 | .535 | 84 |
17 | David Freese | .919 | 230 | 2011 | 2019 | 28-36 | 69 | 230 | 204 | 26 | 61 | 32 | 17 | 2 | 10 | 36 | 0 | 1 | 20 | 55 | .299 | .370 | .549 | 112 |
18 | Fred McGriff | .917 | 218 | 1989 | 1997 | 25-33 | 50 | 218 | 188 | 36 | 57 | 35 | 11 | 1 | 10 | 37 | 1 | 1 | 27 | 40 | .303 | .385 | .532 | 100 |
19 | Jason Giambi | .911 | 174 | 2000 | 2009 | 29-38 | 45 | 174 | 138 | 19 | 40 | 27 | 6 | 0 | 7 | 19 | 1 | 0 | 30 | 30 | .290 | .425 | .486 | 67 |
20 | Steve Garvey | .910 | 232 | 1974 | 1984 | 25-35 | 55 | 232 | 222 | 32 | 75 | 53 | 8 | 3 | 11 | 31 | 2 | 2 | 8 | 32 | .338 | .361 | .550 | 122 |
Rk | Player | OPS | PA | From | To | Age | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | TB |
21 | Mickey Mantle | .908 | 273 | 1951 | 1964 | 19-32 | 65 | 273 | 230 | 42 | 59 | 33 | 6 | 2 | 18 | 40 | 3 | 4 | 43 | 54 | .257 | .374 | .535 | 12 |
Sorted by Home Runs:
Rk | Player | OPS | PA | From | To | Age | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manny RamÃrez | .937 | 493 | 1995 | 2009 | 23-37 | 111 | 493 | 410 | 67 | 117 | 69 | 19 | 0 | 29 | 78 | 1 | 1 | 72 | 91 | .285 | .394 | .544 | 223 |
2 | Jose Altuve | .841 | 484 | 2015 | 2024 | 25-34 | 105 | 484 | 436 | 89 | 118 | 70 | 21 | 0 | 27 | 56 | 9 | 5 | 43 | 75 | .271 | .337 | .505 | 220 |
3 | Bernie Williams | .850 | 545 | 1995 | 2006 | 26-37 | 121 | 545 | 465 | 83 | 128 | 77 | 29 | 0 | 22 | 80 | 8 | 5 | 71 | 85 | .275 | .371 | .480 | 223 |
4 | Kyle Schwarber | .922 | 269 | 2015 | 2024 | 22-31 | 67 | 269 | 222 | 41 | 54 | 27 | 6 | 0 | 21 | 34 | 5 | 0 | 42 | 67 | .243 | .368 | .554 | 123 |
5 | Derek Jeter | .838 | 734 | 1996 | 2012 | 22-38 | 158 | 734 | 650 | 111 | 200 | 143 | 32 | 5 | 20 | 61 | 18 | 5 | 66 | 135 | .308 | .374 | .465 | 302 |
6 | Albert Pujols | .995 | 360 | 2001 | 2022 | 21-42 | 88 | 360 | 304 | 57 | 97 | 59 | 18 | 1 | 19 | 54 | 1 | 2 | 50 | 46 | .319 | .422 | .572 | 174 |
7 | George Springer | .875 | 309 | 2015 | 2023 | 25-33 | 67 | 309 | 276 | 43 | 74 | 40 | 15 | 0 | 19 | 38 | 4 | 1 | 31 | 74 | .268 | .346 | .529 | 146 |
8 | Corey Seager | .852 | 346 | 2015 | 2023 | 21-29 | 78 | 346 | 299 | 55 | 75 | 38 | 17 | 1 | 19 | 48 | 3 | 0 | 42 | 79 | .251 | .347 | .505 | 151 |
9 | Alex Bregman | .789 | 434 | 2017 | 2024 | 23-30 | 99 | 434 | 370 | 63 | 88 | 51 | 17 | 1 | 19 | 54 | 3 | 1 | 53 | 64 | .238 | .346 | .443 | 164 |
10 | Nelson Cruz | .979 | 207 | 2010 | 2021 | 29-40 | 50 | 207 | 187 | 35 | 52 | 22 | 12 | 0 | 18 | 38 | 1 | 1 | 19 | 45 | .278 | .348 | .631 | 118 |
11 | Mickey Mantle | .908 | 273 | 1951 | 1964 | 19-32 | 65 | 273 | 230 | 42 | 59 | 33 | 6 | 2 | 18 | 40 | 3 | 4 | 43 | 54 | .257 | .374 | .535 | 123 |
12 | Reggie Jackson | .885 | 318 | 1971 | 1986 | 25-40 | 77 | 318 | 281 | 41 | 78 | 45 | 14 | 1 | 18 | 48 | 5 | 2 | 33 | 70 | .278 | .358 | .527 | 148 |
13 | Carlos Correa | .860 | 358 | 2015 | 2023 | 20-28 | 85 | 358 | 323 | 38 | 91 | 54 | 19 | 0 | 18 | 63 | 1 | 0 | 31 | 84 | .282 | .352 | .508 | 164 |
14 | Bryce Harper | 1.024 | 224 | 2012 | 2024 | 19-31 | 51 | 224 | 186 | 40 | 52 | 22 | 12 | 1 | 17 | 33 | 8 | 1 | 34 | 51 | .280 | .395 | .629 | 117 |
15 | David Ortiz | .947 | 369 | 2002 | 2016 | 26-40 | 85 | 369 | 304 | 51 | 88 | 47 | 22 | 2 | 17 | 61 | 0 | 1 | 59 | 72 | .289 | .404 | .543 | 165 |
16 | Jim Thome | .760 | 267 | 1995 | 2012 | 24-41 | 71 | 267 | 232 | 35 | 49 | 29 | 2 | 1 | 17 | 37 | 0 | 0 | 30 | 73 | .211 | .312 | .448 | 104 |
17 | Carlos Beltrán | 1.021 | 256 | 2004 | 2017 | 27-40 | 65 | 256 | 215 | 45 | 66 | 34 | 15 | 1 | 16 | 42 | 11 | 0 | 37 | 33 | .307 | .412 | .609 | 131 |
18 | Babe Ruth | 1.214 | 167 | 1915 | 1932 | 20-37 | 41 | 167 | 129 | 37 | 42 | 20 | 5 | 2 | 15 | 33 | 4 | 3 | 33 | 30 | .326 | .470 | .744 | 96 |
19 | Jayson Werth | .893 | 271 | 2004 | 2017 | 25-38 | 63 | 271 | 227 | 38 | 57 | 27 | 13 | 2 | 15 | 30 | 6 | 0 | 41 | 76 | .251 | .369 | .524 | 119 |
20 | David Justice | .717 | 471 | 1991 | 2002 | 25-36 | 112 | 471 | 398 | 55 | 89 | 56 | 17 | 2 | 14 | 63 | 3 | 2 | 64 | 79 | .224 | .335 | .382 | 152 |
Babe Ruth originally had the home run at 15. Mickey Mantle broke Ruth's record in 1964 with three home runs and a total of 18.
No comments:
Post a Comment