Juan Soto just signed a free agent contract with the Mets for $765 million over 15 years.
OPS+ (On Base Plus Slugging averages adjusted for year and parks) is an average.
WAR (Wins Above Replacement (player)) is a total.
https://stathead.com/tiny/vlLTQ
For combined seasons, from 2021 to 2024, in the regular season, requiring Adjusted OPS+ >= 140 and Plate Appearances >= 2000, sorted by descending Adjusted OPS+.
Rk | Player | OPS+ | PA | WAR | oWAR | dWAR | From | To | Age | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Judge | 191 | 2491 | 31.9 | 31.8 | -1.2 | 2021 | 2024 | 29-32 | 569 | 2491 | 2046 | 423 | 613 | 312 | 104 | 1 | 196 | 448 | 35 | 5 | 407 | 634 | .300 | .418 | .639 | 1.056 |
2 | Shohei Ohtani | 169 | 2635 | 23.5 | 23.5 | -5.6 | 2021 | 2024 | 26-29 | 606 | 2635 | 2256 | 429 | 646 | 319 | 120 | 29 | 178 | 420 | 116 | 29 | 340 | 655 | .286 | .382 | .602 | .984 |
3 | Yordan Alvarez | 165 | 2290 | 19.9 | 20.2 | -4.0 | 2021 | 2024 | 24-27 | 540 | 2290 | 1969 | 352 | 583 | 319 | 122 | 6 | 136 | 384 | 8 | 1 | 266 | 438 | .296 | .387 | .571 | .958 |
4 | Juan Soto | 164 | 2739 | 26.0 | 26.5 | -2.6 | 2021 | 2024 | 22-25 | 623 | 2739 | 2170 | 429 | 606 | 357 | 108 | 9 | 132 | 375 | 34 | 18 | 541 | 437 | .279 | .423 | .520 | .943 |
5 | Bryce Harper | 156 | 2202 | 16.9 | 17.1 | -3.3 | 2021 | 2024 | 28-31 | 511 | 2202 | 1865 | 333 | 548 | 300 | 141 | 3 | 104 | 308 | 42 | 14 | 302 | 478 | .294 | .393 | .540 | .933 |
6 | Freddie Freeman | 150 | 2771 | 22.3 | 23.2 | -4.0 | 2021 | 2024 | 31-34 | 626 | 2771 | 2391 | 449 | 743 | 466 | 166 | 8 | 103 | 374 | 53 | 9 | 319 | 430 | .311 | .397 | .516 | .913 |
7 | Vladimir Guerrero Jr. | 146 | 2783 | 18.8 | 19.1 | -3.8 | 2021 | 2024 | 22-25 | 636 | 2783 | 2460 | 389 | 721 | 445 | 138 | 2 | 136 | 405 | 19 | 9 | 283 | 422 | .293 | .370 | .517 | .887 |
8 | Kyle Tucker | 145 | 2189 | 21.2 | 17.8 | 1.5 | 2021 | 2024 | 24-27 | 525 | 2189 | 1901 | 307 | 532 | 296 | 115 | 9 | 112 | 360 | 80 | 11 | 248 | 331 | .280 | .362 | .527 | .888 |
9 | Mookie Betts | 145 | 2398 | 23.8 | 20.6 | 2.8 | 2021 | 2024 | 28-31 | 532 | 2398 | 2072 | 411 | 586 | 325 | 133 | 12 | 116 | 322 | 52 | 12 | 280 | 354 | .283 | .373 | .527 | .899 |
10 | Corey Seager | 143 | 2141 | 19.2 | 18.8 | 3.1 | 2021 | 2024 | 27-30 | 488 | 2141 | 1898 | 301 | 541 | 316 | 109 | 4 | 112 | 310 | 7 | 3 | 208 | 353 | .285 | .359 | .524 | .882 |
11 | José RamÃrez | 140 | 2694 | 24.7 | 22.8 | 2.4 | 2021 | 2024 | 28-31 | 623 | 2694 | 2384 | 402 | 660 | 364 | 151 | 17 | 128 | 427 | 116 | 24 | 268 | 324 | .277 | .350 | .516 | .866 |
Kyle Tucker will be a free agent after the 2025 season. And he has positive dWAR.
https://stathead.com/tiny/i2qFk
For single seasons, from 2021 to 2024, in the regular season, requiring Plate Appearances >= 500 and Adjusted OPS+ >= 150 and sorted by descending Adjusted OPS+.
Rk | Player | OPS+ | PA | WAR | oWAR | dWAR | Season | Age | Team | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Judge | 223 | 704 | 10.8 | 11.7 | -0.9 | 2024 | 32 | NYY | AL | 158 | 559 | 122 | 180 | 85 | 36 | 1 | 58 | 144 | 10 | 0 | 133 | 171 | .322 | .458 | .701 | 1.159 |
2 | Aaron Judge | 210 | 696 | 10.5 | 10.3 | 0.0 | 2022 | 30 | NYY | AL | 157 | 570 | 133 | 177 | 87 | 28 | 0 | 62 | 131 | 16 | 3 | 111 | 175 | .311 | .425 | .686 | 1.111 |
3 | Shohei Ohtani | 190 | 731 | 9.2 | 9.2 | -1.7 | 2024 | 29 | LAD | NL | 159 | 636 | 134 | 197 | 98 | 38 | 7 | 54 | 130 | 59 | 4 | 81 | 162 | .310 | .390 | .646 | 1.036 |
4 | Yordan Alvarez | 188 | 561 | 6.8 | 6.4 | -0.4 | 2022 | 25 | HOU | AL | 135 | 470 | 95 | 144 | 76 | 29 | 2 | 37 | 97 | 1 | 1 | 78 | 106 | .306 | .406 | .613 | 1.019 |
5 | Shohei Ohtani | 185 | 599 | 6.0 | 6.0 | -1.1 | 2023 | 28 | LAA | AL | 135 | 497 | 102 | 151 | 73 | 26 | 8 | 44 | 95 | 20 | 6 | 91 | 143 | .304 | .412 | .654 | 1.066 |
6 | Bryce Harper | 179 | 599 | 5.9 | 6.5 | -1.3 | 2021 | 28 | PHI | NL | 141 | 488 | 101 | 151 | 73 | 42 | 1 | 35 | 84 | 13 | 3 | 100 | 134 | .309 | .429 | .615 | 1.044 |
7 | Juan Soto | 178 | 713 | 7.9 | 7.9 | -0.5 | 2024 | 25 | NYY | AL | 157 | 576 | 128 | 166 | 90 | 31 | 4 | 41 | 109 | 7 | 4 | 129 | 119 | .288 | .419 | .569 | .989 |
8 | Paul Goldschmidt | 177 | 651 | 7.7 | 7.4 | -0.6 | 2022 | 34 | STL | NL | 151 | 561 | 106 | 178 | 102 | 41 | 0 | 35 | 115 | 7 | 0 | 79 | 141 | .317 | .404 | .578 | .981 |
9 | Juan Soto | 175 | 654 | 7.1 | 6.8 | -0.2 | 2021 | 22 | WSN | NL | 151 | 502 | 111 | 157 | 106 | 20 | 2 | 29 | 95 | 9 | 7 | 145 | 93 | .313 | .465 | .534 | .999 |
10 | Corey Seager | 174 | 536 | 6.9 | 6.4 | 1.2 | 2023 | 29 | TEX | AL | 119 | 477 | 88 | 156 | 81 | 42 | 0 | 33 | 96 | 2 | 1 | 49 | 88 | .327 | .390 | .623 | 1.013 |
11 | Yordan Alvarez | 172 | 635 | 5.4 | 5.9 | -1.6 | 2024 | 27 | HOU | AL | 147 | 552 | 88 | 170 | 99 | 34 | 2 | 35 | 86 | 6 | 0 | 69 | 95 | .308 | .392 | .567 | .959 |
12 | Ronald Acuña Jr. | 171 | 735 | 8.2 | 8.5 | -0.7 | 2023 | 25 | ATL | NL | 159 | 643 | 149 | 217 | 137 | 35 | 4 | 41 | 106 | 73 | 14 | 80 | 84 | .337 | .416 | .596 | 1.012 |
13 | Bobby Witt Jr. | 171 | 709 | 9.4 | 9.2 | 1.2 | 2024 | 24 | KCR | AL | 161 | 636 | 125 | 211 | 123 | 45 | 11 | 32 | 109 | 31 | 12 | 57 | 106 | .332 | .389 | .588 | .977 |
14 | Vladimir Guerrero Jr. | 167 | 698 | 6.7 | 6.4 | -0.7 | 2021 | 22 | TOR | AL | 161 | 604 | 123 | 188 | 110 | 29 | 1 | 48 | 111 | 4 | 1 | 86 | 110 | .311 | .401 | .601 | 1.002 |
15 | Fernando Tatis Jr. | 166 | 546 | 6.6 | 7.3 | -0.2 | 2021 | 22 | SDP | NL | 130 | 478 | 99 | 135 | 62 | 31 | 0 | 42 | 97 | 25 | 4 | 62 | 153 | .282 | .364 | .611 | .975 |
16 | Vladimir Guerrero Jr. | 166 | 697 | 6.2 | 6.3 | -1.0 | 2024 | 25 | TOR | AL | 159 | 616 | 98 | 199 | 124 | 44 | 1 | 30 | 103 | 2 | 2 | 72 | 96 | .323 | .396 | .544 | .940 |
17 | Mookie Betts | 165 | 693 | 8.3 | 7.5 | 0.8 | 2023 | 30 | LAD | NL | 152 | 584 | 126 | 179 | 99 | 40 | 1 | 39 | 107 | 14 | 3 | 96 | 107 | .307 | .408 | .579 | .987 |
18 | Brent Rooker | 165 | 614 | 5.6 | 5.7 | -1.4 | 2024 | 29 | OAK | AL | 145 | 546 | 82 | 160 | 93 | 26 | 2 | 39 | 112 | 11 | 3 | 59 | 177 | .293 | .365 | .562 | .927 |
19 | Matt Olson | 164 | 720 | 7.4 | 6.6 | 0.0 | 2023 | 29 | ATL | NL | 162 | 608 | 127 | 172 | 88 | 27 | 3 | 54 | 139 | 1 | 0 | 104 | 167 | .283 | .389 | .604 | .993 |
20 | Freddie Freeman | 163 | 730 | 6.5 | 7.5 | -1.7 | 2023 | 33 | LAD | NL | 161 | 637 | 131 | 211 | 121 | 59 | 2 | 29 | 102 | 23 | 1 | 72 | 121 | .331 | .410 | .567 | .976 |
Rk | Player | OPS+ | PA | WAR | oWAR | dWAR | Season | Age | Team | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
21 | Jose Altuve | 161 | 604 | 5.2 | 6.9 | -1.2 | 2022 | 32 | HOU | AL | 141 | 527 | 103 | 158 | 91 | 39 | 0 | 28 | 57 | 18 | 1 | 66 | 87 | .300 | .387 | .533 | .921 |
22 | Gunnar Henderson | 159 | 719 | 9.1 | 8.5 | 1.5 | 2024 | 23 | BAL | AL | 159 | 630 | 118 | 177 | 102 | 31 | 7 | 37 | 92 | 21 | 4 | 78 | 159 | .281 | .364 | .529 | .893 |
23 | Yandy DÃaz | 157 | 600 | 5.2 | 5.1 | -0.7 | 2023 | 31 | TBR | AL | 137 | 525 | 95 | 173 | 116 | 35 | 0 | 22 | 78 | 0 | 1 | 65 | 94 | .330 | .410 | .522 | .932 |
24 | Manny Machado | 157 | 644 | 6.7 | 7.0 | 0.0 | 2022 | 29 | SDP | NL | 150 | 578 | 100 | 172 | 102 | 37 | 1 | 32 | 102 | 9 | 1 | 63 | 133 | .298 | .366 | .531 | .898 |
25 | Shohei Ohtani | 157 | 639 | 4.9 | 4.8 | -1.1 | 2021 | 26 | LAA | AL | 155 | 537 | 103 | 138 | 58 | 26 | 8 | 46 | 100 | 26 | 10 | 96 | 189 | .257 | .372 | .592 | .965 |
26 | Freddie Freeman | 156 | 708 | 6.2 | 6.4 | -0.9 | 2022 | 32 | LAD | NL | 159 | 612 | 117 | 199 | 129 | 47 | 2 | 21 | 100 | 13 | 3 | 84 | 102 | .325 | .407 | .511 | .918 |
27 | Ketel Marte | 155 | 583 | 6.8 | 5.8 | 1.3 | 2024 | 30 | ARI | NL | 136 | 504 | 93 | 147 | 86 | 23 | 2 | 36 | 95 | 7 | 1 | 65 | 106 | .292 | .372 | .560 | .932 |
28 | Juan Soto | 155 | 708 | 5.5 | 6.1 | -1.2 | 2023 | 24 | SDP | NL | 162 | 568 | 97 | 156 | 88 | 32 | 1 | 35 | 109 | 12 | 5 | 132 | 129 | .275 | .410 | .519 | .930 |
29 | Marcell Ozuna | 154 | 688 | 4.3 | 4.3 | -1.7 | 2024 | 33 | ATL | NL | 162 | 606 | 96 | 183 | 113 | 31 | 0 | 39 | 104 | 1 | 0 | 74 | 170 | .302 | .378 | .546 | .925 |
30 | Matt Olson | 153 | 673 | 5.8 | 5.2 | -0.2 | 2021 | 27 | OAK | AL | 156 | 565 | 101 | 153 | 79 | 35 | 0 | 39 | 111 | 4 | 1 | 88 | 113 | .271 | .371 | .540 | .911 |
31 | Nolan Arenado | 151 | 620 | 7.7 | 5.7 | 2.3 | 2022 | 31 | STL | NL | 148 | 557 | 73 | 163 | 90 | 42 | 1 | 30 | 103 | 5 | 3 | 52 | 72 | .293 | .358 | .533 | .891 |
Multiples sorted by highest:
Judge: 223, 210
Ohtani: 190, 185, 157
Alvarez: 188, 172
Soto: 178, 175, 155
Guerrero: 167, 166
Olson: 164, 153
Freeman: 163, 156
Next: $$$/WAR:
2024 players, including Juan Soto: $$$ divided by WAR. And Mike Trout v. Miguel Cabrera in 2012. Tuesday, December 10, 2024
No comments:
Post a Comment