Billy Wagner was just elected to the Hall of Fame. He was a relief pitcher.
Fewest Innings by Hall of Fame pitchers:
https://stathead.com/tiny/6KrQp
For combined seasons, since 1903, Playing in the AL or NL, At least 80% games in relief, a member of the Hall of Fame, in the regular season, requiring Innings Pitched >= 500 and Innings Pitched <= 3000 and ERA+ >= 0, sorted by ascending Innings Pitched.
Rk | Player | IP | ERA+ | From | To | Age | W | L | W-L% | ERA | G | GS | CG | SHO | SV | HR | BB | SO | FIP | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Wagner | 903.0 | 187 | 1995 | 2010 | 23-38 | 47 | 40 | .540 | 2.31 | 853 | 0 | 0 | 0 | 422 | 82 | 300 | 1196 | 2.73 | 11.9 | 3.99 |
2 | Bruce Sutter | 1042.0 | 136 | 1976 | 1988 | 23-35 | 68 | 71 | .489 | 2.83 | 661 | 0 | 0 | 0 | 300 | 77 | 309 | 861 | 2.94 | 7.4 | 2.79 |
3 | Trevor Hoffman | 1089.1 | 141 | 1993 | 2010 | 25-42 | 61 | 75 | .449 | 2.87 | 1035 | 0 | 0 | 0 | 601 | 100 | 307 | 1133 | 3.08 | 9.4 | 3.69 |
4 | Mariano Rivera | 1283.2 | 205 | 1995 | 2013 | 25-43 | 82 | 60 | .577 | 2.21 | 1115 | 10 | 0 | 0 | 652 | 71 | 286 | 1173 | 2.76 | 8.2 | 4.10 |
5 | Lee Smith | 1289.1 | 132 | 1980 | 1997 | 22-39 | 71 | 92 | .436 | 3.03 | 1022 | 6 | 0 | 0 | 478 | 89 | 486 | 1251 | 2.93 | 8.7 | 2.57 |
6 | Rollie Fingers | 1701.1 | 120 | 1968 | 1985 | 21-38 | 114 | 118 | .491 | 2.90 | 944 | 37 | 4 | 2 | 341 | 123 | 492 | 1299 | 2.96 | 6.9 | 2.64 |
7 | Rich Gossage | 1809.1 | 126 | 1972 | 1994 | 20-42 | 124 | 107 | .537 | 3.01 | 1002 | 37 | 16 | 0 | 310 | 119 | 732 | 1502 | 3.18 | 7.5 | 2.05 |
8 | Hoyt Wilhelm | 2254.1 | 147 | 1952 | 1972 | 29-49 | 143 | 122 | .540 | 2.52 | 1070 | 52 | 20 | 5 | 228 | 150 | 778 | 1610 | 3.06 | 6.4 | 2.07 |
_________________________
Babe Ruth pitching in the regular season:
Season | Age | Team | Lg | WAR | W | L | G | GS | CG | SHO | SV | IP | HR | BB | SO | BF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 | 19 | BOS | AL | -0.3 | 2 | 1 | .667 | 3.91 | 4 | 3 | 1 | 0 | 0 | 23.0 | 1 | 7 | 3 | 96 | 70 | 1.2 |
1915 | 20 | BOS | AL | 2.4 | 18 | 8 | .692 | 2.44 | 32 | 28 | 16 | 1 | 0 | 217.2 | 3 | 85 | 112 | 874 | 114 | 4.6 |
1916 | 21 | BOS | AL | 8.8 | 23 | 12 | .657 | 1.75 | 44 | 40 | 23 | 9 | 1 | 323.2 | 0 | 118 | 170 | 1272 | 158 | 4.7 |
1917 | 22 | BOS | AL | 6.6 | 24 | 13 | .649 | 2.01 | 41 | 38 | 35 | 6 | 2 | 326.1 | 2 | 108 | 128 | 1277 | 128 | 3.5 |
1918 | 23 | BOS | AL | 2.3 | 13 | 7 | .650 | 2.22 | 20 | 19 | 18 | 1 | 0 | 166.1 | 1 | 49 | 40 | 660 | 122 | 2.2 |
1919 | 24 | BOS | AL | 0.8 | 9 | 5 | .643 | 2.97 | 17 | 15 | 12 | 0 | 1 | 133.1 | 2 | 58 | 30 | 570 | 102 | 2.0 |
1920 | 25 | NYY | AL | -0.1 | 1 | 0 | 1.000 | 4.50 | 1 | 1 | 0 | 0 | 0 | 4.0 | 0 | 2 | 0 | 17 | 94 | 0.0 |
1921 | 26 | NYY | AL | -0.3 | 2 | 0 | 1.000 | 9.00 | 2 | 1 | 0 | 0 | 0 | 9.0 | 1 | 9 | 2 | 49 | 49 | 2.0 |
1930 | 35 | NYY | AL | 0.2 | 1 | 0 | 1.000 | 3.00 | 1 | 1 | 1 | 0 | 0 | 9.0 | 0 | 2 | 3 | 39 | 150 | 3.0 |
1933 | 38 | NYY | AL | 0.0 | 1 | 0 | 1.000 | 5.00 | 1 | 1 | 1 | 0 | 0 | 9.0 | 0 | 3 | 0 | 42 | 81 | 0.0 |
10 Y | 10 Y | 10 Y | 10 Y | 20.4 | 94 | 46 | .671 | 2.28 | 163 | 147 | 107 | 17 | 4 | 1221.1 | 10 | 441 | 488 | 4896 | 122 | 3.6 |
162 | 162 | 162 | 162 | 4.5 | 21 | 10 | .671 | 2.28 | 36 | 32 | 23 | 4 | 1 | 268 | 2 | 97 | 107 | 1074 | 122 | 3.6 |
BOS | BOS | BOS | BOS | 20.6 | 89 | 46 | .659 | 2.19 | 158 | 143 | 105 | 17 | 4 | 1190.1 | 9 | 425 | 483 | 4749 | 125 | 3.7 |
NYY | NYY | NYY | NYY | -0.2 | 5 | 0 | 1.000 | 5.52 | 5 | 4 | 2 | 0 | 0 | 31.0 | 1 | 16 | 5 | 147 | 78 | 1.5 |
1,221 Innings
Babe Ruth World Series pitching:
Season | Age | Team | Lg | W | L | G | GS | GF | CG | SHO | IP | H | R | ER | HR | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 | 21 | BOS | WS | 1 | 0 | 1.000 | 0.64 | 1 | 1 | 0 | 1 | 0 | 14.0 | 6 | 1 | 1 | 1 | 3 | 4 |
1918 | 23 | BOS | WS | 2 | 0 | 1.000 | 1.06 | 2 | 2 | 0 | 1 | 1 | 17.0 | 13 | 2 | 2 | 0 | 7 | 4 |
2 Yr | 2 Yr | 2 Yr | 2 Yr | 3 | 0 | 1.000 | 0.87 | 3 | 3 | 0 | 2 | 1 | 31.0 | 19 | 3 | 3 | 1 | 10 | 8 |
162 | 162 | 162 | 162 | 34 | 0 | 1.000 | 0.87 | 34 | 34 | 0 | 23 | 11 | 351 | 215 | 34 | 34 | 11 | 113 | 91 |
Babe Ruth World Series game log pitching:
Rk | Year | Series | Date | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | BF | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1916 | WS g2 | Oct 9 | BOS | BRO | W,2-1 | CG(14) | W(1-0) | 5 | 14.0 | 6 | 1 | 1 | 3 | 4 | 1 | 0.64 | 3.32 | 48 | 145 | |
1918 | 1918 | Year | Series | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | BF | Pit | |||
2 | 1918 | WS g1 | Sep 5 | BOS | @ | CHC | W,1-0 | SHO | W(1-0) | 4 | 9.0 | 6 | 0 | 0 | 1 | 4 | 0 | 0.00 | 2.01 | 35 | 131 |
3 | 1918 | WS g4 | Sep 9 | BOS | CHC | W,3-2 | GS-9 | W(2-0) | 3 | 8.0 | 7 | 2 | 2 | 6 | 0 | 0 | 1.06 | 3.17 | 33 | 119 | |
31.0 | 19 | 3 | 3 | 10 | 8 | 1 | 0.87 | 116 |
Record 29 consecutive scoreless innings, broken in 1961 by Whitey Ford.
________________________
Mariano Rivera playoffs:
141 Innings, 0.70 ERA
Billy Wagner playoffs:
11 Innings, 10.3 ERA
_______________________
No comments:
Post a Comment