In his final Plate Appearance (PA) Saturday, September 27, 1941, Ted Williams Batting Average (BA) dropped to .3996. That was Boston Red Sox game 153 out of 155 they would play. The final two games were played the next day in a Sunday doubleheader in Philadelphia against the Athletics. Data derived from https://www.baseball-reference.com/
I filled in Jim Bagby data from retrosheet.org for the September 17, 1941 game. Bagby was the only Cleveland pitcher that day. Baseball Reference had Williams third and fourth PA reversed; I corrected. My stuff is in Italics. Here's the link for this "deduced" game, judge for yourself but it seems pretty obvious:
https://www.retrosheet.org/boxesetc/1941/B09170BOS1941.htm
DH: doubleheader.
PA | theDate | DH | H | AB | BA | H? | AB? | Event | Gm# | Opp | Pitcher | Score | Inn | RoB | Out | Play Description |
523 | Thu, Sep 4, 1941 | 161 | 392 | .4107 | 1 | 1 | 1B | 4 | NYY | Atley Donald | down 6-3 | b8 | 1-- | 1 | Single to RF; J. Cronin to 3B | |
524 | Sat, Sep 6, 1941 | BB | 1 | @NYY | Marv Breuer | ahead 0-1 | t1 | -2- | 0 | Walk | ||||||
525 | Sat, Sep 6, 1941 | 161 | 393 | .4097 | 0 | 1 | Out | 2 | @NYY | Marv Breuer | ahead 1-3 | t3 | --- | 0 | Flyball: 1B | |
526 | Sat, Sep 6, 1941 | 161 | 394 | .4086 | 0 | 1 | Out | 3 | @NYY | Marv Breuer | ahead 1-3 | t5 | --- | 2 | Flyball: 3B | |
527 | Sat, Sep 6, 1941 | 161 | 395 | .4076 | 0 | 1 | Out | 4 | @NYY | Marv Breuer | ahead 1-4 | t7 | --- | 2 | Flyball: RF | |
528 | Sat, Sep 6, 1941 | 162 | 396 | .4091 | 1 | 1 | 1B | 5 | @NYY | Steve Peek | ahead 1-7 | t9 | --3 | 1 | Single; L. Finney Scores | |
529 | Sun, Sep 7, 1941 | 163 | 397 | .4106 | 1 | 1 | 2B | 1 | @NYY | Lefty Gomez | tied 0-0 | t1 | --- | 2 | Double to RF | |
530 | Sun, Sep 7, 1941 | 164 | 398 | .4121 | 1 | 1 | 1B | 2 | @NYY | Lefty Gomez | down 2-0 | t3 | --- | 2 | Single to RF | |
531 | Sun, Sep 7, 1941 | 165 | 399 | .4135 | 1 | 1 | 2B | 3 | @NYY | Lefty Gomez | down 5-0 | t5 | --- | 0 | Double to CF | |
532 | Sun, Sep 7, 1941 | BB | 4 | @NYY | Lefty Gomez | down 8-2 | t6 | 123 | 0 | Walk; M. Ryba Scores; S. Newsome to 3B; L. Finney to 2B | ||||||
533 | Sun, Sep 7, 1941 | 165 | 400 | .4125 | 0 | 1 | Out | 5 | @NYY | Johnny Murphy | down 8-5 | t8 | --- | 1 | Flyball: CF | |
534 | Tue, Sep 9, 1941 | BB | 1 | DET | Johnny Gorsica | ahead 0-1 | b1 | --- | 2 | Walk | ||||||
535 | Tue, Sep 9, 1941 | 166 | 401 | .4140 | 1 | 1 | 1B | 2 | DET | Johnny Gorsica | ahead 0-6 | b2 | --- | 2 | Single to RF | |
536 | Tue, Sep 9, 1941 | 166 | 402 | .4129 | 0 | 1 | Out | 3 | DET | Bud Thomas | ahead 0-6 | b5 | --- | 0 | Flyball: RF | |
537 | Tue, Sep 9, 1941 | 166 | 403 | .4119 | 0 | 1 | Out | 4 | DET | Bud Thomas | ahead 0-6 | b7 | 1-- | 2 | Groundout: P-1B | |
538 | Wed, Sep 10, 1941 | BB | 1 | DET | Bobo Newsom | ahead 0-1 | b1 | 12- | 0 | Walk; L. Finney to 3B; J. Cronin to 2B | ||||||
539 | Wed, Sep 10, 1941 | 166 | 404 | .4109 | 0 | 1 | Out | 2 | DET | Dizzy Trout | ahead 2-4 | b3 | --- | 0 | Batted Ball: Unknown out on play | |
540 | Wed, Sep 10, 1941 | 167 | 405 | .4123 | 1 | 1 | 1B | 3 | DET | Dizzy Trout | ahead 2-4 | b4 | 123 | 1 | Single to RF; M. Harris Scores; D. DiMaggio Scores; L. Finney to 2B | |
541 | Wed, Sep 10, 1941 | 168 | 406 | .4138 | 1 | 1 | 2B | 4 | DET | Dizzy Trout | ahead 2-7 | b6 | -2- | 2 | Double to LF (Line Drive); J. Cronin Scores | |
542 | Wed, Sep 10, 1941 | 168 | 407 | .4128 | 0 | 1 | Out | 5 | DET | Hal Manders | ahead 2-11 | b8 | --- | 0 | Flyball: LF | |
543 | Fri, Sep 12, 1941 | BB | 1 | SLB | Johnny Niggeling | tied 0-0 | b2 | --- | 0 | Walk | ||||||
544 | Fri, Sep 12, 1941 | 168 | 408 | .4118 | 0 | 1 | Out | 2 | SLB | Johnny Niggeling | ahead 0-2 | b3 | --- | 2 | Groundout: 1B-P | |
545 | Fri, Sep 12, 1941 | 168 | 409 | .4108 | 0 | 1 | Out | 3 | SLB | Johnny Niggeling | ahead 0-2 | b5 | 1-- | 2 | Flyball: CF | |
546 | Fri, Sep 12, 1941 | 168 | 410 | .4098 | 0 | 1 | Out | 4 | SLB | Johnny Niggeling | ahead 0-3 | b7 | 1-- | 0 | Flyball: LF | |
547 | Fri, Sep 12, 1941 | IBB | 5 | SLB | Johnny Niggeling | ahead 0-4 | b8 | --3 | 2 | Intentional Walk | ||||||
548 | Sat, Sep 13, 1941 | 168 | 411 | .4088 | 0 | 1 | Out | 1 | SLB | Elden Auker | tied 0-0 | b1 | 1-- | 2 | Popfly: 2B | |
549 | Sat, Sep 13, 1941 | IBB | 2 | SLB | Elden Auker | ahead 2-3 | b3 | --3 | 1 | Intentional Walk | ||||||
550 | Sat, Sep 13, 1941 | IBB | 3 | SLB | Bill Trotter | ahead 2-5 | b5 | -2- | 2 | Intentional Walk | ||||||
551 | Sat, Sep 13, 1941 | BB | 4 | SLB | Maury Newlin | ahead 2-6 | b7 | --- | 1 | Walk | ||||||
552 | Sun, Sep 14, 1941 | 1 | BB | 1 | CHW | Ted Lyons | down 2-1 | b1 | 1-- | 1 | Walk; L. Finney to 2B | |||||
553 | Sun, Sep 14, 1941 | 1 | IBB | 2 | CHW | Ted Lyons | ahead 2-5 | b2 | -23 | 1 | Intentional Walk | |||||
554 | Sun, Sep 14, 1941 | 1 | 168 | 412 | .4078 | 0 | 1 | Out | 3 | CHW | Ted Lyons | ahead 2-7 | b4 | --- | 0 | Flyball: RF |
555 | Sun, Sep 14, 1941 | 1 | 169 | 413 | .4092 | 1 | 1 | 2B | 4 | CHW | Ted Lyons | ahead 2-7 | b6 | --- | 2 | Double |
556 | Sun, Sep 14, 1941 | 1 | 170 | 414 | .4106 | 1 | 1 | 1B | 5 | CHW | Ted Lyons | ahead 2-7 | b8 | 12- | 2 | Single; D. DiMaggio Scores; S. Newsome to 2B |
557 | Sun, Sep 14, 1941 | 2 | 170 | 415 | .4096 | 0 | 1 | Out | 1 | CHW | Thornton Lee | down 1-0 | b1 | 1-- | 2 | Groundout: 2B-1B |
558 | Sun, Sep 14, 1941 | 2 | 170 | 416 | .4087 | 0 | 1 | SO | 2 | CHW | Thornton Lee | tied 1-1 | b4 | --- | 0 | Strikeout |
559 | Sun, Sep 14, 1941 | 2 | 170 | 417 | .4077 | 0 | 1 | Out | 3 | CHW | Thornton Lee | tied 1-1 | b6 | 1-- | 2 | Groundout: P-1B |
560 | Sun, Sep 14, 1941 | 2 | 171 | 418 | .4091 | 1 | 1 | 3B | 4 | CHW | Thornton Lee | ahead 1-2 | b8 | -2- | 1 | Triple (Fly Ball to Deep CF); S. Newsome Scores |
561 | Mon, Sep 15, 1941 | 171 | 419 | .4081 | 0 | 1 | Out | 1 | CHW | Johnny Rigney | tied 0-0 | b2 | --- | 0 | Popfly: SS | |
562 | Mon, Sep 15, 1941 | 171 | 420 | .4071 | 0 | 1 | Out | 2 | CHW | Johnny Rigney | tied 0-0 | b4 | 12- | 0 | Ground Ball Double Play: 1B-2B; L. Finney out at Hm/C-3B-1B-SS-3B | |
563 | Mon, Sep 15, 1941 | BB | 3 | CHW | Johnny Rigney | tied 0-0 | b6 | 1-3 | 1 | Walk; J. Cronin to 2B | ||||||
564 | Mon, Sep 15, 1941 | 172 | 421 | .4086 | 1 | 1 | HR | 4 | CHW | Johnny Rigney | ahead 0-3 | b7 | 12- | 2 | Home Run (Deep CF); D. DiMaggio Scores; L. Finney Scores | |
565 | Wed, Sep 17, 1941 | 172 | 422 | .4076 | 0 | 1 | Out | 1 | CLE | Jim Bagby | down 2-0 | b2 | --- | Have play-by-play for this game? Contribute it and earn a reward. | ||
566 | Wed, Sep 17, 1941 | 172 | 423 | .4066 | 0 | 1 | Out | 2 | CLE | Jim Bagby | down 2-1 | b4 | --- | Have play-by-play for this game? Contribute it and earn a reward. | ||
567 | Wed, Sep 17, 1941 | BB | 3 | CLE | Jim Bagby | down 2-1 | b6 | --- | Have play-by-play for this game? Contribute it and earn a reward. | |||||||
568 | Wed, Sep 17, 1941 | 173 | 424 | .4080 | 1 | 1 | 2B | 4 | CLE | Jim Bagby | down 2-1 | b8 | --- | Have play-by-play for this game? Contribute it and earn a reward. | ||
569 | Thu, Sep 18, 1941 | 173 | 425 | .4071 | 0 | 1 | Out | 1 | CLE | Bob Feller | down 4-0 | b1 | 1-- | 2 | Flyball: RF (Deep RF) | |
570 | Thu, Sep 18, 1941 | 173 | 426 | .4061 | 0 | 1 | Out | 2 | CLE | Bob Feller | down 4-1 | b4 | --- | 0 | Groundout: 2B-1B | |
571 | Thu, Sep 18, 1941 | BB | 3 | CLE | Bob Feller | down 5-1 | b6 | 1-- | 1 | Walk; L. Finney to 2B | ||||||
572 | Thu, Sep 18, 1941 | 173 | 427 | .4052 | 0 | 1 | SO | 4 | CLE | Bob Feller | down 5-1 | b8 | -2- | 1 | Strikeout | |
573 | Sat, Sep 20, 1941 | 174 | 428 | .4065 | 1 | 1 | 1B | 1 | NYY | Marius Russo | tied 0-0 | b1 | 1-- | 2 | Single to CF; J. Cronin to 2B | |
574 | Sat, Sep 20, 1941 | 175 | 429 | .4079 | 1 | 1 | 1B | 2 | NYY | Marius Russo | tied 0-0 | b3 | 1-- | 0 | Single to CF; J. Cronin to 3B; T. Williams out at 2B/CF-3B-2B | |
575 | Sat, Sep 20, 1941 | 175 | 430 | .4070 | 0 | 1 | SO | 3 | NYY | Marius Russo | down 2-1 | b5 | --- | 2 | Strikeout | |
576 | Sat, Sep 20, 1941 | 175 | 431 | .4060 | 0 | 1 | Out | 4 | NYY | Marius Russo | down 8-1 | b8 | --- | 0 | Flyball: SS | |
577 | Sun, Sep 21, 1941 | 175 | 432 | .4051 | 0 | 1 | Out | 1 | NYY | Tiny Bonham | ahead 0-1 | b1 | --- | 2 | Groundout: SS-1B | |
578 | Sun, Sep 21, 1941 | 175 | 433 | .4042 | 0 | 1 | Out | 2 | NYY | Tiny Bonham | tied 1-1 | b4 | --- | 1 | Lineout: CF | |
579 | Sun, Sep 21, 1941 | 176 | 434 | .4055 | 1 | 1 | HR | 3 | NYY | Tiny Bonham | ahead 1-2 | b6 | --3 | 2 | Home Run (Deep RF); J. Cronin Scores | |
580 | Sun, Sep 21, 1941 | BB | 4 | NYY | Johnny Murphy | ahead 1-4 | b8 | 1-- | 1 | Walk; S. Newsome to 2B | ||||||
581 | Tue, Sep 23, 1941 | 176 | 435 | .4046 | 0 | 1 | Out | 1 | @WSH | Sid Hudson | tied 0-0 | t1 | -2- | 2 | Groundout: 1B unassisted | |
582 | Tue, Sep 23, 1941 | 177 | 436 | .4060 | 1 | 1 | 2B | 2 | @WSH | Sid Hudson | down 2-1 | t4 | --- | 0 | Double to CF (Line Drive to Deep LF-CF) | |
583 | Tue, Sep 23, 1941 | 177 | 437 | .4050 | 0 | 1 | Out | 3 | @WSH | Sid Hudson | ahead 2-3 | t5 | 1-- | 2 | Flyball: RF | |
584 | Tue, Sep 23, 1941 | BB | 4 | @WSH | Sid Hudson | ahead 2-3 | t8 | --- | 0 | Walk | ||||||
585 | Wed, Sep 24, 1941 | 1 | 177 | 438 | .4041 | 0 | 1 | Out | 1 | @WSH | Dutch Leonard | tied 0-0 | t2 | --- | 0 | Foul Popfly: C |
586 | Wed, Sep 24, 1941 | 1 | BB | 2 | @WSH | Dutch Leonard | ahead 0-2 | t4 | --- | 0 | Walk | |||||
587 | Wed, Sep 24, 1941 | 1 | 177 | 439 | .4032 | 0 | 1 | Out | 3 | @WSH | Dutch Leonard | ahead 0-2 | t6 | --- | 1 | Groundout: P-1B |
588 | Wed, Sep 24, 1941 | 1 | 177 | 440 | .4023 | 0 | 1 | Out | 4 | @WSH | Dutch Leonard | ahead 0-7 | t7 | 1-- | 1 | Flyball: CF |
589 | Wed, Sep 24, 1941 | 1 | BB | 5 | @WSH | Red Anderson | ahead 2-7 | t9 | -2- | 2 | Walk | |||||
590 | Wed, Sep 24, 1941 | 2 | 177 | 441 | .4014 | 0 | 1 | SO | 1 | @WSH | Dick Mulligan | tied 0-0 | t2 | --- | 0 | Strikeout Looking |
591 | Wed, Sep 24, 1941 | 2 | 178 | 442 | .4027 | 1 | 1 | 1B | 2 | @WSH | Dick Mulligan | tied 0-0 | t4 | --- | 0 | Single to 2B (Ground Ball) |
592 | Wed, Sep 24, 1941 | 2 | 178 | 443 | .4018 | 0 | 1 | Out | 3 | @WSH | Dick Mulligan | ahead 1-3 | t5 | --- | 2 | Groundout: 1B unassisted |
593 | Wed, Sep 24, 1941 | 2 | 178 | 444 | .4009 | 0 | 1 | Out | 4 | @WSH | Dick Mulligan | tied 4-4 | t7 | -2- | 2 | Batted Ball: Unknown out on play |
594 | Sat, Sep 27, 1941 | BB | 1 | @PHA | Roger Wolff | tied 0-0 | t2 | --- | 0 | Walk | ||||||
595 | Sat, Sep 27, 1941 | 179 | 445 | .4022 | 1 | 1 | 2B | 2 | @PHA | Roger Wolff | tied 0-0 | t4 | --- | 0 | Double to RF | |
596 | Sat, Sep 27, 1941 | 179 | 446 | .4013 | 0 | 1 | Out | 3 | @PHA | Roger Wolff | ahead 0-4 | t5 | --- | 1 | Flyball: RF | |
597 | Sat, Sep 27, 1941 | 179 | 447 | .4004 | 0 | 1 | Out | 4 | @PHA | Roger Wolff | ahead 1-4 | t8 | --- | 0 | Foul Popfly: LF | |
598 | Sat, Sep 27, 1941 | 179 | 448 | .3996 | 0 | 1 | SO | 5 | @PHA | Roger Wolff | ahead 1-5 | t9 | 1-- | 2 | Strikeout | |
599 | Sun, Sep 28, 1941 | 1 | 180 | 449 | .4009 | 1 | 1 | 1B | 1 | @PHA | Dick Fowler | tied 0-0 | t2 | --- | 0 | Single to RF |
600 | Sun, Sep 28, 1941 | 1 | 181 | 450 | .4022 | 1 | 1 | HR | 2 | @PHA | Dick Fowler | down 2-0 | t5 | --- | 0 | Home Run (Deep CF) |
601 | Sun, Sep 28, 1941 | 1 | 182 | 451 | .4035 | 1 | 1 | 1B | 3 | @PHA | Porter Vaughan | down 11-3 | t6 | 1-- | 0 | Single to RF; A. Flair to 3B |
602 | Sun, Sep 28, 1941 | 1 | 183 | 452 | .4049 | 1 | 1 | 1B | 4 | @PHA | Porter Vaughan | down 11-6 | t7 | --3 | 2 | Single to RF; A. Flair Scores |
603 | Sun, Sep 28, 1941 | 1 | 183 | 453 | .4040 | 0 | 1 | RoE | 5 | @PHA | Tex Shirley | down 11-10 | t9 | --- | 0 | Reached on E4 (Ground Ball); T. Williams to 1B |
604 | Sun, Sep 28, 1941 | 2 | 184 | 454 | .4053 | 1 | 1 | 1B | 1 | @PHA | Fred Caligiuri | down 3-0 | t2 | --- | 0 | Single to RF |
605 | Sun, Sep 28, 1941 | 2 | 185 | 455 | .4066 | 1 | 1 | 2B | 2 | @PHA | Fred Caligiuri | down 4-0 | t4 | --- | 2 | Double to CF |
606 | Sun, Sep 28, 1941 | 2 | 185 | 456 | .4057 | 0 | 1 | Out | 3 | @PHA | Fred Caligiuri | down 6-0 | t7 | --- | 0 | Flyball: LF |
PA | theDate | DH | H | AB | BA | H? | AB? | Event | Gm# | Opp | Pitcher | Score | Inn | RoB | Out | Play Description |
DH: doubleheader
Ted Williams: the mythology of the final games of 1941. Thursday, October 13, 2011
Ted Williams hit .394 in 1941 against teams not the Yankees. Monday, August 15, 2016
Lefty Gomez made Ted Williams a .400 hitter in 1941. Sunday, March 16, 2025
No comments:
Post a Comment