Friday, May 2, 2025

Righty/Lefty Home Run splits: >= 250 HR vs RHP and >= 100 HR vs LHP.

Mantle, Mays, Aaron Righty/Lefty splits don't add up.  Wednesday, April 30, 2025

... even for great post WWII players, there is data missing.

This link contains their data...

Look at Home Runs. Mantle's splits add up but Mays and Aaron are off by 5 and 8 respectively...

I'm working on Righty/Lefty splits for batters with at least 250 HR (vs RHP) and at least 100 HR (vs LHP). There will be discrepancies. How should they be handled? For instance, Mantle's HR add up but his AB do not. That impacts his AB/HR rate. Not much but some. Most of the careers of Mantle, Mays and Aaron have full data. But for Babe Ruth, whose entire career has play by play data missing, his HR splits are 488+210=698. Not 714. The Babe has 12 homers missing. See:

https://www.baseball-reference.com/players/split.fcgi?id=ruthba01&year=Career&t=b 

Data Coverage: https://www.baseball-reference.com/about/coverage.shtml

______________________

https://stathead.com/tiny/44Tro

In Cumulative Seasons, In the Regular Season, from 1901 to 2025, vs RHP (within Platoon Splits), requiring Home Runs >= 250, sorted by greatest Home Runs.

106 found. But not all have matching 100 HR vs LHP.

https://stathead.com/tiny/2wpJP

In Cumulative Seasons, In the Regular Season, from 1901 to 2025, vs LHP (within Platoon Splits), requiring Home Runs >= 100, sorted by greatest Home Runs.

100 found.

66 hit at least 250 HR vs RHP and at least 100 HR vs LHP

Total HR NOT = Real total HR:

PlayerBatsThrowsHRvs RHPHRvs LHPTot HRRealHRDifDif%
Hank AaronRR527220747755-8-1.06%
Babe RuthLL488210698714-16-2.24%
Willie MaysRR448207655660-5-0.76%
Ernie BanksRR367137504512-8-1.56%
Mel OttLR388107495511-16-3.13%
Lou GehrigLL343136479493-14-2.84%
Stan MusialLL297140437475-38-8.00%
Willie StargellLL367103470475-5-1.05%

Leading in Total HR but with fewer than 100 vs LHP:

qryHRvsBoth
Player Bats Throws HRvs RHP HRvs LHP Tot HR HR%vs RHP HR%vs LHP
Jimmie Foxx R R 422 90 512 82.40% 17.60%
Ted Williams L R 421 61 482 87.30% 12.70%
Eddie Mathews L R 404 90 494 81.80% 18.20%
Carlos Delgado L R 383 90 473 81.00% 19.00%
Carl Yastrzemski L R 374 78 452 82.70% 17.30%
Duke Snider L R 374 33 407 91.90% 8.10%

Foxx, Williams and Mathews were not included above because they had fewer than 100 documented HR vs LHP.

Snider hit an astonishing 92% vs RHP. Thanks to his righty hitting teammates, lefty Snider faced fewer LHP. Snider's 1957 splits:

ISplitGPAABRH2B3BHRRBIBAOBPSLGOPSTB
vs RHP138559481891342444087.279.372.595.966286
vs LHP293327251305.185.313.444.75712

All 40 HR vs RHP. Only 27 AB vs LHP.

Jackie Robinson had retired after 1956 and Roy Campanella was in steep decline; 1957 was his final season. Only 5.3% of Snider's 1957 AB vs LHP: 27/508. 94.7% AB vs RHP.

Numbers for active players are through late April, 2025.

Tops among the 66 batters:

B: Bats    T: Throws

AB/HR rate: lower is better.

Each HR and AB column will be sorted in turn.

Sorted by Tot HR:

qryHRvsBoth
Player Year 1 Year L B T Tot HR HRvs RHP HRvs LHP HR%vs RHP HR%vs LHP AB%vs RHP AB%vs LHP AB/HRvs RHP AB/HRvs LHP
Barry Bonds 1986 2007 L L 762 535 227 70.20% 29.80% 66.00% 34.00% 12.14 14.76
Hank Aaron 1954 1976 R R 747 527 220 70.50% 29.50% 74.70% 25.30% 17.22 14.00
Albert Pujols 2001 2022 R R 703 503 200 71.60% 28.40% 73.90% 26.10% 16.78 14.91
Babe Ruth 1914 1935 L L 698 488 210 69.90% 30.10% 71.10% 28.90% 11.94 11.28
Alex Rodriguez 1994 2016 R R 696 524 172 75.30% 24.70% 74.70% 25.30% 15.06 15.53
Willie Mays 1951 1973 R R 655 448 207 68.40% 31.60% 72.60% 27.40% 17.40 14.24
Ken Griffey Jr. 1989 2010 L L 630 444 186 70.50% 29.50% 68.50% 31.50% 15.11 16.62
Jim Thome 1991 2012 L R 612 494 118 80.70% 19.30% 70.40% 29.60% 12.01 21.09
Sammy Sosa 1989 2007 R R 609 458 151 75.20% 24.80% 74.50% 25.50% 14.34 14.88
Frank Robinson 1956 1976 R R 586 392 194 66.90% 33.10% 67.30% 32.70% 17.19 16.85

Sorted by HR vs RHP:

qryHRvsBoth
Player Year 1 Year L B T Tot HR HRvs RHP HRvs LHP HR%vs RHP HR%vs LHP AB%vs RHP AB%vs LHP AB/HRvs RHP AB/HRvs LHP
Barry Bonds 1986 2007 L L 762 535 227 70.20% 29.80% 66.00% 34.00% 12.14 14.76
Hank Aaron 1954 1976 R R 747 527 220 70.50% 29.50% 74.70% 25.30% 17.22 14.00
Alex Rodriguez 1994 2016 R R 696 524 172 75.30% 24.70% 74.70% 25.30% 15.06 15.53
Albert Pujols 2001 2022 R R 703 503 200 71.60% 28.40% 73.90% 26.10% 16.78 14.91
Jim Thome 1991 2012 L R 612 494 118 80.70% 19.30% 70.40% 29.60% 12.01 21.09
Babe Ruth 1914 1935 L L 698 488 210 69.90% 30.10% 71.10% 28.90% 11.94 11.28
Sammy Sosa 1989 2007 R R 609 458 151 75.20% 24.80% 74.50% 25.50% 14.34 14.88
Willie Mays 1951 1973 R R 655 448 207 68.40% 31.60% 72.60% 27.40% 17.40 14.24
Ken Griffey Jr. 1989 2010 L L 630 444 186 70.50% 29.50% 68.50% 31.50% 15.11 16.62
Mark McGwire 1986 2001 R R 583 427 156 73.20% 26.80% 74.20% 25.80% 10.75 10.22

Sorted by HR vs LHP:

qryHRvsBoth
Player Year 1 Year L B T Tot HR HRvs RHP HRvs LHP HR%vs RHP HR%vs LHP AB%vs RHP AB%vs LHP AB/HRvs RHP AB/HRvs LHP
Barry Bonds 1986 2007 L L 762 535 227 70.20% 29.80% 66.00% 34.00% 12.14 14.76
Hank Aaron 1954 1976 R R 747 527 220 70.50% 29.50% 74.70% 25.30% 17.22 14.00
Babe Ruth 1914 1935 L L 698 488 210 69.90% 30.10% 71.10% 28.90% 11.94 11.28
Willie Mays 1951 1973 R R 655 448 207 68.40% 31.60% 72.60% 27.40% 17.40 14.24
Albert Pujols 2001 2022 R R 703 503 200 71.60% 28.40% 73.90% 26.10% 16.78 14.91
Frank Robinson 1956 1976 R R 586 392 194 66.90% 33.10% 67.30% 32.70% 17.19 16.85
Ken Griffey Jr. 1989 2010 L L 630 444 186 70.50% 29.50% 68.50% 31.50% 15.11 16.62
Dave Winfield 1973 1995 R R 465 282 183 60.60% 39.40% 68.60% 31.40% 26.77 18.87
Reggie Jackson 1967 1987 L L 563 384 179 68.20% 31.80% 64.50% 35.50% 16.58 19.54
Alex Rodriguez 1994 2016 R R 696 524 172 75.30% 24.70% 74.70% 25.30% 15.06 15.53
Mickey Mantle 1951 1968 B R 536 373 163 69.60% 30.40% 65.70% 34.30% 14.20 17.00

Sorted by HR% vs RHP:

qryHRvsBoth
Player Year 1 Year L B T Tot HR HRvs RHP HRvs LHP HR%vs RHP HR%vs LHP AB%vs RHP AB%vs LHP AB/HRvs RHP AB/HRvs LHP
Willie McCovey 1959 1980 L L 521 421 100 80.80% 19.20% 75.10% 24.90% 14.62 20.40
Jim Thome 1991 2012 L R 612 494 118 80.70% 19.30% 70.40% 29.60% 12.01 21.09
Miguel Cabrera 2003 2023 R R 511 402 109 78.70% 21.30% 77.20% 22.80% 19.89 21.66
Mel Ott 1926 1947 L R 495 388 107 78.40% 21.60% 78.00% 22.00% 18.27 18.69
Willie Stargell 1962 1982 L L 470 367 103 78.10% 21.90% 72.00% 28.00% 15.41 21.32
David Ortiz 1997 2016 L L 541 421 120 77.80% 22.20% 69.10% 30.90% 14.18 22.27
Chipper Jones 1993 2012 B R 468 361 107 77.10% 22.90% 71.80% 28.20% 17.87 23.67
Billy Williams 1959 1976 L R 426 325 101 76.30% 23.70% 70.30% 29.70% 20.20 27.42
Jeff Bagwell 1991 2005 R R 449 342 107 76.20% 23.80% 77.00% 23.00% 17.54 16.79
Edwin Encarnacion 2005 2020 R R 424 321 103 75.70% 24.30% 75.60% 24.40% 16.58 16.68

Sorted by HR% vs LHP:

qryHRvsBoth
Player Year 1 Year L B T Tot HR HRvs RHP HRvs LHP HR%vs RHP HR%vs LHP AB%vs RHP AB%vs LHP AB/HRvs RHP AB/HRvs LHP
Dave Winfield 1973 1995 R R 465 282 183 60.60% 39.40% 68.60% 31.40% 26.77 18.87
Dave Kingman 1971 1986 R R 442 289 153 65.40% 34.60% 69.90% 30.10% 16.15 13.14
Tony Perez 1964 1986 R R 379 252 127 66.50% 33.50% 68.80% 31.20% 26.68 24.05
Andres Galarraga 1985 2004 R R 399 267 132 66.90% 33.10% 71.60% 28.40% 21.71 17.42
Frank Robinson 1956 1976 R R 586 392 194 66.90% 33.10% 67.30% 32.70% 17.19 16.85
Johnny Bench 1967 1983 R R 389 263 126 67.60% 32.40% 71.40% 28.60% 20.78 17.40
Al Kaline 1953 1974 R R 399 270 129 67.70% 32.30% 70.30% 29.70% 26.35 23.26
Stan Musial 1941 1963 L L 437 297 140 68.00% 32.00% 64.30% 35.70% 21.81 25.68
Orlando Cepeda 1958 1974 R R 379 258 121 68.10% 31.90% 72.30% 27.70% 22.21 18.17
Reggie Jackson 1967 1987 L L 563 384 179 68.20% 31.80% 64.50% 35.50% 16.58 19.54
Carlton Fisk 1971 1993 R R 376 257 119 68.40% 31.60% 68.70% 31.30% 23.40 23.05
Willie Mays 1951 1973 R R 655 448 207 68.40% 31.60% 72.60% 27.40% 17.40 14.24

Sorted by AB% vs RHP:

qryHRvsBoth
Player Year 1 Year L B TTot HR HRvs RHP HRvs LHP HR%vs RHP HR%vs LHP AB%vs RHP AB%vs LHP AB/HRvs RHP AB/HRvs LHP
Mel Ott 1926 1947 L R 495 388 107 78.40% 21.60% 78.00% 22.00% 18.27 18.69
Aramis Ramirez 1998 2015 R R 386 279 107 72.30% 27.70% 77.80% 22.20% 22.68 16.90
Mike Piazza 1992 2007 R R 427 323 104 75.60% 24.40% 77.40% 22.60% 16.57 15.00
Miguel Cabrera 2003 2023 R R 511 402 109 78.70% 21.30% 77.20% 22.80% 19.89 21.66
Jeff Bagwell 1991 2005 R R 449 342 107 76.20% 23.80% 77.00% 23.00% 17.54 16.79
Paul Goldschmidt 2011 2025 R R 363 261 102 71.90% 28.10% 76.90% 23.10% 21.30 16.36
Frank Thomas 1990 2008 R R 521 361 160 69.30% 30.70% 76.20% 23.80% 17.30 12.22
Giancarlo Stanton 2010 2024 R R 429 317 112 73.90% 26.10% 76.20% 23.80% 14.49 12.79
Albert Belle 1989 2000 R R 381 277 104 72.70% 27.30% 76.20% 23.80% 16.10 13.40
Vladimir Guerrero 1996 2011 R R 449 334 115 74.40% 25.60% 76.10% 23.90% 18.59 16.91
Mike Schmidt 1972 1989 R R 548 406 142 74.10% 25.90% 75.70% 24.30% 15.57 14.31

Sorted by AB% vs LHP:

qryHRvsBoth
Player Year 1 Year L B T Tot HR HRvs RHP HRvs LHP HR%vs RHP HR%vs LHP AB%vs RHP AB%vs LHP AB/HRvs RHP AB/HRvs LHP
Graig Nettles 1967 1988 L R 390 281 109 72.10% 27.90% 61.60% 38.40% 19.68 31.70
Stan Musial 1941 1963 L L 437 297 140 68.00% 32.00% 64.30% 35.70% 21.81 25.68
Reggie Jackson 1967 1987 L L 563 384 179 68.20% 31.80% 64.50% 35.50% 16.58 19.54
Mickey Mantle 1951 1968 B R 536 373 163 69.60% 30.40% 65.70% 34.30% 14.20 17.00
Barry Bonds 1986 2007 L L 762 535 227 70.20% 29.80% 66.00% 34.00% 12.14 14.76
Eddie Murray 1977 1997 B R 504 362 142 71.80% 28.20% 67.30% 32.70% 21.07 26.11
Frank Robinson 1956 1976 R R 586 392 194 66.90% 33.10% 67.30% 32.70% 17.19 16.85
Fred McGriff 1986 2004 L L 493 367 126 74.40% 25.60% 67.90% 32.10% 16.20 22.31
Ken Griffey Jr. 1989 2010 L L 630 444 186 70.50% 29.50% 68.50% 31.50% 15.11 16.62
Dave Winfield 1973 1995 R R 465 282 183 60.60% 39.40% 68.60% 31.40% 26.77 18.87

Sorted ascending by AB/HR vs RHP:

qryHRvsBoth
Player Year 1 Year L B T Tot HR HRvs RHP HRvs LHP HR%vs RHP HR%vs LHP AB%vs RHP AB%vs LHP AB/HRvs RHP AB/HRvs LHP
Mark McGwire 1986 2001 R R 583 427 156 73.20% 26.80% 74.20% 25.80% 10.75 10.22
Babe Ruth 1914 1935 L L 698 488 210 69.90% 30.10% 71.10% 28.90% 11.94 11.28
Jim Thome 1991 2012 L R 612 494 118 80.70% 19.30% 70.40% 29.60% 12.01 21.09
Barry Bonds 1986 2007 L L 762 535 227 70.20% 29.80% 66.00% 34.00% 12.14 14.76
Adam Dunn 2001 2014 L R 462 344 118 74.50% 25.50% 70.60% 29.40% 14.12 17.18
David Ortiz 1997 2016 L L 541 421 120 77.80% 22.20% 69.10% 30.90% 14.18 22.27
Mickey Mantle 1951 1968 B R 536 373 163 69.60% 30.40% 65.70% 34.30% 14.20 17.00
Sammy Sosa 1989 2007 R R 609 458 151 75.20% 24.80% 74.50% 25.50% 14.34 14.88
Harmon Killebrew 1954 1975 R R 573 422 151 73.60% 26.40% 74.40% 25.60% 14.37 13.80
Giancarlo Stanton 2010 2024 R R 429 317 112 73.90% 26.10% 76.20% 23.80% 14.49 12.79

Sorted ascending by AB/HR vs LHP:

qryHRvsBoth
Player Year 1 Year L B T Tot HR HRvs RHP HRvs LHP HR%vs RHP HR%vs LHP AB%vs RHP AB%vs LHP AB/HRvs RHP AB/HRvs LHP
Mark McGwire 1986 2001 R R 583 427 156 73.20% 26.80% 74.20% 25.80% 10.75 10.22
Babe Ruth 1914 1935 L L 698 488 210 69.90% 30.10% 71.10% 28.90% 11.94 11.28
Frank Thomas 1990 2008 R R 521 361 160 69.30% 30.70% 76.20% 23.80% 17.30 12.22
Jose Canseco 1985 2001 R R 462 326 136 70.60% 29.40% 75.30% 24.70% 16.31 12.79
Giancarlo Stanton 2010 2024 R R 429 317 112 73.90% 26.10% 76.20% 23.80% 14.49 12.79
Dave Kingman 1971 1986 R R 442 289 153 65.40% 34.60% 69.90% 30.10% 16.15 13.14
Albert Belle 1989 2000 R R 381 277 104 72.70% 27.30% 76.20% 23.80% 16.10 13.40
Juan Gonzalez 1989 2005 R R 434 312 122 71.90% 28.10% 74.60% 25.40% 15.69 13.62
Harmon Killebrew 1954 1975 R R 573 422 151 73.60% 26.40% 74.40% 25.60% 14.37 13.80
Hank Aaron 1954 1976 R R 747 527 220 70.50% 29.50% 74.70% 25.30% 17.22 14.00
Willie Mays 1951 1973 R R 655 448 207 68.40% 31.60% 72.60% 27.40% 17.40 14.24
Mike Schmidt 1972 1989 R R 548 406 142 74.10% 25.90% 75.70% 24.30% 15.57 14.31
Barry Bonds 1986 2007 L L 762 535 227 70.20% 29.80% 66.00% 34.00% 12.14 14.76

***   The End   ***

No comments: