
Mickey Mantle
Positions: Centerfielder and First Baseman
Bats: Both • Throws: Right
5-11, 195lb (180cm, 88kg)
Born: October 20, 1931 in Spavinaw, OK us
https://stathead.com/tiny/MOdrT
For single seasons, Playing for NYY, in the regular season, requiring At Bats >= 400 and Batting Average >= .325, sorted by descending Batting Average.
61 records found.
Making the BA relatively low allows for surprises in the %Dif (percent above the American League (AL)) for these Yankee seasons.
As was done in recent posts, BA for individuals and the AL are recalculated to get many more decimal places and more accuracy.
The data will be sorted twice: first by three decimal places BA: then by %Dif. New rank order numbers will be generated (%) and rank difference shown.
BA:
Rk | % | D | Player | BA | Year | Age | PA | AB | H | theBA | Leag BA | Dif | %Dif | Team |
1 | Babe Ruth | .393 | 1923 | 28 | 699 | 522 | 205 | .39272031 | .28251142 | .11020888 | 39.010% | NYY | ||
2 | Joe DiMaggio | .381 | 1939 | 24 | 524 | 462 | 176 | .38095238 | .27858384 | .10236854 | 36.746% | NYY | ||
3 | Lou Gehrig | .379 | 1930 | 27 | 703 | 581 | 220 | .37865749 | .28772331 | .09093418 | 31.605% | NYY | ||
4 | Babe Ruth | .378 | 1924 | 29 | 681 | 529 | 200 | .37807183 | .29039668 | .08767515 | 30.192% | NYY | ||
5 | Babe Ruth | .378 | 1921 | 26 | 693 | 540 | 204 | .37777778 | .29245724 | .08532054 | 29.174% | NYY | ||
6 | Babe Ruth | .376 | 1920 | 25 | 617 | 458 | 172 | .37554585 | .28343099 | .09211486 | 32.500% | NYY | ||
7 | Lou Gehrig | .374 | 1928 | 25 | 678 | 562 | 210 | .37366548 | .28082289 | .09284259 | 33.061% | NYY | ||
8 | Lou Gehrig | .373 | 1927 | 24 | 717 | 584 | 218 | .37328767 | .28551416 | .08777351 | 30.742% | NYY | ||
9 | Babe Ruth | .373 | 1931 | 36 | 663 | 534 | 199 | .37265918 | .27850159 | .09415759 | 33.809% | NYY | ||
10 | Babe Ruth | .372 | 1926 | 31 | 652 | 495 | 184 | .37171717 | .28141690 | .09030027 | 32.088% | NYY | ||
11 | Mickey Mantle | .365 | 1957 | 25 | 623 | 474 | 173 | .36497890 | .25491224 | .11006667 | 43.178% | NYY | ||
12 | Lou Gehrig | .363 | 1934 | 31 | 690 | 579 | 210 | .36269430 | .27873931 | .08395499 | 30.120% | NYY | ||
13 | Bill Dickey | .362 | 1936 | 29 | 472 | 423 | 153 | .36170213 | .28932270 | .07237943 | 25.017% | NYY | ||
14 | Babe Ruth | .359 | 1930 | 35 | 676 | 518 | 186 | .35907336 | .28772331 | .07135005 | 24.798% | NYY | ||
15 | Joe DiMaggio | .357 | 1941 | 26 | 622 | 541 | 193 | .35674677 | .26648116 | .09026561 | 33.873% | NYY | ||
16 | Earle Combs | .356 | 1927 | 28 | 726 | 648 | 231 | .35648148 | .28551416 | .07096732 | 24.856% | NYY | ||
17 | Babe Ruth | .356 | 1927 | 32 | 691 | 540 | 192 | .35555556 | .28551416 | .07004139 | 24.532% | NYY | ||
18 | Lou Gehrig | .354 | 1936 | 33 | 719 | 579 | 205 | .35405872 | .28932270 | .06473603 | 22.375% | NYY | ||
19 | Tony Lazzeri | .354 | 1929 | 25 | 639 | 545 | 193 | .35412844 | .28387862 | .07024983 | 24.746% | NYY | ||
20 | Mickey Mantle | .353 | 1956 | 24 | 652 | 533 | 188 | .35272045 | .26036137 | .09235908 | 35.473% | NYY | ||
21 | Joe DiMaggio | .352 | 1940 | 25 | 572 | 508 | 179 | .35236220 | .27138108 | .08098112 | 29.840% | NYY | ||
22 | Don Mattingly | .352 | 1986 | 25 | 742 | 677 | 238 | .35155096 | .26154105 | .09000991 | 34.415% | NYY | ||
23 | Lou Gehrig | .351 | 1937 | 34 | 700 | 569 | 200 | .35149385 | .28122763 | .07026622 | 24.986% | NYY | ||
24 | Derek Jeter | .349 | 1999 | 25 | 739 | 627 | 219 | .34928230 | .27451809 | .07476421 | 27.235% | NYY | ||
25 | Lou Gehrig | .349 | 1932 | 29 | 708 | 596 | 208 | .34899329 | .27672217 | .07227112 | 26.117% | NYY | ||
26 | Birdie Cree | .348 | 1911 | 28 | 589 | 520 | 181 | .34807692 | .27310945 | .07496748 | 27.450% | NYY | ||
27 | Elston Howard | .348 | 1961 | 32 | 482 | 446 | 155 | .34753363 | .25566443 | .09186920 | 35.934% | NYY | ||
28 | Joe DiMaggio | .346 | 1937 | 22 | 692 | 621 | 215 | .34621578 | .28122763 | .06498815 | 23.109% | NYY | ||
29 | Earle Combs | .345 | 1929 | 30 | 666 | 586 | 202 | .34470990 | .28387862 | .06083128 | 21.429% | NYY | ||
30 | Babe Ruth | .345 | 1929 | 34 | 588 | 499 | 172 | .34468938 | .28387862 | .06081076 | 21.421% | NYY | ||
31 | Earle Combs | .344 | 1930 | 31 | 617 | 532 | 183 | .34398496 | .28772331 | .05626165 | 19.554% | NYY | ||
32 | Derek Jeter | .343 | 2006 | 32 | 715 | 623 | 214 | .34349920 | .27481305 | .06868615 | 24.994% | NYY | ||
33 | Don Mattingly | .343 | 1984 | 23 | 662 | 603 | 207 | .34328358 | .26362470 | .07965889 | 30.217% | NYY | ||
34 | Willie Keeler | .343 | 1904 | 32 | 612 | 543 | 186 | .34254144 | .24441284 | .09812860 | 40.149% | NYY | ||
35 | Robinson Canó | .342 | 2006 | 23 | 508 | 482 | 165 | .34232365 | .27481305 | .06751060 | 24.566% | NYY | ||
36 | Earle Combs | .342 | 1925 | 26 | 674 | 593 | 203 | .34232715 | .29171071 | .05061644 | 17.352% | NYY | ||
37 | Bernie Williams | .342 | 1999 | 30 | 697 | 591 | 202 | .34179357 | .27451809 | .06727548 | 24.507% | NYY | ||
38 | Babe Ruth | .341 | 1932 | 37 | 589 | 457 | 156 | .34135667 | .27672217 | .06463450 | 23.357% | NYY | ||
39 | Lou Gehrig | .341 | 1931 | 28 | 738 | 619 | 211 | .34087237 | .27850159 | .06237078 | 22.395% | NYY | ||
40 | Dave Winfield | .340 | 1984 | 32 | 626 | 567 | 193 | .34038801 | .26362470 | .07676331 | 29.118% | NYY | ||
41 | Mariano Duncan | .340 | 1996 | 33 | 417 | 400 | 136 | .34000000 | .27717790 | .06282210 | 22.665% | NYY | ||
42 | Derek Jeter | .339 | 2000 | 26 | 679 | 593 | 201 | .33895447 | .27565661 | .06329786 | 22.963% | NYY | ||
43 | Bernie Williams | .339 | 1998 | 29 | 578 | 499 | 169 | .33867735 | .27132218 | .06735518 | 24.825% | NYY | ||
44 | Jorge Posada | .338 | 2007 | 36 | 589 | 506 | 171 | .33794466 | .27053159 | .06741308 | 24.919% | NYY | ||
45 | Bob Meusel | .337 | 1927 | 30 | 584 | 516 | 174 | .33720930 | .28551416 | .05169514 | 18.106% | NYY | ||
46 | Derek Jeter | .334 | 2009 | 35 | 716 | 634 | 212 | .33438486 | .26656833 | .06781653 | 25.441% | NYY | ||
47 | Lou Gehrig | .334 | 1933 | 30 | 687 | 593 | 198 | .33389545 | .27276563 | .06112982 | 22.411% | NYY | ||
48 | Bernie Williams | .333 | 2002 | 33 | 699 | 612 | 204 | .33333333 | .26378105 | .06955229 | 26.367% | NYY | ||
49 | Bill Dickey | .332 | 1937 | 30 | 609 | 530 | 176 | .33207547 | .28122763 | .05084784 | 18.081% | NYY | ||
50 | Tony Lazzeri | .332 | 1928 | 24 | 464 | 404 | 134 | .33168317 | .28082289 | .05086028 | 18.111% | NYY | ||
51 | Bobby Murcer | .331 | 1971 | 25 | 624 | 529 | 175 | .33081285 | .24685571 | .08395714 | 34.011% | NYY | ||
52 | Wally Pipp | .329 | 1922 | 29 | 665 | 577 | 190 | .32928943 | .28451863 | .04477080 | 15.736% | NYY | ||
53 | Lou Gehrig | .329 | 1935 | 32 | 673 | 535 | 176 | .32897196 | .27984372 | .04912825 | 17.556% | NYY | ||
54 | Red Rolfe | .329 | 1939 | 30 | 731 | 648 | 213 | .32870370 | .27858384 | .05011987 | 17.991% | NYY | ||
55 | Bob Meusel | .328 | 1920 | 23 | 494 | 460 | 151 | .32826087 | .28343099 | .04482988 | 15.817% | NYY | ||
56 | Bernie Williams | .328 | 1997 | 28 | 591 | 509 | 167 | .32809430 | .27060778 | .05748652 | 21.243% | NYY | ||
57 | DJ LeMahieu | .327 | 2019 | 30 | 655 | 602 | 197 | .32724252 | .25316850 | .07407403 | 29.259% | NYY | ||
58 | Bill Dickey | .327 | 1931 | 24 | 524 | 477 | 156 | .32704403 | .27850159 | .04854243 | 17.430% | NYY | ||
59 | Don Mattingly | .327 | 1987 | 26 | 630 | 569 | 186 | .32688928 | .26497385 | .06191543 | 23.367% | NYY | ||
60 | Mickey Rivers | .326 | 1977 | 28 | 594 | 565 | 184 | .32566372 | .26621805 | .05944566 | 22.330% | NYY | ||
61 | Bob Meusel | .325 | 1924 | 27 | 630 | 579 | 188 | .32469775 | .29039668 | .03430107 | 11.812% | NYY | ||
Max | 2019 | 37 | 742 | 677 | 238 | .29245724 | .11020888 | 43.178% | ||||||
Min | 1904 | 22 | 417 | 400 | 134 | .24441284 | .03430107 | 11.812% |
%Dif:
Rk | % | D | Player | BA | Year | Age | PA | AB | H | theBA | Leag BA | Dif | %Dif | Team |
11 | 1 | 10 | Mickey Mantle | .365 | 1957 | 25 | 623 | 474 | 173 | .36497890 | .25491224 | .11006667 | 43.178% | NYY |
34 | 2 | 32 | Willie Keeler | .343 | 1904 | 32 | 612 | 543 | 186 | .34254144 | .24441284 | .09812860 | 40.149% | NYY |
1 | 3 | -2 | Babe Ruth | .393 | 1923 | 28 | 699 | 522 | 205 | .39272031 | .28251142 | .11020888 | 39.010% | NYY |
2 | 4 | -2 | Joe DiMaggio | .381 | 1939 | 24 | 524 | 462 | 176 | .38095238 | .27858384 | .10236854 | 36.746% | NYY |
27 | 5 | 22 | Elston Howard | .348 | 1961 | 32 | 482 | 446 | 155 | .34753363 | .25566443 | .09186920 | 35.934% | NYY |
20 | 6 | 14 | Mickey Mantle | .353 | 1956 | 24 | 652 | 533 | 188 | .35272045 | .26036137 | .09235908 | 35.473% | NYY |
22 | 7 | 15 | Don Mattingly | .352 | 1986 | 25 | 742 | 677 | 238 | .35155096 | .26154105 | .09000991 | 34.415% | NYY |
51 | 8 | 43 | Bobby Murcer | .331 | 1971 | 25 | 624 | 529 | 175 | .33081285 | .24685571 | .08395714 | 34.011% | NYY |
15 | 9 | 6 | Joe DiMaggio | .357 | 1941 | 26 | 622 | 541 | 193 | .35674677 | .26648116 | .09026561 | 33.873% | NYY |
9 | 10 | -1 | Babe Ruth | .373 | 1931 | 36 | 663 | 534 | 199 | .37265918 | .27850159 | .09415759 | 33.809% | NYY |
7 | 11 | -4 | Lou Gehrig | .374 | 1928 | 25 | 678 | 562 | 210 | .37366548 | .28082289 | .09284259 | 33.061% | NYY |
6 | 12 | -6 | Babe Ruth | .376 | 1920 | 25 | 617 | 458 | 172 | .37554585 | .28343099 | .09211486 | 32.500% | NYY |
10 | 13 | -3 | Babe Ruth | .372 | 1926 | 31 | 652 | 495 | 184 | .37171717 | .28141690 | .09030027 | 32.088% | NYY |
3 | 14 | -11 | Lou Gehrig | .379 | 1930 | 27 | 703 | 581 | 220 | .37865749 | .28772331 | .09093418 | 31.605% | NYY |
8 | 15 | -7 | Lou Gehrig | .373 | 1927 | 24 | 717 | 584 | 218 | .37328767 | .28551416 | .08777351 | 30.742% | NYY |
33 | 16 | 17 | Don Mattingly | .343 | 1984 | 23 | 662 | 603 | 207 | .34328358 | .26362470 | .07965889 | 30.217% | NYY |
4 | 17 | -13 | Babe Ruth | .378 | 1924 | 29 | 681 | 529 | 200 | .37807183 | .29039668 | .08767515 | 30.192% | NYY |
12 | 18 | -6 | Lou Gehrig | .363 | 1934 | 31 | 690 | 579 | 210 | .36269430 | .27873931 | .08395499 | 30.120% | NYY |
21 | 19 | 2 | Joe DiMaggio | .352 | 1940 | 25 | 572 | 508 | 179 | .35236220 | .27138108 | .08098112 | 29.840% | NYY |
57 | 20 | 37 | DJ LeMahieu | .327 | 2019 | 30 | 655 | 602 | 197 | .32724252 | .25316850 | .07407403 | 29.259% | NYY |
5 | 21 | -16 | Babe Ruth | .378 | 1921 | 26 | 693 | 540 | 204 | .37777778 | .29245724 | .08532054 | 29.174% | NYY |
40 | 22 | 18 | Dave Winfield | .340 | 1984 | 32 | 626 | 567 | 193 | .34038801 | .26362470 | .07676331 | 29.118% | NYY |
26 | 23 | 3 | Birdie Cree | .348 | 1911 | 28 | 589 | 520 | 181 | .34807692 | .27310945 | .07496748 | 27.450% | NYY |
24 | 24 | 0 | Derek Jeter | .349 | 1999 | 25 | 739 | 627 | 219 | .34928230 | .27451809 | .07476421 | 27.235% | NYY |
48 | 25 | 23 | Bernie Williams | .333 | 2002 | 33 | 699 | 612 | 204 | .33333333 | .26378105 | .06955229 | 26.367% | NYY |
25 | 26 | -1 | Lou Gehrig | .349 | 1932 | 29 | 708 | 596 | 208 | .34899329 | .27672217 | .07227112 | 26.117% | NYY |
46 | 27 | 19 | Derek Jeter | .334 | 2009 | 35 | 716 | 634 | 212 | .33438486 | .26656833 | .06781653 | 25.441% | NYY |
13 | 28 | -15 | Bill Dickey | .362 | 1936 | 29 | 472 | 423 | 153 | .36170213 | .28932270 | .07237943 | 25.017% | NYY |
32 | 29 | 3 | Derek Jeter | .343 | 2006 | 32 | 715 | 623 | 214 | .34349920 | .27481305 | .06868615 | 24.994% | NYY |
23 | 30 | -7 | Lou Gehrig | .351 | 1937 | 34 | 700 | 569 | 200 | .35149385 | .28122763 | .07026622 | 24.986% | NYY |
44 | 31 | 13 | Jorge Posada | .338 | 2007 | 36 | 589 | 506 | 171 | .33794466 | .27053159 | .06741308 | 24.919% | NYY |
16 | 32 | -16 | Earle Combs | .356 | 1927 | 28 | 726 | 648 | 231 | .35648148 | .28551416 | .07096732 | 24.856% | NYY |
43 | 33 | 10 | Bernie Williams | .339 | 1998 | 29 | 578 | 499 | 169 | .33867735 | .27132218 | .06735518 | 24.825% | NYY |
14 | 34 | -20 | Babe Ruth | .359 | 1930 | 35 | 676 | 518 | 186 | .35907336 | .28772331 | .07135005 | 24.798% | NYY |
19 | 35 | -16 | Tony Lazzeri | .354 | 1929 | 25 | 639 | 545 | 193 | .35412844 | .28387862 | .07024983 | 24.746% | NYY |
35 | 36 | -1 | Robinson Canó | .342 | 2006 | 23 | 508 | 482 | 165 | .34232365 | .27481305 | .06751060 | 24.566% | NYY |
17 | 37 | -20 | Babe Ruth | .356 | 1927 | 32 | 691 | 540 | 192 | .35555556 | .28551416 | .07004139 | 24.532% | NYY |
37 | 38 | -1 | Bernie Williams | .342 | 1999 | 30 | 697 | 591 | 202 | .34179357 | .27451809 | .06727548 | 24.507% | NYY |
59 | 39 | 20 | Don Mattingly | .327 | 1987 | 26 | 630 | 569 | 186 | .32688928 | .26497385 | .06191543 | 23.367% | NYY |
38 | 40 | -2 | Babe Ruth | .341 | 1932 | 37 | 589 | 457 | 156 | .34135667 | .27672217 | .06463450 | 23.357% | NYY |
28 | 41 | -13 | Joe DiMaggio | .346 | 1937 | 22 | 692 | 621 | 215 | .34621578 | .28122763 | .06498815 | 23.109% | NYY |
42 | 42 | 0 | Derek Jeter | .339 | 2000 | 26 | 679 | 593 | 201 | .33895447 | .27565661 | .06329786 | 22.963% | NYY |
41 | 43 | -2 | Mariano Duncan | .340 | 1996 | 33 | 417 | 400 | 136 | .34000000 | .27717790 | .06282210 | 22.665% | NYY |
47 | 44 | 3 | Lou Gehrig | .334 | 1933 | 30 | 687 | 593 | 198 | .33389545 | .27276563 | .06112982 | 22.411% | NYY |
39 | 45 | -6 | Lou Gehrig | .341 | 1931 | 28 | 738 | 619 | 211 | .34087237 | .27850159 | .06237078 | 22.395% | NYY |
18 | 46 | -28 | Lou Gehrig | .354 | 1936 | 33 | 719 | 579 | 205 | .35405872 | .28932270 | .06473603 | 22.375% | NYY |
60 | 47 | 13 | Mickey Rivers | .326 | 1977 | 28 | 594 | 565 | 184 | .32566372 | .26621805 | .05944566 | 22.330% | NYY |
29 | 48 | -19 | Earle Combs | .345 | 1929 | 30 | 666 | 586 | 202 | .34470990 | .28387862 | .06083128 | 21.429% | NYY |
30 | 49 | -19 | Babe Ruth | .345 | 1929 | 34 | 588 | 499 | 172 | .34468938 | .28387862 | .06081076 | 21.421% | NYY |
56 | 50 | 6 | Bernie Williams | .328 | 1997 | 28 | 591 | 509 | 167 | .32809430 | .27060778 | .05748652 | 21.243% | NYY |
31 | 51 | -20 | Earle Combs | .344 | 1930 | 31 | 617 | 532 | 183 | .34398496 | .28772331 | .05626165 | 19.554% | NYY |
50 | 52 | -2 | Tony Lazzeri | .332 | 1928 | 24 | 464 | 404 | 134 | .33168317 | .28082289 | .05086028 | 18.111% | NYY |
45 | 53 | -8 | Bob Meusel | .337 | 1927 | 30 | 584 | 516 | 174 | .33720930 | .28551416 | .05169514 | 18.106% | NYY |
49 | 54 | -5 | Bill Dickey | .332 | 1937 | 30 | 609 | 530 | 176 | .33207547 | .28122763 | .05084784 | 18.081% | NYY |
54 | 55 | -1 | Red Rolfe | .329 | 1939 | 30 | 731 | 648 | 213 | .32870370 | .27858384 | .05011987 | 17.991% | NYY |
53 | 56 | -3 | Lou Gehrig | .329 | 1935 | 32 | 673 | 535 | 176 | .32897196 | .27984372 | .04912825 | 17.556% | NYY |
58 | 57 | 1 | Bill Dickey | .327 | 1931 | 24 | 524 | 477 | 156 | .32704403 | .27850159 | .04854243 | 17.430% | NYY |
36 | 58 | -22 | Earle Combs | .342 | 1925 | 26 | 674 | 593 | 203 | .34232715 | .29171071 | .05061644 | 17.352% | NYY |
55 | 59 | -4 | Bob Meusel | .328 | 1920 | 23 | 494 | 460 | 151 | .32826087 | .28343099 | .04482988 | 15.817% | NYY |
52 | 60 | -8 | Wally Pipp | .329 | 1922 | 29 | 665 | 577 | 190 | .32928943 | .28451863 | .04477080 | 15.736% | NYY |
61 | 61 | 0 | Bob Meusel | .325 | 1924 | 27 | 630 | 579 | 188 | .32469775 | .29039668 | .03430107 | 11.812% | NYY |
43 | Max | .393 | 2019 | 37 | 742 | 677 | 238 | .39272031 | .29245724 | .11020888 | 43.178% | |||
-28 | Min | .325 | 1904 | 22 | 417 | 400 | 134 | .32469775 | .24441284 | .03430107 | 11.812% |
Yankee stats from the old days take the biggest hit. Also, they make up a disproportionate number of places on this list. So far in 2025:
Player | BA | Year | Age | PA | AB | H | theBA | Leag BA | Dif | %Dif |
Aaron Judge | .400 | 2025 | 33 | 165 | 140 | 56 | .40000000 | .24159923 | .15840077 | 65.563% |
Judge would be way ahead of Mantle's 43.178% for 1957.
Batting Average (BA) >= .360 since 1939: percent above league. And, how many decimal places does BA need? Wednesday, May 7, 2025
No Yankee has had a .400 Batting Average. Has any come close? Monday, May 5, 2025
Joe DiMaggio .400 batting average lost in 1939 due to: eye infection, manager, himself? Tuesday, October 18, 2016
No comments:
Post a Comment