Postseason
Sorted on attendance:
| Tm | Attendance | Attend/G ▼ | BatAge | PAge | #A-S | Time | Managers | |
|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 4,012,470 | 49,537 | 30.7 | 29.6 | 5 | $338,188,810 | 2:44 | Roberts |
| San Diego Padres | 3,437,201 | 42,435 | 29.9 | 29.6 | 5 | $188,104,954 | 2:43 | Shildt |
| New York Yankees | 3,392,659 | 41,885 | 28.6 | 30.5 | 4 | $265,827,533 | 2:51 | Boone |
| Philadelphia Phillies | 3,375,457 | 41,672 | 30.3 | 30.0 | 2 | $278,674,285 | 2:41 | Thomson |
| New York Mets | 3,184,570 | 39,316 | 28.9 | 30.7 | 4 | $314,450,000 | 2:48 | Mendoza |
| Chicago Cubs | 3,017,983 | 37,259 | 28.4 | 31.0 | 3 | $169,675,000 | 2:38 | Counsell |
| San Francisco Giants | 2,925,823 | 36,121 | 28.2 | 29.8 | 3 | $172,052,858 | 2:37 | Melvin |
| Atlanta Braves | 2,903,167 | 35,842 | 28.3 | 29.4 | 3 | $223,005,000 | 2:40 | Snitker |
| Toronto Blue Jays | 2,849,935 | 35,184 | 28.1 | 31.1 | 2 | $242,062,381 | 2:44 | Schneider |
| Boston Red Sox | 2,776,496 | 34,278 | 27.6 | 29.4 | 3 | $196,290,967 | 2:43 | Cora |
| Houston Astros | 2,727,877 | 33,677 | 28.8 | 29.2 | 4 | $204,583,333 | 2:41 | Espada |
| Milwaukee Brewers | 2,650,089 | 32,717 | 26.9 | 28.4 | 3 | $97,448,000 | 2:41 | Murphy |
| Los Angeles Angels | 2,615,506 | 32,290 | 28.0 | 30.0 | 1 | $172,808,094 | 2:43 | Washington |
| Seattle Mariners | 2,538,053 | 31,334 | 28.7 | 27.6 | 5 | $144,980,714 | 2:44 | Wilson |
| Detroit Tigers | 2,413,442 | 29,796 | 26.7 | 28.8 | 6 | $132,893,334 | 2:38 | Hinch |
| Colorado Rockies | 2,404,613 | 29,687 | 26.7 | 27.7 | 1 | $104,724,285 | 2:36 | Black and Schaeffer |
| Texas Rangers | 2,397,071 | 29,593 | 29.0 | 31.9 | 1 | $208,110,000 | 2:41 | Bochy |
| Arizona Diamondbacks | 2,393,973 | 29,555 | 27.8 | 29.8 | 3 | $178,006,667 | 2:44 | Lovullo |
| St. Louis Cardinals | 2,250,007 | 27,778 | 26.6 | 29.5 | 1 | $127,965,000 | 2:38 | Marmol |
| Cincinnati Reds | 2,170,963 | 26,802 | 27.2 | 29.1 | 2 | $98,815,833 | 2:38 | Francona |
| Cleveland Guardians | 2,051,360 | 25,325 | 27.4 | 27.1 | 2 | $88,787,000 | 2:37 | Vogt |
| Washington Nationals | 1,916,768 | 23,664 | 25.8 | 27.3 | 2 | $100,160,060 | 2:39 | Martinez and Cairo |
| Baltimore Orioles | 1,803,655 | 22,267 | 26.5 | 30.6 | 1 | $138,037,000 | 2:43 | Hyde and Mansolino |
| Minnesota Twins | 1,768,728 | 21,836 | 28.1 | 28.5 | 2 | $135,561,190 | 2:40 | Baldelli |
| Kansas City Royals | 1,748,801 | 21,590 | 28.3 | 29.8 | 4 | $110,574,444 | 2:35 | Quatraro |
| Pittsburgh Pirates | 1,525,025 | 18,827 | 29.1 | 27.8 | 1 | $69,783,500 | 2:37 | Shelton and Kelly |
| Chicago White Sox | 1,445,738 | 17,849 | 26.9 | 27.5 | 1 | $63,430,000 | 2:39 | Venable |
| Miami Marlins | 1,156,777 | 14,281 | 25.7 | 27.3 | 1 | 2:42 | McCullough | |
| Tampa Bay Rays | 786,750 | 9,713 | 27.3 | 27.8 | 4 | $90,516,213 | 2:39 | Cash |
| Athletics | 768,464 | 9,487 | 26.1 | 28.6 | 2 | $58,178,571 | 2:40 | Kotsay |
All playoff teams drew at least 2,000,000 people.
Sorted on Payroll:
| Tm | Attendance | Attend/G | BatAge | PAge | #A-S | Time | Managers | |
|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 4,012,470 | 49,537 | 30.7 | 29.6 | 5 | $338,188,810 | 2:44 | Roberts |
| New York Mets | 3,184,570 | 39,316 | 28.9 | 30.7 | 4 | $314,450,000 | 2:48 | Mendoza |
| Philadelphia Phillies | 3,375,457 | 41,672 | 30.3 | 30.0 | 2 | $278,674,285 | 2:41 | Thomson |
| New York Yankees | 3,392,659 | 41,885 | 28.6 | 30.5 | 4 | $265,827,533 | 2:51 | Boone |
| Toronto Blue Jays | 2,849,935 | 35,184 | 28.1 | 31.1 | 2 | $242,062,381 | 2:44 | Schneider |
| Atlanta Braves | 2,903,167 | 35,842 | 28.3 | 29.4 | 3 | $223,005,000 | 2:40 | Snitker |
| Texas Rangers | 2,397,071 | 29,593 | 29.0 | 31.9 | 1 | $208,110,000 | 2:41 | Bochy |
| Houston Astros | 2,727,877 | 33,677 | 28.8 | 29.2 | 4 | $204,583,333 | 2:41 | Espada |
| Boston Red Sox | 2,776,496 | 34,278 | 27.6 | 29.4 | 3 | $196,290,967 | 2:43 | Cora |
| San Diego Padres | 3,437,201 | 42,435 | 29.9 | 29.6 | 5 | $188,104,954 | 2:43 | Shildt |
| Arizona Diamondbacks | 2,393,973 | 29,555 | 27.8 | 29.8 | 3 | $178,006,667 | 2:44 | Lovullo |
| Los Angeles Angels | 2,615,506 | 32,290 | 28.0 | 30.0 | 1 | $172,808,094 | 2:43 | Washington |
| San Francisco Giants | 2,925,823 | 36,121 | 28.2 | 29.8 | 3 | $172,052,858 | 2:37 | Melvin |
| Chicago Cubs | 3,017,983 | 37,259 | 28.4 | 31.0 | 3 | $169,675,000 | 2:38 | Counsell |
| Seattle Mariners | 2,538,053 | 31,334 | 28.7 | 27.6 | 5 | $144,980,714 | 2:44 | Wilson |
| Baltimore Orioles | 1,803,655 | 22,267 | 26.5 | 30.6 | 1 | $138,037,000 | 2:43 | Hyde and Mansolino |
| Minnesota Twins | 1,768,728 | 21,836 | 28.1 | 28.5 | 2 | $135,561,190 | 2:40 | Baldelli |
| Detroit Tigers | 2,413,442 | 29,796 | 26.7 | 28.8 | 6 | $132,893,334 | 2:38 | Hinch |
| St. Louis Cardinals | 2,250,007 | 27,778 | 26.6 | 29.5 | 1 | $127,965,000 | 2:38 | Marmol |
| Kansas City Royals | 1,748,801 | 21,590 | 28.3 | 29.8 | 4 | $110,574,444 | 2:35 | Quatraro |
| Colorado Rockies | 2,404,613 | 29,687 | 26.7 | 27.7 | 1 | $104,724,285 | 2:36 | Black and Schaeffer |
| Washington Nationals | 1,916,768 | 23,664 | 25.8 | 27.3 | 2 | $100,160,060 | 2:39 | Martinez and Cairo |
| Cincinnati Reds | 2,170,963 | 26,802 | 27.2 | 29.1 | 2 | $98,815,833 | 2:38 | Francona |
| Milwaukee Brewers | 2,650,089 | 32,717 | 26.9 | 28.4 | 3 | $97,448,000 | 2:41 | Murphy |
| Tampa Bay Rays | 786,750 | 9,713 | 27.3 | 27.8 | 4 | $90,516,213 | 2:39 | Cash |
| Cleveland Guardians | 2,051,360 | 25,325 | 27.4 | 27.1 | 2 | $88,787,000 | 2:37 | Vogt |
| Pittsburgh Pirates | 1,525,025 | 18,827 | 29.1 | 27.8 | 1 | $69,783,500 | 2:37 | Shelton and Kelly |
| Chicago White Sox | 1,445,738 | 17,849 | 26.9 | 27.5 | 1 | $63,430,000 | 2:39 | Venable |
| Athletics | 768,464 | 9,487 | 26.1 | 28.6 | 2 | $58,178,571 | 2:40 | Kotsay |
| Miami Marlins | 1,156,777 | 14,281 | 25.7 | 27.3 | 1 | 2:42 | McCullough |
These playoff teams had payrolls less than $100,000,000: Cincinnati, Milwaukee, Cleveland,
The Los Angeles Dodgers just defeated the Toronto Blue Jays 4-3 in games in the 2025 World Series. The Dodgers led in both attendance and payroll. The Blue Jays were 9th and 5th.
The Yankees were 3rd and 4th.
The Mets were 5th and 2nd.
The Phillies were 4th and 3rd.
The Padres were 2nd and 10th.

No comments:
Post a Comment