If there was one MVP: Judge or Ohtani? And why are there two? Friday, November 21, 2025
In some years a non winner might seem like the best choice but the picks below are between the two actual winners.
My picks:
https://www.baseball-reference.com/awards/mvp.shtml#multi
| Batting Stats | Pitching Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Lg | Name | Tm | WAR | HR | RBI | SB | W | L | SV | IP | SO | Voting | ||||
| 2025 | AL | Aaron Judge | NYY | 9.7 | .331 | .457 | .688 | 53 | 114 | 12 | Voting | ||||||
| 2025 | NL | Shohei Ohtani | LAD | 7.7 | .282 | .392 | .622 | 55 | 102 | 20 | 1 | 1 | 0 | 2.87 | 47.0 | 62 | Voting |
| 2024 | AL | Aaron Judge | NYY | 10.8 | .322 | .458 | .701 | 58 | 144 | 10 | Voting | ||||||
| 2024 | NL | Shohei Ohtani | LAD | 9.2 | .310 | .390 | .646 | 54 | 130 | 59 | Voting | ||||||
| 2023 | AL | Shohei Ohtani | LAA | 10.0 | .304 | .412 | .654 | 44 | 95 | 20 | 10 | 5 | 0 | 3.14 | 132.0 | 167 | Voting |
| 2023 | NL | Ronald Acuña Jr. | ATL | 8.4 | .337 | .416 | .596 | 41 | 106 | 73 | Voting | ||||||
| 2022 | AL | Aaron Judge | NYY | 10.8 | .311 | .425 | .686 | 62 | 131 | 16 | Voting | ||||||
| 2022 | NL | Paul Goldschmidt | STL | 7.7 | .317 | .404 | .578 | 35 | 115 | 7 | Voting | ||||||
| 2021 | AL | Shohei Ohtani | LAA | 9.0 | .257 | .372 | .592 | 46 | 100 | 26 | 9 | 2 | 0 | 3.18 | 130.1 | 156 | Voting |
| 2021 | NL | Bryce Harper | PHI | 5.9 | .309 | .429 | .615 | 35 | 84 | 13 | Voting | ||||||
| 2020 | AL | José Abreu | CHW | 2.7 | .317 | .370 | .617 | 19 | 60 | 0 | Voting | ||||||
| 2020 | NL | Freddie Freeman | ATL | 3.3 | .341 | .462 | .640 | 13 | 53 | 2 | Voting | ||||||
| 2019 | AL | Mike Trout | LAA | 7.9 | .291 | .438 | .645 | 45 | 104 | 11 | Voting | ||||||
| 2019 | NL | Cody Bellinger | LAD | 8.7 | .305 | .406 | .629 | 47 | 115 | 15 | Voting | ||||||
| 2018 | AL | Mookie Betts | BOS | 10.7 | .346 | .438 | .640 | 32 | 80 | 30 | Voting | ||||||
| 2018 | NL | Christian Yelich | MIL | 7.3 | .326 | .402 | .598 | 36 | 110 | 22 | Voting | ||||||
| 2017 | AL | Jose Altuve | HOU | 8.1 | .346 | .410 | .547 | 24 | 81 | 32 | Voting | ||||||
| Batting Stats | Pitching Stats | ||||||||||||||||
| Year | Lg | Name | Tm | WAR | HR | RBI | SB | W | L | SV | IP | SO | Voting | ||||
| 2017 | NL | Giancarlo Stanton | MIA | 8.1 | .281 | .376 | .631 | 59 | 132 | 2 | Voting | ||||||
| 2016 | AL | Mike Trout | LAA | 10.4 | .315 | .441 | .550 | 29 | 100 | 30 | Voting | ||||||
| 2016 | NL | Kris Bryant | CHC | 7.3 | .292 | .385 | .554 | 39 | 102 | 8 | Voting | ||||||
| 2015 | AL | Josh Donaldson | TOR | 7.4 | .297 | .371 | .568 | 41 | 123 | 6 | Voting | ||||||
| 2015 | NL | Bryce Harper | WSN | 9.7 | .330 | .460 | .649 | 42 | 99 | 6 | Voting | ||||||
| 2014 | AL | Mike Trout | LAA | 7.7 | .287 | .377 | .561 | 36 | 111 | 16 | Voting | ||||||
| 2014 | NL | Clayton Kershaw | LAD | 8.2 | .175 | .235 | .206 | 0 | 3 | 1 | 21 | 3 | 0 | 1.77 | 198.1 | 239 | Voting |
| 2013 | AL | Miguel Cabrera | DET | 7.5 | .348 | .442 | .636 | 44 | 137 | 3 | Voting | ||||||
| 2013 | NL | Andrew McCutchen | PIT | 7.8 | .317 | .404 | .508 | 21 | 84 | 27 | Voting | ||||||
| 2012 | AL | Miguel Cabrera | DET | 7.1 | .330 | .393 | .606 | 44 | 139 | 4 | Voting | ||||||
| 2012 | NL | Buster Posey | SFG | 7.6 | .336 | .408 | .549 | 24 | 103 | 1 | Voting | ||||||
| 2011 | AL | Justin Verlander | DET | 8.6 | .000 | .000 | .000 | 0 | 0 | 0 | 24 | 5 | 0 | 2.40 | 251.0 | 250 | Voting |
| 2011 | NL | Ryan Braun | MIL | 7.7 | .332 | .397 | .597 | 33 | 111 | 33 | Voting | ||||||
| 2010 | AL | Josh Hamilton | TEX | 8.7 | .359 | .411 | .633 | 32 | 100 | 8 | Voting | ||||||
| 2010 | NL | Joey Votto | CIN | 7.0 | .324 | .424 | .600 | 37 | 113 | 16 | Voting | ||||||
| 2009 | AL | Joe Mauer | MIN | 7.8 | .365 | .444 | .587 | 28 | 96 | 4 | Voting | ||||||
| 2009 | NL | Albert Pujols | STL | 9.7 | .327 | .443 | .658 | 47 | 135 | 16 | Voting | ||||||
| Batting Stats | Pitching Stats | ||||||||||||||||
| Year | Lg | Name | Tm | WAR | HR | RBI | SB | W | L | SV | IP | SO | Voting | ||||
| 2008 | AL | Dustin Pedroia | BOS | 6.9 | .326 | .376 | .493 | 17 | 83 | 20 | Voting | ||||||
| 2008 | NL | Albert Pujols | STL | 9.2 | .357 | .462 | .653 | 37 | 116 | 7 | Voting | ||||||
| 2007 | AL | Alex Rodriguez | NYY | 9.4 | .314 | .422 | .645 | 54 | 156 | 24 | Voting | ||||||
| 2007 | NL | Jimmy Rollins | PHI | 6.1 | .296 | .344 | .531 | 30 | 94 | 41 | Voting | ||||||
| 2006 | AL | Justin Morneau | MIN | 4.3 | .321 | .375 | .559 | 34 | 130 | 3 | Voting | ||||||
| 2006 | NL | Ryan Howard | PHI | 5.2 | .313 | .425 | .659 | 58 | 149 | 0 | Voting | ||||||
| 2005 | AL | Alex Rodriguez | NYY | 9.4 | .321 | .421 | .610 | 48 | 130 | 21 | Voting | ||||||
| 2005 | NL | Albert Pujols | STL | 8.4 | .330 | .430 | .609 | 41 | 117 | 16 | Voting | ||||||
| 2004 | AL | Vladimir Guerrero | ANA | 5.6 | .337 | .391 | .598 | 39 | 126 | 15 | Voting | ||||||
| 2004 | NL | Barry Bonds | SFG | 10.6 | .362 | .609 | .812 | 45 | 101 | 6 | Voting | ||||||
| 2003 | AL | Alex Rodriguez | TEX | 8.4 | .298 | .396 | .600 | 47 | 118 | 17 | Voting | ||||||
| 2003 | NL | Barry Bonds | SFG | 9.2 | .341 | .529 | .749 | 45 | 90 | 7 | Voting | ||||||
| 2002 | AL | Miguel Tejada | OAK | 5.7 | .308 | .354 | .508 | 34 | 131 | 7 | Voting | ||||||
| 2002 | NL | Barry Bonds | SFG | 11.7 | .370 | .582 | .799 | 46 | 110 | 9 | Voting | ||||||
| 2001 | AL | Ichiro Suzuki | SEA | 7.7 | .350 | .381 | .457 | 8 | 69 | 56 | Voting | ||||||
| 2001 | NL | Barry Bonds | SFG | 11.9 | .328 | .515 | .863 | 73 | 137 | 13 | Voting | ||||||
| Batting Stats | Pitching Stats | ||||||||||||||||
| Year | Lg | Name | Tm | WAR | HR | RBI | SB | W | L | SV | IP | SO | Voting | ||||
| 2000 | AL | Jason Giambi | OAK | 7.8 | .333 | .476 | .647 | 43 | 137 | 2 | Voting | ||||||
| 2000 | NL | Jeff Kent | SFG | 7.2 | .334 | .424 | .596 | 33 | 125 | 12 | Voting | ||||||
| 1999 | AL | Iván RodrÃguez | TEX | 6.4 | .332 | .356 | .558 | 35 | 113 | 25 | Voting | ||||||
| 1999 | NL | Chipper Jones | ATL | 6.9 | .319 | .441 | .633 | 45 | 110 | 25 | Voting | ||||||
| 1998 | AL | Juan González | TEX | 4.9 | .318 | .366 | .630 | 45 | 157 | 2 | Voting | ||||||
| 1998 | NL | Sammy Sosa | CHC | 6.5 | .308 | .377 | .647 | 66 | 158 | 18 | Voting | ||||||
| 1997 | AL | Ken Griffey Jr. | SEA | 9.1 | .304 | .382 | .646 | 56 | 147 | 15 | Voting | ||||||
| 1997 | NL | Larry Walker | COL | 9.8 | .366 | .452 | .720 | 49 | 130 | 33 | Voting | ||||||
NL: 12
AL: 17
Multiples:
4: Bonds
3: Judge, Trout
2: Ohtani, Rodriguez, Cabrera, Pujols

No comments:
Post a Comment