New York Yankees have been voted American League (AL) Most Valuable Player (MVP) 22 times through 2025 since the current award started in 1931. Here they are in year order and with their age on October 1 of that year.
| Rk | birthdate | MVPdate | Years | Days | Season | Player | WAR | oWAR | dWAR | OPS+ | HR | BA | OBP | SLG | OPS |
| 1 | 7/19/1903 | 10/1/1936 | 33 | 74 | 1936 | Lou Gehrig | 9.7 | 9.8 | -.6 | 190 | 49 | .354 | .478 | .696 | 1.174 |
| 2 | 11/25/1914 | 10/1/1939 | 24 | 310 | 1939 | Joe DiMaggio | 8.3 | 7.2 | 1.0 | 184 | 30 | .381 | .448 | .671 | 1.119 |
| 3 | 11/25/1914 | 10/1/1941 | 26 | 310 | 1941 | Joe DiMaggio | 9.3 | 8.5 | .7 | 185 | 30 | .357 | .440 | .643 | 1.083 |
| 4 | 2/18/1915 | 10/1/1942 | 27 | 225 | 1942 | Joe Gordon | 7.7 | 6.0 | 2.5 | 155 | 18 | .322 | .409 | .491 | .900 |
| 5 | 11/25/1914 | 10/1/1947 | 32 | 310 | 1947 | Joe DiMaggio | 4.7 | 5.6 | -1.0 | 154 | 20 | .315 | .391 | .522 | .913 |
| 6 | 9/25/1917 | 10/1/1950 | 33 | 6 | 1950 | Phil Rizzuto | 6.8 | 5.7 | 2.1 | 122 | 7 | .324 | .418 | .439 | .857 |
| 7 | 5/12/1925 | 10/1/1951 | 26 | 142 | 1951 | Yogi Berra | 5.3 | 4.2 | 1.4 | 130 | 27 | .294 | .350 | .492 | .842 |
| 8 | 5/12/1925 | 10/1/1954 | 29 | 142 | 1954 | Yogi Berra | 5.3 | 5.5 | .5 | 137 | 22 | .307 | .367 | .488 | .855 |
| 9 | 5/12/1925 | 10/1/1955 | 30 | 142 | 1955 | Yogi Berra | 4.5 | 4.1 | 1.0 | 120 | 27 | .272 | .349 | .470 | .819 |
| 10 | 10/20/1931 | 10/1/1956 | 24 | 347 | 1956 | Mickey Mantle | 11.3 | 10.7 | .5 | 210 | 52 | .353 | .464 | .705 | 1.169 |
| 11 | 10/20/1931 | 10/1/1957 | 25 | 347 | 1957 | Mickey Mantle | 11.3 | 11.3 | -.1 | 221 | 34 | .365 | .512 | .665 | 1.177 |
| 12 | 9/10/1934 | 10/1/1960 | 26 | 21 | 1960 | Roger Maris | 7.5 | 5.7 | 1.4 | 160 | 39 | .283 | .371 | .581 | .952 |
| 13 | 9/10/1934 | 10/1/1961 | 27 | 21 | 1961 | Roger Maris | 6.9 | 7.0 | -.7 | 167 | 61 | .269 | .372 | .620 | .993 |
| 14 | 10/20/1931 | 10/1/1962 | 30 | 347 | 1962 | Mickey Mantle | 6.0 | 7.7 | -1.8 | 195 | 30 | .321 | .486 | .605 | 1.091 |
| 15 | 2/23/1929 | 10/1/1963 | 34 | 220 | 1963 | Elston Howard | 5.2 | 4.8 | 1.3 | 141 | 28 | .287 | .342 | .528 | .869 |
| 16 | 6/7/1947 | 10/1/1976 | 29 | 116 | 1976 | Thurman Munson | 5.3 | 5.4 | .7 | 126 | 17 | .302 | .337 | .432 | .769 |
| 17 | 4/20/1961 | 10/1/1985 | 24 | 164 | 1985 | Don Mattingly | 6.4 | 6.5 | -.9 | 156 | 35 | .324 | .371 | .567 | .939 |
| 18 | 7/27/1975 | 10/1/2005 | 30 | 66 | 2005 | Álex Rodríguez | 9.4 | 9.4 | .4 | 173 | 48 | .321 | .421 | .610 | 1.031 |
| 19 | 7/27/1975 | 10/1/2007 | 32 | 66 | 2007 | Álex Rodríguez | 9.4 | 9.5 | .2 | 176 | 54 | .314 | .422 | .645 | 1.067 |
| 20 | 4/26/1992 | 10/1/2022 | 30 | 158 | 2022 | Aaron Judge | 10.8 | 10.3 | .3 | 210 | 62 | .311 | .425 | .686 | 1.111 |
| 21 | 4/26/1992 | 10/1/2024 | 32 | 158 | 2024 | Aaron Judge | 10.8 | 11.7 | -.9 | 225 | 58 | .322 | .458 | .701 | 1.159 |
| 22 | 4/26/1992 | 10/1/2025 | 33 | 158 | 2025 | Aaron Judge | 9.7 | 9.4 | -.5 | 215 | 53 | .331 | .457 | .688 | 1.144 |
| Rk | birthdate | MVPdate | Years | Days | Season | Player | WAR | oWAR | dWAR | OPS+ | HR | BA | OBP | SLG | OPS |
| | | | | | max | 11.3 | 11.7 | 2.5 | 225.0 | 62 | .381 | .512 | .705 | 1.177 |
| | | | | | min | 4.5 | 4.1 | -1.8 | 120.0 | 7 | .269 | .337 | .432 | .769 |
Don Mattingly was the youngest and Elston Howard was the oldest.
Here they are sorted by age in the MVP season:
| Rk | birthdate | MVPdate | Years | Days | Season | Player | WAR | oWAR | dWAR | OPS+ | HR | BA | OBP | SLG |
| 17 | 4/20/1961 | 10/1/1985 | 24 | 164 | 1985 | Don Mattingly | 6.4 | 6.5 | -.9 | 156 | 35 | .324 | .371 | .567 |
| 2 | 11/25/1914 | 10/1/1939 | 24 | 310 | 1939 | Joe DiMaggio | 8.3 | 7.2 | 1.0 | 184 | 30 | .381 | .448 | .671 |
| 10 | 10/20/1931 | 10/1/1956 | 24 | 347 | 1956 | Mickey Mantle | 11.3 | 10.7 | .5 | 210 | 52 | .353 | .464 | .705 |
| 11 | 10/20/1931 | 10/1/1957 | 25 | 347 | 1957 | Mickey Mantle | 11.3 | 11.3 | -.1 | 221 | 34 | .365 | .512 | .665 |
| 12 | 9/10/1934 | 10/1/1960 | 26 | 21 | 1960 | Roger Maris | 7.5 | 5.7 | 1.4 | 160 | 39 | .283 | .371 | .581 |
| 7 | 5/12/1925 | 10/1/1951 | 26 | 142 | 1951 | Yogi Berra | 5.3 | 4.2 | 1.4 | 130 | 27 | .294 | .350 | .492 |
| 3 | 11/25/1914 | 10/1/1941 | 26 | 310 | 1941 | Joe DiMaggio | 9.3 | 8.5 | .7 | 185 | 30 | .357 | .440 | .643 |
| 13 | 9/10/1934 | 10/1/1961 | 27 | 21 | 1961 | Roger Maris | 6.9 | 7.0 | -.7 | 167 | 61 | .269 | .372 | .620 |
| 4 | 2/18/1915 | 10/1/1942 | 27 | 225 | 1942 | Joe Gordon | 7.7 | 6.0 | 2.5 | 155 | 18 | .322 | .409 | .491 |
| 16 | 6/7/1947 | 10/1/1976 | 29 | 116 | 1976 | Thurman Munson | 5.3 | 5.4 | .7 | 126 | 17 | .302 | .337 | .432 |
| 8 | 5/12/1925 | 10/1/1954 | 29 | 142 | 1954 | Yogi Berra | 5.3 | 5.5 | .5 | 137 | 22 | .307 | .367 | .488 |
| 18 | 7/27/1975 | 10/1/2005 | 30 | 66 | 2005 | Álex Rodríguez | 9.4 | 9.4 | .4 | 173 | 48 | .321 | .421 | .610 |
| 9 | 5/12/1925 | 10/1/1955 | 30 | 142 | 1955 | Yogi Berra | 4.5 | 4.1 | 1.0 | 120 | 27 | .272 | .349 | .470 |
| 20 | 4/26/1992 | 10/1/2022 | 30 | 158 | 2022 | Aaron Judge | 10.8 | 10.3 | .3 | 210 | 62 | .311 | .425 | .686 |
| 14 | 10/20/1931 | 10/1/1962 | 30 | 347 | 1962 | Mickey Mantle | 6.0 | 7.7 | -1.8 | 195 | 30 | .321 | .486 | .605 |
| 19 | 7/27/1975 | 10/1/2007 | 32 | 66 | 2007 | Álex Rodríguez | 9.4 | 9.5 | .2 | 176 | 54 | .314 | .422 | .645 |
| 21 | 4/26/1992 | 10/1/2024 | 32 | 158 | 2024 | Aaron Judge | 10.8 | 11.7 | -.9 | 225 | 58 | .322 | .458 | .701 |
| 5 | 11/25/1914 | 10/1/1947 | 32 | 310 | 1947 | Joe DiMaggio | 4.7 | 5.6 | -1.0 | 154 | 20 | .315 | .391 | .522 |
| 6 | 9/25/1917 | 10/1/1950 | 33 | 6 | 1950 | Phil Rizzuto | 6.8 | 5.7 | 2.1 | 122 | 7 | .324 | .418 | .439 |
| 1 | 7/19/1903 | 10/1/1936 | 33 | 74 | 1936 | Lou Gehrig | 9.7 | 9.8 | -.6 | 190 | 49 | .354 | .478 | .696 |
| 22 | 4/26/1992 | 10/1/2025 | 33 | 158 | 2025 | Aaron Judge | 9.7 | 9.4 | -.5 | 215 | 53 | .331 | .457 | .688 |
| 15 | 2/23/1929 | 10/1/1963 | 34 | 220 | 1963 | Elston Howard | 5.2 | 4.8 | 1.3 | 141 | 28 | .287 | .342 | .528 |
| Rk | birthdate | MVPdate | Years | Days | Season | Player | WAR | oWAR | dWAR | OPS+ | HR | BA | OBP | SLG |
| | | | | | max | 11.3 | 11.7 | 2.5 | 225.0 | 62 | .381 | .512 | .705 |
| | | | | | min | 4.5 | 4.1 | -1.8 | 120.0 | 7 | .269 | .337 | .432 |
The most recent winner, Aaron Judge in 2025, is the second oldest.
Let's look at the four Yankees to win MVP three times each.
| Rk | birthdate | MVPdate | Years | Days | Season | Player | WAR | oWAR | dWAR | OPS+ | HR | BA | OBP | SLG | OPS |
| | | | | | | | | | | | | | | |
| 2 | 11/25/1914 | 10/1/1939 | 24 | 310 | 1939 | Joe DiMaggio | 8.3 | 7.2 | 1.0 | 184 | 30 | .381 | .448 | .671 | 1.119 |
| 3 | 11/25/1914 | 10/1/1941 | 26 | 310 | 1941 | Joe DiMaggio | 9.3 | 8.5 | .7 | 185 | 30 | .357 | .440 | .643 | 1.083 |
| 5 | 11/25/1914 | 10/1/1947 | 32 | 310 | 1947 | Joe DiMaggio | 4.7 | 5.6 | -1.0 | 154 | 20 | .315 | .391 | .522 | .913 |
| | | | | | | | | | | | | | | |
| 7 | 5/12/1925 | 10/1/1951 | 26 | 142 | 1951 | Yogi Berra | 5.3 | 4.2 | 1.4 | 130 | 27 | .294 | .350 | .492 | .842 |
| 8 | 5/12/1925 | 10/1/1954 | 29 | 142 | 1954 | Yogi Berra | 5.3 | 5.5 | .5 | 137 | 22 | .307 | .367 | .488 | .855 |
| 9 | 5/12/1925 | 10/1/1955 | 30 | 142 | 1955 | Yogi Berra | 4.5 | 4.1 | 1.0 | 120 | 27 | .272 | .349 | .470 | .819 |
| | | | | | | | | | | | | | | |
| 10 | 10/20/1931 | 10/1/1956 | 24 | 347 | 1956 | Mickey Mantle | 11.3 | 10.7 | .5 | 210 | 52 | .353 | .464 | .705 | 1.169 |
| 11 | 10/20/1931 | 10/1/1957 | 25 | 347 | 1957 | Mickey Mantle | 11.3 | 11.3 | -.1 | 221 | 34 | .365 | .512 | .665 | 1.177 |
| 14 | 10/20/1931 | 10/1/1962 | 30 | 347 | 1962 | Mickey Mantle | 6.0 | 7.7 | -1.8 | 195 | 30 | .321 | .486 | .605 | 1.091 |
| | | | | | | | | | | | | | | |
| 20 | 4/26/1992 | 10/1/2022 | 30 | 158 | 2022 | Aaron Judge | 10.8 | 10.3 | .3 | 210 | 62 | .311 | .425 | .686 | 1.111 |
| 21 | 4/26/1992 | 10/1/2024 | 32 | 158 | 2024 | Aaron Judge | 10.8 | 11.7 | -.9 | 225 | 58 | .322 | .458 | .701 | 1.159 |
| 22 | 4/26/1992 | 10/1/2025 | 33 | 158 | 2025 | Aaron Judge | 9.7 | 9.4 | -.5 | 215 | 53 | .331 | .457 | .688 | 1.144 |
| | | | | | | | | | | | | | | |
| Rk | birthdate | MVPdate | Years | Days | Season | Player | WAR | oWAR | dWAR | OPS+ | HR | BA | OBP | SLG | OPS |
DiMaggio was the youngest to win his first.
Berra was the youngest to win his third.
Judge was the oldest to win his first.
Judge was the oldest to win his third.
*** The End ***
No comments:
Post a Comment