sports-reference.com has Home Runs for ages 17 through 48. Below are results for each of those ages. The season age is determined by the player's age through June 30 of that year.
The old age champ led each of the last five years:
Positions: Shortstop, Second Baseman and First Baseman
Bats: Right • Throws: Right
6-0, 160lb (183cm, 72kg)
Born: August 23, 1958 (Age: 67-231d) in Hato Mayor del Rey, Dominican Republic
https://www.sports-reference.com/stathead/tiny/3bSbO
For single seasons, since 1903, from age 15 to 16, Playing in the AL or NL, in the regular season, requiring Home Runs >= 1, sorted by descending Home Runs.
Sorry, there are no results for your search.
_________________________
Some pitchers homered in their 40s:
https://www.sports-reference.com/stathead/tiny/XjDZm
For single seasons, since 1903, age 40 or older, Playing in the AL or NL, Played at P, in the regular season, requiring Home Runs >= 1, sorted by descending Home Runs.
18 more records with one home run per season.
Here are all batters ages 17-48.
| Rk | Player | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | Pos |
|---|
| 1 | Tommy Brown | 2 | 1945 | 17 | BRO | NL | 57 | 204 | 196 | 13 | 48 | 39 | 3 | 4 | 2 | 19 | 3 | 3 | 6 | 16 | .245 | .267 | .332 | .599 | 67 | 65 | 3 | 0 | 2 | | 0 | 6/H9 |
|---|
| 2 | Phil Cavarretta | 1 | 1934 | 17 | CHC | NL | 7 | 23 | 21 | 5 | 8 | 6 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 3 | .381 | .435 | .619 | 1.054 | 181 | 13 | 0 | 0 | 0 | | 0 | /3H |
|---|
| 3 | Danny Murphy | 1 | 1960 | 17 | CHC | NL | 31 | 81 | 75 | 7 | 9 | 6 | 2 | 0 | 1 | 6 | 0 | 0 | 4 | 13 | .120 | .175 | .187 | .362 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 8H/9 |
|---|
| Rk | Player | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | Pos |
|---|
| 1 | Tony Conigliaro | 24 | 1964 | 19 | BOS | AL | 111 | 444 | 404 | 69 | 117 | 70 | 21 | 2 | 24 | 52 | 2 | 4 | 35 | 78 | .290 | .354 | .530 | .883 | 138 | 214 | 11 | 5 | 0 | 0 | 1 | 78/H9 |
|---|
| 2 | Bryce Harper | 22 | 2012 | 19 | WSN | NL | 139 | 597 | 533 | 98 | 144 | 87 | 26 | 9 | 22 | 59 | 18 | 6 | 56 | 120 | .270 | .340 | .477 | .817 | 118 | 254 | 8 | 2 | 3 | 3 | 0 | *89/7H |
|---|
| 3 | Juan Soto | 22 | 2018 | 19 | WSN | NL | 116 | 494 | 414 | 77 | 121 | 73 | 25 | 1 | 22 | 70 | 5 | 2 | 79 | 99 | .292 | .406 | .517 | .923 | 142 | 214 | 9 | 0 | 1 | 0 | 10 | *7/H |
|---|
| 4 | Mel Ott | 18 | 1928 | 19 | NYG | NL | 124 | 500 | 435 | 69 | 140 | 92 | 26 | 4 | 18 | 77 | 3 | 6 | 52 | 36 | .322 | .397 | .524 | .921 | 139 | 228 | | 2 | 10 | | 0 | *9H/4758 |
|---|
| 5 | Ken Griffey Jr. | 16 | 1989 | 19 | SEA | AL | 127 | 506 | 455 | 61 | 120 | 81 | 23 | 0 | 16 | 61 | 16 | 7 | 44 | 83 | .264 | .329 | .420 | .748 | 108 | 191 | 4 | 2 | 1 | 4 | 8 | *8/H |
|---|
| 6 | Mickey Mantle | 13 | 1951 | 19 | NYY | AL | 96 | 386 | 341 | 61 | 91 | 62 | 11 | 5 | 13 | 65 | 8 | 7 | 43 | 74 | .267 | .349 | .443 | .792 | 117 | 151 | 3 | 0 | 2 | | 2 | 9H/8 |
|---|
| 7 | Ed Kranepool | 10 | 1964 | 19 | NYM | NL | 119 | 461 | 420 | 47 | 108 | 75 | 19 | 4 | 10 | 45 | 0 | 1 | 32 | 50 | .257 | .310 | .393 | .703 | 100 | 165 | 9 | 2 | 3 | 4 | 2 | 3H/98 |
|---|
| Rk | Player | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | Pos |
|---|
| 1 | Mel Ott | 42 | 1929 | 20 | NYG | NL | 150 | 675 | 545 | 138 | 179 | 98 | 37 | 2 | 42 | 151 | 6 | 13 | 113 | 38 | .328 | .449 | .635 | 1.084 | 165 | 346 | | 6 | 11 | | 3 | *9/48H |
|---|
| 2 | Frank Robinson | 38 | 1956 | 20 | CIN | NL | 152 | 668 | 572 | 122 | 166 | 95 | 27 | 6 | 38 | 83 | 8 | 4 | 64 | 95 | .290 | .379 | .558 | .936 | 143 | 319 | 14 | 20 | 8 | 4 | 7 | *7/8H |
|---|
| 3 | Álex Rodríguez | 36 | 1996 | 20 | SEA | AL | 146 | 677 | 601 | 141 | 215 | 124 | 54 | 1 | 36 | 123 | 15 | 4 | 59 | 104 | .358 | .414 | .631 | 1.045 | 161 | 379 | 15 | 4 | 6 | 7 | 1 | *6/H |
|---|
| 4 | Juan Soto | 34 | 2019 | 20 | WSN | NL | 150 | 659 | 542 | 110 | 153 | 82 | 32 | 5 | 34 | 110 | 12 | 1 | 108 | 132 | .282 | .401 | .548 | .949 | 142 | 297 | 11 | 3 | 0 | 6 | 3 | *7 |
|---|
| 5 | Tony Conigliaro | 32 | 1965 | 20 | BOS | AL | 138 | 586 | 521 | 82 | 140 | 82 | 21 | 5 | 32 | 82 | 4 | 2 | 51 | 116 | .269 | .338 | .512 | .850 | 133 | 267 | 9 | 5 | 6 | 3 | 6 | *9/8H |
|---|
| 6 | Ted Williams | 31 | 1939 | 20 | BOS | AL | 149 | 677 | 565 | 131 | 185 | 99 | 44 | 11 | 31 | 145 | 2 | 1 | 107 | 64 | .327 | .436 | .609 | 1.045 | 160 | 344 | 10 | 2 | 3 | | 12 | *9 |
|---|
| 7 | Mike Trout | 30 | 2012 | 20 | LAA | AL | 139 | 639 | 559 | 129 | 182 | 117 | 27 | 8 | 30 | 83 | 49 | 5 | 67 | 139 | .326 | .399 | .564 | .963 | 168 | 315 | 7 | 6 | 0 | 7 | 4 | *87/9H |
|---|
| 8 | Al Kaline | 27 | 1955 | 20 | DET | AL | 152 | 681 | 588 | 121 | 200 | 141 | 24 | 8 | 27 | 102 | 6 | 8 | 82 | 57 | .340 | .421 | .546 | .967 | 162 | 321 | 13 | 5 | 0 | 6 | 12 | *9 |
|---|
| 9 | Ronald Acuña Jr. | 26 | 2018 | 20 | ATL | NL | 111 | 487 | 433 | 78 | 127 | 71 | 26 | 4 | 26 | 64 | 16 | 5 | 45 | 123 | .293 | .366 | .552 | .917 | 143 | 239 | 4 | 6 | 0 | 3 | 2 | 78/9H |
|---|
| Rk | Player | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | Pos |
|---|
| 1 | Eddie Mathews | 47 | 1953 | 21 | MLN | NL | 157 | 681 | 579 | 110 | 175 | 89 | 31 | 8 | 47 | 135 | 1 | 3 | 99 | 83 | .302 | .406 | .627 | 1.033 | 171 | 363 | 6 | 2 | 1 | | 16 | *5 |
|---|
| 2 | Junior Caminero | 45 | 2025 | 21 | TBR | AL | 154 | 653 | 602 | 93 | 159 | 86 | 28 | 0 | 45 | 110 | 7 | 1 | 41 | 125 | .264 | .311 | .535 | .846 | 130 | 322 | 31 | 3 | 0 | 7 | 1 | *5/DH3 |
|---|
| 3 | Ronald Acuña Jr. | 41 | 2019 | 21 | ATL | NL | 156 | 715 | 626 | 127 | 175 | 110 | 22 | 2 | 41 | 101 | 37 | 9 | 76 | 188 | .280 | .365 | .518 | .883 | 121 | 324 | 8 | 9 | 0 | 1 | 4 | *879/H |
|---|
| 4 | Cody Bellinger | 39 | 2017 | 21 | LAD | NL | 132 | 548 | 480 | 87 | 128 | 59 | 26 | 4 | 39 | 97 | 10 | 3 | 64 | 146 | .267 | .352 | .581 | .933 | 143 | 279 | 5 | 1 | 0 | 3 | 13 | 37/98HD |
|---|
| 5 | Albert Pujols | 37 | 2001 | 21 | STL | NL | 161 | 676 | 590 | 112 | 194 | 106 | 47 | 4 | 37 | 130 | 1 | 3 | 69 | 93 | .329 | .403 | .610 | 1.013 | 157 | 360 | 21 | 9 | 1 | 7 | 6 | 5379/DH |
|---|
| 6 | Hal Trosky | 35 | 1934 | 21 | CLE | AL | 154 | 685 | 625 | 117 | 206 | 117 | 45 | 9 | 35 | 142 | 2 | 2 | 58 | 49 | .330 | .388 | .598 | .987 | 150 | 374 | | 2 | 0 | | 12 | *3 |
|---|
| 7 | Giancarlo Stanton | 34 | 2011 | 21 | FLA | NL | 150 | 601 | 516 | 79 | 135 | 66 | 30 | 5 | 34 | 87 | 5 | 5 | 70 | 166 | .262 | .356 | .537 | .893 | 141 | 277 | 11 | 9 | 0 | 6 | 6 | *9/H8D |
|---|
| 8 | Miguel Cabrera | 33 | 2004 | 21 | FLA | NL | 160 | 685 | 603 | 101 | 177 | 112 | 31 | 1 | 33 | 112 | 5 | 2 | 68 | 148 | .294 | .366 | .512 | .879 | 130 | 309 | 20 | 6 | 0 | 8 | 5 | *97/DH |
|---|
| 9 | José Canseco | 33 | 1986 | 21 | OAK | AL | 157 | 682 | 600 | 85 | 144 | 81 | 29 | 1 | 33 | 117 | 15 | 7 | 65 | 175 | .240 | .318 | .457 | .775 | 116 | 274 | 12 | 8 | 0 | 9 | 1 | *79/DH |
|---|
| 10 | Jimmie Foxx | 33 | 1929 | 21 | PHA | AL | 149 | 638 | 517 | 123 | 183 | 118 | 23 | 9 | 33 | 118 | 9 | 7 | 103 | 70 | .354 | .463 | .625 | 1.088 | 173 | 323 | | 2 | 16 | | 5 | *3/5 |
|---|
| 11 | Bob Horner | 33 | 1979 | 21 | ATL | NL | 121 | 515 | 487 | 66 | 153 | 104 | 15 | 1 | 33 | 98 | 0 | 2 | 22 | 74 | .314 | .346 | .552 | .898 | 135 | 269 | 9 | 3 | 0 | 3 | 6 | 53/H |
|---|
| 12 | Andruw Jones | 31 | 1998 | 21 | ATL | NL | 159 | 631 | 582 | 89 | 158 | 86 | 33 | 8 | 31 | 90 | 27 | 4 | 40 | 129 | .271 | .321 | .515 | .836 | 116 | 300 | 10 | 4 | 1 | 4 | 8 | *8/H |
|---|
| 13 | Rubén Sierra | 30 | 1987 | 21 | TEX | AL | 158 | 696 | 643 | 97 | 169 | 100 | 35 | 4 | 30 | 109 | 16 | 11 | 39 | 114 | .263 | .302 | .470 | .771 | 101 | 302 | 18 | 2 | 0 | 12 | 4 | *9/8H |
|---|
| Rk | Player | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | Pos |
|---|
| 1 | Vladimir Guerrero Jr. | 48 | 2021 | 22 | TOR | AL | 161 | 698 | 604 | 123 | 188 | 110 | 29 | 1 | 48 | 111 | 4 | 1 | 86 | 110 | .311 | .401 | .601 | 1.002 | 167 | 363 | 20 | 6 | 0 | 2 | 7 | *3D/5 |
|---|
| 2 | Joe DiMaggio | 46 | 1937 | 22 | NYY | AL | 151 | 692 | 621 | 151 | 215 | 119 | 35 | 15 | 46 | 167 | 3 | 0 | 64 | 37 | .346 | .412 | .673 | 1.085 | 166 | 418 | | 5 | 2 | | 3 | *8/H |
|---|
| 3 | Johnny Bench | 45 | 1970 | 22 | CIN | NL | 158 | 671 | 605 | 97 | 177 | 93 | 35 | 4 | 45 | 148 | 5 | 2 | 54 | 102 | .293 | .345 | .587 | .932 | 141 | 355 | 12 | 0 | 1 | 11 | 9 | *273/9H85 |
|---|
| 4 | Juan González | 43 | 1992 | 22 | TEX | AL | 155 | 632 | 584 | 77 | 152 | 83 | 24 | 2 | 43 | 109 | 0 | 1 | 35 | 143 | .260 | .304 | .529 | .833 | 133 | 309 | 16 | 5 | 0 | 8 | 1 | *87/HD9 |
|---|
| 5 | Bryce Harper | 42 | 2015 | 22 | WSN | NL | 153 | 654 | 521 | 118 | 172 | 91 | 38 | 1 | 42 | 99 | 6 | 4 | 124 | 131 | .330 | .460 | .649 | 1.109 | 198 | 338 | 15 | 5 | 0 | 4 | 15 | *98/D |
|---|
| 6 | Álex Rodríguez | 42 | 1998 | 22 | SEA | AL | 161 | 748 | 686 | 123 | 213 | 131 | 35 | 5 | 42 | 124 | 46 | 13 | 45 | 121 | .310 | .360 | .560 | .919 | 136 | 384 | 12 | 10 | 3 | 4 | 0 | *6/D |
|---|
| 7 | Fernando Tatis Jr. | 42 | 2021 | 22 | SDP | NL | 130 | 546 | 478 | 99 | 135 | 62 | 31 | 0 | 42 | 97 | 25 | 4 | 62 | 153 | .282 | .364 | .611 | .975 | 166 | 292 | 5 | 2 | 0 | 4 | 6 | 69/8HD |
|---|
| 8 | Eddie Mathews | 40 | 1954 | 22 | MLN | NL | 138 | 601 | 476 | 96 | 138 | 73 | 21 | 4 | 40 | 103 | 10 | 3 | 113 | 61 | .290 | .423 | .603 | 1.026 | 172 | 287 | 9 | 2 | 3 | 7 | 16 | *57/H |
|---|
| Rk | Player | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | Pos |
|---|
| 1 | Prince Fielder | 50 | 2007 | 23 | MIL | NL | 158 | 681 | 573 | 109 | 165 | 78 | 35 | 2 | 50 | 119 | 2 | 2 | 90 | 121 | .288 | .395 | .618 | 1.013 | 157 | 354 | 9 | 14 | 0 | 4 | 21 | *3/DH |
|---|
| 2 | Mark McGwire | 49 | 1987 | 23 | OAK | AL | 151 | 641 | 557 | 97 | 161 | 80 | 28 | 4 | 49 | 118 | 1 | 1 | 71 | 131 | .289 | .370 | .618 | .987 | 164 | 344 | 6 | 5 | 0 | 8 | 8 | *3/59H |
|---|
| 3 | Cody Bellinger | 47 | 2019 | 23 | LAD | NL | 156 | 661 | 558 | 121 | 170 | 86 | 34 | 3 | 47 | 115 | 15 | 5 | 95 | 108 | .305 | .406 | .629 | 1.035 | 167 | 351 | 10 | 3 | 0 | 4 | 21 | *938/H |
|---|
| 4 | Troy Glaus | 47 | 2000 | 23 | ANA | AL | 159 | 678 | 563 | 120 | 160 | 75 | 37 | 1 | 47 | 102 | 14 | 11 | 112 | 163 | .284 | .404 | .604 | 1.008 | 150 | 340 | 14 | 2 | 0 | 1 | 6 | *5/6DH |
|---|
| 5 | Reggie Jackson | 47 | 1969 | 23 | OAK | AL | 152 | 678 | 549 | 123 | 151 | 65 | 36 | 3 | 47 | 118 | 13 | 5 | 114 | 142 | .275 | .410 | .608 | 1.018 | 189 | 334 | 8 | 12 | 1 | 1 | 20 | *98/H |
|---|
| 6 | Orlando Cepeda | 46 | 1961 | 23 | SFG | NL | 152 | 637 | 585 | 105 | 182 | 104 | 28 | 4 | 46 | 142 | 12 | 8 | 39 | 91 | .311 | .362 | .609 | .970 | 157 | 356 | 21 | 9 | 0 | 3 | 11 | 379/H |
|---|
| 7 | Juan González | 46 | 1993 | 23 | TEX | AL | 140 | 587 | 536 | 105 | 166 | 86 | 33 | 1 | 46 | 118 | 4 | 1 | 37 | 99 | .310 | .368 | .632 | 1.000 | 169 | 339 | 12 | 13 | 0 | 1 | 7 | *7D/H |
|---|
| 8 | Ken Griffey Jr. | 45 | 1993 | 23 | SEA | AL | 156 | 691 | 582 | 113 | 180 | 94 | 38 | 3 | 45 | 109 | 17 | 9 | 96 | 91 | .309 | .408 | .617 | 1.025 | 171 | 359 | 14 | 6 | 0 | 7 | 25 | *8D/3 |
|---|
| 9 | Henry Aaron | 44 | 1957 | 23 | MLN | NL | 151 | 675 | 615 | 118 | 198 | 121 | 27 | 6 | 44 | 132 | 1 | 1 | 57 | 58 | .322 | .378 | .600 | .978 | 166 | 369 | 13 | 0 | 0 | 3 | 15 | *98/H |
|---|
| 10 | Albert Pujols | 43 | 2003 | 23 | STL | NL | 157 | 685 | 591 | 137 | 212 | 117 | 51 | 1 | 43 | 124 | 5 | 1 | 79 | 65 | .359 | .439 | .667 | 1.106 | 187 | 394 | 13 | 10 | 0 | 5 | 12 | *73/HD |
|---|
| Rk | Player | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | Pos |
|---|
| 1 | Jimmie Foxx | 58 | 1932 | 24 | PHA | AL | 154 | 702 | 585 | 151 | 213 | 113 | 33 | 9 | 58 | 169 | 3 | 7 | 116 | 96 | .364 | .469 | .749 | 1.218 | 207 | 438 | | 0 | 0 | | 10 | *35 |
|---|
| 2 | Pete Alonso | 53 | 2019 | 24 | NYM | NL | 161 | 693 | 597 | 103 | 155 | 70 | 30 | 2 | 53 | 120 | 1 | 0 | 72 | 183 | .260 | .358 | .583 | .941 | 147 | 348 | 13 | 21 | 0 | 3 | 6 | *3/HD |
|---|
| 3 | Mickey Mantle | 52 | 1956 | 24 | NYY | AL | 150 | 652 | 533 | 132 | 188 | 109 | 22 | 5 | 52 | 130 | 10 | 1 | 112 | 99 | .353 | .464 | .705 | 1.169 | 210 | 376 | 4 | 2 | 1 | 4 | 6 | *8/H |
|---|
| 4 | Ralph Kiner | 51 | 1947 | 24 | PIT | NL | 152 | 666 | 565 | 118 | 177 | 99 | 23 | 4 | 51 | 127 | 1 | 3 | 98 | 81 | .313 | .417 | .639 | 1.055 | 173 | 361 | 12 | 2 | 1 | | 8 | *7/H |
|---|
| 5 | Willie Mays | 51 | 1955 | 24 | NYG | NL | 152 | 670 | 580 | 123 | 185 | 103 | 18 | 13 | 51 | 127 | 24 | 4 | 79 | 60 | .319 | .400 | .659 | 1.059 | 174 | 382 | 12 | 4 | 0 | 7 | 13 | *8 |
|---|
| 6 | Lou Gehrig | 47 | 1927 | 24 | NYY | AL | 155 | 717 | 584 | 149 | 218 | 101 | 52 | 18 | 47 | 173 | 10 | 10 | 109 | 84 | .373 | .474 | .765 | 1.240 | 220 | 447 | | 3 | 21 | | 9 | *3 |
|---|
| 7 | Adam Dunn | 46 | 2004 | 24 | CIN | NL | 161 | 681 | 568 | 105 | 151 | 71 | 34 | 0 | 46 | 102 | 6 | 1 | 108 | 195 | .266 | .388 | .569 | .956 | 147 | 323 | 8 | 5 | 0 | 0 | 11 | *73/HD |
|---|
| 8 | Albert Pujols | 46 | 2004 | 24 | STL | NL | 154 | 692 | 592 | 133 | 196 | 97 | 51 | 2 | 46 | 123 | 5 | 5 | 84 | 52 | .331 | .415 | .657 | 1.072 | 173 | 389 | 21 | 7 | 0 | 9 | 12 | *3/DH |
|---|
| 9 | Ernie Banks | 44 | 1955 | 24 | CHC | NL | 154 | 646 | 596 | 98 | 176 | 94 | 29 | 9 | 44 | 117 | 9 | 3 | 45 | 72 | .295 | .345 | .596 | .941 | 144 | 355 | 16 | 2 | 0 | 3 | 6 | *6 |
|---|
| 10 | Chuck Klein | 43 | 1929 | 24 | PHI | NL | 149 | 679 | 616 | 126 | 219 | 125 | 45 | 6 | 43 | 145 | 5 | 8 | 54 | 61 | .356 | .407 | .657 | 1.065 | 153 | 405 | | 0 | 9 | | 2 | *98 |
|---|
| Rk | Player | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | Pos |
|---|
| 1 | Babe Ruth | 54 | 1920 | 25 | NYY | AL | 142 | 617 | 458 | 158 | 172 | 73 | 36 | 9 | 54 | 135 | 14 | 14 | 150 | 80 | .376 | .532 | .847 | 1.379 | 255 | 388 | | 3 | 5 | | | *978/31H |
|---|
| 2 | Aaron Judge | 52 | 2017 | 25 | NYY | AL | 155 | 678 | 542 | 128 | 154 | 75 | 24 | 3 | 52 | 114 | 9 | 4 | 127 | 208 | .284 | .422 | .627 | 1.049 | 171 | 340 | 15 | 5 | 0 | 4 | 11 | *9D/H |
|---|
| 3 | Álex Rodríguez | 52 | 2001 | 25 | TEX | AL | 162 | 732 | 632 | 133 | 201 | 114 | 34 | 1 | 52 | 135 | 18 | 3 | 75 | 131 | .318 | .399 | .622 | 1.021 | 160 | 393 | 17 | 16 | 0 | 9 | 6 | *6/D |
|---|
| 4 | Adrian Beltré | 48 | 2004 | 25 | LAD | NL | 156 | 657 | 598 | 104 | 200 | 120 | 32 | 0 | 48 | 121 | 7 | 2 | 53 | 87 | .334 | .388 | .629 | 1.017 | 163 | 376 | 15 | 2 | 0 | 4 | 9 | *5/6H |
|---|
| 5 | Jimmie Foxx | 48 | 1933 | 25 | PHA | AL | 149 | 670 | 573 | 125 | 204 | 110 | 37 | 9 | 48 | 163 | 2 | 2 | 96 | 93 | .356 | .449 | .703 | 1.153 | 201 | 403 | | 1 | 0 | | 9 | *3/6 |
|---|
| 6 | Prince Fielder | 46 | 2009 | 25 | MIL | NL | 162 | 719 | 591 | 103 | 177 | 93 | 35 | 3 | 46 | 141 | 2 | 3 | 110 | 138 | .299 | .412 | .602 | 1.014 | 166 | 356 | 14 | 9 | 0 | 9 | 21 | *3 |
|---|
| 7 | Harmon Killebrew | 46 | 1961 | 25 | MIN | AL | 150 | 656 | 541 | 94 | 156 | 83 | 20 | 7 | 46 | 122 | 1 | 2 | 107 | 109 | .288 | .405 | .606 | 1.012 | 162 | 328 | 11 | 3 | 0 | 5 | 6 | *35/7 |
|---|
| 8 | Jim Rice | 46 | 1978 | 25 | BOS | AL | 163 | 746 | 677 | 121 | 213 | 127 | 25 | 15 | 46 | 139 | 7 | 5 | 58 | 126 | .315 | .370 | .600 | .970 | 157 | 406 | 15 | 5 | 1 | 5 | 7 | *7D9/8 |
|---|
| Rk | Player | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | Pos |
|---|
| 1 | Roger Maris | 61 | 1961 | 26 | NYY | AL | 161 | 698 | 590 | 132 | 159 | 78 | 16 | 4 | 61 | 141 | 0 | 0 | 94 | 67 | .269 | .372 | .620 | .993 | 167 | 366 | 16 | 7 | 0 | 7 | 0 | *98/H |
|---|
| 2 | Babe Ruth | 59 | 1921 | 26 | NYY | AL | 152 | 693 | 540 | 177 | 204 | 85 | 44 | 16 | 59 | 168 | 17 | 13 | 145 | 81 | .378 | .512 | .846 | 1.359 | 239 | 457 | | 4 | 4 | | | *78/13H |
|---|
| 3 | Ryan Howard | 58 | 2006 | 26 | PHI | NL | 159 | 704 | 581 | 104 | 182 | 98 | 25 | 1 | 58 | 149 | 0 | 0 | 108 | 181 | .313 | .425 | .659 | 1.084 | 167 | 383 | 7 | 9 | 0 | 6 | 37 | *3/H |
|---|
| 4 | Álex Rodríguez | 57 | 2002 | 26 | TEX | AL | 162 | 725 | 624 | 125 | 187 | 101 | 27 | 2 | 57 | 142 | 9 | 4 | 87 | 122 | .300 | .392 | .623 | 1.015 | 158 | 389 | 14 | 10 | 0 | 4 | 12 | *6/H |
|---|
| 5 | Ralph Kiner | 54 | 1949 | 26 | PIT | NL | 152 | 667 | 549 | 116 | 170 | 92 | 19 | 5 | 54 | 127 | 6 | 5 | 117 | 61 | .310 | .432 | .658 | 1.089 | 186 | 361 | 10 | 1 | 0 | | 12 | *7 |
|---|
| 6 | Cecil Fielder | 51 | 1990 | 26 | DET | AL | 159 | 673 | 573 | 104 | 159 | 82 | 25 | 1 | 51 | 132 | 0 | 1 | 90 | 182 | .277 | .377 | .592 | .969 | 167 | 339 | 15 | 5 | 0 | 5 | 11 | *3D/H |
|---|
| 7 | Ken Griffey Jr. | 49 | 1996 | 26 | SEA | AL | 140 | 638 | 545 | 125 | 165 | 88 | 26 | 2 | 49 | 140 | 16 | 1 | 78 | 104 | .303 | .392 | .628 | 1.020 | 154 | 342 | 7 | 7 | 1 | 7 | 13 | *8/D |
|---|
| 8 | Albert Pujols | 49 | 2006 | 26 | STL | NL | 143 | 634 | 535 | 119 | 177 | 94 | 33 | 1 | 49 | 137 | 7 | 2 | 92 | 50 | .331 | .431 | .671 | 1.102 | 178 | 359 | 20 | 4 | 0 | 3 | 28 | *3/H |
|---|
| 9 | Harmon Killebrew | 48 | 1962 | 26 | MIN | AL | 155 | 666 | 552 | 85 | 134 | 64 | 21 | 1 | 48 | 126 | 1 | 2 | 106 | 142 | .243 | .366 | .545 | .912 | 138 | 301 | 14 | 4 | 0 | 4 | 6 | *7/3H |
|---|
| 10 | Juan González | 47 | 1996 | 26 | TEX | AL | 134 | 592 | 541 | 89 | 170 | 88 | 33 | 2 | 47 | 144 | 2 | 0 | 45 | 82 | .314 | .368 | .643 | 1.011 | 145 | 348 | 10 | 3 | 0 | 3 | 12 | 9D |
|---|
| 11 | Shohei Ohtani | 46 | 2021 | 26 | LAA | AL | 155 | 639 | 537 | 103 | 138 | 58 | 26 | 8 | 46 | 100 | 26 | 10 | 96 | 189 | .257 | .372 | .592 | .965 | 157 | 318 | 7 | 4 | 0 | 2 | 20 | *D1/H9 |
|---|
| Rk | Player | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | Pos |
|---|
| 1 | Giancarlo Stanton | 59 | 2017 | 27 | MIA | NL | 159 | 692 | 597 | 123 | 168 | 77 | 32 | 0 | 59 | 132 | 2 | 2 | 85 | 163 | .281 | .376 | .631 | 1.007 | 169 | 377 | 13 | 7 | 0 | 3 | 13 | *9/HD |
|---|
| 2 | Hank Greenberg | 58 | 1938 | 27 | DET | AL | 155 | 681 | 556 | 143 | 175 | 90 | 23 | 4 | 58 | 147 | 7 | 5 | 119 | 92 | .315 | .438 | .683 | 1.122 | 169 | 380 | | 3 | 3 | | 15 | *3 |
|---|
| 3 | Ken Griffey Jr. | 56 | 1997 | 27 | SEA | AL | 157 | 704 | 608 | 125 | 185 | 92 | 34 | 3 | 56 | 147 | 15 | 4 | 76 | 121 | .304 | .382 | .646 | 1.028 | 165 | 393 | 12 | 8 | 0 | 12 | 23 | *8/D7 |
|---|
| 4 | Chris Davis | 53 | 2013 | 27 | BAL | AL | 160 | 673 | 584 | 103 | 167 | 71 | 42 | 1 | 53 | 138 | 4 | 1 | 72 | 199 | .286 | .370 | .634 | 1.004 | 168 | 370 | 4 | 10 | 0 | 7 | 12 | *3/D |
|---|
| 5 | Todd Helton | 49 | 2001 | 27 | COL | NL | 159 | 697 | 587 | 132 | 197 | 92 | 54 | 2 | 49 | 146 | 7 | 5 | 98 | 104 | .336 | .432 | .685 | 1.116 | 160 | 402 | 14 | 5 | 1 | 5 | 15 | *3/H |
|---|
| 6 | Eugenio Suárez | 49 | 2019 | 27 | CIN | NL | 159 | 662 | 575 | 87 | 156 | 83 | 22 | 2 | 49 | 103 | 3 | 2 | 70 | 189 | .271 | .358 | .572 | .930 | 131 | 329 | 12 | 11 | 0 | 6 | 4 | *5/HD |
|---|
