19 four Home Run games to date, including 3 in 2025.
For single games, Playing in the AL or NL, in the regular season, requiring Home Runs >= 4, sorted by ascending Date.
Note: In the first game of the doubleheader, Whiten's Cardinals lost 14-13 and he was 0 for 4, 1 RBI. In game 2: 4 HR, 12 RBI.
But for it to include a walk off homer, it would have to be a win at home.
For single games, Playing in the AL or NL, Game ended in a walk-off (100 percent complete s. 1969), in the regular season, team won game, requiring Home Runs >= 4, sorted by ascending Date.
Sorry, there are no results for your search.
___________________________
17 of the 19 four Home Runs games were wins. Only four were at home.
For single games, Playing in the AL or NL, in the regular season, playing at home, team won game, requiring Home Runs >= 4, sorted by ascending Date.
| Rk | Player | HR | Date | Age | Team | Opp | Result | PA | AB | R | H | 1B | 2B | 3B | RBI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gil Hodges | 4 | 1950-08-31 | 26-149 | BRO | BSN | W, 19-3 | 6 | 6 | 5 | 5 | 1 | 0 | 0 | 9 | |
| 2 | Carlos Delgado | 4 | 2003-09-25 | 31-092 | TOR | TBD | W, 10-8 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 6 | |
| 3 | Scooter Gennett | 4 | 2017-06-06 | 27-036 | CIN | STL | W, 13-1 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 10 | |
| 4 | Kyle Schwarber | 4 | 2025-08-28 | 32-176 | PHI | ATL | W, 19-4 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 9 |
Only the Degado 10-8 game could have been a walk off.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Tampa Bay Devil Rays | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 8 | 12 | 0 |
![]() | Toronto Blue Jays | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | X | 10 | 11 | 0 |
| WP: Trever Miller (2-2) • LP: Lance Carter (7-5) | |||||||||||||
Delgado homered in the 8th. It was a lead off that tied the game 8-8.
Four games went extra innings and the four homer team won 3 of 4, all three on the road.
| Rk | Player | HR | Date | Age | Team | Opp | Result | PA | AB | R | H | 1B | 2B | 3B | RBI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Klein | 4 | 1936-07-10 | 31-277 | PHI | @ | PIT | W, 9-6 (10) | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 6 |
| 2 | Pat Seerey | 4 | 1948-07-18 (1) | 25-123 | CHW | @ | PHA | W, 12-11 (11) | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 7 |
| 3 | Mike Schmidt | 4 | 1976-04-17 | 26-203 | PHI | @ | CHC | W, 18-16 (10) | 6 | 6 | 4 | 5 | 1 | 0 | 0 | 8 |
| 4 | Eugenio Suárez | 4 | 2025-04-26 | 33-282 | ARI | ATL | L, 7-8 (10) | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 |
Klein homered leading off the top of the 10th inning to break a 6-6 tie.
Seerey homered with two out in the top of the 11th inning to break an 11-11 tie. In game two of the doubleheader, Seerey was 0 for 2 plus a walk; his team lost.
Schmidt: tied 15-15 through 9:
2 off Rick Reuschel, 5th inn, 1 on, 2 outs; 7th inn, 0 on, 2 outs to LF
1 off Mike Garman, 8th inn, 2 on, 2 outs,
1 off Paul Reuschel, 10th inn, 1 on, 0 outs)
Schmidt was the second batter in the top of the 10th and he hit a two run homer: 17-15. His Phillies added a third run, then allowed one run in the bottom of the 10th.
Suarez hit his fourth home run leading off the bottom of the 9th to tie the game 7-7 and send it into extra innings. He did not bat again.



No comments:
Post a Comment