Mark McGwire
Position: First Baseman
Bats: Right • Throws: Right
6-5, 215lb (196cm, 97kg)
Born: October 1, 1963
https://www.sports-reference.com/stathead/tiny/ALyDa
For single seasons, since 1920, Playing in the AL or NL, in the regular season, requiring Home Runs >= 50, sorted by ascending At Bats.
54 found.
| Rk | Player | AB | HR | Season | Age | Team | Lg | G | PA | R | H | 1B | 2B | 3B | RBI | BB | SO | TB | Pos | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark McGwire | 423 | 52 | 1996 | 32 | OAK | AL | 130 | 548 | 104 | 132 | 59 | 21 | 0 | 113 | 116 | 112 | .312 | .467 | .730 | 1.198 | 196 | 309 | *3D/H |
| 2 | Babe Ruth | 458 | 54 | 1920 | 25 | NYY | AL | 142 | 617 | 158 | 172 | 73 | 36 | 9 | 135 | 150 | 80 | .376 | .532 | .847 | 1.379 | 255 | 388 | *978/31H |
| 3 | Barry Bonds | 476 | 73 | 2001 | 36 | SFG | NL | 153 | 664 | 129 | 156 | 49 | 32 | 2 | 137 | 177 | 93 | .328 | .515 | .863 | 1.379 | 259 | 411 | *7/DH |
| 4 | Jim Thome | 480 | 52 | 2002 | 31 | CLE | AL | 147 | 613 | 101 | 146 | 73 | 19 | 2 | 118 | 122 | 139 | .304 | .445 | .677 | 1.122 | 197 | 325 | *3D/H |
| 5 | Mark McGwire | 509 | 70 | 1998 | 34 | STL | NL | 155 | 681 | 130 | 152 | 61 | 21 | 0 | 147 | 162 | 155 | .299 | .470 | .752 | 1.222 | 216 | 383 | *3/H |
| 6 | Mickey Mantle | 514 | 54 | 1961 | 29 | NYY | AL | 153 | 646 | 131 | 163 | 87 | 16 | 6 | 128 | 126 | 112 | .317 | .448 | .687 | 1.135 | 206 | 353 | *8/H |
| 7 | Mark McGwire | 521 | 65 | 1999 | 35 | STL | NL | 153 | 661 | 118 | 145 | 58 | 21 | 1 | 147 | 133 | 141 | .278 | .424 | .697 | 1.120 | 177 | 363 | *3/H |
| 8 | Mickey Mantle | 533 | 52 | 1956 | 24 | NYY | AL | 150 | 652 | 132 | 188 | 109 | 22 | 5 | 130 | 112 | 99 | .353 | .464 | .705 | 1.169 | 210 | 376 | *8/H |
| 9 | Babe Ruth | 536 | 54 | 1928 | 33 | NYY | AL | 154 | 684 | 163 | 173 | 82 | 29 | 8 | 146 | 137 | 87 | .323 | .463 | .709 | 1.172 | 206 | 380 | *97 |
| 10 | Mark McGwire | 540 | 58 | 1997 | 33 | OAK,STL | AL,NL | 156 | 657 | 86 | 148 | 63 | 27 | 0 | 123 | 101 | 159 | .274 | .393 | .646 | 1.039 | 170 | 349 | *3/H |
| 11 | Babe Ruth | 540 | 60 | 1927 | 32 | NYY | AL | 151 | 691 | 158 | 192 | 95 | 29 | 8 | 165 | 137 | 89 | .356 | .486 | .772 | 1.258 | 225 | 417 | *97 |
| 12 | Babe Ruth | 540 | 59 | 1921 | 26 | NYY | AL | 152 | 693 | 177 | 204 | 85 | 44 | 16 | 168 | 145 | 81 | .378 | .512 | .846 | 1.359 | 239 | 457 | *78/13H |
| 13 | Aaron Judge | 541 | 53 | 2025 | 33 | NYY | AL | 152 | 679 | 137 | 179 | 94 | 30 | 2 | 114 | 124 | 160 | .331 | .457 | .688 | 1.144 | 211 | 372 | 9D/H |
| 14 | Aaron Judge | 542 | 52 | 2017 | 25 | NYY | AL | 155 | 678 | 128 | 154 | 75 | 24 | 3 | 114 | 127 | 208 | .284 | .422 | .627 | 1.049 | 171 | 340 | *9D/H |
| 15 | Albert Belle | 546 | 50 | 1995 | 28 | CLE | AL | 143 | 631 | 121 | 173 | 70 | 52 | 1 | 126 | 73 | 80 | .317 | .401 | .690 | 1.091 | 177 | 377 | *7/D |
| 16 | Ralph Kiner | 549 | 54 | 1949 | 26 | PIT | NL | 152 | 667 | 116 | 170 | 92 | 19 | 5 | 127 | 117 | 61 | .310 | .432 | .658 | 1.089 | 186 | 361 | *7 |
| 17 | Hank Greenberg | 556 | 58 | 1938 | 27 | DET | AL | 155 | 681 | 143 | 175 | 90 | 23 | 4 | 147 | 119 | 92 | .315 | .438 | .683 | 1.122 | 169 | 380 | *3 |
| 18 | Willie Mays | 558 | 52 | 1965 | 34 | SFG | NL | 157 | 638 | 118 | 177 | 101 | 21 | 3 | 112 | 76 | 71 | .317 | .398 | .645 | 1.043 | 185 | 360 | *8/H97 |
| 19 | David Ortiz | 558 | 54 | 2006 | 30 | BOS | AL | 151 | 686 | 115 | 160 | 75 | 29 | 2 | 137 | 119 | 117 | .287 | .413 | .636 | 1.049 | 161 | 355 | *D3/H |
| 20 | Aaron Judge | 559 | 58 | 2024 | 32 | NYY | AL | 158 | 704 | 122 | 180 | 85 | 36 | 1 | 144 | 133 | 171 | .322 | .458 | .701 | 1.159 | 225 | 392 | *8D/97 |
| Rk | Player | AB | HR | Season | Age | Team | Lg | G | PA | R | H | 1B | 2B | 3B | RBI | BB | SO | TB | Pos | |||||
| 21 | Jimmie Foxx | 565 | 50 | 1938 | 30 | BOS | AL | 149 | 685 | 139 | 197 | 105 | 33 | 9 | 175 | 119 | 76 | .349 | .462 | .704 | 1.166 | 183 | 398 | *3 |
| 22 | Ralph Kiner | 565 | 51 | 1947 | 24 | PIT | NL | 152 | 666 | 118 | 177 | 99 | 23 | 4 | 127 | 98 | 81 | .313 | .417 | .639 | 1.055 | 173 | 361 | *7/H |
| 23 | José Bautista | 569 | 54 | 2010 | 29 | TOR | AL | 161 | 683 | 109 | 148 | 56 | 35 | 3 | 124 | 100 | 116 | .260 | .378 | .617 | .995 | 164 | 351 | *95/3D8 |
| 24 | Aaron Judge | 570 | 62 | 2022 | 30 | NYY | AL | 157 | 696 | 133 | 177 | 87 | 28 | 0 | 131 | 111 | 175 | .311 | .425 | .686 | 1.111 | 210 | 391 | *89D/H |
| 25 | Cecil Fielder | 573 | 51 | 1990 | 26 | DET | AL | 159 | 673 | 104 | 159 | 82 | 25 | 1 | 132 | 90 | 182 | .277 | .377 | .592 | .969 | 167 | 339 | *3D/H |
| 26 | Prince Fielder | 573 | 50 | 2007 | 23 | MIL | NL | 158 | 681 | 109 | 165 | 78 | 35 | 2 | 119 | 90 | 121 | .288 | .395 | .618 | 1.013 | 157 | 354 | *3/DH |
| 27 | Greg Vaughn | 573 | 50 | 1998 | 32 | SDP | NL | 158 | 661 | 112 | 156 | 74 | 28 | 4 | 119 | 79 | 121 | .272 | .363 | .597 | .960 | 156 | 342 | *7/DH |
| 28 | Sammy Sosa | 577 | 64 | 2001 | 32 | CHC | NL | 160 | 711 | 146 | 189 | 86 | 34 | 5 | 160 | 116 | 153 | .328 | .437 | .737 | 1.174 | 203 | 425 | *9 |
| 29 | Brady Anderson | 579 | 50 | 1996 | 32 | BAL | AL | 149 | 687 | 117 | 172 | 80 | 37 | 5 | 110 | 76 | 106 | .297 | .396 | .637 | 1.034 | 156 | 369 | *8/HD |
| 30 | Willie Mays | 580 | 51 | 1955 | 24 | NYG | NL | 152 | 670 | 123 | 185 | 103 | 18 | 13 | 127 | 79 | 60 | .319 | .400 | .659 | 1.059 | 174 | 382 | *8 |
| 31 | Ryan Howard | 581 | 58 | 2006 | 26 | PHI | NL | 159 | 704 | 104 | 182 | 98 | 25 | 1 | 149 | 108 | 181 | .313 | .425 | .659 | 1.084 | 167 | 383 | *3/H |
| 32 | Alex Rodriguez | 583 | 54 | 2007 | 31 | NYY | AL | 158 | 708 | 143 | 183 | 98 | 31 | 0 | 156 | 95 | 120 | .314 | .422 | .645 | 1.067 | 176 | 376 | *5/D |
| 33 | Chris Davis | 584 | 53 | 2013 | 27 | BAL | AL | 160 | 673 | 103 | 167 | 71 | 42 | 1 | 138 | 72 | 199 | .286 | .370 | .634 | 1.004 | 168 | 370 | *3/D |
| 34 | Jimmie Foxx | 585 | 58 | 1932 | 24 | PHA | AL | 154 | 702 | 151 | 213 | 113 | 33 | 9 | 169 | 116 | 96 | .364 | .469 | .749 | 1.218 | 207 | 438 | *35 |
| 35 | Hack Wilson | 585 | 56 | 1930 | 30 | CHC | NL | 155 | 709 | 146 | 208 | 111 | 35 | 6 | 191 | 105 | 84 | .356 | .454 | .723 | 1.177 | 177 | 423 | *8 |
| 36 | Andruw Jones | 586 | 51 | 2005 | 28 | ATL | NL | 160 | 672 | 95 | 154 | 76 | 24 | 3 | 128 | 64 | 112 | .263 | .347 | .575 | .922 | 136 | 337 | *8/H |
| 37 | Johnny Mize | 586 | 51 | 1947 | 34 | NYG | NL | 154 | 664 | 137 | 177 | 98 | 26 | 2 | 138 | 74 | 42 | .302 | .384 | .614 | .998 | 160 | 360 | *3 |
| 38 | Roger Maris | 590 | 61 | 1961 | 26 | NYY | AL | 161 | 698 | 132 | 159 | 78 | 16 | 4 | 141 | 94 | 67 | .269 | .372 | .620 | .993 | 167 | 366 | *98/H |
| 39 | Cal Raleigh | 596 | 60 | 2025 | 28 | SEA | AL | 159 | 705 | 110 | 147 | 63 | 24 | 0 | 125 | 97 | 188 | .247 | .359 | .589 | .948 | 169 | 351 | *2D/H |
| 40 | Pete Alonso | 597 | 53 | 2019 | 24 | NYM | NL | 161 | 693 | 103 | 155 | 70 | 30 | 2 | 120 | 72 | 183 | .260 | .358 | .583 | .941 | 147 | 348 | *3/HD |
| Rk | Player | AB | HR | Season | Age | Team | Lg | G | PA | R | H | 1B | 2B | 3B | RBI | BB | SO | TB | Pos | |||||
| 41 | Giancarlo Stanton | 597 | 59 | 2017 | 27 | MIA | NL | 159 | 692 | 123 | 168 | 77 | 32 | 0 | 132 | 85 | 163 | .281 | .376 | .631 | 1.007 | 169 | 377 | *9/HD |
| 42 | Kyle Schwarber | 604 | 56 | 2025 | 32 | PHI | NL | 162 | 724 | 111 | 145 | 64 | 23 | 2 | 132 | 108 | 197 | .240 | .365 | .563 | .928 | 149 | 340 | *D/7 |
| 43 | Sammy Sosa | 604 | 50 | 2000 | 31 | CHC | NL | 156 | 705 | 106 | 193 | 104 | 38 | 1 | 138 | 91 | 168 | .320 | .406 | .634 | 1.040 | 161 | 383 | *9/8 |
| 44 | Ken Griffey Jr. | 608 | 56 | 1997 | 27 | SEA | AL | 157 | 704 | 125 | 185 | 92 | 34 | 3 | 147 | 76 | 121 | .304 | .382 | .646 | 1.028 | 165 | 393 | *8/D7 |
| 45 | Matt Olson | 608 | 54 | 2023 | 29 | ATL | NL | 162 | 720 | 127 | 172 | 88 | 27 | 3 | 139 | 104 | 167 | .283 | .389 | .604 | .993 | 164 | 367 | *3 |
| 46 | Luis Gonzalez | 609 | 57 | 2001 | 33 | ARI | NL | 162 | 728 | 128 | 198 | 98 | 36 | 7 | 142 | 100 | 83 | .325 | .429 | .688 | 1.117 | 174 | 419 | *7/H |
| 47 | Shohei Ohtani | 611 | 55 | 2025 | 30 | LAD | NL | 158 | 727 | 146 | 172 | 83 | 25 | 9 | 102 | 109 | 187 | .282 | .392 | .622 | 1.014 | 179 | 380 | *D1 |
| 48 | George Foster | 615 | 52 | 1977 | 28 | CIN | NL | 158 | 689 | 124 | 197 | 112 | 31 | 2 | 149 | 61 | 107 | .320 | .382 | .631 | 1.013 | 165 | 388 | *78 |
| 49 | Alex Rodriguez | 624 | 57 | 2002 | 26 | TEX | AL | 162 | 725 | 125 | 187 | 101 | 27 | 2 | 142 | 87 | 122 | .300 | .392 | .623 | 1.015 | 158 | 389 | *6/H |
| 50 | Sammy Sosa | 625 | 63 | 1999 | 30 | CHC | NL | 162 | 712 | 114 | 180 | 91 | 24 | 2 | 141 | 78 | 171 | .288 | .367 | .635 | 1.002 | 151 | 397 | *98 |
| 51 | Alex Rodriguez | 632 | 52 | 2001 | 25 | TEX | AL | 162 | 732 | 133 | 201 | 114 | 34 | 1 | 135 | 75 | 131 | .318 | .399 | .622 | 1.021 | 160 | 393 | *6/D |
| 52 | Ken Griffey Jr. | 633 | 56 | 1998 | 28 | SEA | AL | 161 | 720 | 120 | 180 | 88 | 33 | 3 | 146 | 76 | 121 | .284 | .365 | .611 | .977 | 150 | 387 | *8/D379 |
| 53 | Shohei Ohtani | 636 | 54 | 2024 | 29 | LAD | NL | 159 | 731 | 134 | 197 | 98 | 38 | 7 | 130 | 81 | 162 | .310 | .390 | .646 | 1.036 | 187 | 411 | *D |
| 54 | Sammy Sosa | 643 | 66 | 1998 | 29 | CHC | NL | 159 | 722 | 134 | 198 | 112 | 20 | 0 | 158 | 73 | 171 | .308 | .377 | .647 | 1.024 | 160 | 416 | *9/8 |

No comments:
Post a Comment