Thursday, May 5, 2016

Teams with fewer Home Runs than the individual record.

Babe Ruth hit more Home Runs (HR) than every other team in his league in both 1920 and 1927. However, in both seasons Ruth's Yankee teammates hit more HR than Ruth. Ruth set the season HR record four times: 1919 with the Boston Red Sox, then with the Yankees in 1920, 1921, 1927. Here are the top HR seasons:

1901-1920 at least 20:
1901-1927 at least 40:
Ruth hit 54 HR in 1920 and only the National League (NL) Philadelphia Phillies exceeded that with 64. Pittsburgh hit the fewest: 18. Fewest in the American League (AL) was the team that Ruth had just left: Boston hit only 22.

At least 60 HR:
1927-2015 teams have hit fewer than 60 HR 116 times, excluding the short 1981 season. Here are the 18 times that teams (with their current names) from 1946 through 2015 hit fewer than 60 HR:

yearID lgID franchName HR HRrate park W L Rank AB attendance
1946 AL Chicago White Sox 37 143.6 Comiskey Park 74 80 5 5312 983403
1946 AL Oakland Athletics 40 130.0 Shibe Park 49 105 8 5200 621793
1946 NL Atlanta Braves 44 118.8 Braves Field 81 72 4 5225 969673
1946 NL Los Angeles Dodgers 55 96.1 Ebbets Field 96 60 2 5285 1796824
1946 NL Chicago Cubs 56 94.6 Wrigley Field 82 71 3 5298 1342970
1947 AL Minnesota Twins 42 121.7 Griffith Stadium I 64 90 7 5112 850758
1947 AL Chicago White Sox 53 99.5 Comiskey Park 70 84 6 5274 876948
1948 AL Minnesota Twins 31 164.9 Griffith Stadium I 56 97 7 5111 795254
1948 AL Chicago White Sox 55 94.4 Comiskey Park 51 101 8 5192 777844
1949 AL Chicago White Sox 43 121.0 Comiskey Park 63 91 6 5204 937151
1951 AL Minnesota Twins 54 98.7 Griffith Stadium I 62 92 7 5329 695167
1952 AL Minnesota Twins 50 107.1 Griffith Stadium I 78 76 5 5357 699457
1954 AL Baltimore Orioles 52 100.1 Memorial Stadium 54 100 7 5206 1060910
1955 AL Baltimore Orioles 54 97.4 Memorial Stadium 57 97 7 5257 852039
1972 AL Texas Rangers 56 89.8 Arlington Stadium 54 100 6 5029 662974
1975 AL Los Angeles Angels of Anaheim 55 97.8 Anaheim Stadium 72 89 6 5377 1058163
1979 NL Houston Astros 49 110.1 Astrodome 89 73 2 5394 1900312
1986 NL St. Louis Cardinals 58 92.7 Busch Stadium II 79 82 3 5378 2471974

Photo of Ralph KinerSupposedly the most recent player to hit more HR than a team was Pittsburgh Pirate Ralph Kiner with 54 in 1949. The Chicago White Sox in the American League hit only 43 HR. Next was the Washington Senators (Minnesota Twins after 1960) with 81. Tops:
Brooklyn Dodgers 152
New York Giants 147.

Fewest HR in years when the record was broken:
1961: Maris 61; Kansas City As 90 (only team < 100)
1998: McGwire 70: Pittsburgh 107
2001: Bonds 73; Tampa 121

Excluding 1981, since 1961 fewer than 73 HR by teams happened 26 times:

yearID lgID franchName HR HRrate park W L Rank AB attendance
1963 NL Houston Astros 62 86.8 Colt Stadium 66 96 9 5384 719502
1964 NL Houston Astros 70 75.8 Colt Stadium 66 96 9 5303 725773
1966 AL Oakland Athletics 70 76.1 Municipal Stadium I 74 86 7 5328 773929
1967 AL Oakland Athletics 69 77.5 Municipal Stadium I 62 99 10 5349 726639
1968 NL Houston Astros 66 80.8 Astrodome 72 90 10 5336 1312887
1968 NL Los Angeles Dodgers 67 79.9 Dodger Stadium 76 86 7 5354 1581093
1968 AL Chicago White Sox 71 76.1 Comiskey Park 67 95 8 5405 803775
1971 NL Houston Astros 71 77.4 Astrodome 79 83 4 5492 1261589
1972 AL Texas Rangers 56 89.8 Arlington Stadium 54 100 6 5029 662974
1972 NL St. Louis Cardinals 70 76.1 Busch Stadium II 75 81 4 5326 1196894
1975 AL Los Angeles Angels of Anaheim 55 97.8 Anaheim Stadium 72 89 6 5377 1058163
1976 NL St. Louis Cardinals 63 87.6 Busch Stadium II 72 90 5 5516 1207079
1976 AL Los Angeles Angels of Anaheim 63 85.5 Anaheim Stadium 76 86 4 5385 1006774
1976 NL San Diego Padres 64 83.9 Jack Murphy Stadium 73 89 5 5369 1458478
1976 AL Kansas City Royals 65 85.2 Royals Stadium 90 72 1 5540 1680265
1976 NL Houston Astros 66 82.8 Astrodome 80 82 3 5464 886146
1978 NL Houston Astros 70 78.0 Astrodome 74 88 5 5458 1126145
1978 NL Chicago Cubs 72 76.8 Wrigley Field 79 83 3 5532 1525311
1979 NL Houston Astros 49 110.1 Astrodome 89 73 2 5394 1900312
1980 NL New York Mets 61 89.8 Shea Stadium 67 95 5 5478 1192073
1980 NL San Diego Padres 67 82.7 Jack Murphy Stadium 73 89 6 5540 1139026
1982 NL St. Louis Cardinals 67 81.4 Busch Stadium II 92 70 1 5455 2111906
1986 NL St. Louis Cardinals 58 92.7 Busch Stadium II 79 82 3 5378 2471974
1988 NL St. Louis Cardinals 71 77.7 Busch Stadium II 76 86 5 5518 2892799
1991 NL St. Louis Cardinals 68 78.9 Busch Stadium II 84 78 2 5362 2448699
1992 NL Los Angeles Dodgers 72 74.6 Dodger Stadium 63 99 6 5368 2473266

No comments: