For cumulative seasons, From 1916 to 2012, Home (within Home or Away), (requiring onbase_plus_slugging≥.920 and PA≥3000), sorted by greatest On-Base Plus Slugging for this split
Rk | I | Player | Split | From | To | G | OPStot | GS | PA | PAtot | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | Home | 1916 | 1935 | 1230 | 1.184 | 1.167 | 1186 | 5096 | 10509 | 3984 | 1069 | 1381 | 234 | 69 | 346 | 1051 | 72 | 68 | 1041 | 601 | .347 | .484 | .701 | 1.184 | 2791 | 0 | 18 | 53 | 0 | 0 | 0 | .341 | |
2 | Ted Williams | Home | 1939 | 1960 | 1165 | 1.148 | 1.115 | 1094 | 4954 | 9788 | 3887 | 974 | 1403 | 319 | 35 | 248 | 965 | 17 | 7 | 1031 | 323 | .361 | .496 | .652 | 1.148 | 2536 | 97 | 22 | 3 | 11 | 100 | 31 | .347 | |
3 | Hank Greenberg | Home | 1930 | 1947 | 711 | 1.121 | 1.017 | 705 | 3086 | 6097 | 2592 | 594 | 876 | 198 | 38 | 205 | 733 | 30 | 15 | 468 | 402 | .338 | .440 | .681 | 1.121 | 1765 | 30 | 7 | 19 | 0 | 4 | 3 | .338 | |
4 | Jimmie Foxx | Home | 1925 | 1945 | 1145 | 1.116 | 1.038 | 1050 | 4678 | 9676 | 3885 | 930 | 1341 | 220 | 58 | 299 | 1029 | 44 | 34 | 760 | 615 | .345 | .453 | .663 | 1.116 | 2574 | 34 | 9 | 24 | 0 | 0 | 1 | .351 | |
5 | Larry Walker | Home | 1989 | 2005 | 986 | 1.068 | .965 | 911 | 3996 | 8030 | 3429 | 789 | 1193 | 268 | 39 | 215 | 747 | 121 | 34 | 444 | 546 | .348 | .431 | .637 | 1.068 | 2184 | 82 | 82 | 4 | 37 | 69 | 34 | .362 | |
6 | Barry Bonds | Home | 1986 | 2007 | 1492 | 1.067 | 1.051 | 1415 | 6124 | 12606 | 4757 | 1105 | 1430 | 292 | 40 | 379 | 980 | 259 | 62 | 1256 | 754 | .301 | .449 | .618 | 1.067 | 2939 | 79 | 60 | 4 | 47 | 340 | 38 | .286 | |
7 | Todd Helton | Home | 1997 | 2012 | 1078 | 1.060 | .964 | 1031 | 4613 | 9011 | 3832 | 846 | 1341 | 307 | 27 | 216 | 816 | 24 | 15 | 691 | 469 | .350 | .447 | .613 | 1.060 | 2350 | 95 | 29 | 2 | 57 | 98 | 46 | .351 | |
8 | Lou Gehrig | Home | 1923 | 1939 | 1080 | 1.056 | 1.080 | 1065 | 4660 | 9663 | 3861 | 882 | 1269 | 206 | 83 | 251 | 951 | 43 | 52 | 714 | 375 | .329 | .436 | .620 | 1.056 | 2394 | 2 | 22 | 63 | 0 | 0 | 0 | .315 | |
9 | Rogers Hornsby | Home | 1916 | 1937 | 1128 | 1.032 | 1.014 | 1058 | 4627 | 9413 | 3974 | 789 | 1435 | 265 | 83 | 164 | 742 | 69 | 31 | 535 | 342 | .361 | .439 | .593 | 1.032 | 2358 | 2 | 18 | 99 | 0 | 0 | 0 | .366 | |
10 | Albert Pujols | Home | 2001 | 2012 | 931 | 1.029 | 1.022 | 909 | 3965 | 8103 | 3352 | 659 | 1101 | 271 | 4 | 218 | 733 | 48 | 20 | 527 | 347 | .328 | .422 | .607 | 1.029 | 2034 | 126 | 44 | 1 | 41 | 121 | 30 | .312 | |
11 | Chuck Klein | Home | 1928 | 1944 | 887 | 1.028 | .922 | 793 | 3635 | 7170 | 3289 | 661 | 1163 | 226 | 36 | 190 | 727 | 36 | 0 | 310 | 240 | .354 | .410 | .618 | 1.028 | 2031 | 29 | 6 | 30 | 0 | 0 | 0 | .340 | |
12 | Frank Thomas | Home | 1990 | 2008 | 1173 | 1.024 | .974 | 1160 | 5011 | 10075 | 4083 | 810 | 1246 | 250 | 7 | 312 | 889 | 15 | 13 | 840 | 685 | .305 | .424 | .599 | 1.024 | 2446 | 115 | 41 | 0 | 47 | 84 | 31 | .298 | |
13 | Tris Speaker | Home | 1916 | 1928 | 870 | 1.024 | .949 | 828 | 3684 | 7441 | 3077 | 619 | 1149 | 340 | 60 | 40 | 485 | 79 | 20 | 482 | 69 | .373 | .462 | .562 | 1.024 | 1729 | 0 | 23 | 102 | 0 | 0 | 0 | .374 | |
14 | Stan Musial | Home | 1941 | 1963 | 1524 | 1.009 | .976 | 1434 | 6331 | 12717 | 5401 | 999 | 1815 | 394 | 90 | 252 | 1057 | 38 | 17 | 857 | 337 | .336 | .427 | .582 | 1.009 | 3145 | 122 | 25 | 17 | 31 | 117 | 43 | .323 | |
15 | Earl Averill | Home | 1929 | 1941 | 853 | 1.009 | .929 | 808 | 3680 | 7221 | 3222 | 680 | 1106 | 232 | 62 | 144 | 673 | 38 | 32 | 418 | 241 | .343 | .421 | .588 | 1.009 | 1894 | 0 | 17 | 23 | 0 | 0 | .339 | ||
16 | Ralph Kiner | Home | 1946 | 1955 | 749 | 1.008 | .946 | 728 | 3153 | 6256 | 2588 | 535 | 746 | 111 | 24 | 210 | 551 | 9 | 5 | 545 | 380 | .288 | .414 | .593 | 1.008 | 1535 | 66 | 14 | 4 | 2 | 26 | 19 | .268 | |
17 | Johnny Mize | Home | 1936 | 1953 | 945 | 1.004 | .959 | 838 | 3655 | 7370 | 3185 | 584 | 1019 | 182 | 34 | 212 | 744 | 19 | 0 | 430 | 267 | .320 | .406 | .598 | 1.004 | 1905 | 50 | 30 | 10 | 0 | 11 | 11 | .298 | |
18 | Manny Ramirez | Home | 1993 | 2011 | 1151 | 1.003 | .996 | 1119 | 4790 | 9774 | 4016 | 778 | 1247 | 258 | 11 | 282 | 947 | 16 | 19 | 670 | 897 | .311 | .413 | .591 | 1.003 | 2373 | 124 | 59 | 1 | 44 | 127 | 34 | .335 | |
19 | Mickey Mantle | Home | 1951 | 1968 | 1213 | .997 | .977 | 1153 | 4878 | 9907 | 3970 | 825 | 1211 | 163 | 44 | 266 | 744 | 74 | 19 | 869 | 808 | .305 | .428 | .569 | .997 | 2260 | 56 | 4 | 6 | 29 | 78 | 57 | .323 | |
20 | Mark McGwire | Home | 1986 | 2001 | 934 | .993 | .982 | 893 | 3777 | 7660 | 3009 | 573 | 789 | 127 | 3 | 285 | 701 | 5 | 3 | 686 | 772 | .262 | .402 | .591 | .993 | 1777 | 82 | 43 | 1 | 38 | 88 | 33 | .253 | |
21 | Jim Thome | Home | 1991 | 2012 | 1287 | .985 | .956 | 1216 | 5165 | 10313 | 4189 | 836 | 1157 | 222 | 15 | 339 | 921 | 13 | 8 | 900 | 1230 | .276 | .406 | .579 | .985 | 2426 | 80 | 40 | 1 | 35 | 91 | 33 | .308 | |
22 | Mel Ott | Home | 1926 | 1947 | 1367 | .980 | .948 | 1282 | 5600 | 11348 | 4576 | 954 | 1360 | 182 | 21 | 323 | 947 | 49 | 1 | 955 | 429 | .297 | .422 | .558 | .980 | 2553 | 36 | 31 | 38 | 0 | 5 | 1 | .271 | |
23 | Miguel Cabrera | Home | 2003 | 2012 | 758 | .979 | .956 | 752 | 3172 | 6474 | 2757 | 500 | 894 | 192 | 6 | 164 | 573 | 16 | 10 | 360 | 517 | .324 | .402 | .577 | .979 | 1590 | 86 | 21 | 3 | 31 | 81 | 28 | .346 | |
24 | Jeff Bagwell | Home | 1991 | 2005 | 1083 | .978 | .948 | 1058 | 4644 | 9431 | 3830 | 806 | 1161 | 247 | 18 | 234 | 779 | 92 | 33 | 708 | 765 | .303 | .417 | .560 | .978 | 2146 | 102 | 69 | 2 | 35 | 85 | 56 | .323 | |
25 | Frank Robinson | Home | 1956 | 1976 | 1383 | .975 | .926 | 1310 | 5649 | 11742 | 4779 | 958 | 1462 | 255 | 28 | 321 | 970 | 91 | 34 | 708 | 709 | .306 | .403 | .573 | .975 | 2736 | 131 | 101 | 7 | 54 | 122 | 80 | .300 | |
Rk | I | Player | Split | From | To | G | OPStot | GS | PA | PAtot | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | ||||||
26 | Chipper Jones | Home | 1993 | 2012 | 1271 | .971 | .930 | 1225 | 5304 | 10614 | 4450 | 838 | 1396 | 276 | 17 | 259 | 888 | 78 | 26 | 790 | 681 | .314 | .413 | .558 | .971 | 2483 | 132 | 6 | 2 | 56 | 101 | 59 | .319 | |
27 | Alex Rodriguez | Home | 1994 | 2012 | 1265 | .969 | .945 | 1252 | 5485 | 11163 | 4753 | 962 | 1463 | 264 | 13 | 332 | 999 | 170 | 28 | 589 | 994 | .308 | .390 | .578 | .969 | 2749 | 124 | 86 | 7 | 50 | 45 | 64 | .325 | |
28 | David Ortiz | Home | 1997 | 2012 | 936 | .965 | .928 | 889 | 3886 | 7649 | 3305 | 599 | 1012 | 276 | 13 | 183 | 719 | 6 | 4 | 533 | 683 | .306 | .401 | .564 | .965 | 1863 | 69 | 13 | 2 | 33 | 74 | 17 | .335 | |
29 | Cy Williams | Home | 1916 | 1930 | 880 | .964 | .858 | 773 | 3485 | 6811 | 3009 | 537 | 974 | 182 | 27 | 156 | 527 | 41 | 34 | 373 | 333 | .324 | .406 | .558 | .964 | 1678 | 0 | 44 | 59 | 0 | 0 | 0 | .325 | |
30 | Jason Giambi | Home | 1995 | 2012 | 1073 | .962 | .926 | 980 | 4191 | 8622 | 3371 | 592 | 986 | 187 | 6 | 214 | 694 | 6 | 8 | 685 | 703 | .292 | .420 | .542 | .962 | 1827 | 72 | 90 | 1 | 44 | 53 | 25 | .309 | |
31 | Duke Snider | Home | 1947 | 1964 | 1091 | .959 | .919 | 930 | 4121 | 8237 | 3573 | 654 | 1085 | 189 | 43 | 224 | 705 | 43 | 32 | 504 | 618 | .304 | .390 | .569 | .959 | 2032 | 88 | 9 | 25 | 10 | 77 | 51 | .314 | |
32 | Ken Griffey | Home | 1989 | 2010 | 1319 | .958 | .907 | 1261 | 5508 | 11304 | 4732 | 859 | 1400 | 283 | 16 | 332 | 962 | 96 | 28 | 675 | 806 | .296 | .385 | .573 | .958 | 2711 | 87 | 44 | 5 | 52 | 113 | 39 | .293 | |
33 | Al Simmons | Home | 1924 | 1944 | 1118 | .957 | .915 | 1055 | 4711 | 9518 | 4301 | 757 | 1488 | 274 | 80 | 162 | 994 | 42 | 39 | 350 | 330 | .346 | .397 | .560 | .957 | 2408 | 14 | 14 | 46 | 0 | 0 | 0 | .348 | |
34 | Lance Berkman | Home | 1999 | 2012 | 908 | .955 | .953 | 867 | 3721 | 7520 | 3083 | 551 | 930 | 210 | 20 | 163 | 583 | 45 | 22 | 575 | 591 | .302 | .414 | .541 | .955 | 1669 | 68 | 35 | 1 | 27 | 77 | 28 | .326 | |
35 | Albert Belle | Home | 1989 | 2000 | 768 | .955 | .933 | 764 | 3259 | 6676 | 2852 | 488 | 861 | 193 | 13 | 191 | 643 | 40 | 21 | 335 | 456 | .302 | .375 | .580 | .955 | 1653 | 102 | 26 | 2 | 44 | 43 | 25 | .298 | |
36 | Willie Mays | Home | 1951 | 1973 | 1490 | .953 | .942 | 1400 | 6027 | 12496 | 5238 | 1017 | 1583 | 258 | 61 | 335 | 929 | 145 | 47 | 721 | 659 | .302 | .387 | .567 | .953 | 2968 | 121 | 23 | 9 | 36 | 101 | 86 | .292 | |
37 | Mo Vaughn | Home | 1991 | 2003 | 771 | .952 | .906 | 750 | 3250 | 6410 | 2774 | 463 | 854 | 157 | 4 | 169 | 559 | 17 | 5 | 396 | 723 | .308 | .402 | .550 | .952 | 1526 | 60 | 57 | 0 | 23 | 77 | 13 | .360 | |
38 | Harry Heilmann | Home | 1916 | 1932 | 1039 | .950 | .937 | 988 | 4284 | 8748 | 3695 | 623 | 1292 | 258 | 76 | 86 | 682 | 62 | 17 | 427 | 220 | .350 | .419 | .530 | .950 | 1960 | 0 | 15 | 147 | 0 | 0 | 0 | .356 | |
39 | Vladimir Guerrero | Home | 1996 | 2011 | 1092 | .950 | .931 | 1086 | 4598 | 9059 | 4153 | 696 | 1341 | 256 | 23 | 239 | 826 | 86 | 42 | 367 | 484 | .323 | .381 | .568 | .950 | 2360 | 150 | 45 | 0 | 33 | 133 | 38 | .318 | |
40 | Mark Teixeira | Home | 2003 | 2012 | 749 | .946 | .896 | 740 | 3210 | 6558 | 2782 | 507 | 813 | 173 | 11 | 189 | 613 | 10 | 2 | 356 | 546 | .292 | .380 | .566 | .946 | 1575 | 67 | 51 | 0 | 21 | 35 | 28 | .302 | |
41 | Carlos Delgado | Home | 1994 | 2009 | 1029 | .942 | .929 | 1004 | 4296 | 8655 | 3584 | 626 | 992 | 257 | 8 | 242 | 747 | 9 | 3 | 582 | 864 | .277 | .387 | .556 | .942 | 1991 | 75 | 88 | 0 | 42 | 93 | 21 | .298 | |
42 | Bob Johnson | Home | 1933 | 1945 | 909 | .942 | .899 | 897 | 3849 | 8050 | 3288 | 615 | 995 | 185 | 46 | 168 | 642 | 49 | 25 | 538 | 396 | .303 | .402 | .540 | .942 | 1776 | 44 | 8 | 15 | 0 | 3 | 2 | .304 | |
43 | Edgar Martinez | Home | 1987 | 2004 | 1017 | .940 | .933 | 985 | 4283 | 8674 | 3510 | 600 | 1090 | 268 | 5 | 149 | 636 | 25 | 16 | 681 | 618 | .311 | .423 | .517 | .940 | 1815 | 88 | 40 | 4 | 47 | 56 | 31 | .337 | |
44 | Moises Alou | Home | 1990 | 2008 | 963 | .940 | .885 | 899 | 3809 | 7913 | 3346 | 584 | 1046 | 203 | 26 | 187 | 697 | 46 | 19 | 392 | 437 | .313 | .384 | .556 | .940 | 1862 | 88 | 22 | 6 | 43 | 59 | 38 | .311 | |
45 | Dolph Camilli | Home | 1933 | 1945 | 756 | .939 | .880 | 749 | 3179 | 6352 | 2659 | 510 | 768 | 137 | 44 | 144 | 531 | 35 | 0 | 496 | 492 | .289 | .403 | .536 | .939 | 1425 | 37 | 14 | 10 | 0 | 1 | 0 | .308 | |
46 | Joe DiMaggio | Home | 1936 | 1951 | 880 | .938 | .977 | 875 | 3790 | 7673 | 3360 | 648 | 1060 | 186 | 73 | 148 | 720 | 14 | 3 | 399 | 161 | .315 | .391 | .546 | .938 | 1836 | 60 | 20 | 10 | 0 | 18 | 10 | .299 | |
47 | Dante Bichette | Home | 1988 | 2001 | 848 | .938 | .835 | 788 | 3466 | 6856 | 3212 | 574 | 1053 | 214 | 21 | 177 | 696 | 78 | 34 | 193 | 482 | .328 | .365 | .573 | .938 | 1840 | 92 | 20 | 2 | 39 | 19 | 35 | .338 | |
48 | Hank Aaron | Home | 1954 | 1976 | 1647 | .936 | .929 | 1590 | 6804 | 13941 | 5968 | 1081 | 1811 | 283 | 37 | 385 | 1117 | 117 | 33 | 746 | 651 | .303 | .379 | .557 | .936 | 3323 | 133 | 17 | 15 | 58 | 159 | 90 | .286 | |
49 | Wade Boggs | Home | 1982 | 1999 | 1242 | .934 | .858 | 1193 | 5415 | 10740 | 4590 | 849 | 1623 | 362 | 29 | 70 | 532 | 11 | 17 | 757 | 387 | .354 | .443 | .491 | .934 | 2253 | 119 | 13 | 12 | 43 | 97 | 60 | .372 | |
50 | Mike Schmidt | Home | 1972 | 1989 | 1202 | .933 | .908 | 1155 | 4922 | 10062 | 4020 | 784 | 1094 | 220 | 31 | 265 | 825 | 82 | 45 | 788 | 897 | .272 | .393 | .540 | .933 | 2171 | 84 | 48 | 6 | 60 | 104 | 54 | .284 | |
Rk | I | Player | Split | From | To | G | OPStot | GS | PA | PAtot | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | ||||||
51 | Dick Allen | Home | 1963 | 1977 | 887 | .932 | .912 | 862 | 3660 | 7315 | 3147 | 575 | 923 | 151 | 51 | 183 | 579 | 62 | 23 | 471 | 755 | .293 | .384 | .548 | .932 | 1725 | 71 | 6 | 11 | 24 | 79 | 37 | .331 | |
52 | Gary Sheffield | Home | 1988 | 2009 | 1294 | .929 | .907 | 1262 | 5409 | 10947 | 4515 | 839 | 1337 | 228 | 14 | 262 | 841 | 115 | 47 | 762 | 552 | .296 | .402 | .527 | .929 | 2379 | 108 | 74 | 5 | 53 | 66 | 52 | .286 | |
53 | Rudy York | Home | 1934 | 1948 | 792 | .929 | .846 | 761 | 3302 | 6723 | 2897 | 479 | 882 | 152 | 30 | 158 | 656 | 21 | 17 | 390 | 387 | .304 | .388 | .541 | .929 | 1568 | 79 | 4 | 11 | 0 | 1 | 6 | .308 | |
54 | Ty Cobb | Home | 1916 | 1928 | 809 | .929 | .947 | 759 | 3432 | 7128 | 2963 | 595 | 1049 | 215 | 86 | 16 | 390 | 140 | 36 | 368 | 123 | .354 | .428 | .501 | .929 | 1484 | 0 | 16 | 85 | 0 | 0 | 0 | .366 | |
55 | Bobby Doerr | Home | 1937 | 1951 | 954 | .928 | .823 | 935 | 4080 | 8028 | 3554 | 634 | 1120 | 246 | 46 | 145 | 742 | 28 | 23 | 465 | 283 | .315 | .396 | .533 | .928 | 1893 | 101 | 8 | 53 | 0 | 13 | 20 | .312 | |
56 | Paul Konerko | Home | 1997 | 2012 | 1064 | .926 | .858 | 1034 | 4302 | 8761 | 3754 | 607 | 1113 | 193 | 3 | 251 | 719 | 4 | 1 | 459 | 600 | .296 | .376 | .550 | .926 | 2065 | 124 | 46 | 1 | 42 | 43 | 33 | .293 | |
57 | Paul Waner | Home | 1926 | 1944 | 1284 | .922 | .878 | 1165 | 5379 | 10765 | 4706 | 864 | 1628 | 316 | 129 | 58 | 700 | 46 | 0 | 560 | 153 | .346 | .417 | .505 | .922 | 2376 | 59 | 17 | 96 | 0 | 0 | 0 | .349 | |
58 | Nomar Garciaparra | Home | 1996 | 2009 | 739 | .921 | .882 | 700 | 3112 | 6116 | 2826 | 501 | 928 | 208 | 24 | 117 | 520 | 46 | 18 | 217 | 293 | .328 | .378 | .543 | .921 | 1535 | 64 | 29 | 4 | 36 | 27 | 34 | .331 | |
59 | Jim Rice | Home | 1974 | 1989 | 1048 | .920 | .854 | 1036 | 4507 | 9058 | 4075 | 681 | 1304 | 207 | 44 | 208 | 802 | 32 | 17 | 348 | 691 | .320 | .374 | .546 | .920 | 2223 | 156 | 34 | 2 | 48 | 50 | 45 | .340 | |
60 | Joe Medwick | Home | 1932 | 1948 | 990 | .920 | .867 | 906 | 3961 | 8143 | 3701 | 627 | 1251 | 312 | 58 | 108 | 731 | 29 | 0 | 229 | 266 | .338 | .378 | .541 | .920 | 2003 | 91 | 11 | 20 | 0 | 3 | 2 | .344 |
No comments:
Post a Comment