Friday, May 24, 2013

OPS road >= .920

Only Ruth, Gehrig, Williams, Bonds, Pujols, DiMaggio > 1.000 for road OPS (On Base Plus Slugging averages).  OPStot is career.  24 batters meet criteria.

For cumulative seasons, From 1916 to 2012, Away (within Home or Away), (requiring onbase_plus_slugging≥.920 and PA≥3000), sorted by greatest On-Base Plus Slugging for this split

Rk I Player Split From To G OPS OPStot GS PA PAtot AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB ROE BAbip
1 Babe Ruth Away 1916 1935 1227 1.150 1.167 1180 5413 10509 4313 1087 1461 261 66 364 1142 51 49 1012 703 .339 .467 .683 1.150 2946 2 26 62 0 0 0 .338
2 Lou Gehrig Away 1923 1939 1084 1.102 1.080 1071 5003 9663 4139 1006 1452 328 80 242 1046 59 49 797 414 .351 .458 .644 1.102 2666 0 24 43 0 0 0 .347
3 Ted Williams Away 1939 1960 1127 1.082 1.115 1054 4834 9788 3819 825 1251 206 36 273 874 7 13 987 386 .328 .467 .615 1.082 2348 103 17 2 9 70 28 .309
4 Barry Bonds Away 1986 2007 1494 1.037 1.051 1433 6482 12606 5090 1122 1505 309 37 383 1016 255 79 1302 785 .296 .440 .597 1.037 3037 86 46 0 44 348 59 .283
5 Albert Pujols Away 2001 2012 928 1.016 1.022 913 4138 8103 3567 717 1145 234 11 257 701 44 16 500 433 .321 .407 .609 1.016 2172 125 38 0 33 146 44 .305
6 Joe DiMaggio Away 1936 1951 856 1.015 .977 843 3883 7673 3461 742 1154 203 58 213 817 16 6 392 206 .333 .405 .610 1.015 2112 69 26 4 0 13 11 .309
7 Rogers Hornsby Away 1916 1937 1113 .996 1.014 1064 4792 9419 4141 785 1481 274 86 137 718 66 31 504 329 .358 .431 .565 .996 2338 2 30 115 0 0 .366
8 Manny Ramirez Away 1993 2010 1151 .989 .998 1121 4984 9757 4228 766 1327 289 9 273 884 22 14 659 916 .314 .409 .580 .989 2453 119 50 1 46 89 39 .342
9 Mark McGwire Away 1986 2001 940 .972 .982 889 3883 7660 3178 594 837 125 3 298 713 7 5 631 824 .263 .386 .586 .972 1862 65 32 2 40 62 25 .257
10 Jimmie Foxx Away 1925 1945 1172 .966 1.038 1092 4998 9676 4249 821 1305 238 67 235 895 43 39 697 696 .307 .405 .561 .966 2382 36 4 48 0 0 1 .322
11 Ty Cobb Away 1916 1928 828 .964 .947 789 3696 7128 3220 631 1205 207 60 49 468 173 63 372 137 .374 .442 .521 .964 1679 0 20 84 0 0 0 .381
12 Mike Piazza Away 1992 2007 975 .960 .922 918 4064 7745 3632 571 1164 212 3 232 712 7 10 389 603 .320 .388 .572 .960 2078 111 22 0 21 78 51 .331
13 Mickey Mantle Away 1951 1968 1188 .958 .977 1116 5029 9907 4131 850 1204 181 28 270 765 78 23 864 911 .291 .413 .545 .958 2251 57 8 8 18 69 52 .315
14 Lance Berkman Away 1999 2012 898 .950 .953 854 3799 7520 3152 568 913 202 9 197 617 41 26 588 657 .290 .403 .547 .950 1724 72 31 0 27 80 28 .308
15 Stan Musial Away 1941 1963 1502 .944 .976 1409 6386 12717 5569 950 1815 333 87 223 894 38 28 748 360 .326 .407 .537 .944 2991 129 28 19 22 101 47 .318
16 Miguel Cabrera Away 2003 2012 754 .933 .956 751 3302 6474 2906 461 908 194 7 157 550 17 8 349 590 .312 .387 .546 .933 1587 108 21 2 24 80 25 .344
17 Willie Mays Away 1951 1973 1502 .931 .942 1421 6469 12496 5643 1043 1700 265 79 325 974 191 55 746 868 .301 .382 .549 .931 3098 132 21 4 55 114 83 .305
18 Bill Terry Away 1923 1936 855 .927 .899 783 3603 7108 3262 598 1149 216 56 78 605 30 3 272 228 .352 .403 .525 .927 1711 21 4 65 0 0 0 .362
19 Jim Thome Away 1991 2012 1256 .927 .956 1158 5148 10313 4233 747 1171 229 11 273 778 6 12 847 1318 .277 .398 .529 .927 2241 85 29 0 39 82 37 .335
20 Edgar Martinez Away 1987 2004 1038 .926 .933 972 4391 8674 3703 619 1157 246 10 160 625 24 14 602 584 .312 .412 .514 .926 1903 102 49 6 30 57 42 .334
21 Frank Thomas Away 1990 2008 1149 .925 .974 1117 5064 10075 4116 684 1222 245 5 209 815 17 10 827 712 .297 .414 .511 .925 2104 111 46 0 74 84 38 .310
22 Harry Heilmann Away 1916 1932 1040 .925 .937 999 4464 8748 3917 643 1328 277 75 95 686 50 39 409 306 .339 .405 .521 .925 2040 22 116 0 0 .351
23 Alex Rodriguez Away 1994 2012 1259 .922 .945 1244 5678 11163 4909 936 1438 248 17 315 951 148 46 628 1038 .293 .379 .543 .922 2665 111 81 9 51 46 60 .311
24 Hank Aaron Away 1954 1976 1651 .921 .929 1583 7137 13941 6396 1094 1960 341 61 370 1180 122 40 657 730 .306 .369 .552 .921 3533 200 15 6 63 132 110 .297
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/24/2013.

No comments: