Tuesday, January 21, 2014

50 homers home/road splits. How many would they hit without their home park?

Fifty home runs (HR) have been hit in a season 43 times by 27 players from 1920 to 2013.  Nine players did it multiple times.


FirstOfPlayer CountOfPlayerID MinOfYear MaxOfYear MaxOfHRtot MinOfHRtot
Babe Ruth 4 1920 1928 60 54
Mark McGwire 4 1996 1999 70 52
Sammy Sosa 4 1998 2001 66 50
Alex Rodriguez 3 2001 2007 57 52
Jimmie Foxx 2 1932 1938 58 50
Ralph Kiner 2 1947 1949 54 51
Willie Mays 2 1955 1965 52 51
Mickey Mantle 2 1956 1961 54 52
Ken Griffey 2 1997 1998 56 56

Below are details on each batters splits at home and on the road.  Note that Ruth played his home games in the Polo Grounds in 1920 through 1922 before switching to Yankee Stadium.  Here is a count of players for specific HR totals.  Note that certain end of season numbers were never achieved: 55, 62, 67, 68, 69, 71, 72.

HRtot CountOfPlayer
73 1
70 1
66 1
65 1
64 1
63 1
61 1
60 1
59 1
58 4
57 2
56 3
54 7
53 1
52 6
51 5
50 6

Click link to view detailed data.

In this post I switched Rate % Dif from using Home HR Rate (AB/HR) as base to using Road HR Rate as base: [Rate H-R]/[AB/HRr].  Negative is the percent that the batter was more productive at home.  Positive is the percent that the batter was less productive on the road.

AB/Road Rate table: total AB divided by Road HR Rate.  This produces some amazing results as it shows the number of HR the batter would have hit playing only in parks other than his own.

count: real/without home park
>= 70: 2/0
60-69: 6/9
50-59: 35/19

15 of 43 (35%) drop below 50 HR:
40-49: 12
30-39: 2
20-29: 1

Obviously, some batters who finished with fewer than 50 HR might boost into the 50s but that is beyond the scope of this post.

Cruise through it and read my comments below.


PlayerYearTeamHRtotAB/Road RateDifDif%AB/HRhAB/HRrAByearHR%hAB%hRate % Dif Road base
Babe Ruth1920NYA5444.8-9.2-17.03%710.245753.7%44.42%-31.37%
Babe Ruth1921NYA5951.43-7.57-12.83%810.554054.24%47.41%-23.81%
Babe Ruth1927NYA6060.210.210.35%9.048.9754046.67%46.85%0.75%
Babe Ruth1928NYA5448.73-5.27-9.76%91153653.7%48.51%-18.18%
Hack Wilson1930CHN5645.35-10.65-19.02%8.812.958558.93%49.4%-31.78%
Jimmie Foxx1932PHA5852.23-5.77-9.95%9.111.258553.45%48.38%-18.75%
Hank Greenberg1938DET5837.82-20.18-34.79%7.114.755667.24%49.82%-51.7%
Jimmie Foxx1938BOS5029.12-20.88-41.75%7.819.456570%48.5%-59.79%
Ralph Kiner1947PIT5145.2-5.8-11.37%9.912.556554.9%49.2%-20.8%
Johnny Mize1947NY15142.77-8.23-16.13%9.813.758656.86%48.63%-28.47%
Ralph Kiner1949PIT5448.16-5.84-10.82%9.111.454953.7%48.27%-20.18%
Willie Mays1955NY15159.798.7917.24%13.59.758043.14%51.38%39.18%
Mickey Mantle1956NYA5250.28-1.72-3.30%9.910.653351.92%50.28%-6.6%
Roger Maris1961NYA6159-2-3.28%9.31059049.18%47.46%-7%
Mickey Mantle1961NYA5454.110.110.20%9.69.551444.44%44.75%1.05%
Willie Mays1965SFN5254.712.715.20%11.310.255846.15%48.75%10.78%
George Foster1977CIN5259.717.7114.82%14.110.361540.38%48.13%36.89%
Cecil Fielder1990DET5149.4-1.6-3.14%10.811.657349.02%47.29%-6.9%
Albert Belle1995CLE5049.19-0.81-1.62%10.711.154650%49.08%-3.6%
Mark McGwire1996OAK5256.44.48.46%8.97.542346.15%50.35%18.67%
Brady Anderson1996BAL5064.3314.3328.67%15.8957938%51.81%75.56%
Mark McGwire1997OSL5851.92-6.08-10.48%8.310.454051.72%45.93%-20.19%
Ken Griffey1997SEA5655.27-0.73-1.30%10.71160848.21%47.53%-2.73%
Mark McGwire1998SLN7066.1-3.9-5.57%6.97.750954.29%51.67%-10.39%
Sammy Sosa1998CHN6660.09-5.91-8.95%8.910.764353.03%48.21%-16.82%
Ken Griffey1998SEA5651.89-4.11-7.35%10.512.263353.57%49.76%-13.93%
Greg Vaughn1998SDN5053.063.066.11%12.210.857346%49.04%12.96%
Mark McGwire1999SLN6556.02-8.98-13.81%79.352156.92%49.9%-24.73%
Sammy Sosa1999CHN6358.96-4.04-6.41%9.310.662552.38%49.28%-12.26%
Sammy Sosa2000CHN5053.933.937.86%13.211.260444%48.18%17.86%
Barry Bonds2001SFN7368-5-6.85%6.1747650.68%47.06%-12.86%
Sammy Sosa2001CHN6458.28-5.72-8.93%8.39.957753.13%48.7%-16.16%
Luis Gonzalez2001ARI5761.524.527.92%11.69.960945.61%49.43%17.17%
Alex Rodriguez2001TEX5251.38-0.62-1.19%1212.363250%49.53%-2.44%
Alex Rodriguez2002TEX5746.22-10.78-18.91%9.213.562459.65%50.16%-31.85%
Jim Thome2002CLE5245.28-6.72-12.92%8.210.648057.69%51.25%-22.64%
Andruw Jones2005ATL5157.456.4512.65%13.410.258641.18%47.95%31.37%
Ryan Howard2006PHI5856.41-1.59-2.75%9.710.358150%48.54%-5.83%
David Ortiz2006BOS5461.327.3213.55%12.19.155840.74%47.85%32.97%
Alex Rodriguez2007NYA5456.062.063.81%11.210.458348.15%50.09%7.69%
Prince Fielder2007MIL5044.42-5.58-11.16%10.212.957354%48.17%-20.93%
Jose Bautista2010TOR5438.97-15.03-27.83%7.914.656961.11%46.05%-45.89%
Chris Davis2013BAL5348.03-4.97-9.38%1012.1658452.83%47.95%-17.76%
min5029.12-20.88-41.75%6742338.00%44.42%-59.79%
max7368.0014.3328.67%161964370.00%51.81%75.56%
ave53.2550.99-2.26-4.25%101156450.71%48.48%-5.13%


Jimmie Foxx is the big loser and Brady Anderson the big winner.  The new world order:

qry50HRroadRate
Player Year Team HRtot AB/Road Rate Dif Dif%
Barry Bonds 2001 SFN 73 68.00 -5. -6.849%
Mark McGwire 1998 SLN 70 66.10 -3.9 -5.566%
Brady Anderson 1996 BAL 50 64.33 14.33 28.667%
Luis Gonzalez 2001 ARI 57 61.52 4.52 7.921%
David Ortiz 2006 BOS 54 61.32 7.32 13.553%
Babe Ruth 1927 NYA 60 60.21 .21 .348%
Sammy Sosa 1998 CHN 66 60.09 -5.91 -8.949%
Willie Mays 1955 NY1 51 59.79 8.79 17.243%
George Foster 1977 CIN 52 59.71 7.71 14.824%
Roger Maris 1961 NYA 61 59.00 -2. -3.279%
Sammy Sosa 1999 CHN 63 58.96 -4.04 -6.409%
Sammy Sosa 2001 CHN 64 58.28 -5.72 -8.933%
Andruw Jones 2005 ATL 51 57.45 6.45 12.649%
Ryan Howard 2006 PHI 58 56.41 -1.59 -2.745%
Mark McGwire 1996 OAK 52 56.40 4.4 8.462%
Alex Rodriguez 2007 NYA 54 56.06 2.06 3.811%
Mark McGwire 1999 SLN 65 56.02 -8.98 -13.813%
Ken Griffey 1997 SEA 56 55.27 -.73 -1.299%
Willie Mays 1965 SFN 52 54.71 2.71 5.204%
Mickey Mantle 1961 NYA 54 54.11 .11 .195%
Sammy Sosa 2000 CHN 50 53.93 3.93 7.857%
Greg Vaughn 1998 SDN 50 53.06 3.06 6.111%
Jimmie Foxx 1932 PHA 58 52.23 -5.77 -9.945%
Mark McGwire 1997 OSL 58 51.92 -6.08 -10.477%
Ken Griffey 1998 SEA 56 51.89 -4.11 -7.348%
Babe Ruth 1921 NYA 59 51.43 -7.57 -12.833%
Alex Rodriguez 2001 TEX 52 51.38 -.62 -1.188%
Mickey Mantle 1956 NYA 52 50.28 -1.72 -3.302%
Cecil Fielder 1990 DET 51 49.40 -1.6 -3.144%
Albert Belle 1995 CLE 50 49.19 -.81 -1.622%
Babe Ruth 1928 NYA 54 48.73 -5.27 -9.764%
Ralph Kiner 1949 PIT 54 48.16 -5.84 -10.819%
Chris Davis 2013 BAL 53 48.03 -4.97 -9.384%
Alex Rodriguez 2002 TEX 57 46.22 -10.78 -18.908%
Hack Wilson 1930 CHN 56 45.35 -10.65 -19.02%
Jim Thome 2002 CLE 52 45.28 -6.72 -12.917%
Ralph Kiner 1947 PIT 51 45.20 -5.8 -11.373%
Babe Ruth 1920 NYA 54 44.80 -9.2 -17.03%
Prince Fielder 2007 MIL 50 44.42 -5.58 -11.163%
Johnny Mize 1947 NY1 51 42.77 -8.23 -16.13%
Jose Bautista 2010 TOR 54 38.97 -15.03 -27.829%
Hank Greenberg 1938 DET 58 37.82 -20.18 -34.788%
Jimmie Foxx 1938 BOS 50 29.12 -20.88 -41.753%

The two players who dropped the most did it in 1938.  Foxx drops 21 HR: 50 to 29 (42%).  Foxx played his home games in Fenway Park Boston.  His actual splits were 35/15, so this is not surprising.  Greenberg 20 homers also in 1938: 58 to 38 (35%).  Greenberg played his home games in Tiger Stadium.

Maris drops from 61 to 59.  Roger never gets a break.  The Babe is sitting pretty at 60 because his home/road splits in 1927 were almost identical.

Gonzalez and Ortiz boost into the 60s.  Mays in 1955 in the Polo Grounds and Foster get to 60 with rounding.

The three most recent 50 HR hitters drop out:
Bautista 54 to 39
Davis 53 to 48
Prince Fielder 50 to 44.  Daddy Cecil also drops out: 51 to 49.

Kiner loses both his 50 HR seasons and Hack Wilson plummets from 56 to 45.  Even Ruth loses: both his 54 HR seasons:
1920 54 to 45; Polo Grounds
1928 54 to 49; Yankee Stadium

Sosa:
1998 66 to 60
1999 63 to 59
2000 50 to 54  Go figure.
2001 64 to 58

McGwire:
1996 52 to 56
1997 58 to 52
1998 70 to 66
1999 65 to 56

Rodriguez drops from three to two 50 HR seasons.  Mantle, Mays and Griffey all hold at two.

Polo Grounds:
- Ruth dropped both 50 HR seasons there:
    1920 54 to 45
    1921 59 to 51
- Mays increased: 51 to 60
- Mize dropped: 51 to 43

Ruth and Mize batted lefty, Mays righty but the park was basically symmetrical.  Mays did hit NINE against the Dodgers in Ebbets Field and another three in the Polo Grounds.  In 101 1955 plate appearances against the Dodgers, Mays was not hit by pitch.

Camden Yards Baltimore, both bat lefty:
Anderson 50 to 64
Davis 53 to 48

Table below is sorted by year.  Below that it will be sorted by Rate % Dif.
50HR
Player Year Age Team HRtot HRhome HRroad HRh-r HR%h AB%h Rate % Dif Road base Rate H-R AB/HR AB/HRh AB/HRr AByear ABhome ABroad Rate % Dif Home base bats First Last PlayerID
Babe Ruth 1920 25 NYA 54 29 25 4 53.70% 44.42% -31.37% -3.20 8.46 7.00 10.20 457 203 254 -46.00% L Babe Ruth ruthba01
Babe Ruth 1921 26 NYA 59 32 27 5 54.24% 47.41% -23.81% -2.50 9.15 8.00 10.50 540 256 285 -31.00% L Babe Ruth ruthba01
Babe Ruth 1927 32 NYA 60 28 32 -4 46.67% 46.85% 0.75% 0.07 9.00 9.04 8.97 540 253 287 0.74% L Babe Ruth ruthba01
Babe Ruth 1928 33 NYA 54 29 25 4 53.70% 48.51% -18.18% -2.00 9.93 9.00 11.00 536 260 276 -22.00% L Babe Ruth ruthba01
Hack Wilson 1930 30 CHN 56 33 23 10 58.93% 49.40% -31.78% -4.10 10.45 8.80 12.90 585 289 296 -47.00% R Hack Wilson wilsoha01
Jimmie Foxx 1932 25 PHA 58 31 27 4 53.45% 48.38% -18.75% -2.10 10.09 9.10 11.20 585 283 302 -23.00% R Jimmie Foxx foxxji01
Jimmie Foxx 1938 31 BOS 50 35 15 20 70.00% 48.50% -59.79% -11.60 11.30 7.80 19.40 565 274 291 -149.00% R Jimmie Foxx foxxji01
Hank Greenberg 1938 27 DET 58 39 19 20 67.24% 49.82% -51.70% -7.60 9.59 7.10 14.70 556 277 279 -107.00% R Hank Greenberg greenha01
Ralph Kiner 1947 25 PIT 51 28 23 5 54.90% 49.20% -20.80% -2.60 11.08 9.90 12.50 565 278 287 -26.00% R Ralph Kiner kinerra01
Johnny Mize 1947 34 NY1 51 29 22 7 56.86% 48.63% -28.47% -3.90 11.49 9.80 13.70 586 285 301 -40.00% L Johnny Mize mizejo01
Ralph Kiner 1949 27 PIT 54 29 25 4 53.70% 48.27% -20.18% -2.30 10.17 9.10 11.40 549 265 284 -25.00% R Ralph Kiner kinerra01
Willie Mays 1955 24 NY1 51 22 29 -7 43.14% 51.38% 39.18% 3.80 11.37 13.50 9.70 580 298 282 28.15% R Willie Mays mayswi01
Mickey Mantle 1956 25 NYA 52 27 25 2 51.92% 50.28% -6.60% -0.70 10.25 9.90 10.60 533 268 265 -7.00% B Mickey Mantle mantlmi01
Roger Maris 1961 27 NYA 61 30 31 -1 49.18% 47.46% -7.00% -0.70 9.67 9.30 10.00 590 280 310 -8.00% L Roger Maris marisro01
Mickey Mantle 1961 30 NYA 54 24 30 -6 44.44% 44.75% 1.05% 0.10 9.52 9.60 9.50 514 230 284 1.04% B Mickey Mantle mantlmi01
Willie Mays 1965 34 SFN 52 24 28 -4 46.15% 48.75% 10.78% 1.10 10.73 11.30 10.20 558 272 286 9.73% R Willie Mays mayswi01
George Foster 1977 29 CIN 52 21 31 -10 40.38% 48.13% 36.89% 3.80 11.83 14.10 10.30 615 296 319 26.95% R George Foster fostege01
Cecil Fielder 1990 27 DET 51 25 26 -1 49.02% 47.29% -6.90% -0.80 11.24 10.80 11.60 573 271 302 -7.00% R Cecil Fielder fieldce01
Albert Belle 1995 29 CLE 50 25 25 0 50.00% 49.08% -3.60% -0.40 10.92 10.70 11.10 546 268 278 -4.00% R Albert Belle belleal01
Mark McGwire 1996 33 OAK 52 24 28 -4 46.15% 50.35% 18.67% 1.40 8.13 8.90 7.50 423 213 210 15.73% R Mark McGwire mcgwima01
Brady Anderson 1996 32 BAL 50 19 31 -12 38.00% 51.81% 75.56% 6.80 11.58 15.80 9.00 579 300 279 43.04% L Brady Anderson anderbr01
Ken Griffey 1997 28 SEA 56 27 29 -2 48.21% 47.53% -2.73% -0.30 10.86 10.70 11.00 608 289 319 -3.00% L Ken Griffey griffke02
Mark McGwire 1997 34 OSL 58 30 28 2 51.72% 45.93% -20.19% -2.10 9.31 8.30 10.40 540 248 292 -25.00% R Mark McGwire mcgwima01
Ken Griffey 1998 29 SEA 56 30 26 4 53.57% 49.76% -13.93% -1.70 11.30 10.50 12.20 633 315 318 -16.00% L Ken Griffey griffke02
Greg Vaughn 1998 33 SDN 50 23 27 -4 46.00% 49.04% 12.96% 1.40 11.46 12.20 10.80 573 281 292 11.48% R Greg Vaughn vaughgr01
Mark McGwire 1998 35 SLN 70 38 32 6 54.29% 51.67% -10.39% -0.80 7.27 6.90 7.70 509 263 246 -12.00% R Mark McGwire mcgwima01
Sammy Sosa 1998 30 CHN 66 35 31 4 53.03% 48.21% -16.82% -1.80 9.74 8.90 10.70 643 310 333 -20.00% R Sammy Sosa sosasa01
Sammy Sosa 1999 31 CHN 63 33 30 3 52.38% 49.28% -12.26% -1.30 9.92 9.30 10.60 625 308 317 -14.00% R Sammy Sosa sosasa01
Mark McGwire 1999 36 SLN 65 37 28 9 56.92% 49.90% -24.73% -2.30 8.02 7.00 9.30 521 260 261 -33.00% R Mark McGwire mcgwima01
Sammy Sosa 2000 32 CHN 50 22 28 -6 44.00% 48.18% 17.86% 2.00 12.08 13.20 11.20 604 291 313 15.15% R Sammy Sosa sosasa01
Alex Rodriguez 2001 26 TEX 52 26 26 0 50.00% 49.53% -2.44% -0.30 12.15 12.00 12.30 632 313 319 -3.00% R Alex Rodriguez rodrial01
Luis Gonzalez 2001 34 ARI 57 26 31 -5 45.61% 49.43% 17.17% 1.70 10.68 11.60 9.90 609 301 308 15.00% L Luis Gonzalez gonzalu01
Sammy Sosa 2001 33 CHN 64 34 30 4 53.13% 48.70% -16.16% -1.60 9.02 8.30 9.90 577 281 296 -19.00% R Sammy Sosa sosasa01
Barry Bonds 2001 37 SFN 73 37 36 1 50.68% 47.06% -12.86% -0.90 6.52 6.10 7.00 476 224 252 -15.00% L Barry Bonds bondsba01
Alex Rodriguez 2002 27 TEX 57 34 23 11 59.65% 50.16% -31.85% -4.30 10.95 9.20 13.50 624 313 311 -47.00% R Alex Rodriguez rodrial01
Jim Thome 2002 32 CLE 52 30 22 8 57.69% 51.25% -22.64% -2.40 9.23 8.20 10.60 480 246 234 -29.00% L Jim Thome thomeji01
Andruw Jones 2005 28 ATL 51 21 30 -9 41.18% 47.95% 31.37% 3.20 11.49 13.40 10.20 586 281 305 23.88% R Andruw Jones jonesan01
Ryan Howard 2006 27 PHI 58 29 29 0 50.00% 48.54% -5.83% -0.60 10.02 9.70 10.30 581 282 299 -6.00% L Ryan Howard howarry01
David Ortiz 2006 31 BOS 54 22 32 -10 40.74% 47.85% 32.97% 3.00 10.33 12.10 9.10 558 267 291 24.79% L David Ortiz ortizda01
Prince Fielder 2007 23 MIL 50 27 23 4 54.00% 48.17% -20.93% -2.70 11.46 10.20 12.90 573 276 297 -26.00% L Prince Fielder fieldpr01
Alex Rodriguez 2007 32 NYA 54 26 28 -2 48.15% 50.09% 7.69% 0.80 10.80 11.20 10.40 583 292 291 7.00% R Alex Rodriguez rodrial01
Jose Bautista 2010 30 TOR 54 33 21 12 61.11% 46.05% -45.89% -6.70 10.54 7.90 14.60 569 262 307 -85.00% R Jose Bautista bautijo02
Chris Davis 2013 27 BAL 53 28 25 3 52.83% 47.95% -17.76% -2.16 11.02 10.00 12.16 584 280 304 -21.60% L Chris Davis davisch02

Sorted by Rate % Dif Road base:
50HR
Player Year Age Team HRtot HRhome HRroad HRh-r HR%h AB%h Rate % Dif Road base Rate H-R AB/HR AB/HRh AB/HRr AByear ABhome ABroad Rate % Dif Home base bats First Last PlayerID
Jimmie Foxx 1938 31 BOS 50 35 15 20 70.00% 48.50% -59.79% -11.60 11.30 7.80 19.40 565 274 291 -149.00% R Jimmie Foxx foxxji01
Hank Greenberg 1938 27 DET 58 39 19 20 67.24% 49.82% -51.70% -7.60 9.59 7.10 14.70 556 277 279 -107.00% R Hank Greenberg greenha01
Jose Bautista 2010 30 TOR 54 33 21 12 61.11% 46.05% -45.89% -6.70 10.54 7.90 14.60 569 262 307 -85.00% R Jose Bautista bautijo02
Alex Rodriguez 2002 27 TEX 57 34 23 11 59.65% 50.16% -31.85% -4.30 10.95 9.20 13.50 624 313 311 -47.00% R Alex Rodriguez rodrial01
Hack Wilson 1930 30 CHN 56 33 23 10 58.93% 49.40% -31.78% -4.10 10.45 8.80 12.90 585 289 296 -47.00% R Hack Wilson wilsoha01
Babe Ruth 1920 25 NYA 54 29 25 4 53.70% 44.42% -31.37% -3.20 8.46 7.00 10.20 457 203 254 -46.00% L Babe Ruth ruthba01
Johnny Mize 1947 34 NY1 51 29 22 7 56.86% 48.63% -28.47% -3.90 11.49 9.80 13.70 586 285 301 -40.00% L Johnny Mize mizejo01
Mark McGwire 1999 36 SLN 65 37 28 9 56.92% 49.90% -24.73% -2.30 8.02 7.00 9.30 521 260 261 -33.00% R Mark McGwire mcgwima01
Babe Ruth 1921 26 NYA 59 32 27 5 54.24% 47.41% -23.81% -2.50 9.15 8.00 10.50 540 256 285 -31.00% L Babe Ruth ruthba01
Jim Thome 2002 32 CLE 52 30 22 8 57.69% 51.25% -22.64% -2.40 9.23 8.20 10.60 480 246 234 -29.00% L Jim Thome thomeji01
Prince Fielder 2007 23 MIL 50 27 23 4 54.00% 48.17% -20.93% -2.70 11.46 10.20 12.90 573 276 297 -26.00% L Prince Fielder fieldpr01
Ralph Kiner 1947 25 PIT 51 28 23 5 54.90% 49.20% -20.80% -2.60 11.08 9.90 12.50 565 278 287 -26.00% R Ralph Kiner kinerra01
Mark McGwire 1997 34 OSL 58 30 28 2 51.72% 45.93% -20.19% -2.10 9.31 8.30 10.40 540 248 292 -25.00% R Mark McGwire mcgwima01
Ralph Kiner 1949 27 PIT 54 29 25 4 53.70% 48.27% -20.18% -2.30 10.17 9.10 11.40 549 265 284 -25.00% R Ralph Kiner kinerra01
Jimmie Foxx 1932 25 PHA 58 31 27 4 53.45% 48.38% -18.75% -2.10 10.09 9.10 11.20 585 283 302 -23.00% R Jimmie Foxx foxxji01
Babe Ruth 1928 33 NYA 54 29 25 4 53.70% 48.51% -18.18% -2.00 9.93 9.00 11.00 536 260 276 -22.00% L Babe Ruth ruthba01
Chris Davis 2013 27 BAL 53 28 25 3 52.83% 47.95% -17.76% -2.16 11.02 10.00 12.16 584 280 304 -21.60% L Chris Davis davisch02
Sammy Sosa 1998 30 CHN 66 35 31 4 53.03% 48.21% -16.82% -1.80 9.74 8.90 10.70 643 310 333 -20.00% R Sammy Sosa sosasa01
Sammy Sosa 2001 33 CHN 64 34 30 4 53.13% 48.70% -16.16% -1.60 9.02 8.30 9.90 577 281 296 -19.00% R Sammy Sosa sosasa01
Ken Griffey 1998 29 SEA 56 30 26 4 53.57% 49.76% -13.93% -1.70 11.30 10.50 12.20 633 315 318 -16.00% L Ken Griffey griffke02
Barry Bonds 2001 37 SFN 73 37 36 1 50.68% 47.06% -12.86% -0.90 6.52 6.10 7.00 476 224 252 -15.00% L Barry Bonds bondsba01
Sammy Sosa 1999 31 CHN 63 33 30 3 52.38% 49.28% -12.26% -1.30 9.92 9.30 10.60 625 308 317 -14.00% R Sammy Sosa sosasa01
Mark McGwire 1998 35 SLN 70 38 32 6 54.29% 51.67% -10.39% -0.80 7.27 6.90 7.70 509 263 246 -12.00% R Mark McGwire mcgwima01
Roger Maris 1961 27 NYA 61 30 31 -1 49.18% 47.46% -7.00% -0.70 9.67 9.30 10.00 590 280 310 -8.00% L Roger Maris marisro01
Cecil Fielder 1990 27 DET 51 25 26 -1 49.02% 47.29% -6.90% -0.80 11.24 10.80 11.60 573 271 302 -7.00% R Cecil Fielder fieldce01
Mickey Mantle 1956 25 NYA 52 27 25 2 51.92% 50.28% -6.60% -0.70 10.25 9.90 10.60 533 268 265 -7.00% B Mickey Mantle mantlmi01
Ryan Howard 2006 27 PHI 58 29 29 0 50.00% 48.54% -5.83% -0.60 10.02 9.70 10.30 581 282 299 -6.00% L Ryan Howard howarry01
Albert Belle 1995 29 CLE 50 25 25 0 50.00% 49.08% -3.60% -0.40 10.92 10.70 11.10 546 268 278 -4.00% R Albert Belle belleal01
Ken Griffey 1997 28 SEA 56 27 29 -2 48.21% 47.53% -2.73% -0.30 10.86 10.70 11.00 608 289 319 -3.00% L Ken Griffey griffke02
Alex Rodriguez 2001 26 TEX 52 26 26 0 50.00% 49.53% -2.44% -0.30 12.15 12.00 12.30 632 313 319 -3.00% R Alex Rodriguez rodrial01
Babe Ruth 1927 32 NYA 60 28 32 -4 46.67% 46.85% 0.75% 0.07 9.00 9.04 8.97 540 253 287 0.74% L Babe Ruth ruthba01
Mickey Mantle 1961 30 NYA 54 24 30 -6 44.44% 44.75% 1.05% 0.10 9.52 9.60 9.50 514 230 284 1.04% B Mickey Mantle mantlmi01
Alex Rodriguez 2007 32 NYA 54 26 28 -2 48.15% 50.09% 7.69% 0.80 10.80 11.20 10.40 583 292 291 7.00% R Alex Rodriguez rodrial01
Willie Mays 1965 34 SFN 52 24 28 -4 46.15% 48.75% 10.78% 1.10 10.73 11.30 10.20 558 272 286 9.73% R Willie Mays mayswi01
Greg Vaughn 1998 33 SDN 50 23 27 -4 46.00% 49.04% 12.96% 1.40 11.46 12.20 10.80 573 281 292 11.48% R Greg Vaughn vaughgr01
Luis Gonzalez 2001 34 ARI 57 26 31 -5 45.61% 49.43% 17.17% 1.70 10.68 11.60 9.90 609 301 308 15.00% L Luis Gonzalez gonzalu01
Sammy Sosa 2000 32 CHN 50 22 28 -6 44.00% 48.18% 17.86% 2.00 12.08 13.20 11.20 604 291 313 15.15% R Sammy Sosa sosasa01
Mark McGwire 1996 33 OAK 52 24 28 -4 46.15% 50.35% 18.67% 1.40 8.13 8.90 7.50 423 213 210 15.73% R Mark McGwire mcgwima01
Andruw Jones 2005 28 ATL 51 21 30 -9 41.18% 47.95% 31.37% 3.20 11.49 13.40 10.20 586 281 305 23.88% R Andruw Jones jonesan01
David Ortiz 2006 31 BOS 54 22 32 -10 40.74% 47.85% 32.97% 3.00 10.33 12.10 9.10 558 267 291 24.79% L David Ortiz ortizda01
George Foster 1977 29 CIN 52 21 31 -10 40.38% 48.13% 36.89% 3.80 11.83 14.10 10.30 615 296 319 26.95% R George Foster fostege01
Willie Mays 1955 24 NY1 51 22 29 -7 43.14% 51.38% 39.18% 3.80 11.37 13.50 9.70 580 298 282 28.15% R Willie Mays mayswi01
Brady Anderson 1996 32 BAL 50 19 31 -12 38.00% 51.81% 75.56% 6.80 11.58 15.80 9.00 579 300 279 43.04% L Brady Anderson anderbr01

Best five at home for Rate % Dif Road base:
50HR
Player Year Age Team HRtot HRhome HRroad HRh-r HR%h AB%h Rate % Dif Road base Rate H-R AB/HR AB/HRh AB/HRr AByear ABhome ABroad Rate % Dif Home base bats First Last PlayerID
Jimmie Foxx 1938 31 BOS 50 35 15 20 70.00% 48.50% -59.79% -11.60 11.30 7.80 19.40 565 274 291 -149.00% R Jimmie Foxx foxxji01
Hank Greenberg 1938 27 DET 58 39 19 20 67.24% 49.82% -51.70% -7.60 9.59 7.10 14.70 556 277 279 -107.00% R Hank Greenberg greenha01
Jose Bautista 2010 30 TOR 54 33 21 12 61.11% 46.05% -45.89% -6.70 10.54 7.90 14.60 569 262 307 -85.00% R Jose Bautista bautijo02
Alex Rodriguez 2002 27 TEX 57 34 23 11 59.65% 50.16% -31.85% -4.30 10.95 9.20 13.50 624 313 311 -47.00% R Alex Rodriguez rodrial01
Hack Wilson 1930 30 CHN 56 33 23 10 58.93% 49.40% -31.78% -4.10 10.45 8.80 12.90 585 289 296 -47.00% R Hack Wilson wilsoha01

Best five on road for Rate % Dif Road base:
50HR
Player Year Age Team HRtot HRhome HRroad HRh-r HR%h AB%h Rate % Dif Road base Rate H-R AB/HR AB/HRh AB/HRr AByear ABhome ABroad Rate % Dif Home base bats First Last PlayerID
Andruw Jones 2005 28 ATL 51 21 30 -9 41.18% 47.95% 31.37% 3.20 11.49 13.40 10.20 586 281 305 23.88% R Andruw Jones jonesan01
David Ortiz 2006 31 BOS 54 22 32 -10 40.74% 47.85% 32.97% 3.00 10.33 12.10 9.10 558 267 291 24.79% L David Ortiz ortizda01
George Foster 1977 29 CIN 52 21 31 -10 40.38% 48.13% 36.89% 3.80 11.83 14.10 10.30 615 296 319 26.95% R George Foster fostege01
Willie Mays 1955 24 NY1 51 22 29 -7 43.14% 51.38% 39.18% 3.80 11.37 13.50 9.70 580 298 282 28.15% R Willie Mays mayswi01
Brady Anderson 1996 32 BAL 50 19 31 -12 38.00% 51.81% 75.56% 6.80 11.58 15.80 9.00 579 300 279 43.04% L Brady Anderson anderbr01

30 of the 43 (70%) did better at home with Ruth in 1927 almost dead even.  Here is Ruth with two batters on either side:
50HR
Player Year Age Team HRtot HRhome HRroad HRh-r HR%h AB%h Rate % Dif Road base Rate H-R AB/HR AB/HRh AB/HRr AByear ABhome ABroad Rate % Dif Home base bats First Last PlayerID
Ken Griffey 1997 28 SEA 56 27 29 -2 48.21% 47.53% -2.73% -0.30 10.86 10.70 11.00 608 289 319 -3.00% L Ken Griffey griffke02
Alex Rodriguez 2001 26 TEX 52 26 26 0 50.00% 49.53% -2.44% -0.30 12.15 12.00 12.30 632 313 319 -3.00% R Alex Rodriguez rodrial01
Babe Ruth 1927 32 NYA 60 28 32 -4 46.67% 46.85% 0.75% 0.07 9.00 9.04 8.97 540 253 287 0.74% L Babe Ruth ruthba01
Mickey Mantle 1961 30 NYA 54 24 30 -6 44.44% 44.75% 1.05% 0.10 9.52 9.60 9.50 514 230 284 1.04% B Mickey Mantle mantlmi01
