Oldest hitters of the 531 three homer games. Sunday, July 26, 2015
Last night Alex Rodriguez hit three home runs in Minnesota...
Three hitters were 40 and one was 41. The first 40 year old was Babe Ruth in his final season ... with Boston of the National League in Pittsburgh.
_________________________
Of course Ruth's accomplishment with a Boston team does not count. However, the Babe hit three as a Yankee multiple times, including twice in the World Series. Reggie Jackson as a Yankee also hit three homers in a World Series game. Pablo Sandoval hit three homers in a 2012 WS game for the San Francisco Giants; Sandoval is the only other player for the Giants, Dodgers, Yankees or Mets to hit three in any post season game representing any city.
baseball-reference.com game level data starts in 1914, so consider that when viewing data in this post.
Three homers in a post season game:
Rk | Player | Date | Series | Gm# | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | WPA | RE24 | BOP | Pos Summary | DFS(DK) | DFS(FD) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | 1926-10-06 | WS | 4 | NYY | STL | W 10-5 | 5 | 3 | 4 | 3 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.337 | 4.501 | .618 | 3 | LF | ||||
2 | Babe Ruth | 1928-10-09 | WS | 4 | NYY | STL | W 7-3 | 5 | 5 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.241 | 2.119 | 1.284 | 3 | LF | ||||
3 | Bob Robertson | 1971-10-03 | NLCS | 2 | PIT | SFG | W 9-4 | 5 | 5 | 4 | 4 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.254 | 4.736 | .716 | 5 | 1B | ||
4 | Reggie Jackson | 1977-10-18 | WS | 6 | NYY | LAD | W 8-4 | 4 | 3 | 4 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.386 | 4.874 | .883 | 4 | RF | ||
5 | George Brett | 1978-10-06 | ALCS | 3 | KCR | NYY | L 5-6 | 5 | 5 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.301 | 2.708 | 1.220 | 1 | 3B | ||
6 | Adam Kennedy | 2002-10-13 | ALCS | 5 | ANA | MIN | W 13-5 | 4 | 4 | 3 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.634 | 4.655 | 1.390 | 9 | 2B | ||
7 | Adrian Beltre | 2011-10-04 | ALDS | 4 | TEX | TBR | W 4-3 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.318 | 2.583 | .817 | 5 | 3B | ||
8 | Albert Pujols | 2011-10-22 | WS | 3 | STL | TEX | W 16-7 | 6 | 6 | 4 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.209 | 5.812 | .627 | 3 | 1B | ||
9 | Pablo Sandoval | 2012-10-24 | WS | 1 | SFG | DET | W 8-3 | 4 | 4 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 | 5.034 | .212 | 3 | 3B |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 8/22/2015.
Here are all players who hit four homers in a regular season game since 1914. Of the 14, two played for a New York team: Gehrig and Hodges.
Generated 8/22/2015.
Here are all players who hit four homers in a regular season game since 1914. Of the 14, two played for a New York team: Gehrig and Hodges.
Rk | Player | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | WPA | RE24 | BOP | Pos Summary | DFS(DK) | DFS(FD) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lou Gehrig | 1932-06-03 | NYY | PHA | W 20-13 | 6 | 6 | 4 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 4 | 1B | |||||||
2 | Chuck Klein | 1936-07-10 | PHI | PIT | W 9-6 | 5 | 5 | 4 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 3 | RF | ||||||
3 | Pat Seerey | 1948-07-18 (1) | CHW | PHA | W 12-11 | 7 | 6 | 4 | 4 | 0 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.958 | 5.785 | 1.786 | 4 | LF | |||
4 | Gil Hodges | 1950-08-31 | BRO | BSN | W 19-3 | 6 | 6 | 5 | 5 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.251 | 6.536 | .423 | 6 | 1B | |||
5 | Joe Adcock | 1954-07-31 | MLN | BRO | W 15-7 | 5 | 5 | 5 | 5 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.150 | 5.445 | .308 | 5 | 1B | ||
6 | Rocky Colavito | 1959-06-10 | CLE | BAL | W 11-8 | 5 | 4 | 5 | 4 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.304 | 5.738 | .514 | 4 | RF | ||
7 | Willie Mays | 1961-04-30 | SFG | MLN | W 14-4 | 5 | 5 | 4 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.367 | 6.667 | .376 | 3 | CF | ||
8 | Mike Schmidt | 1976-04-17 | PHI | CHC | W 18-16 | 6 | 6 | 4 | 5 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 7.135 | .862 | 6 | 3B | ||
9 | Bob Horner | 1986-07-06 | ATL | MON | L 8-11 | 5 | 5 | 4 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.262 | 5.204 | .718 | 4 | 1B | ||
10 | Mark Whiten | 1993-09-07 (2) | STL | CIN | W 15-2 | 5 | 5 | 4 | 4 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.347 | 9.506 | .868 | 6 | CF | ||
11 | Mike Cameron | 2002-05-02 | SEA | CHW | W 15-4 | 6 | 5 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.090 | 4.066 | .132 | 3 | CF | ||
12 | Shawn Green | 2002-05-23 | LAD | MIL | W 16-3 | 6 | 6 | 6 | 6 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.303 | 7.052 | .433 | 3 | RF | ||
13 | Carlos Delgado | 2003-09-25 | TOR | TBD | W 10-8 | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.724 | 5.324 | 1.635 | 4 | 1B | ||
14 | Josh Hamilton | 2012-05-08 | TEX | BAL | W 10-3 | 5 | 5 | 4 | 5 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.372 | 7.506 | .444 | 3 | CF |
Willie Mays did it for the San Francisco Giants. Seerey and Whiten did in a doubleheader game but neither homered in the other game.
New York Giants through 1957:
Rk | Player | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | WPA | RE24 | BOP | Pos Summary | DFS(DK) | DFS(FD) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Pockets Kelly | 1923-09-17 | NYG | CHC | W 13-6 | 5 | 5 | 4 | 5 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 7 | 1B | |||||||
2 | High Pockets Kelly | 1924-06-14 | NYG | CIN | W 8-6 | 5 | 4 | 3 | 4 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 4 | 1B | |||||||
3 | Mel Ott | 1930-08-31 (2) | NYG | BSN | L 10-14 | 5 | 5 | 3 | 4 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 5 | RF | |||||||
4 | Bill Terry | 1932-08-13 (1) | NYG | BRO | L 9-18 | 5 | 5 | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 3 | 1B | |||||||
5 | Johnny Mize | 1947-04-24 | NYG | BSN | L 5-14 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.058 | 3.262 | .657 | 4 | 1B | |||
6 | Willard Marshall | 1947-07-18 | NYG | CIN | W 8-3 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.156 | 3.853 | .792 | 5 | RF | |||
7 | Wes Westrum | 1950-06-24 | NYG | CIN | W 12-2 | 5 | 4 | 5 | 4 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.149 | 4.806 | .252 | 4 | C | |||
8 | Don Mueller | 1951-09-01 | NYG | BRO | W 8-1 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.233 | 4.509 | .355 | 3 | RF | |||
9 | Dusty Rhodes | 1953-08-26 | NYG | STL | W 13-4 | 5 | 5 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.094 | 3.481 | .286 | 6 | RF | |||
10 | Hank Thompson | 1954-06-03 | NYG | STL | W 13-8 | 5 | 4 | 4 | 4 | 0 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.613 | 6.601 | 1.360 | 3 | 3B | ||
11 | Dusty Rhodes | 1954-07-28 | NYG | STL | W 10-0 | 4 | 3 | 4 | 3 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.147 | 3.848 | .562 | 4 | LF |
Brooklyn Dodgers through 1957:
Rk | Player | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | WPA | RE24 | BOP | Pos Summary | DFS(DK) | DFS(FD) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Fournier | 1926-07-13 | BRO | STL | L 10-12 | 5 | 5 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 3 | 1B | |||||||
2 | Gene Hermanski | 1948-08-05 | BRO | CHC | W 6-4 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.370 | 4.629 | .845 | 3 | RF | |||
3 | Duke Snider | 1950-05-30 (2) | BRO | PHI | W 6-4 | 4 | 4 | 3 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.279 | 3.393 | .460 | 3 | CF | |||
4 | Roy Campanella | 1950-08-26 | BRO | CIN | W 7-5 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.757 | 5.613 | 1.815 | 7 | C | |||
5 | Tommy Brown | 1950-09-18 | BRO | CHC | L 7-9 | 5 | 4 | 3 | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.470 | 5.518 | 1.328 | 1 | LF | |||
6 | Duke Snider | 1955-06-01 | BRO | MLN | W 11-8 | 5 | 5 | 3 | 4 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.243 | 4.864 | .547 | 3 | CF |
New York Yankees:
Rk | Player | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | WPA | RE24 | BOP | Pos Summary | DFS(DK) | DFS(FD) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Lazzeri | 1927-06-08 | NYY | CHW | W 12-11 | 6 | 5 | 3 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 6 | SS 3B | |||||||
2 | Lou Gehrig | 1927-06-23 | NYY | BOS | W 11-4 | 5 | 5 | 3 | 4 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 4 | 1B | |||||||
3 | Lou Gehrig | 1929-05-04 | NYY | CHW | W 11-9 | 5 | 4 | 4 | 4 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 4 | 1B | |||||||
4 | Babe Ruth | 1930-05-21 (1) | NYY | PHA | L 7-15 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 3 | LF | |||||||
5 | Lou Gehrig | 1930-05-22 (2) | NYY | PHA | W 20-13 | 7 | 5 | 3 | 3 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 5 | 1B | |||||||
6 | Ben Chapman | 1932-07-09 (2) | NYY | DET | W 14-9 | 5 | 3 | 4 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 6 | RF LF | |||||||
7 | Tony Lazzeri | 1936-05-24 | NYY | PHA | W 25-2 | 6 | 5 | 4 | 4 | 0 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 8 | 2B | |||||||
8 | Joe DiMaggio | 1937-06-13 (2) | NYY | SLB | T 8-8 | 6 | 6 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 3 | CF | |||||||
9 | Bill Dickey | 1939-07-26 | NYY | SLB | W 14-1 | 5 | 5 | 3 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 5 | C | ||||||
10 | Charlie Keller | 1940-07-28 (1) | NYY | CHW | W 10-9 | 5 | 5 | 3 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.416 | 3.496 | .602 | 5 | LF | |||
11 | Joe DiMaggio | 1948-05-23 (1) | NYY | CLE | W 6-5 | 4 | 4 | 3 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.631 | 5.468 | 1.277 | 4 | CF | |||
12 | Joe DiMaggio | 1950-09-10 | NYY | WSH | W 8-1 | 5 | 4 | 4 | 4 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.210 | 4.841 | .586 | 4 | CF | |||
13 | Johnny Mize | 1950-09-15 | NYY | DET | L 7-9 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.536 | 5.068 | 1.502 | 5 | 1B | |||
14 | Mickey Mantle | 1955-05-13 | NYY | DET | W 5-2 | 4 | 4 | 3 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.319 | 4.586 | .645 | 3 | CF | ||
15 | Tom Tresh | 1965-06-06 (2) | NYY | CHW | W 12-0 | 5 | 5 | 4 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.179 | 4.960 | .134 | 5 | CF LF | ||
16 | Bobby Murcer | 1970-06-24 (2) | NYY | CLE | W 5-4 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.804 | 4.123 | 1.435 | 2 | CF | ||
17 | Bobby Murcer | 1973-07-13 | NYY | KCR | W 5-0 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 | 4.004 | .600 | 4 | CF | ||
18 | Cliff Johnson | 1977-06-30 | NYY | TOR | W 11-5 | 5 | 3 | 3 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.304 | 4.552 | .746 | 5 | DH | ||
19 | Mike Stanley | 1995-08-10 (1) | NYY | CLE | L 9-10 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.505 | 4.997 | 1.628 | 7 | C | ||
20 | Paul O'Neill | 1995-08-31 | NYY | CAL | W 11-6 | 5 | 5 | 4 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.285 | 6.299 | .586 | 3 | RF | ||
21 | Darryl Strawberry | 1996-08-06 | NYY | CHW | W 9-2 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.197 | 3.448 | .282 | 7 | LF | ||
22 | Tino Martinez | 1997-04-02 | NYY | SEA | W 16-2 | 7 | 6 | 5 | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.378 | 4.711 | .559 | 4 | 1B | ||
23 | Tony Clark | 2004-08-28 | NYY | TOR | W 18-6 | 5 | 5 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.253 | 3.787 | .954 | 8 | 1B | ||
24 | Alex Rodriguez | 2005-04-26 | NYY | LAA | W 12-4 | 5 | 5 | 3 | 4 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.490 | 8.614 | .660 | 5 | 3B | ||
25 | Mark Teixeira | 2010-05-08 | NYY | BOS | W 14-3 | 6 | 6 | 3 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.165 | 2.891 | .800 | 3 | 1B | ||
Rk | Player | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | WPA | RE24 | BOP | Pos Summary | DFS(DK) | DFS(FD) | |
26 | Alex Rodriguez | 2010-08-14 | NYY | KCR | W 8-3 | 5 | 5 | 3 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.385 | 4.474 | 1.257 | 4 | DH | ||
27 | Curtis Granderson | 2012-04-19 | NYY | MIN | W 7-6 | 5 | 5 | 3 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.380 | 4.272 | .630 | 2 | CF | ||
28 | Alex Rodriguez | 2015-07-25 | NYY | MIN | W 8-5 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.413 | 2.868 | 1.305 | 3 | DH | 44.00 | 18.75 |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 8/22/2015.
Wow, several things jump out in addition to the sheer number, even considering that the Yankees have many more seasons.
Generated 8/22/2015.
Wow, several things jump out in addition to the sheer number, even considering that the Yankees have many more seasons.
1. Ruth had already hit three in two different World Series games before he hit three in a regular season Yankee game.
2. Lazzeri was the first, before both Ruth and Gehrig.
3. Strawberry started his career with the Mets and hit three with the Yankees. Look below and see if he also hit three with the Mets.
4. Players association head Tony Clark did it as a Yankee.
5. Righty batters Rodriguez and DiMaggio, and lefty Gehrig are the only Yankees to hit three in a regular season game more than twice: three times. Gehrig, of course, was the first modern player on any team to hit four in a game.
6. Twice: Murcer, Lazzeri.
7. Number 7 Mickey Mantle did it only once, same as Ruth.
8. Granderson now plays for the Mets.
New York Mets:
Rk | Player | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | WPA | RE24 | BOP | Pos Summary | DFS(DK) | DFS(FD) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Hickman | 1965-09-03 | NYM | STL | W 6-3 | 4 | 4 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.403 | 4.124 | .610 | 6 | LF 1B | ||
2 | Dave Kingman | 1976-06-04 | NYM | LAD | W 11-0 | 5 | 5 | 3 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.302 | 6.175 | .692 | 4 | RF | ||
3 | Claudell Washington | 1980-06-22 | NYM | LAD | W 9-6 | 5 | 5 | 3 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.306 | 4.476 | .463 | 3 | RF | ||
4 | Darryl Strawberry | 1985-08-05 | NYM | CHC | W 7-2 | 5 | 4 | 4 | 4 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.341 | 4.908 | .486 | 5 | RF | ||
5 | Gary Carter | 1985-09-03 | NYM | SDP | W 8-3 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.341 | 4.788 | .530 | 4 | C | ||
6 | Edgardo Alfonzo | 1999-08-30 | NYM | HOU | W 17-1 | 6 | 6 | 6 | 6 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.128 | 5.563 | .217 | 2 | 2B | ||
7 | Jose Reyes | 2006-08-15 | NYM | PHI | L 4-11 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.139 | 3.737 | .325 | 1 | SS | ||
8 | Carlos Beltran | 2011-05-12 | NYM | COL | W 9-5 | 5 | 5 | 3 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.284 | 4.994 | .688 | 3 | RF | ||
9 | Ike Davis | 2012-07-28 | NYM | ARI | L 3-6 | 4 | 4 | 3 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.342 | 3.608 | .990 | 4 | 1B | ||
10 | Kirk Nieuwenhuis | 2015-07-12 | NYM | ARI | W 5-3 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.360 | 3.672 | .630 | 5 | CF LF | 44.00 | 18.75 |
11 | Lucas Duda | 2015-07-29 | NYM | SDP | L 3-7 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.134 | 3.596 | .438 | 4 | 1B | 44.00 | 19.00 |
12 | Yoenis Cespedes | 2015-08-21 | NYM | COL | W 14-9 | 6 | 6 | 5 | 5 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.512 | 6.171 | .748 | 3 | CF LF | 67.00 | 28.75 |
1. Strawberry is the only player to hit three for multiple New York teams: Mets and Yankees.
2. Beltran now plays for the Yankees.
3. 3 of the 12 (25%) occurred in 2015.
4. Cardinal Keith Hernandez, who later played fewer games for the Mets, never hit three in a game for any team.
No comments:
Post a Comment