My basic reply was that such moves in mid September would be and would be perceived to be panic moves, which without tangible results would do more harm than good in reducing morale and confidence among the veteran players who have worked so long and hard all season.
Jacoby Ellsbury's job is to get on base batting leadoff and field well in center field. His batting is deficient but his fielding is superb, which may be a little bit of why Girardi is sticking with him. Like any batter, Ellsbury will not emerge from his batting slump on the bench and Girardi is supporting his player through a difficult time.
This season second base has been played primarily by Stephen Drew with Brendan Ryan as his backup. Both are good fielding shortstops who have adapted well to second base. Girardi may now be looking at them more as a platoon combo. Ryan has never hit well but Drew has been a decent hitter for a shortstop; OPS+ 94 career, 111 in 2013 as the starting shortstop on the World Series champion Boston Red Sox. In 2015 Drew has OPS+ 80 but he's hit 17 home runs. Drew's batting average is .203 and on base average .273. Ouch!
Rob Refsnyder is the Yankee second baseman of the future.
Slade Heathcott is an outfielder who won the game Monday with a three run homer in the 9th inning.
Both are 24 years old but with such limited major league time that I can list from baseball-reference.com all their games:
Refsnyder:
Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | RE24 | DFS(DK) | DFS(FD) | Pos | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 87 (86) | Jul 11 | NYY | @ | BOS | L,3-5 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 9 | 1.06 | -0.119 | -1.21 | 0.00 | -0.75 | 2B |
2 | 2 | 88 | Jul 12 | NYY | @ | BOS | W,8-6 | CG | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .714 | 1.000 | 9 | .85 | -0.003 | 1.27 | 19.00 | 7.50 | 2B |
3 | 3 | 89 | Jul 17 | NYY | SEA | W,4-3 | GS-8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .556 | .778 | 9 | .95 | -0.039 | -0.30 | 0.00 | -0.50 | 2B | |
4 | 4 | 90 | Jul 18 | NYY | SEA | L,3-4 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .417 | .583 | 9 | 1.01 | -0.081 | -0.57 | 0.00 | -0.75 | 2B | |
September | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | RE24 | DFS(DK) | DFS(FD) | Pos | |||||||||
5 | 5 | 139 (48) | Sep 11 | NYY | TOR | L,5-11 | 9-GF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .385 | .538 | 9 | .07 | -0.002 | -0.23 | 0.00 | -0.25 | PH | |
Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | RE24 | DFS(DK) | DFS(FD) | Pos | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 41 (40) | May 20 | NYY | @ | WSN | L,2-3 | 8-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.00 | 0.00 | 0.00 | PR CF | ||||||||
2 | 2 | 42 | May 22 | NYY | TEX | L,9-10 | CG | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 9 | .51 | 0.016 | 0.63 | 10.00 | 3.75 | CF | |
3 | 3 | 43 | May 23 | NYY | TEX | L,4-15 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 | 9 | .02 | -0.002 | -0.09 | 5.00 | 1.25 | CF | |
4 | 4 | 45 (1) | May 25 | NYY | KCR | W,14-1 | CG | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .417 | .750 | 1.167 | 9 | .04 | 0.007 | 1.28 | 21.00 | 8.25 | CF | |
5 | 5 | 46 | May 26 | NYY | KCR | W,5-1 | 6-GF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | .692 | 1.077 | 6 | .06 | -0.002 | -0.35 | 0.00 | -0.25 | CF | |
6 | 6 | 47 | May 27 | NYY | KCR | W,4-2 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | .353 | .588 | .941 | 8 | .51 | -0.037 | -0.46 | 3.00 | 0.25 | CF | |
September | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | RE24 | DFS(DK) | DFS(FD) | Pos | |||||||||
7 | 7 | 143 (95) | Sep 14 | NYY | @ | TBR | W,4-1 | 8-GF | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 | .389 | .778 | 1.167 | 5 | 4.42 | 0.485 | 2.68 | 18.00 | 8.00 | RF |
NYY | 19 | 18 | 4 | 7 | 1 | 0 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .389 | .389 | .778 | 1.167 |
Refsnyder:
2014 333 .845
2015 525 .761
Heathcott:
2015 271 .657
So, Yankee fans, please, calm the heck down. Take a cold shower. With only 18 games remaining is it even fair to these inexperienced players to expect them to play well under the pressure of a pennant race? What contending team has asked comparably inexperienced players to replace non-injured regulars so late in the season?
No comments:
Post a Comment