Rk | Player | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miguel Cabrera | .338 | .440 | .534 | .974 | 170 | 2015 | 32 | DET | AL | 119 | 511 | 429 | 64 | 145 | 28 | 1 | 18 | 76 | 77 | 15 | 82 | 3 | 0 | 2 | 19 | 1 | 1 | *3D/H |
2 | Dee Gordon | .333 | .359 | .418 | .776 | 114 | 2015 | 27 | MIA | NL | 145 | 653 | 615 | 88 | 205 | 24 | 8 | 4 | 46 | 25 | 2 | 91 | 2 | 6 | 5 | 6 | 58 | 20 | *4/H |
3 | Bryce Harper | .330 | .460 | .649 | 1.109 | 195 | 2015 | 22 | WSN | NL | 153 | 654 | 521 | 118 | 172 | 38 | 1 | 42 | 99 | 124 | 15 | 131 | 5 | 0 | 4 | 15 | 6 | 4 | *98/D |
4 | Paul Goldschmidt | .321 | .435 | .570 | 1.005 | 170 | 2015 | 27 | ARI | NL | 159 | 695 | 567 | 103 | 182 | 38 | 2 | 33 | 110 | 118 | 29 | 151 | 2 | 0 | 7 | 16 | 21 | 5 | *3/DH |
5 | Xander Bogaerts | .320 | .355 | .421 | .776 | 108 | 2015 | 22 | BOS | AL | 156 | 654 | 613 | 84 | 196 | 35 | 3 | 7 | 81 | 32 | 1 | 101 | 3 | 3 | 3 | 16 | 10 | 2 | *6/H |
6 | Buster Posey | .318 | .379 | .470 | .849 | 135 | 2015 | 28 | SFG | NL | 150 | 623 | 557 | 74 | 177 | 28 | 0 | 19 | 95 | 56 | 10 | 52 | 3 | 0 | 7 | 17 | 2 | 0 | *23/HD |
138 | Brandon Moss | .226 | .304 | .407 | .711 | 90 | 2015 | 31 | TOT | ML | 145 | 526 | 469 | 47 | 106 | 24 | 2 | 19 | 58 | 49 | 4 | 148 | 5 | 0 | 3 | 12 | 0 | 1 | *93H7/D |
139 | Jay Bruce | .226 | .294 | .434 | .729 | 97 | 2015 | 28 | CIN | NL | 157 | 649 | 580 | 72 | 131 | 35 | 4 | 26 | 87 | 58 | 8 | 145 | 2 | 0 | 9 | 10 | 9 | 5 | *9/HD |
140 | Logan Morrison | .225 | .302 | .383 | .685 | 92 | 2015 | 27 | SEA | AL | 146 | 511 | 457 | 47 | 103 | 15 | 3 | 17 | 54 | 47 | 5 | 81 | 4 | 1 | 2 | 7 | 8 | 4 | *3H/97D |
141 | Jimmy Rollins | .224 | .285 | .358 | .643 | 78 | 2015 | 36 | LAD | NL | 144 | 563 | 517 | 71 | 116 | 24 | 3 | 13 | 41 | 44 | 0 | 86 | 0 | 1 | 1 | 12 | 12 | 8 | *6H |
142 | Joc Pederson | .210 | .346 | .417 | .763 | 112 | 2015 | 23 | LAD | NL | 151 | 585 | 480 | 67 | 101 | 19 | 1 | 26 | 54 | 92 | 6 | 170 | 9 | 2 | 2 | 5 | 4 | 7 | *8H |
Of the 142 batters, 20 had BA at least .300. Let's see what the top 20 in the other stats would be.
OBP: .369 (21 batters)
SLG: .502 (the only batters .500 or higher)
OPS: .864
OPS+: 133 (33% above "league" average)
Joc Pederson was the anchor man in BA at .210. However, his OBP was a whopping 136 points higher (65%), number 51 of 142. That helped Pederson reach OPS+ 112, number 65 of 142; number 71 would be halfway.
That would baffle the few old timers who still cling to BA. Here are the in OPS+ and OPS+ ranks on number 20 for each of the other stats:
BA (.300): 116 rank 50
OBP (.369): 160 (Nelson Cruz),133 ranks 6,20
SLG (.502): 135 17
Both OBP and SLG come out about the same. I'd have picked SLG. BA lags.
Nothing up my sleeves, just some understandable common sense stuff.
No comments:
Post a Comment